General Land Office Records

U.S. Department of Interior

Bureau of Land Management

Osceola County, Iowa

Names C‐D

Names DateDoc # Sec. #(s) andCounty
CAHILL, JOHN 7/20/1874 1044 30
CALL, CHARLES H 7/1/1875 1907 8
CALL, DANIEL 6/4/1877 3944 8
CAMPBELL, MELVIN J 5/1/1874 639 8
CANFIELD, WILLIAM A 7/20/1874 1049 10
CAREW, GEORGE 10/1/1879 1425 28
CARNES, EDWARD 7/25/1873 4730 22
CARPENTER, ALDEN 4/5/1877 3635 12
CARPENTER, JAIRUS H,
KEYSER, GITTY,
KEYSER, LEVI DEWITT
11/1/1872 106728 10
CARPENTER, JAIRUS H, KING, JOHN 11/1/1872 40151 10
CARPENTER, JAIRUS H,
FULLERTON, MARY,
FULLERTON, BENJAMIN
11/1/1872 109108 10
CARPENTER, JAIRUS H,
BAXTER, ELIZABETH,
BAXTER, THOMAS
9/20/1873 108345 10
CARSON, JAMES W 9/25/1878 4711 8
CARTER, GEORGE W 6/4/1877 3999 30
CASE, CHARLES W 1/15/1870 2863 30
CASE, SCOTT 4/5/1877 3301 20
CASHEN, JOHN 8/1/1883 2253 2
CHAMBERLAIN, HENRY F 10/11/1888 2386 28
CHAMBERLAIN, LEONARD 7/18/1890 150 12
CHAMBERLIN, DAY W 4/5/1877 3140 30/30/30
CHAMBERLIN, WALLACE A 12/20/1873 4759 28
CHAMBERS, DAVID 10/1/1879 1387 36
CHAMBERS, JOSEPH 5/30/1873 450 30
CHRISTIANSON, ANDREW 12/29/1877 4274 18
CHURCHILL, BELA D 10/10/1874 1328 4
CHURCHILL, MYRON 4/5/1877 3317 14/14
CLAFLIN, HENRY 9/25/1878 4588 32
CLAPSADDLE, HENRY L 2/9/1877 3304 32
CLARK, AARON H 10/5/1883 2 32
CLARK, LYMAN 7/1/1875 1859 24
CLARK, REUBEN 4/1/1876 2636 14
CLEAVELAND, FRANCIS M 11/3/1891 173 32
CLEMANS, HORACE B 4/5/1877 3619 20
CLEMENS, HORACE B 6/6/1890 118 20
CLEMENTS, WILLIAM R 7/20/1874 1070 6
CLEVELAND, QUARTUS E 4/10/1876 2900 32
CLOSE, SYLVANDER 4/5/1877 3636 24
CLOUD, ALLEN 10/1/1879 1528 34
CLOUD, NATHANIEL R 1/20/1886 43 28
CLOUD, WILLIAM A 12/26/1891 21728 28
COATES, WILLIAM C 7/30/1878 4351 34
COE, FRANKLIN R 10/10/1874 1330 22
COLBURN, STEPHEN A 1/31/1890 2414 Lot/Trct 4 8
COLBY, SAMUEL A 4/30/1875 1777 2
COLE, EDGAR 12/30/1876 2821 18
COLE, EDWARD 12/30/1876 4847 12
COLEMAN, JOHN N 1/5/1876 2316 28
COLLETT, SAMUEL 3/30/1880 1723 24
COLLISON, CORNELIUS 8/10/1877 4185 20
COLVIN, JOHN 3/30/1881 2085 8
COOK, FRANCIS E 7/30/1878 4389 8
COOK, SILAS 4/25/1877 2562 Lot/Trct 7 8
Lot/Trct 8 8 Osceola
COOK, URIAH 4/1/1876 2774 32
COOMBS, WILLIAM M 5/20/1874 870 12
COOPER, WILLIAM H 10/1/1879 1371 30
COPP, ABRAHAM B,
TUCKER, CHARLES C,
PRESTON, DAVID,
LEWIS, JOHN P
12/9/1870 85846 12
COUCH, SANFORD G 10/1/1873 550 36
COUGHLIN, JOHN 10/1/1879 1437 20
COX, BENJAMIN F 10/1/1873 483 20
COX, THOMAS J 10/1/1879 1482 12
COYOUR, SEYMOUR 4/28/1896 301 18
COYOUR, SEYMOUR 8/5/1885 2344 24
CRAM, SANBURN J 9/25/1878 4590 32
CRAM, WILLIAM W 6/4/1877 3704 14/14
CRAMER, DOUGLAS 5/20/1874 846 22
CRONK, JOHN 9/25/1878 4710 34
CULVER, ANDREW 6/4/1877 3775 24
CULVER, ANDREW M 9/25/1878 4510 24
CURTISS, DAVID F 6/20/1874 895 32
CUSEY, JAMES C,
HENRY, PAMELIA,
HENRY, WILLIAM
6/5/1871 109859 2
CUSEY, JAMES C,
ELDRIDGE, MARTHA,
ELDRIDGE, AMOS
6/5/1871 109355 12
CUSEY, JAMES C, SIMMONS, JANE,
SIMMONS, JOHN
11/15/1872 109934 22
CUSEY, JAMES C
CELFE, SARAH S,
CELFE, THOMAS
11/15/1872 109853 22
CUSEY, JAMES C
SELLECK, ELIZABETH,
SELLECK, MOSES
6/17/1873 109032 22
CUSEY, JAMES C, DAY, JEREMIAH 6/17/1873 109344 22
CUTSHALL, THOMAS J 9/25/1878 4557 32
DAFENDORF, LOUIS F 3/15/1875 624 20
DAGEL, WILLIAM 9/25/1878 4668 6
DAGGETT, ELIHU 6/1/1880 1898 36
DAGGETT, SAMUEL W 7/30/1878 4390 34/34
DAGGETT, WILLIAM S 6/1/1880 1890 36
DALEY, ARCHIBALD 9/10/1880 1962 4
DALEY, MICHAEL 4/25/1874 4770 20
DALY, JAMES 6/1/1880 1906 4
DARE, CHLOE A,
JORDAN, JOHN
11/15/1872 109242 12
DAVIES, ELIZABETH M S 6/5/1888 2400 26
DAVISSON, JOHN S 9/10/1880 1951 10
DAWLEY, HORACE J 5/20/1882 2125 20
DAWLEY, LORENZO J 9/10/1880 1945 12
DAY, MARTIN 3/10/1875 639 18
DEGEL, JOHN H 2/9/1877 3374 6
DELONG, LAURA 10/10/1874 1048 2/2
DENTON, SAMUEL Y 8/1/1883 2193 18
DEWEY, CYRUS J 11/3/1876 3272 28
DILLABAUGH, REUBEN L 4/5/1877 3389 20
DILWORTH, WILLIAM J 7/1/1873 4728 28
DOBBIN, JAMES 4/5/1877 3279 24
DOBBIN, JAMES --- 3279 24
DODDS, ELIZABETH F 1/10/1874 753 8
DOOLITTLE, HEZEKIAH G 8/20/1875 2043 30
DOOLITTLE, HOUSTON A 4/15/1879 4894 30/30
DOUGLASS, JOHN 7/1/1875 1934 14
DOVE, SAMUEL A 2/14/1893 214 Lot/Trct 3 8 Osceola
Lot/Trct 4 8 Osceola
DOVE, SAMUEL A 3/30/1880 1818 8
DOWNEND, GEORGE S 10/1/1879 1543 32
DUBS, ELIAS 12/30/1876 3181 8
DUNKELMANN, HENRY 11/30/1888 88 20
DUNKELMANN, HENRY 3/30/1880 1821 20
DUNNING, WILLIAM H 10/10/1874 1206 8
DUNTON, OSCAR 10/1/1879 1454 32
DURKEE, HARRIS 6/15/1872 35 20
DUTTON, EDWARD 8/10/1877 4192 20
DUTTON, WILLIAM 8/10/1877 4193 20