![]() |
1905 Iowa State Census Caledonia #22 |
![]() |
|
Caledonia #22 |
1905 Iowa State Census |
Transcriber: |
|
|
||
| Card Number | NAME OF PERSON | POSTOFFICE ADDRESS |
|---|---|---|
| 673 | Frank Ba?ge | Granville |
| 674 | Sophia Tesch | Paullina |
| 675 | John Tesch | " |
| 676 | Ricka Tesch | " |
| 677 | William Tesch | " |
| 678 | Robert Tesch | " |
| 679 | Emma Tesch | " |
| 680 | Ida Tesch | " |
| 681 | Erdmund Tesch | " |
| 682 | Albert Gruenhage | " |
| 683 | Tillie Gruenhage | " |
| 684 | Fritz Menke | " |
| 685 | William Gehrls | " |
| 686 | Lena Gehrls | " |
| 687 | Ella Gehrls | " |
| 688 | Willie Gehrls | " |
| 689 | Ernest Gehrls | " |
| 690 | Albert Gehrls | " |
| 691 | Amanda Gehrls | " |
| 692 | Edwin Gehrls | " |
| 693 | Henry Pauling | Granville |
| 694 | Sophie Pauling | " |
| 695 | Arthur Pauling | " |
| 696 | Johnie Pauling | " |
| 697 | Carl Pauling | " |
| 698 | Albert Pauling | " |
| 699 | Manda Pauling | " |
| 700 | Henry Pauling | " |
| 701 | Ehler Koehlmoos | " |
| 702 | Mary Koehlmoos | " |
| 703 | Henry Koehlmoos | " |
| 704 | Mi? Koehlmoos | " |
