Back to Montgomery County Home  |   Back to Citizenship Index

Montgomery County, Iowa  GenWeb Project

Record Book of Oath of Allegiance, 1873 -

Contributed and Transcribed by Jeanette Lawson, Myra Damewood and Donna Smith

Surnames Beginning With "B - C"

Name Name of applicant
Country Country of origin
Date Date Oath of Allegiance taken
Book Book number where Oath is located
Page Page number of book Oath is located

For transcription of file contact Montgomery County Historical Society Box 634, Red Oak, Iowa. (donation plus self addressed envelope). For specific information contact Betty McKenzie at bmckenz@heartland.net.

  NAME COUNTRY DATE BOOK PAGE
1 Baum, Moses   05-16-1872 Dist Ct  bk 3 P 26
2 Bloom, Swan A   10-11-1872 Cir Ct. bk 2 P 562
3 Browne, Lewis   10-11-1872 Cir Ct. bk 2 P 563
4 Bangtson, August   10-11-1872 Cir Ct. bk 2 P 564
5 Beranck, John   08-18-1874 Cir Ct. bk 2 P 577
6 Bodelson, Swan   01-31-1876 Cir Ct. bk 2 P 603
7 Bergstron, Daniel   02-02-1876 Cir Ct. bk 2 P 606
8 Bloomberg, S M   02-07-1876 Cir Ct. bk 2 P 615
9 Brown, Thomas   08-22-1876 Cir Ct. bk 2 P 618
10 Blankhartz, William   10-09-1876 Cir Ct. bk 2 P 626
11 Bahning, Christian Prussia 11-10-1874 Bk 1 P 6
12 Bengstrom, John Sweden 11-12-1881 Bk 1 P 32
13 Bresell, John August Sweden 04-06-1882 Bk 1 P 33
14 Brooks, Thomas England 10-31-1882 Bk 1 P 35
15 Brown, Joseph Germany 11-02-1882 Bk 1 P 37
16 Borrusch, Marim Germany 11-09-1883 Bk 1 P 44
17 Biddick, Alfred Yelland Great Britain 10-21-1884 Bk 1 P 63
18 Bowman, Peter Sweden 10-31-1884 Bk 1 P 75
19 Bredburg, Charles Sweden 10-31-1884 Bk 1 P 83
20 Bridget, John Sweden 11-11-1884 Bk 1 P 84
21 Bergren, A W Sweden 10-201886 Bk 1 P 97
22 Berggren, G E Sweden 10-21-1886 Bk 1 P 102
23 Bishop, George England 10-28-1886 Bk 1 P 115
24 Broce, Paul Germany 06-09-1887 Bk 1 P 129
25 Brose, Peter Germany 06-10-1887 Bk 1 P 130
26 Baldwin, Joseph England 09-27-1887 Bk 1 P 132
27 Berggren, O T Sweden 09-07-1887 Bk 1 P 138
28 Biddick, R England 01-27-1888 Bk 1 P 142
29 Bjorkquist, O Olson Sweden 09-03-1888 Bk 1 P 153
30 Bebb, Wm N Wales 11-05-1888 Bk 1 P 178
31 Burri, Rudolph Switzerland 11-05-1888 Bk 1 P 181
32 Bauer, Adam Germany 11-05-1888 Bk 1 P 185
33 Benson, August E Sweden 11-05-1888 Bk 1 P 191
34 Bengtson, John Sweden 11-05-1888 Bk 1 P 193
35 Bohning, William Germany 09-01-1877 Bk 2 P 4
36 Burgam, Anthony T England 10-01-1877 Bk 2 P 6
37 Bengtson, John Sweden 09-27-1879 Bk 2 P 19
38 Benson, John Sweden 09-27-1879 Bk 2 P 24
39 Bergren, C M Sweden 01-28-1880 Bk 2 P 35
40 Birback, Josep England 09-29-1880 Bk 2 P 48
41 Blomgren, C F Sweden 06-20-1882 Bk 2 P 61
42 Bjorkland, N J Sweden 06-24-1882 Bk 2 P 66
43 Bergason, Niles Sweden 01-31-1883 Bk 2 P 69
44 Biddick, John England 06-10-1884 Bk 2 P 71
45 Burke, L A Sweden 04-06-1889 Bk 3 P 4
46 Birbeck, David England 11-05-1889 Bk 3 P 20
47 Bengtson, A G Sweden 10-11-1890 Bk 3 P 35
48 Bergholm, Victor Sweden 11-03-1890 Bk 3 P 68
49 Bisig, Jo M Switzerland 03-09-1891 Bk 3 P 79
50 Buthnoff, Frank Germany 10-12-1891 Bk 3 P 87
51 Bruce, Malhias Germany 11-02-1891 Bk 3 P 107
52 Bauer, John P Germany 03-01-1892 Bk 3 P 115
53 Buthenhoff, August Germany 10-11-1892 Bk 3 P 132
54 Brodd, Otto Sweden 11-07-1892 Bk 3 P 156
55 Brose, Philip Germany 11-07-1892 Bk 3 P 175
56 Besser, Louis Germany 11-06-1893 Bk 3 P 223
57 Brown, Carl G Sweden 02-02-1894 Bk 3 P 240
58 Bruce, John Germany 04-11-1894 Bk 3 P 246
59 Boith, Daniel Germany 11-03-1894 Bk 4 P 14
60 Brodd, August Sweden 11-03-1894 Bk 4 P 17
61 Bergren, Alfred Sweden 11-02-1896 Bk 4 P 82
62 Blonstrand, Nels A Sweden 11-02-1896 Bk 4 P 90
63 Beltz, Henry Russia 11-02-1896 Bk 4 P 101
64 Bengtson, Charley Sweden 11-02-1896 Bk 4 P 134
65 Bauer, Mike Germany 04-08-1897 Bk 4 P 146
66 Best, W J Canada 03-11-1899 Bk 4 P 174
67 Bergman Gust Edward Sweden 02-22-1900 Bk 4 P 191
68 Back, C A E Norway 10-23-1900 Bk 4 P 210
69 Borg, John Sweden 10-23-1900 Bk 4 P 211
70 Bengtson, Charles Sweden 10-24-1900 Bk 4 P 219
72 Barnhard, Martin Sweden 10-29-1900 Bk 4 P 246
72 Black, Leslie Great Britain 10-31-1900 Bk 4 P 248
73 Biorklund, John Norway 12-14-1901 Bk 4 P 268
74 Brening, Henrich Russia 10-27-1902 Bk 4 P 279
75 Bengtson, Per Axel Sweden 10-22-1904 Bk 5 P 17
76 Brening, Henry Russia 10-25-1904 Bk 5 P 18
78 Brening, Adam Russia 10-25-1904 Bk 5 P 19
79 Brown, William (Braun)   02-05-1907 Bk 6 P 2
80 Bloom, Swan Albert   03-07-1910 Bk 6 P 33
81 Bjorn, Anders, (Fredrickson)   12-16-1914 Bk 7 P 31
82 Bjorn, Adolf Wilhelm   11-20-1915 Bk 7 P 51
83 Bexell, Carl   05-02-1918 Bk 7 P 66
84 Bekel, Ludwig   05-08-1918 Bk 7 P 73
85 Bell, Anna Odsdatter   04-24-1924 Bk 8 P 16
86 Bengtson, August   12-30-1927 Bk 8 P 37

  NAME COUNTRY DATE BOOK PAGE
1 Clayton, William   10-14-1857 Dist Ct Bk1 P 16
2 Campbell, John   04-28-1863 Dist Ct Bk1 P 130
3 Collins, John   04-28-1863 Dist Ct Bk1 P 131
4 Cain, J H   05-29-1872 Dist Ct Bk3 P 78
5 Cahlgren, Oscar   10-11-1872 Cir Ct. Bk 2 P 560
6 Carlson, Carl   08-31-1876 Cir Ct. Bk 2 P 623
7 Coulson, Swan   08-31-1876 Cir Ct. Bk 2 P 623
8 Carlson, P O   09-01-1876 Cir Ct. Bk 2 P 624
9 Craven, Henry Great Britain 12-16-1879 Bk 1 P 27
10 Carlson, P O Sweden 11-03-1881 Bk 1 P 31
11 Carlson, Charles A Sweden 11-02-1882 Bk 1 P 38
12 Carlson, Andrew Sweden 10-20-1884 Bk 1 P 71
13 Carlson, Alfred Sweden 10-20-1886 Bk 1 P 94
14 Cross, Daniel Canada 10-28-1886 Bk 1 P 114
15 Closson, E M Sweden 01-19-1887 Bk 1 P 123
16 Cooper, William England 09-07-1887 Bk 1 P 139
17 Carlson, Swan Sweden 09-07-1888 Bk 1 P 160
18 Cederquist, P M Sweden 09-07-1888 Bk 1 P 161
19 Carlborg, Otto Sweden 09-08-1888 Bk 1 P 166
20 Carlson, August Sweden 09-10-1888 Bk 1 P 168
21 Chinquist, Alfred Sweden 11-05-1888 Bk 1 P 170
22 Carlson, Charles Sweden 11-05-1888 Bk 1 P 182
23 Caughell, Jacob Canada 11-05-1888 Bk 1 P 183
24 Clarkson, G B Canada 11-05-1888 Bk 1 P 188
25 Carlson, F C Sweden 11-05-1888 Bk 1 P 191
26 Carlson, William Sweden 11-05-1888 Bk 1 P 198
27 Clariage, James England 01-05-1884 Bk 2 P 72
28 Clariage, George England 06-10-1884 Bk 2 P 72
30 Carlson, J A Sweden 06-23-1884 Bk 2 P 73
31 Carlson, A P Sweden 09-17-1889 Bk 3 P 11
32 Carlson, J A Sweden 10-16-1890 Bk 3 P 44
33 Cromwall, N P Sweden 11-03-1890 Bk 3 P 70
34 Cathcart, John W Canada 11-04-1890 Bk 3 P 74
35 Cerven, Olof Sweden 03-16-1891 Bk 3 P 81
36 Carlson, Jonas August Sweden 10-17-1891 Bk 3 P 94
37 Carlson, Charley Sweden 10-17-1891 Bk 3 P 96
38 Carlson, John August B Sweden 03-12-1892 Bk 3 P 121
39 Carlson, C A Sweden 10-11-1892 Bk 3 P 129
40 Carlson, Claes A Sweden 10-11-1892 Bk 3 P 130
41 Carlson, A X Sweden 11-07-1892 Bk 3 P 181
42 Carlson, Alfred Sweden 11-07-1892 Bk 3 P 195
43 Carlson, J E Sweden 11-07-1892 Bk 3 P 196
44 Carlson, A J Sweden 01-12-1893 Bk 3 P 204
45 Carlson, Charley Sweden 10-16-1893 Bk 3 P 212
46 Carlson, C E Sweden 11-06-1893 Bk 3 P 220
47 Carson, A F Sweden 11-06-1893 Bk 3 P 222
48 Carlson, V E Sweden 09-13-1894 Bk 3 P 255
49 Carlson, Charles W Sweden 09-13-1894 Bk 3 P 258
50 Carlson, J O Sweden 11-03-1894 Bk 4 P 30
51 Carlson, G E Sweden 11-03-1894 Bk 4 P 33
52 Christie, William England 11-16-1895 Bk 4 P 50
53 Christie, William Jr Scotland 01-11-1896 Bk 4 P 53
54 Clawson, C E Sweden 11-02-1896 Bk 4 P 98
55 Carlson, Anton Gust Sweden 11-02-1896 Bk 4 P 106
56 Carlson, Swan O Sweden 11-02-1896 Bk 4 P 111
57 Clawson, C M Sweden 11-02-1896 Bk 4 P 128
58 Carlson, John Sweden 11-02-1896 Bk 4 P 136
59 Chastel, C France 10-19-1898 Bk 4 P 158
60 Carlson, Axel Frederick Sweden 10-23-1900 Bk 4 P 204
61 Carlson, John F Sweden 10-24-1900 Bk 4 P 222
62 Carlson, Anders Johan E Sweden 10-24-1900 Bk 4 P 229
63 Carlson, Johannes Albin Sweden 10-19-1904 Bk 5 P 13
64 Charleson, Charles A Sweden 09-26-1906 Bk 5 P 30
65 Carlson, Arvid Edvard Irenes    09-24-1907 Bk 6 P 8
66 Carlson, Wilhelm Alexander   09-24-1907 Bk 6 P 12
67 Carlson, Bernt Sigfrid   09-01-1908 Bk 6 P 18
68 Carlson, Carl Theodor Hjort   08-31-1909 Bk 6 P 25
69 Coate, Charles Christopher   02-21-1911 Bk 6 P 49
70 Carlson, Fraus Angues Harry   10-17-1911 Bk 7 P 4
71 Carlsson, Carl Johan   10-17-1911 Bk 7 P 11
72 Clawson, Gust   05-07-1913 Bk 7 P 13
73 Carlsson, (Netcell) Carl Felix   09-10-1915 Bk 7 P 47
74 Chalmers, David Johnson   12-21-1916 Bk 7 P 60
75 Carlson, Axel Emil   05-08-1919 Bk 7 P 72
76 Carlson, Axel William   01-17-1919 ---- -----