Back to Montgomery County Home  |   Back to Citizenship Index

Montgomery County, Iowa  GenWeb Project

 Record Book of Declarations of Intent, 1869 -1926

Contributed and Transcribed by Jeanette Lawson, Myra Damewood and Donna Smith

Surnames Beginning With "B"

Name Name of applicant
Country Country of origin
Date Date Declaration of Intent was filed in Montgomery County
Book Book number where Intention is located
Page Page number of book Intention is located

Use the Table of Contents to locate link to Books

  NAME COUNTRY DATE BOOK PAGE
1 Bancroft, S New Brunswick� 10-13-1869� Bk 1� P 1
2 Blomgren, C J Sweden 06-18-1870 Bk 1 P 9
3 Beyer, Wilhelm A H Prussia 12-15-1870 Bk 1 P 24
4 Browne, L Sweden 02-06-1872 Bk 1 P 70
5 Brobery, Gustaf Sweden 02-22-1872 Bk 1 P 71
6 Browne, Lewis Sweden 10-11-1872 Bk 1 P 84
7 Browne, Thomas Ireland 01-20-1873 Bk 1 P 88
8 Bloomberg, S M Sweden 02-12-1873 Bk 1 P 93
9 Bloomberg, A M Sweden 02-12-1873 Bk 1 P 93
10 Bargstrom, Daniel Sweden 06-17-1873 Bk 1 P 98
11 Bergren, Anthony Thomas England 09-19-1873 Bk 1 P 104
12 Bahning, Chrestain Prussia 11-10-1874 Bk 1 P 116
13 Bentson, John Sweden 01-06-1876 Bk 1 P 118
14 Bergstrom, Jonas P Sweden 02-02-1876 Bk 1 P 136
15 Bellin, William Germany 09-26-1876 Bk 1 P 145
16 Bergren, C M Sweden 11-11-1876 Bk 1 P 148
17 Birbeck, Joseph England 04-16-1877 Bk 1 P 153
18 Biddick, John England 02-16-1878 Bk 1 P 162
19 Biddick, Peter England 02-16-1878 Bk 1 P 162
20 Brokopf, Nicholaus Austria 03-16-1878 Bk 1 P 164
21 Bier, Joseph Austria 03-16-1878 Bk 1 P 164
22 Bjorklund, N J Sweden 03-08-1879 Bk 1 P 177
23 Brown, Joseph Germany 04-12-1879 Bk 1 P 178
24 Barnes, George England 09-20-1879 Bk 1 P 187
25 Benson, John Sweden 09-27-1879 Bk 1 P 194
26 Biddick, Alfred England 05-21-1881 Bk 1 P 218
27 Bridger, John Sweden 06-22-1882 Bk 1 P 230
28 Biddick, Richard England 08-26-1882 Bk 1 P 235
29 Brece, Paul Germany 04-25-1884 Bk 1 P 279
30 Bruse, Peter Germany 06-30-1884 Bk 1 P 281
31 Berggren, A W Sweden 10-20-1884 Bk 1 P 299
32 Berggren, O T Sweden 10-20-1884 Bk 1 P 301
33 Berggren, G E Sweden 10-20-1884 Bk 1 P 302
34 Burquist, Olson Sweden 11-26-1884 Bk 2 P 5
35 Beck, Earnest Germany 12-02-1884 Bk 2 P 5
36 Bruse, Philip Germany 02-24-1885 Bk 2 P 10
37 Blomberg, A� P� Sweden 09-02-1885 Bk 2 P 13
38 Bloomborg, F Emil Sweden 09-29-1885 Bk 2 P 16
39 Burri, Louis Switzerland 10-26-1885 Bk 2 P 17
40 Brock, Johnn Germany 01-18-1886 Bk 2 P 20
41 Bauer, Adam Germany 10-11-1886 Bk 2 P 29
42 Berry, Rudolph Switzerland 10-21-1886 Bk 2 P 31
43 Bebb, William N Wales 10-21-1886 Bk 2 P 31
44 Brown, Alfred Sweden 01-13-1887 Bk 2 P 40
45 Burke, L A� Sweden 02-18-1887 Bk 2 P 44
46 Burke, Klass Sweden 03-07-1887 Bk 2 P 47
47 Bohman, C A Sweden 03-07-1887 Bk 2 P 47
48 Buthenhoff, August Germany 07-07-1887 Bk 2 P 52
49 Bjork, Andrew Sweden 10-08-1887 Bk 2 P 55
50 Birbeck, David England 10-14-1887 Bk 2 P 55
51 Bruce, Mathias Germany 03-12-1888 Bk 2 P 59
52 Binglsson, A G Sweden 03-20-1888 Bk 2 P 61
53 Boberg, August Sweden 08-11-1888 Bk 2 P 62
54 Brown, James Ireland 02-21-1889 Bk 2 P 75
55 Bisig, Jo M Switzerland 02-21-1889 Bk 2 P 75
56 Bruce, Nick Germany 11-21-1889 Bk 2 P 85
57 Bruce, John Germany 11-26-1889 Bk 2 P 85
58 Bengtson, Samuel Sweden 03-20-1890 Bk 2 P 89
59 Bergren, Alfred Sweden 12-19-1890 Bk 2 P 96
60 Brodd, August Sweden 01-07-1892 Bk 2 P 105
61 Borchard, F A Germany 08-11-1892 Bk 2 P 111
62 Bergman, Gust Edward Sweden 09-23-1892 Bk 2 P111
63 Bengtsson, Elof Sweden 08-17-1893 Bk 2 P 123
64 Back, C A E Sweden 07-03-1894 Bk 2 P 135
65 Borman, Charley Sweden 09-25-1894 Bk 2 P 137
66 Borg, John Sweden 10-08-1894 Bk 2 P 137
67 Benson, John Sweden 03-25-1895 Bk 2 P 144
68 Berger, C J Sweden 09-11-1896 Bk 2 P 153
69 Burg, Nels Sweden 09-26-1896 Bk 2 P 154
70 Best, W J Canada 10-21-1896 Bk 2 P 155
71 Brown, William Germany 06-26-1897 Bk 2 P 160
72 Brown, August Germany 06-30-1897 Bk 2 P 160
73 Bjorlund, Oscar Sweden 10-12-1899 Bk 2 P 167
74 Brening, Henrich 10-27-1900 Bk 2 P 171
75 Bloom, Swan Albert Russia 02-02-1901 Bk 2 P 173
76 Berglund, Axel Axel 12-04-1902 Bk 2 P 177
77 Bakke, Kristian Otto Norway 07-09-1904 Bk 2 P 183
78 Berg, Gustaf Olof Sweden 12-14-1904 Bk 2 P 186
79 Bloom, Konstan A Sweden 02-17-1905 Bk 2 P 188
80 Broman, John August Sweden 03-01-1905 Bk 2 P 188
81 Brown, Victor R Sweden 12-05-1905 Bk 2 P 191
82 Brown, Henry Germany 11-02-1906 Bk 3 P 6
83 Born, Adolf Willhelm Sweden 12-26-1911 Bk 3 P 100
84 Bjorn, Anders Sweden 07-08-1912 Bk 4 P 6
85 Borg, Carl Ture Harold Sweden 05-10-1913 Bk 4 P 26
86 Van Den Besselaar, P J Holland 12-10-1914 Bk 4 P 45
87 Bexell, Carl Sweden 01-18-1915 Bk 4 P 50
88 Bekel, Ludwig Russia 01-24-1916 Bk 4 P 82
89 Berglund, Axel (Changed to Axel Carlson) Sweden 12-30-1918 Bk 4 P 137
90 Borgguist, Karl Sweden 05-01-1919 Bk 4 P 144
91 Bengtson, August Sweden 12-30-1920 Bk 4 P 158
92 Birbilis, Alex Greece 08-21-1922 Bk 4 P 168
93 Braun, William Germany 11-16-1892 Bk 6 P 2
94 Bloom, Swan Albert Sweden 02-02-1901 Bk 6 P 33
95 Bjorn, Anders Sweden 07-08-1912 Bk 7 P 37
96 Bjorn, Adolf Willhelm Sweden 12-26-1911 Bk 7 P 51
97 Bexell, Carl Sweden 01-18-1915 Bk 7 P 66
98 Bekel, Ludwig Russia 01-24-1916 Bk 7 P 73
99 Bell, Anne Olsdatter Norway 01-25-1925 Bk 8 P 16
100 Bengtsson, August Sweden 12-30-1920 Bk 8 P 37