Montgomery County, Iowa
Villisca S-Z
Social Security Death Index: Villisca, Zip Code 50864
Last Residence: Villisca (Zip code: 50864) (Transcribed 23 FEB 2017)
Surname | Given Name | Birth | Death
|
Salway | Lemoyne F. | 7-Jan-29 | 26-Mar-06 |
Sand | Raymond F. | 26-Apr-21 | 28-Oct-01 |
Sand | Frank J. | 2 May 1888 | 5-Sep-89 |
Sanders | Manford | 12-Mar-10 | Jan-87 |
Scanlan | Joseph C. | 4-Nov-00 | 15-Jun-88 |
Scanlan | Elizabeth | 29-Jul-00 | Dec-86 |
Schafer | Stanley | 8-Jul-24 | Apr-86 |
Schantz | Vivian | 30-Nov-18 | 5-Feb-01 |
Schantz | Eunice | 5-Nov-02 | May-78 |
Schantz | Swen | 7 Mar 1889 | Jan-76 |
Schierkolk | Wyat A. | 28-Apr-97 | 11-Oct-97 |
Schipper | Don L. | 28-Jul-16 | 27-Oct-03 |
Scholey | Ethel I. | 9-Jul-19 | 7-Jun-04 |
Schomburg | E. L. | 27-Jun-20 | 28-Jan-97 |
Schrader | Lois B. | 19-Oct-16 | 1-Mar-01 |
Schrader | Gladys | 14 Nov 1896 | Sep-80 |
Schrader | Everett L. | 11-Feb-14 | 23-Jul-88 |
Schrader | Henry | 5 May 1893 | Sep-81 |
Schroeder | F | 19 Oct 1878 | Dec-69 |
Schroeder | Laura | 14 Dec 1876 | May-66 |
Schroeder | Fed | 5 Jan 1896 | Jan-69 |
Schroeder | Doris | 6-Mar-17 | 12-Dec-03 |
Schroeder | Edwin | 11-Mar-20 | Mar-81 |
Schuler | Gerald S. | 7-Jul-13 | 9-Jan-98 |
Schuler | Clara | 2-Feb-14 | 9-Dec-88 |
Scott | Maude | 1 Mar 1884 | Sep-74 |
Scott | Carol | 12-Mar-09 | 30-Dec-01 |
Scott | Wesley T. | 17-May-29 | 14-Oct-10 |
Scott | Robert | 9-Nov-14 | Jul-83 |
Scott | Geo. M. | 19-Mar-01 | 16-Aug-90 |
Scott | Lester | 1 Nov 1886 | Nov-75 |
Scott | Leroy A. | 18-Aug-13 | 3-Mar-90 |
Sederburg | E. | 16-Feb-05 | May-80 |
Selby | Pauline | 10-Jul-08 | Oct-82 |
Selby | Earl | 15-Mar-01 | Nov-86 |
Selley | Anna | 7 Jan 1884 | Jun-78 |
Shafer | Velma M. | 9-May-06 | 31-May-95 |
Shafer | Donald | 2-Apr-08 | Jun-78 |
Shapcott | Irma W. | 1-Apr-08 | 4-Apr-95 |
Shapcott | Thomas M. | 25-Dec-33 | 25-Jul-06 |
Shapcott | C. | 10-Feb-09 | Dec-85 |
Shaver | Elenor M. | 31-May-18 | 26-Jul-97 |
Shearer | Myrtle B. | 20-Dec-13 | May-89 |
Shell | Maxine E. | 10-Dec-16 | 11-Nov-01 |
Shepherd | Lena | 9 Dec 1899 | 15-Apr-90 |
Shields | Doris J. | 7-Jun-14 | 3-Jul-91 |
Shields | Joe W. | 30-Dec-19 | 28-Jul-01 |
Shipley | Earl | 3 Dec 19 28 | 19-Sep-09 |
Shrimpton | Leo M. | 3-Nov-25 | 25-Oct-88 |
Shrimpton | Martha A. | 1-Jan-01 | 23-Aug-95 |
Sickels | Earl | 15-Mar-05 | Feb-82 |
Sickels | Maxine M. | 30-May-16 | 1-Oct-99 |
Sickler | Allen | 3 Aug 1889 | May-71 |
Sierp | Glen F. | 26-Nov-09 | 25-Dec-93 |
Sierp | Effie | 11 Feb 1884 | Mar-71 |
Simmons | Juanita C. | 30-Mar-31 | 6-Jun-91 |
Skahill | Gerald | 13-Jul-24 | 8-Nov-07 |
Skidmore | Laura Lee | 24-Feb-50 | 26-May-09 |
Slack | Russell | 23-Dec-04 | Dec-80 |
Slosser | Sharon M. | 31-Dec-48 | 22-Jun-01 |
Smith | Laverna | 14-Nov-17 | Jun-93 |
Smith | John | 1 Dec 1896 | Dec-78 |
Smith | Art | 18 Nov 1889 | Sep-77 |
Smith | Frank | 2 Jul 1895 | May-73 |
Smith | Edna L. | 13-Dec-16 | 3-Apr-04 |
Smith | Shirley J. | 1-Jul-47 | 25-Apr-95 |
Smith | Reno | 5 Nov 1893 | Feb-67 |
Smith | Ethel L. | 2-Nov-02 | 15-Aug-99 |
Snow | Violet | 9 Nov 1887 | Apr-69 |
Snyder | Ella | 28 Mar 1895 | Nov-81 |
Souders | Hilda L. | 12 Aug 1882 | 15-Jun-66 |
Spargur | Mila | 25 Dec 1890 | Nov-87 |
Sparks | Barbara R. | 16-Dec-49 | 18-May-11 |
Sparks | Helen M. | 27-Oct-20 | 15-Jul-00 |
Spencer | Cynthy A. | 23-Jan-40 | 23-Apr-05 |
Spencer | Wayne E. | 14-Jul-21 | 19-Mar-07 |
Spencer | Ruth O. | 24-Oct-14 | 26-Sep-06 |
Sperry | Wayne | 2-Apr-05 | Oct-86 |
Sprague | Evaleen M. | 11-Feb-37 | 1-Jun-07 |
Sprague | Robert D. | 24-Sep-19 | 13-Nov-94 |
Sprague | Herman | 22-Sep-21 | Sep-75 |
Sprague | Ruby | 15 Feb 1895 | Oct-85 |
Spring | Alice E. | 10 Jul 1896 | 5-Apr-97 |
Stackhouse | Clyde | 5 Apr 1888 | Mar-72 |
Stafford | Leah | 10 Apr 1895 | Aug-76 |
Stalder | John W. | 21-Nov-13 | 24-Aug-08 |
Stallings | Mary B. | 9 Jan 1893 | 15-Mar-72 |
Stambaugh | Marie | 5-Apr-10 | 28-Apr-03 |
Starlin | Emmitt | 8-Jun-06 | Mar-83 |
Starlin | Myrtle V. | 8-Apr-10 | 18-Jan-93 |
Steffen | Emma | 14 Mar 1892 | Dec-82 |
Steinb | B. | 23-May-94 | Apr-95 |
Stewart | Amelia | 30 Jan 1897 | Jan-85 |
Stewart | Donna M. | 15-Feb-30 | 23-Apr-09 |
Stewart | Donald G. | 24-Feb-28 | 18-Feb-09 |
Still | Fay | 10 Feb 1894 | Mar-68 |
Still | Helen | 14-Feb-04 | Feb-87 |
Still | Evelyn | 22-Mar-09 | Dec-84 |
Stillians | Marjorie | 17 Mar 1899 | Sep-77 |
Stillinger | Edith | 29 Dec 1892 | Dec-69 |
Stinemates | Zula | 14 Mar 1892 | Jun-82 |
Strain | Dora | 24 Jan 1882 | May-78 |
Strange | Phyllis I. | 15-Apr-37 | 13-Apr-97 |
Strickland | Harry | 4-Mar-24 | 17-Sep-04 |
Strickland | Dick L. | 20-Nov-39 | 27-Oct-09 |
Strickland | Darwin | 23-Aug-06 | Sep-78 |
Strickland | Gertrude | 25 Jun 1881 | Jun-78 |
Strickland | Joann M. | 15-Jul-36 | 7-Jan-08 |
Sturgeon | Bettye L. | 17-Apr-38 | 30-Sep-02 |
Stuvick | Austin | 11 Dec 1899 | Jul-86 |
Sunderman | Virgil | 19-Feb-22 | Jul-86 |
Sunderman | Beula M. | 6-Feb-02 | 27-May-89 |
Sunderman | Neola | 6-Nov-08 | Jun-80 |
Sutphen | Paul R. | 12-Dec-15 | 21-Jun-93 |
Sutphen | Ray | 17 Jun 1890 | 12-Feb-89 |
Swan | Sarah | 25 Mar 1888 | Aug-85 |
Swisher | Mary | 14 Nov 1876 | Mar-76 |
Talbot | Darrell D. | 2-Feb-09 | 20-Jun-91 |
Talbot | Nan | 25 Nov 1888 | Apr-83 |
Tate | Velma E. | 19-Feb-19 | 8-Nov-05 |
Tatro | Mark A. | 21-Apr-22 | 28-Feb-10 |
Taylor | Thelma L. | 29-Apr-16 | 14-Apr-05 |
Taylor | Gladys | 13 Sep 1898 | Mar-79 |
Taylor | Myrtle | 18 Aug 1898 | Aug-81 |
Taylor | Martin | 7 May 1895 | Apr-71 |
Taylor | Blanche E. | 14-Sep-15 | Sep-95 |
Taylor | Florence | 4-Sep-01 | Nov-72 |
Taylor | Eula | 25 Jun 1893 | Sep-81 |
Templeton | Eldon L. | 17-Apr-16 | 17-Feb-89 |
Templeton | Dorothy | 25-Jul-20 | 19-Jul-00 |
Teneyck | Bertha | 23-Jun-00 | 23-Oct-93 |
Thompson | Aubrey | 15-Jun-03 | May-80 |
Thompson | William | 17 May 1898 | Aug-79 |
Thurber | Luther | 14 Jun 1898 | Nov-78 |
Tyler | Joyce G. | 25-Jul-26 | 18-Feb-01 |
Tyler | Henry | 28 Dec 1890 | Jan-72 |
Tyler | Bertha | 6 Sep 1879 | Dec-71 |
Valentine | Abbie | 11 May 1896 | 15-Dec-67 |
van Alstine | Nellie A. | 7 Feb 1873 | 15-Feb-67 |
van Wert | Ruby Z. | 20 Aug 1891 | 3-Nov-90 |
Vance | Maude | 17-Nov-11 | 24-Jul-00 |
Vanderholm | Vernon R. | 31-Aug-05 | 26-Jul-97 |
Vanderholm | Robert | 10 May 91932 | 12-Sep-97 |
Vannausdle | Harold | 28-Jun-12 | Oct-83 |
Vannausdle | H. Duane | 6-Mar-36 | 11-Feb-95 |
Vanvalkenbur | Charles | 3 Jul 1894 | May-67 |
Vanvalkenbur | Eunice | 20-Nov-04 | Nov-85 |
Vetter | Ralph | 26 Aug 1891 | Sep-81 |
Victor | Florence P. | 8-Jan-09 | 21-Oct-06 |
Victor | Georgia | 28 Apr 1897 | Nov-69 |
Victor | M. | 13-Dec-09 | Oct-87 |
Vrba | Jerry | 10-Apr-04 | Jan-86 |
Wagaman | Davis Delver | 14-May-30 | 17-Jan-07 |
Wagaman | Edward | 14 Jun 1885 | Apr-76 |
Wagaman | Sharon K. | 6-Mar-38 | 17 Dc 2008 |
Wagaman | Orville | 24 Jan 1895 | Jul-76 |
Waldron | George M. | 19-Apr-15 | 23-Feb-02 |
Waldron | Virginia G. | 9-May-18 | 14-Jan-09 |
Waldron | Tommy D. | 14-Sep-40 | 9-Feb-03 |
Walgren | Helmer | 17 Oct 1890 | Oct-69 |
Walgren | Marilyn | 25-Dec-22 | Jun-87 |
Wallingford | Paul | 4-Jul-24 | 7-Jan-05 |
Walters | G | 8 Feb 1899 | Nov-71 |
Walters | Mattie | 18 Feb 1892 | Mar-69 |
Walton | Willis D. | 20-Dec-58 | 13-Jan-08 |
Ware | Dale | 25-May-09 | Dec-72 |
Warnaca | Florinda | 22-Nov-18 | 13-Mar-96 |
Warnaca | Arthur V. | 21-Mar-10 | 22-Mar-95 |
Warnock | Reva | 14-Mar-08 | Apr-87 |
Washburn | William | 21 Nov 1870 | May-66 |
Wasson | Ralph L. | 14-Dec-41 | 6-Oct-96 |
Wasson | Edith M. | 23-Jun-05 | 20-Oct-00 |
Wasson | Violet K. | 28-Oct-15 | 15-Dec-96 |
Wasson | Paul | 7-Aug-00 | Dec-82 |
Watts | Alice A. | 30 Apr 1898 | 20-Jun-88 |
Watts | Verne C. | 10 Dec 1898 | 30-Nov-96 |
Weaver | Phyllis | 7-Jan-36 | 4-Jul-03 |
Weaver | Mabel | 24-Jul-13 | Nov-75 |
Weaver | Harry | 15-Mar-15 | May-79 |
Weaver | Paul C. | 25-Feb-08 | 14-Dec-92 |
Webster | Walter | 25 Nov 191 | Aug-85 |
Webster | Mildred | 10-Sep-12 | Nov-82 |
Webster | Lessie R. | 16-Jul-18 | 15-Nov-90 |
Weil | Chester | 9-Apr-07 | Jan-84 |
Weil | Gertrude B. | 11-Mar-12 | 13-Mar-03 |
Weiner | Tillie | 4-Jul-07 | Dec-85 |
Weir | Otto | 30 Jul 1887 | Nov-69 |
Weis | Carl | 23 Jul 1895 | Jan-73 |
Wendling | Nelle | 25 Jun 1877 | Dec-66 |
Weresh | Mivinda | 21-Feb-00 | Sep-86 |
Wert | Selma C. | 20 Mar 1874 | 15-Jul-72 |
West | Grant | 7-Oct-15 | 26-Feb-88 |
Westerlund | Lucille | 12-Oct-18 | Jun-87 |
Westlund | Nellie | 22 Feb 1888 | Dec-70 |
Wheeler | Myrtle | 5 Feb 1890 | Jul-81 |
Wheeler | Pauline | 28-Jul-21 | 13-Jul-02 |
White | Ruth | 14-Oct-17 | Feb-78 |
White | Florence | 2-Apr-00 | Dec-87 |
White | Anabelle | 28-Apr-19 | 10-Feb-10 |
White | Willard | 22-Jul-18 | 1-Mar-96 |
White | Everett | 12-Nov-06 | Jan-72 |
White | Laveta M. | 10-Jun-15 | 19-Jun-00 |
White | C. | 30 Jan 1898 | May-70 |
White | Fannie | 7 May 1892 | Dec-76 |
Wilhelm | Mabel | 10-Jan-15 | Aug-85 |
Wilhelm | Wilson | 10-Nov-16 | 5-Jun-10 |
Williams | Sherryl S. | 9-Nov-39 | 7-Mar-06 |
Williams | Bryan | 23 Oct 1896 | Jan-87 |
Williams | Hazel | 11 Sep 1882 | Apr-67 |
Williams | Myrtle | 7 Jan 1893 | Apr-85 |
Williams | Dorothy | 17-May-17 | Nov-85 |
Williams | Ethel | 28 Jul 1894 | Mar-77 |
Williams | Mabel | 28 Aug 1891 | Jun-87 |
Williams | Amelia | 8 Jul 1892 | Oct 1894 |
Williams | Richard C. | 18-Mar-40 | 24-Aug-08 |
Williams | Emma | 22 Sep 1890 | Oct-72 |
Williams | Louise | 10-May-01 | Jan-86 |
Williams | Don A. | 30-Nov-38 | 18-Feb-07 |
Williams | Emma | 3 May 1895 | Apr-82 |
Williams | Paul | 12-May-03 | Jan-80 |
Williams | Garnette | 12 Mar 1891 | Aug-67 |
Wills | Max | 6-Jun-00 | Jun-75 |
Wills | Bernard | 3-Dec-44 | Feb-77 |
Wills | Irene | 9-Oct-06 | 22-Aug-90 |
Wilson | Casey | 29-Sep-14 | Jul-87 |
Wilson | Marjorie E. | 2-Aug-19 | 9-Mar-09 |
Windom | Catherine | 1-Jan-07 | Dec-88 |
Wingrove | Ellen M. | 12 Jun 1888 | 13-Dec-80 |
Winter | May | 13-May-00 | Oct-83 |
Winter | Harold | 13 Jul 1897 | Oct-77 |
Winter | Russell | 17 Jan 1899 | Dec-77 |
Winterstein | Ben | 15 Feb 1887 | Apr-67 |
Winther | Raymond L. | 29-May-22 | 5-Sep-08 |
Wirth | Inez | 22-Jul-10 | Nov-83 |
Wise | Kenneth M. | 19-May-48 | 25-May-05 |
Wolfe | Ressie F. | 27 Oct 1887 | 24-Feb-88 |
Wolfe | Bradley W. | 7-Jan-19 | 29-Jun-90 |
Wolfe | Clara | 7 Apr 1892 | Jun-77 |
Wolford | Donald | 14-Jun-05 | Apr-87 |
Woodward | Thomas A. | 29-Aug-16 | 9-Jan-04 |
Woody | Albert | 3 Jun 1888 | Apr-67 |
Wright | Mary J. | 21-Oct-31 | 24-May-95 |
Wright | Yale | 24-Aug-04 | Jul-78 |
Wright | Kathryn | 23-Aug-08 | Jan 199 |
Wymore | Eva | 21 Jun 1897 | Aug-68 |
Yancey | Lucreata | 6-Mar-02 | Jul-75 |
Yaussi | Elsa | 30 Mar 1889 | Mar-80 |
Yeske | Emil H. | 4-Apr-26 | 11-Jul-05 |
Yeske | Katherine R. | 26-Nov-29 | 18-Oct-96 |
Yeske | Ida | 29 Dec 1897 | Jan-81 |
Source: Social Security Administration Social Security Death Index, Master File
|
|