| Monroe County Census 1850 Mortality Census |
| Surname | First Name | Cause of Death | Estimated Birth Year | Place of Birth | Race | Gender | Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Archey | Isa A | Croup | Iowa | Male | 1/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Benjamine | Worms | abt 1847 | Iowa | Male | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Dach | James | Killed | abt 1810 | Canada | Male | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judson | Jane | Consumption | abt 1820 | Pennsylvania | Female | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mc F | Jane | Consumption | abt 1825 | Ohio | Female | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitchell | Margaret | Flux | abt 1844 | Iowa | Female | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitchell | Vanra | Flux | abt 1814 | Pennsylvania | Female | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noe | Margaret | Fever | abt 1810 | Virginia | Female | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ross | Henry H | Consumption | abt 1826 | Ohio | Male | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott | William | Not Known | abt 1847 | Iowa | Male | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sellers | David | -- | Iowa | Male | 3/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sellers | Mary G | Croup | Iowa | Female | 11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith | Ellen | Fever | abt 1814 | Virginia | Female | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart | Mary | Measles | abt 1825 | Ohio | Male | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Templeton | John D | Fever | abt 1847 | Iowa | Male | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams | Mary | Croup | Iowa | Female | 1/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams | Rebecca E | Fever | Iowa | Female | 1/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Killed by the fall of a rock on his head
while digging a well, which fractured the skull.