NOTE: This transcription is meant to be a
guide only. Every effort has been made to be accurate, but our
interpretation maybe different from yours so please remember to check
the original. The census image for this township is faint and hard
to read. The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
|
||||||||||||||||||||||||||||||||
TWELFTH CENSUS OF THE UNITED STATES | ||||||||||||||||||||||||||||||||
SCHEDULE 1 - POPULATIONS | ||||||||||||||||||||||||||||||||
STATE | Iowa | SUPERVISOR'S DISTRICT NO. | 8 | SHEET NO. | ||||||||||||||||||||||||||||
COUNTY | Lucas | ENUMERATION DISTRICT NO. | 69 | 5 | ||||||||||||||||||||||||||||
TOWNSHIP OR OTHER DIVISION OF COUNTY | Lincoln Township | NAME OF INSTITUTION | x | |||||||||||||||||||||||||||||
NAME OF OF INCORPORATED CITY, TOWN OR VILLAGE, WITHIN THE ABOVE NAMED DISTRICT | x | WARD OF CITY | x | |||||||||||||||||||||||||||||
ENUMERATED BY ME ON THE | 8th | DAY OF JUNE, 1900 | Joseph C. Cassity | |||||||||||||||||||||||||||||
Street | House Number | Dwelling Number | Family Number | Name of every person whose place of abode on 1 June 1900 was in this family | Relationship to head of family | Color | Sex | Birth | Age | Marital Status | # Years married | Mother of how many children? | # of these children living | Birthplace of | Year of Immigration | # Years in U.S. | Naturalized Citizen | Occupation | Education | Owned or rented | Owned free of mortgage | Farm or house | No. of farm schedule | |||||||||
Date | ||||||||||||||||||||||||||||||||
Written | Printed | |||||||||||||||||||||||||||||||
Page | Page | |||||||||||||||||||||||||||||||
No. | No. | Month | Year | This Person | This Person’s Father | This Person’s Mother | Occup of every person 10 & older | # Months not employed | # months in school | Can read | Can write | Speak English | ||||||||||||||||||||
163A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
92 | 92 | Goater, Alfred | Head | W | M | July | 1852 | 48 | M | 18 | England | England | England | 1880 | 20 | Na | Farmer | 0 | yes | yes | yes | O | M | F | 86 | |||||||
_____,Catharine | Wife | W | F | Sept | 1850 | 47 | M | 18 | 7 | 7 | England | England | England | 1880 | 20 | yes | yes | yes | ||||||||||||||
_____,Edgar | Son | W | M | May | 1883 | 17 | S | Pennsylvania | England | England | Farm Laborer | 4 | yes | yes | yes | |||||||||||||||||
_____,John | Son | W | M | Dec | 1885 | 14 | S | Pennsylvania | England | England | yes | yes | yes | |||||||||||||||||||
_____,Katie | Daughter | W | F | Nov | 1889 | 10 | S | Iowa | England | England | ||||||||||||||||||||||
_____,Anna | Daughter | W | F | Aug | 1894 | 5 | S | Iowa | England | England | ||||||||||||||||||||||
93 | 93 | Boylan, Ira O. | Head | W | M | Dec | 1871 | 28 | M | 7 | Iowa | Ohio | Ohio | Farmer | 0 | yes | yes | yes | O | M | F | 87 | ||||||||||
_____,Margaret A. | Wife | W | F | Jan | 1871 | 29 | M | 7 | 3 | 3 | Iowa | Virginia | Ohio | yes | yes | yes | ||||||||||||||||
_____,Susie E. | Daughter | W | F | Mar | 1894 | 6 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||||
_____,Ida E. | Daughter | W | F | Mar | 1896 | 4 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||||
_____,Gerald O. | Son | W | M | Sept | 1898 | 1 | s | Iowa | Iowa | Iowa | ||||||||||||||||||||||
94 | 94 | Paine, Randolphus | Head | W | M | Oct | 1848 | 51 | M | 25 | Michigan | New York | Ohio | Farmer | 0 | yes | yes | yes | O | F | F | 88 | ||||||||||
_____,Elizabeth J. | Wife | W | F | May | 1848 | 52 | M | 25 | 6 | 6 | Indiana | Kentucky | Kentucky | yes | yes | yes | ||||||||||||||||
_____,Ethel V. | Daughter | W | F | Sept | 1876 | 23 | S | Iowa | Michigan | Indiana | School Teacher | yes | yes | yes | ||||||||||||||||||
_____,Clarence B. | Son | W | M | Oct | 1878 | 21 | S | Iowa | Michigan | Indiana | Farmer | 0 | yes | yes | yes | |||||||||||||||||
_____,Edwin D. | Son | W | M | Jan | 1881 | 19 | S | Iowa | Michigan | Indiana | yes | yes | yes | |||||||||||||||||||
_____,Frederick S. | Son | W | M | Feb | 1883 | 17 | S | Iowa | Michigan | Indiana | yes | yes | yes | |||||||||||||||||||
_____,Bertha M. | Daughter | W | F | May | 1885 | 15 | S | Iowa | Michigan | Indiana | In School | 7 | yes | yes | yes | |||||||||||||||||
_____,Gladys I. | Daughter | W | F | June | 1888 | 11 | S | Iowa | Michigan | Indiana | In School | 7 | yes | yes | yes | |||||||||||||||||
95 | 95 | Bingaman, David | Head | W | M | Sept | 1864 | 35 | M | 13 | Iowa | Indiana | Indiana | Farmer | 0 | yes | yes | yes | O | M | F | 89 | ||||||||||
_____,Adella M. | Wife | W | F | Aug | 1859 | 40 | M | 13 | 7 | 5 | Iowa | Indiana | Illinois | yes | yes | yes | ||||||||||||||||
_____,Ludia M. | Daughter | W | F | Aug | 1887 | 12 | S | Iowa | Iowa | Iowa | In School | 8 | yes | yes | yes | |||||||||||||||||
_____,Mary A. | Daughter | W | F | May | 1891 | 9 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||||
_____,William V. | Son | W | M | Feb | 1893 | 7 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||||
_____,Isaac O. | Son | W | M | Mar | 1895 | 5 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||||
_____,James H. | Son | W | M | Apr | 1899 | 1 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||||
96 | 96 | Morrison, Shannon | Head | W | M | Sept | 1839 | 60 | M | 23 | Ohio | Ohio | Ohio | Farmer | 0 | yes | yes | yes | O | M | F | 90 | ||||||||||
_____,Maria A. | Wife | W | F | Feb | 1854 | 46 | M | 23 | 7 | 6 | Indiana | Ohio | Indiana | yes | yes | yes | ||||||||||||||||
_____,Daisy D. | Daughter | W | F | May | 1880 | 20 | S | Iowa | Ohio | Indiana | yes | yes | yes | |||||||||||||||||||
_____,George G. | Son | W | M | Dec | 1884 | 15 | S | Iowa | Ohio | Indiana | In School | 6 | yes | yes | yes | |||||||||||||||||
_____,Arthur L. | Son | W | M | Oct | 1886 | 13 | S | Iowa | Ohio | Indiana | In School | 7 | yes | yes | yes | |||||||||||||||||
_____,Nellie J. | Daughter | W | F | Jan | 1892 | 8 | S | Iowa | Ohio | Indiana | ||||||||||||||||||||||
97 | 97 | Paine, Hiram H. | Head | W | M | Dec | 1815 | 84 | Wd | New York | Massachusetts | Connecticut | yes | yes | yes | O | F | H | ||||||||||||||
Doane, Flora J. | Daughter | W | F | Aug | 1864 | 35 | Wd | 2 | 1 | Iowa | New York | Ohio | yes | yes | yes | |||||||||||||||||
_____,Gerald C. | G. Son | W | M | Nov | 1895 | 4 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||||
98 | 98 | Pettijohn, James A. | Head | W | M | Nov | 1854 | 45 | M | 20 | Iowa | Tennessee | Farmer | 0 | yes | yes | yes | R | F | 91 | ||||||||||||
_____,Elizabeth L. | Wife | W | F | Dec | 1862 | 37 | M | 20 | 9 | 9 | Iowa | Germany | Pennsylvania | yes | yes | yes | ||||||||||||||||
_____,William M. | Son | W | M | June | 1881 | 18 | S | Iowa | Iowa | Iowa | Farm Laborer | 4 | yes | yes | yes | |||||||||||||||||
_____,Peter A. | Son | W | M | Oct | 1883 | 16 | S | Iowa | Iowa | Iowa | Farm Laborer | 3 | yes | yes | yes | |||||||||||||||||
_____,Pearly O. | Son | W | M | Aug | 1885 | 14 | S | Iowa | Iowa | Iowa | In School | 6 | yes | yes | yes | |||||||||||||||||
_____,James L. | Son | W | M | Mar | 1886 | 14 | S | Iowa | Iowa | Iowa | In School | 7 | yes | yes | yes | |||||||||||||||||
_____,Jesse A. | Son | W | M | Aug | 1888 | 11 | S | Iowa | Iowa | Iowa | In School | 7 | yes | yes | yes | |||||||||||||||||
_____,Mary A. | Daughter | W | F | Oct | 1891 | 8 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||||
_____,Isa R. | Son | W | M | Feb | 1893 | 6 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||||
_____,Connie C. | Son | W | M | Aug | 1897 | 2 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||||
_____,George Dewey | Son | W | M | May | 1898 | 2 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||||
99 | 99 | Fuge, Christopher F. | Head | W | M | May | 1860 | 40 | M | 17 | Illinois | Germany | New Jersey | Farmer | 0 | yes | yes | yes | O | M | F | 92 | ||||||||||
_____,Minnie C. | Wife | W | F | May | 1865 | 35 | M | 17 | 0 | 0 | Illinois | Ohio | Ohio | yes | yes | yes | ||||||||||||||||
100 | 100 | Martin, Thomas H. | Head | W | M | Jan | 1851 | 49 | M | 25 | Iowa | Kentucky | Indiana | Farmer | 0 | yes | yes | yes | R | F | 93 | |||||||||||
_____,Nancy J. | Wife | W | F | Apr | 1856 | 44 | M | 25 | 9 | 8 | Iowa | Virginia | Ohio | yes | yes | yes |
page 1 page 2 page 3 page 4 page 5 page 6 page 7 page 8 page 9 page 10 page 11 page 12 page 13 page 14 page 15 1900 Census Home
Contributed by Kathleen Gregory 2011