NOTE: This transcription is meant to be a guide only. Every effort has been made to be accurate, but our interpretation maybe different from yours so please remember to check the original. The census image for this township is faint and hard to read. |
TWELFTH CENSUS OF THE UNITED STATES |
Page 311B | |||||||||||||||||||||||||||||
State: Iowa | SCHEDULE NO. 1 - POPULATION |
Supervisor's District No. 8 | Sheet No. | |||||||||||||||||||||||||||
County: Lucas | Enumeration District No. 80 | 4 | ||||||||||||||||||||||||||||
Township or other Division of County Whitebreast Township | Name of Institution | |||||||||||||||||||||||||||||
Name of Incorporated city, town, or village, within the above named division: | Ward of city, | |||||||||||||||||||||||||||||
Enumerated by me on the 9th day of June 1900, A G Curtis, Enumerator |
||||||||||||||||||||||||||||||
Location | Name | Relationship | Personal Information |
Nativity | Citizenship | Occupation of each person over 10 years of age | Education | Ownership of Home | ||||||||||||||||||||||
In Cities | Dwelling | Family | ||||||||||||||||||||||||||||
Street | House Number | of each occupant on 1 June 1900 | Relationship to head of household | Color or Race | Sex | Date of Birth | Age at last Birthday | Single, Married, Divorced or Widowed |
Number of years married | Mother of how many children | number of children living | |||||||||||||||||||
Month | Year | Place of birth this person | Place of birth of Father of this person | Place of birth of Mother of this person | Year of Immigration | Number of years in the United States | Naturalization | Occupation | Months not employed | Attended School (in months) | Can Read | Can Write | Can speak English | Owned or rented | Owned Free or Mortgaged | Farm or House | Number of Farm Schedule | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
76 | 77 | James, John D | Head | W | M | Oct | 1857 | 42 | M | 18 | Missouri | Kentucky | Indiana | Farmer | 0 | yes | yes | yes | R | F | 67 | |||||||||
___Nettie | Wife | W | F | Sept | 1866 | 33 | M | 18 | 9 | 9 | Illinois | New York | Illinois | yes | yes | yes | ||||||||||||||
___Wm | Son | W | M | Oct | 1883 | 16 | S | Missouri | Missouri | Illinois | Farm laborer | 4 | yes | yes | yes | |||||||||||||||
___Charles S | Son | W | M | Nov | 1885 | 14 | S | Missouri | Missouri | Illinois | Farm laborer | 4 | yes | yes | yes | |||||||||||||||
___Mary E | Daughter | W | F | Jan | 1887 | 13 | S | Missouri | Missouri | Illinois | At School | 8 | yes | yes | yes | |||||||||||||||
___Henry F | Son | W | M | Jan | 1889 | 11 | S | Missouri | Missouri | Illinois | At School | 8 | yes | yes | yes | |||||||||||||||
___Geo. W | Son | W | M | Oct | 1890 | 9 | S | Iowa | Missouri | Illinois | ||||||||||||||||||||
___Lorrie A | Daughter | W | F | Sept | 1892 | 7 | S | Iowa | Missouri | Illinois | ||||||||||||||||||||
___Cora E | Daughter | W | F | Sept | 1894 | 5 | S | Iowa | Missouri | Illinois | ||||||||||||||||||||
___Florene A | Daughter | W | F | Sept | 1896 | 3 | S | Iowa | Missouri | Illinois | ||||||||||||||||||||
____Arthur C | Son | W | M | Oct | 1898 | 1 | S | Iowa | Missouri | Illinois | ||||||||||||||||||||
___Esther | Mother | W | F | Feb | 1823 | 77 | Wd | 6 | 3 | Indiana | Ireland | Ireland | yes | yes | yes | |||||||||||||||
77 | 78 | Briles, Loui | Head | W | M | Aug | 1843 | 56 | M | 31 | Indiana | Tennessee | Indiana | Farmer | 0 | yes | yes | yes | O | F | F | 68 | ||||||||
___Martha J | Wife | W | F | Nov | 1843 | 56 | M | 31 | 4 | 3 | Indiana | Indiana | Indiana | yes | yes | yes | ||||||||||||||
____Mary E | Daughter | W | F | July | 1872 | 27 | S | Indiana | Indiana | Indiana | Farm laborer | 0 | yes | yes | yes | |||||||||||||||
___Oliver E | Son | W | M | Apr | 1883 | 17 | S | Iowa | Indiana | Indiana | Farm laborer | 0 | yes | yes | yes | |||||||||||||||
78 | 79 | Miller, Edgar A | Head | W | M | March | 1873 | 27 | M | 6 | Iowa | Indiana | Indiana | Farmer | 0 | yes | yes | yes | R | F | 69 | |||||||||
___Nellie E | Wife | W | F | Dec | 1873 | 26 | M | 6 | 2 | 2 | Iowa | Ohio | Michigan | yes | yes | yes | ||||||||||||||
___Ethel E | Daughter | W | F | Feb | 1895 | 5 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||
___Vern W | Son | W | M | Sept | 1898 | 1 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||
80 | James, Julia A | Head | W | F | June | 1822 | 77 | Wd | 10 | 4 | Ohio | Pennsylvania | Virginia | yes | yes | yes | O | H | ||||||||||||
___Anna M | Daughter | W | F | May | 1875 | 25 | S | Iowa | Ohio | Iowa | yes | yes | yes | |||||||||||||||||
79 | 81 | Lamber, S | Head | W | M | July | 1834 | 65 | m | 48 | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | 0 | yes | yes | yes | O | M | F | 70 | ||||||||
___Eliza A | Wife | W | F | July | 1836 | 63 | M | 48 | 9 | 5 | Pennsylvania | Pennsylvania | Pennsylvania | Farm laborer | 0 | yes | yes | yes | ||||||||||||
___Jenny | Daughter | W | F | May | 1865 | 35 | S | Pennsylvania | Pennsylvania | Pennsylvania | Farm laborer | 0 | yes | yes | yes | |||||||||||||||
____Eva M | Daughter | W | F | June | 1872 | 27 | S | Pennsylvania | Pennsylvania | Pennsylvania | Farm laborer | 3 | yes | yes | yes | |||||||||||||||
Connett, Lary B | Boarder | W | M | May | 1882 | 18 | S | Iowa | Indiana | Indiana | Operator Telegraph | 0 | yes | yes | yes | |||||||||||||||
Martin, Edgar L | Boarder | W | M | Sept | 1879 | 20 | S | Illinois | Illinois | Ohio | Operator Telegraph | 0 | yes | yes | yes | |||||||||||||||
80 | 82 | Treasure, James | Head | W | M | Feb | 1848 | 52 | M | 28 | Kentucky | Ohio | Kentucky | Farmer | 0 | yes | yes | yes | O | F | F | 71 | ||||||||
___Mary E | Wife | W | F | March | 1852 | 48 | M | 28 | 8 | 8 | Iowa | Ohio | Kentucky | yes | yes | yes | ||||||||||||||
___Elsie R | Daughter | W | F | Aug | 1877 | 22 | S | Iowa | Kentucky | Iowa | Farm laborer | 0 | yes | yes | yes | |||||||||||||||
___C. C. | Son | W | M | Sept | 1882 | 17 | S | Iowa | Kentucky | Iowa | Farm laborer | 0 | yes | yes | yes | |||||||||||||||
___Laurie T | Daughter | W | F | Jan | 1885 | 15 | S | Iowa | Kentucky | Iowa | At School | 8 | yes | yes | yes | |||||||||||||||
___Vesta V | Daughter | W | F | July | 1888 | 11 | S | Iowa | Kentucky | Iowa | At School | 8 | yes | yes | yes | |||||||||||||||
___Tessie H | Daughter | W | F | Sept | 1893 | 6 | S | Iowa | Kentucky | Iowa | ||||||||||||||||||||
___Vere E | Daughter | W | F | Dec | 1894 | 5 | S | Iowa | Kentucky | Iowa | ||||||||||||||||||||
81 | 83 | Treasure, Wm W | Head | W | M | Dec | 1874 | 25 | M | 3 | Iowa | Kentucky | Iowa | Farmer | 0 | yes | yes | yes | O | F | F | 72 | ||||||||
___Lanell R | Wife | W | F | July | 1874 | 25 | M | 3 | 0 | 0 | Iowa | Indiana | Indiana | yes | yes | yes | ||||||||||||||
82 | 84 | Carmack, Nelson O | Head | W | M | Jan | 1875 | 25 | M | 2 | Iowa | Indiana | Iowa | Farmer | 0 | yes | yes | yes | O | M | F | 73 | ||||||||
___Elsie | Wife | W | F | July | 1880 | 19 | M | 2 | 1 | 1 | Iowa | Iowa | Iowa | yes | yes | yes | ||||||||||||||
___Pauline | Daughter | W | F | Jan | 1899 | 1 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||
83 | 85 | Rogers, Richard B | Head | W | M | Jan | 1859 | 41 | M | 22 | Illinois | Ohio | Ohio | Farmer | 0 | no | no | yes | O | M | F | 74 | ||||||||
___Fidelis | Wife | W | F | Apr | 1860 | 40 | M | 22 | 5 | 3 | Iowa | Indiana | Indiana | yes | yes | yes | ||||||||||||||
___Pearl | Daughter | W | F | Apr | 1893 | 7 | S | Iowa | Illinois | Iowa | ||||||||||||||||||||
___Earl | Son | W | M | May | 1896 | 4 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||
84 | 86 | Treasure, Jas. F | Head | W | M | Sept | 1872 | 27 | M | 1 | Missouri | Kentucky | Iowa | School Teacher | 3 | yes | yes | yes | H | |||||||||||
__Edna | Wife | W | F | June | 1872 | 27 | M | 1 | 1 | 1 | Iowa | England | New Hampshire | yes | yes | yes | ||||||||||||||
___Clyde | Son | W | M | Apr | 1900 | 1/12 | S | Iowa | Missouri | Iowa | ||||||||||||||||||||
85 | 87 | Carmack, Arabella | Head | W | F | June | 1836 | 63 | Wd | 6 | 5 | Iowa | Virginia | Illinois | Farmer | 0 | yes | yes | yes | R | F | 75 | ||||||||
___Geo. B | Son | W | M | March | 1858 | 42 | S | Iowa | Indiana | Iowa | Farm laborer | 0 |
Contributed by Kathleen Gregory 2012 |