NOTE: This transcription is meant to be a guide only. Every effort has been made to be accurate, but our interpretation maybe different from yours so please remember to check the original. The census image for this township is faint and hard to read. |
TWELFTH CENSUS OF THE UNITED STATES |
Page 274B | |||||||||||||||||||||||||||||
State: Iowa | SCHEDULE NO. 1 - POPULATION |
Supervisor's District No. 8 | Sheet No. | |||||||||||||||||||||||||||
County: Lucas | Enumeration District No. 77 | 1 | ||||||||||||||||||||||||||||
Township or other Division of County | Name of Institution | |||||||||||||||||||||||||||||
Name of Incorporated city, town, or village, within the above named division: Pleasant Township | Ward of city, | |||||||||||||||||||||||||||||
Enumerated by me on the 5th day of June 1900, E. P. Brightwell, Enumerator |
||||||||||||||||||||||||||||||
Location | Name | Relationship | Personal Information |
Nativity | Citizenship | Occupation of each person over 10 years of age | Education | Ownership of Home | ||||||||||||||||||||||
In Cities | Dwelling | Family | ||||||||||||||||||||||||||||
Street | House Number | of each occupant on 1 June 1900 | Relationship to head of household | Color or Race | Sex | Date of Birth | Age at last Birthday | Single, Married, Divorced or Widowed |
Number of years married | Mother of how many children | number of children living | |||||||||||||||||||
Month | Year | Place of birth this person | Place of birth of Father of this person | Place of birth of Mother of this person | Year of Immigration | Number of years in the United States | Naturalization | Occupation | Months not employed | Attended School (in months) | Can Read | Can Write | Can speak English | Owned or rented | Owned Free or Mortgaged | Farm or House | Number of Farm Schedule | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
14 | 14 | Jeffers, Andrew | Head | B | M | Feb | 1854 | 46 | M | 14 | Iowa | Tennessee | Indiana | Farmer | 0 | yes | yes | yes | R | F | 13 | |||||||||
____Margaret A | Wife | B | F | Sept | 1857 | 42 | M | 14 | 1 | 1 | Missouri | Kentucky | Kentucky | yes | yes | yes | ||||||||||||||
____Ralph E | Nephew | B | M | May | 1890 | 10 | S | Iowa | Iowa | Kansas | At school | 6 | yes | yes | yes | |||||||||||||||
Martin, William H | Servant | B | M | Nov | 1880 | 19 | S | Missouri | Missouri | Missouri | Farm laborer | 0 | yes | yes | yes | |||||||||||||||
Jaffers, Francesev F | Cousin | B | M | Oct | 1875 | 24 | M | 2/12 | Missouri | Indiana | Missouri | Farm laborer | 3 | yes | yes | yes | ||||||||||||||
____Effie V | Cousin | B | F | Mch | 1879 | 21 | M | 2/12 | 0 | 0 | Missouri | Missouri | Missouri | yes | yes | yes | ||||||||||||||
15 | 15 | Clark, James K | Head | W | M | Mch | 1864 | 36 | M | 16 | Indiana | Indiana | Indiana | Farmer | 0 | no | no | yes | R | F | 14 | |||||||||
____Ellen | Wife | W | F | Oct | 1872 | 27 | M | 16 | 6 | 5 | Indiana | Indiana | Indiana | no | no | yes | ||||||||||||||
____Leonard L | Son | W | M | Jan | 1891 | 9 | S | Iowa | Indiana | Indiana | At school | 3 | yes | yes | yes | |||||||||||||||
____Thomas R | Son | W | M | Sept | 1892 | 7 | S | Illinois | Indiana | Indiana | ||||||||||||||||||||
____George E | Son | W | M | May | 1894 | 6 | S | Iowa | Indiana | Indiana | ||||||||||||||||||||
____James F | Son | W | M | Feb | 1896 | 4 | S | Iowa | Indiana | Indiana | ||||||||||||||||||||
____Lawrence S | Son | W | M | Mch | 1898 | 2 | S | Iowa | Indiana | Indiana | ||||||||||||||||||||
Roberts, Samuel | Boarder | W | M | Jan | 1840 | 60 | S | Pennsylvania | Pennsylvania | Indiana | Mail driver Star line route | 0 | yes | yes | yes | |||||||||||||||
16 | 16 | Maddy, Alfred H | Head | W | M | Sept | 1864 | 35 | M | 15 | Iowa | Indiana | Iowa | Farmer | 0 | yes | yes | yes | R | F | 15 | |||||||||
____Rhoda H | Wife | W | F | Sept | 1864 | 35 | M | 15 | 4 | 4 | Indiana | Kentucky | Indiana | yes | yes | yes | ||||||||||||||
____Charles C | Son | W | M | Mch | 1896 | 14 | S | Iowa | Iowa | Indiana | At school | 7 | yes | yes | yes | |||||||||||||||
____Edna M | Daughter | W | F | Dec | 1888 | 11 | S | Iowa | Iowa | Indiana | At school | 7 | yes | yes | yes | |||||||||||||||
____Alta F | Daughter | W | F | Feb | 1891 | 9 | S | Iowa | Iowa | Indiana | At school | 7 | yes | yes | yes | |||||||||||||||
____Lillie B | Daughter | W | F | May | 1893 | 7 | S | Iowa | Iowa | Indiana | At school | 7 | yes | no | yes | |||||||||||||||
17 | 17 | Smith, John | Head | W | M | Oct | 1838 | 61 | M | 40 | Indiana | Ohio | Ohio | Farmer | 0 | no | no | yes | R | F | 16 | |||||||||
____Catherine | Wife | W | F | May | 1840 | 60 | M | 40 | 8 | 7 | Indiana | Ohio | Indiana | yes | yes | yes | ||||||||||||||
Phillips, Franklin C | G-Son | W | M | Dec | 1888 | 11 | S | Iowa | Kentucky | Indiana | At school | 6 | yes | yes | yes | |||||||||||||||
Smith, George | Son | W | M | Aug | 1862 | 37 | S | Indiana | Indiana | Indiana | Farm laborer | 4 | yes | yes | yes | |||||||||||||||
18 | 18 | Stotts, William M | Head | W | M | Feb | 1859 | 41 | M | 17 | Iowa | Kentucky | Indiana | Farmer | 0 | yes | yes | yes | O | M | F | 17 | ||||||||
____Tabitha E | Wife | W | F | Apr | 1861 | 39 | M | 17 | 0 | 0 | Iowa | Kentucky | Indiana | yes | yes | yes | ||||||||||||||
19 | 19 | Benadom, allen | Head | W | M | Mch | 1855 | 45 | M | 6 | Iowa | Ohio | Ohio | Coal Miner | 3 | yes | yes | yes | O | F | H | |||||||||
____Ella | Wife | W | F | Sept | 1872 | 27 | M | 6 | 2 | 2 | Illinois | Wisconsin | Illinois | yes | yes | yes | ||||||||||||||
____Violet | Daughter | W | F | July | 1894 | 5 | S | Iowa | Iowa | Illinois | ||||||||||||||||||||
____Arthur | Son | W | M | Aug | 1895 | 4 | S | Iowa | Iowa | Illinois | ||||||||||||||||||||
20 | 20 | Barley, John | Head | W | M | Jan | 1848 | 52 | S | Birthplace unknown, not responsible, kept by charity, lives alone | no | no | yes | H | ||||||||||||||||
21 | 21 | Wright, Robert L | Head | W | M | Mch | 1844 | 56 | M | 33 | Wisconsin | Ireland | Canada (Ger) | Coal miner | 3 | yes | yes | yes | O | M | F | 18 | ||||||||
____Sarah A | Wife | W | F | Nov | 1850 | 49 | M | 33 | 6 | 3 | Illinois | Virginia | Ohio | yes | yes | yes | ||||||||||||||
____Robert H | Son | W | M | Mch | 1868 | 32 | S | Illinois | Wisconsin | Illinois | Coal miner | 3 | yes | yes | yes | |||||||||||||||
22 | 22 | Demerice, Charles K | Head | W | M | July | 1851 | 48 | M | 19 | Iowa | Ohio | Kentucky | Farmer | 0 | yes | yes | yes | O | M | F | 19 | ||||||||
____Mary E | Wife | W | F | nov | 1863 | 36 | M | 19 | 11 | 9 | Iowa | N Carolina | Indiana | yes | yes | yes | ||||||||||||||
____Dovie I | Daughter | W | F | July | 1881 | 18 | S | Iowa | Iowa | Iowa | yes | yes | yes | |||||||||||||||||
____Lewis C | Son | W | M | Feb | 1884 | 16 | S | Iowa | Iowa | Iowa | At school | 6 | yes | yes | yes | |||||||||||||||
____James W | Son | W | M | Oct | 1885 | 14 | S | Iowa | Iowa | Iowa | At school | 6 | yes | yes | yes | |||||||||||||||
____Bessie I | Daughter | W | F | Feb | 1889 | 11 | S | Iowa | Iowa | Iowa | At school | 6 | yes | yes | yes | |||||||||||||||
____Robert B | Son | W | M | Feb | 1891 | 9 | S | Iowa | Iowa | Iowa | At school | 6 | yes | yes | yes | |||||||||||||||
____Ora W | Son | W | M | Aug | 1892 | 7 | S | Iowa | Iowa | Iowa | At school | 6 | yes | yes | yes | |||||||||||||||
____Ida V | Daughter | W | F | Aug | 1895 | 4 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||
____Minnie L | Daughter | W | F | Dec | 1897 | 2 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||
____Ellice | Son | W | M | Sept | 1899 | 8/12 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||
Rodgers, Cyntha A | Mother | W | F | Aug | 1818 | 81 | Wd | 7 | 3 | Kentucky | Pennsylvania | Pennsylvania | Capitalist | yes | no | yes | ||||||||||||||
23 | 23 | Wilson, John F | Head | W | M | Sept | 1854 | 45 | M | 14 | Ohio | Ohio | Ohio | Farmer | 0 | yes | yes | yes | O | M | F | 20 | ||||||||
____Harriett A | Wife | W | F | Apr | 1868 | 32 | M | 14 | 6 | 6 | Iowa | Ohio | Ohio | yes | yes | yes | ||||||||||||||
____Maude A | Daughter | W | F | Jan | 1887 | 13 | S | Iowa | Ohio | Iowa | At school | 6 | yes | yes | yes | |||||||||||||||
____William C | Son | W | M | Jan | 1889 | 11 | S | Iowa | Ohio | Iowa | At school | 6 | yes | yes | yes |
Contributed by Kathleen Gregory 2012 |