NOTE: This transcription is meant to be a guide only. Every effort has been made to be accurate, but our interpretation maybe different from yours so please remember to check the original. |
TWELFTH CENSUS OF THE UNITED STATES |
Page 258B | |||||||||||||||||||||||||||||
State: Iowa | SCHEDULE NO. 1 - POPULATION |
Supervisor's District No. 8 | Sheet No.3 | |||||||||||||||||||||||||||
County: Lucas | Enumeration District No. 75 | |||||||||||||||||||||||||||||
Township or other Division of County, Liberty | Name of Institution | |||||||||||||||||||||||||||||
Name of Incorporated city, town, or village, within the above named division: | Ward of city | |||||||||||||||||||||||||||||
Enumerated by me on the 7th day of June 1900,
Henry C Dillman, Enumerator |
||||||||||||||||||||||||||||||
Location | Name | Relationship | Personal Information |
Nativity | Citizenship | Occupation of each person over 10 years of age | Education | Ownership of Home | ||||||||||||||||||||||
In Cities | Dwelling | Family | ||||||||||||||||||||||||||||
Street | House Number | of each occupant on 1 June 1900 | Relationship to head of household | Color or Race | Sex | Date of Birth | Age at last Birthday | Single, Married, Divorced or Widowed |
Number of years married | Mother of how many children | number of children living | |||||||||||||||||||
Month | Year | Place of birth this person | Place of birth of Father of this person | Place of birth of Mother of this person | Year of Immigration | Number of years in the United States | Naturalization | Occupation | Months not employed | Attended School (in months) | Can Read | Can Write | Can speak English | Owned or rented | Owned Free or Mortgaged | Farm or House | Number of Farm Schedule | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
Oxenreider Martha | Wife | W | F | Jan | 1864 | 36 | M | 10 | 1 | 1 | Iowa | England | England | yes | yes | yes | ||||||||||||||
" Leslie A | Son | W | M | Jan | 1893 | 7 | S | Iowa | Iowa | Iowa | At School | 5 | ||||||||||||||||||
54 | 56 | Oxenreider Sean | Head | W | M | Nov | 1835 | 64 | M | 40 | Ohio | Pennsylvania | Pennsylvania | Farmer | 0 | yes | yes | yes | R | F | 52 | |||||||||
" Hannah | Wife | W | F | June | 1839 | 60 | M | 40 | 3 | 3 | Ohio | Ohio | Ohio | yes | yes | yes | ||||||||||||||
55 | 57 | Mc Collum James W | Head | W | M | Oct | 1856 | 43 | M | 19 | Iowa | Ohio | Iowa | Farmer | 0 | yes | yes | yes | O | M | F | 53 | ||||||||
" Florence W | Wife | W | F | Aug | 1860 | 39 | M | 19 | 3 | 3 | Illinois | Ohio | Virginia | yes | yes | yes | ||||||||||||||
" Gertie | Daughter | W | F | June | 1884 | 15 | S | Iowa | Iowa | Illinois | At School | 7 | yes | yes | yes | |||||||||||||||
" Blanche | Daughter | W | F | Dec | 1889 | 10 | S | Iowa | Iowa | Illinois | At School | 7 | yes | yes | yes | |||||||||||||||
" Hazel | Daughter | W | F | Jan | 1893 | 7 | S | Iowa | Iowa | Illinois | At School | 4 | ||||||||||||||||||
56 | 58 | Vanmeter Wilson T | Head | W | M | Mar | 1878 | 22 | M | 1 | Illinois | Illinois | Illinois | Farmer | yes | yes | yes | R | F | 54 | ||||||||||
" Jeannette | Wife | W | F | Nov | 1880 | 19 | M | 1 | 1 | 1 | Illinois | Virginia | Virginia | yes | yes | yes | ||||||||||||||
" Onetia | Daughter | W | F | Jan | 1900 | 4/12 | S | Illinois | Illinois | Illinois | ||||||||||||||||||||
Coles Elray | Boarder | W | M | April | 1887 | 13 | S | Colorado | Iowa | Iowa | Farm Laborer | 10 | 8 | yes | yes | yes | ||||||||||||||
57 | 59 | Gellaspy Thomas | Head | W | M | March | 1853 | 47 | M | 19 | Indiana | Kentucky | Kentucky | Farmer | 10 | no | no | yes | O | M | F | 55 | ||||||||
" Almeda | Wife | W | F | April | 1864 | 36 | M | 19 | 2 | 2 | Iowa | Ohio | Ohio | yes | yes | yes | ||||||||||||||
" Ira | Son | W | M | Aug | 1882 | 17 | S | Iowa | Indiana | Iowa | Farm laborer | 0 | 0 | yes | yes | yes | ||||||||||||||
" Orville | Son | W | M | Dec | 1898 | 1 | S | Iowa | Indiana | Iowa | ||||||||||||||||||||
58 | 60 | Mitchell William | Head | W | M | Oct | 1850 | 49 | M | 24 | Indiana | Virginia | Virginia | Farmer | 0 | yes | yes | yes | O | M | F | 56 | ||||||||
" Cornelie E | Wife | W | F | Oct | 1858 | 41 | M | 24 | 11 | 5 | Iowa | Maryland | Maryland | yes | yes | yes | ||||||||||||||
" Florence | Daughter | W | F | Aug | 1880 | 19 | S | Iowa | Indiana | Iowa | 0 | yes | yes | yes | ||||||||||||||||
" Grace | Daughter | W | F | Feb | 1887 | 13 | S | Iowa | Indiana | Iowa | 4 | yes | yes | yes | ||||||||||||||||
" Herald | Son | W | M | Aug | 1894 | 5 | S | Iowa | Indiana | Iowa | 0 | |||||||||||||||||||
" Hazel | Daughter | W | F | Aug | 1894 | 5 | S | Iowa | Indiana | Iowa | 0 | |||||||||||||||||||
59 | 61 | Murray Columbus T | Head | W | M | Dec | 1855 | 44 | M | 16 | Iowa | Maryland | Maryland | Farmer | 0 | yes | yes | yes | O | M | F | 57 | ||||||||
" Anna | Wife | W | F | Nov | 1861 | 38 | M | 16 | 3 | 3 | Iowa | Iowa | Iowa | yes | yes | yes | ||||||||||||||
" Rufus | Son | W | M | March | 1884 | 15 | S | Iowa | Iowa | Iowa | At School | 7 | yes | yes | yes | |||||||||||||||
" Inez | Daughter | W | F | March | 1891 | 9 | S | Iowa | Iowa | Iowa | At School | 7 | ||||||||||||||||||
" Burrel | Daughter | W | F | Oct | 1895 | 4 | S | Iowa | Iowa | Iowa | At School | y | ||||||||||||||||||
Prevo Cyrus | Boarder | W | M | Aug | 1870 | 29 | S | Illinois | Vermont | Indiana | Farm laborer | 0 | yes | yes | yes | |||||||||||||||
60 | 62 | McCollough * L | Head | W | M | Dec | 1860 | 39 | M | 18 | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | 0 | yes | yes | yes | R | F | 58 | |||||||||
" Lou A | Wife | W | F | Oct | 1861 | 38 | M | 18 | 4 | 3 | Iowa | Kentucky | Ohio | yes | yes | yes | ||||||||||||||
" Alvin | Son | W | M | Oct | 1884 | 15 | S | Iowa | Pennsylvania | Iowa | At School | 3 1/2 | yes | yes | yes | |||||||||||||||
" Mabel | Daughter | W | F | June | 1887 | 12 | S | Iowa | Pennsylvania | Iowa | At School | 8 | yes | yes | yes | |||||||||||||||
" Olive | Daughter | W | F | Nov | 1891 | 8 | S | Iowa | Pennsylvania | Iowa | At School | 8 | ||||||||||||||||||
61 | 63 | Inbody William | Head | W | M | Jan | 1850 | 50 | M | 16 | Indiana | Ohio | Ohio | Farmer | 0 | yes | yes | yes | O | M | F | 59 | ||||||||
" Rose | Wife | W | F | Nov | 1853 | 46 | M | 16 | 4 | 2 | England | Germany | England | yes | yes | yes | ||||||||||||||
" William | Son | W | M | June | 1888 | 11 | S | Iowa | Indiana | England | At School | 6 | yes | yes | yes | |||||||||||||||
" Bertha | Daughter | W | F | July | 1893 | 6 | S | Iowa | Indiana | England | At School | 8 | ||||||||||||||||||
Tice Leota | Boarder | W | F | 1882 | 18 | S | Iowa | x | x | School Teacher | 4 | yes | yes | yes | ||||||||||||||||
62 | 64 | Mumford William | Head | W | M | Dec | 1839 | 60 | M | 35 | Maryland | Maryland | Maryland | Farmer | 0 | yes | yes | yes | O | F | F | 60 | ||||||||
" Henrietta | Wife | W | F | March | 1850 | 50 | M | 35 | 3 | 3 | Maryland | Maryland | Maryland | yes | yes | yes | ||||||||||||||
" Willa | Daughter | W | F | June | 1878 | 21 | M | 4 | 0 | 0 | Iowa | Maryland | Maryland | yes | yes | yes | ||||||||||||||
Cumpston Ezra | Boarder | W | M | May | 1849 | 51 | S | Ohio | Ohio | Ohio | Farm Laborer | 9 | no | no | yes | |||||||||||||||
63 | 65 | " Hamilton Joefh O | Head | W | M | Sept | 1848 | 51 | M | 29 | Iowa | Ohio | Indiana | F Farmer | 0 | yes | yes | yes | R | F | 61 | |||||||||
64 | 66 | Gray Fount W | Head | W | M | April | 1858 | 42 | M | 19 | Iowa | Indiana | Indiana | Farmer | 0 | yes | yes | yes | O | M | F | 62 | ||||||||
" Emma | Wife | W | F | Feb | 1864 | 36 | M | 19 | 9 | 7 | Iowa | Indiana | Indiana | yes | yes | yes | ||||||||||||||
" Charles | Son | W | F | April | 1882 | 17 | S | Iowa | Iowa | Iowa | Farm Laborer | 0 | yes | yes | yes | |||||||||||||||
" Martha E | Daughter | W | F | Jan | 1885 | 15 | S | Kansas | Iowa | Iowa | At School | 4 | yes | yes | yes | |||||||||||||||
" Clinton H | Son | W | M | June | 1886 | 13 | S | Kansas | Iowa | Iowa | At School | 6 | yes | yes | yes | |||||||||||||||
" Frank R | Son | W | M | Jan | 1890 | 10 | S | Kansas | Iowa | Iowa | At School | 6 | yes | yes | yes |
Contributed by Kathleen Gregory 2012 |
Previous Page Next Page 1900 Census |