NOTE: This transcription is meant to be a guide only. Every effort has been made to be accurate, but our interpretation maybe different from yours so please remember to check the original. |
TWELFTH CENSUS OF THE UNITED STATES |
Page 262B | |||||||||||||||||||||||||||||
State: Iowa | SCHEDULE NO. 1 - POPULATION |
Supervisor's District No. 8 | Sheet No.7 | |||||||||||||||||||||||||||
County: Lucas | Enumeration District No. 75 | |||||||||||||||||||||||||||||
Township or other Division of County, Liberty | Name of Institution | |||||||||||||||||||||||||||||
Name of Incorporated city, town, or village, within the above named division: | Ward of city | |||||||||||||||||||||||||||||
Enumerated by me on the 16 day of June 1900,
Henry C Dillman, Enumerator |
||||||||||||||||||||||||||||||
Location | Name | Relationship | Personal Information |
Nativity | Citizenship | Occupation of each person over 10 years of age | Education | Ownership of Home | ||||||||||||||||||||||
In Cities | Dwelling | Family | ||||||||||||||||||||||||||||
Street | House Number | of each occupant on 1 June 1900 | Relationship to head of household | Color or Race | Sex | Date of Birth | Age at last Birthday | Single, Married, Divorced or Widowed |
Number of years married | Mother of how many children | number of children living | |||||||||||||||||||
Month | Year | Place of birth this person | Place of birth of Father of this person | Place of birth of Mother of this person | Year of Immigration | Number of years in the United States | Naturalization | Occupation | Months not employed | Attended School (in months) | Can Read | Can Write | Can speak English | Owned or rented | Owned Free or Mortgaged | Farm or House | Number of Farm Schedule | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
Krutsinger Della | Daughter | W | F | Feb | 1883 | 17 | S | Iowa | Iowa | Illinois | At School | 5 | yes | yes | yes | |||||||||||||||
" Stella | Daughter | W | F | June | 1885 | 14 | S | Iowa | Iowa | Illinois | At School | 4 | yes | yes | yes | |||||||||||||||
" Myrtle | Daughter | W | F | June | 1893 | 6 | S | Iowa | Iowa | Illinois | At School | 7 | ||||||||||||||||||
135 | 138 | Russell Hannah | Head | W | F | April | 1839 | 61 | Wd | 4 | 4 | England | England | England | 1849 | 51 | Farmer | 0 | yes | yes | yes | O | F | F | 122 | |||||
Mertin William E | Son | W | M | Dec | 1858 | 41 | S | Illinois | U S | England | Farm Laborer | 0 | yes | yes | yes | |||||||||||||||
Russell Sarah | Daughter | W | F | Feb | 1879 | 21 | S | Iowa | England | England | yes | yes | yes | |||||||||||||||||
" David | Son | W | M | Dec | 1880 | 19 | S | Iowa | England | England | Farm Laborer | 0 | yes | yes | yes | |||||||||||||||
136 | 139 | Foster Frank | Head | W | M | Aug | 1867 | 32 | M | 6 | Iowa | Ohio | Ohio | Farmer | 0 | yes | yes | yes | R | F | 123 | |||||||||
" Mrtle | Wife | W | F | April | 1873 | 27 | M | 6 | 1 | 1 | Iowa | England | Maryland | yes | yes | yes | ||||||||||||||
" Watie B | Daughter | W | F | Jan | 1895 | 5 | S | Iowa | Iowa | Iowa | 0 | |||||||||||||||||||
Anderson Martin | Boarder | W | M | May | 1882 | 18 | S | Iowa | Sweeden | Sweeden | Farm Laborer | 6 | yes | yes | yes | |||||||||||||||
137 | 140 | Burgett Jesiah | Head | W | M | March | 1856 | 44 | M | 14 | Indiana | Ohio | Kentucky | Farmer | 0 | yes | yes | yes | O | M | F | 124 | ||||||||
" Ellen C | Wife | W | F | Jan | 1865 | 35 | M | 14 | 6 | 6 | Iowa | Ohio | Indiana | yes | yes | yes | ||||||||||||||
" Zora B | Daughter | W | F | Dec | 1887 | 12 | S | Iowa | Indiana | Iowa | At School | 7 | yes | yes | yes | |||||||||||||||
" Grace G | Daughter | W | F | July | 1889 | 10 | S | Iowa | Indiana | Iowa | At School | 7 | yes | yes | yes | |||||||||||||||
" Gay L | Daughter | W | F | April | 1892 | 8 | S | Iowa | Indiana | Iowa | At School | 7 | ||||||||||||||||||
" May L | Daughter | W | F | April | 1892 | 8 | S | Iowa | Indiana | Iowa | At School | 7 | ||||||||||||||||||
" Lloyd S | Son | W | M | Sept | 1894 | 5 | S | Iowa | Indiana | Iowa | At School | 2 1/2 | ||||||||||||||||||
" Ross D | Son | W | M | Oct | 1896 | 3 | S | Iowa | Indiana | Iowa | ||||||||||||||||||||
138 | 141 | Vickroy Joseph | Head | W | M | Jan | 1865 | 35 | M | 13 | Iowa | Ohio | Ohio | Farmer | 0 | yes | yes | yes | R | F | 125 | |||||||||
" Sarah | Wife | W | F | Feb | 1861 | 39 | M | 13 | 7 | 6 | Maryland | Maryland | Maryland | yes | yes | yes | ||||||||||||||
" Lou W | Daughter | W | F | Feb | 1888 | 12 | S | Iowa | Iowa | Maryland | At School | 6 | yes | yes | yes | |||||||||||||||
" Harry W | Son | W | M | Feb | 1889 | 11 | S | Iowa | Iowa | Maryland | At School | 6 | yes | yes | yes | |||||||||||||||
" Horrace | Son | W | M | Feb | 1892 | 8 | S | Iowa | Iowa | Maryland | At School | 4 | ||||||||||||||||||
" Joseph | Son | W | M | April | 1894 | 6 | S | Iowa | Iowa | Maryland | At School | 2 | ||||||||||||||||||
" Fred | Son | W | M | May | 1895 | 5 | S | Iowa | Iowa | Maryland | At School | 2 | ||||||||||||||||||
" William O | Son | W | M | Sept | 1896 | 3 | S | Iowa | Iowa | Maryland | ||||||||||||||||||||
139 | 142 | Robertson John | Head | W | M | March | 1817 | 83 | M | 26 | Indiana | Virginia | Virginia | Farmer | 0 | yes | yes | yes | O | M | F | 126 | ||||||||
" Mary | Wife | W | F | Feb | 1837 | 63 | M | 26 | 4 | 4 | Ohio | Pennsylvania | Pennsylvania | yes | yes | yes | ||||||||||||||
" Eva M | Daughter | W | F | July | 1875 | 24 | S | Iowa | Indiana | Ohio | School Teacher | 4 | yes | yes | yes | |||||||||||||||
" Amada M | Daughter | W | F | Jan | 1877 | 23 | S | Iowa | Indiana | Ohio | School Teacher | 5 | yes | yes | yes | |||||||||||||||
" William B | Son | W | M | July | 1878 | 21 | S | Iowa | Indiana | Ohio | Farm laborer | 0 | yes | yes | yes | |||||||||||||||
" Thomas R | Son | W | M | July | 1883 | 16 | S | Iowa | Indiana | Ohio | Farm Laborer | 0 | yes | yes | yes | |||||||||||||||
140 | 143 | Foxal James | Head | W | M | June | 1859 | 40 | M | 20 | England | England | England | 1869 | 31 | Na | Farmer | 0 | yes | yes | yes | O | M | F | 127 | |||||
" Jane | Wife | W | F | March | 1860 | 30 | M | 20 | 4 | 4 | Maryland | England | England | yes | yes | yes | ||||||||||||||
" Francis B | Daughter | W | F | July | 1881 | 18 | S | Maryland | England | Maryland | School Teacher | 8 | yes | yes | yes | |||||||||||||||
" Richard | Son | W | M | Aug | 1883 | 16 | S | Iowa | England | Maryland | Farm laborer | 0 | yes | yes | yes | |||||||||||||||
" Mary A | Daughter | W | F | June | 1886 | 13 | S | Nebraska | England | Maryland | at School | 5 | yes | yes | yes | |||||||||||||||
" Oscar T | Son | W | M | Aug | 1893 | 6 | S | Nebraska | England | Maryland | At School | 3 1/2 | ||||||||||||||||||
141 | 144 | Vawter Jerome W | Head | W | M | Jan | 1863 | 37 | M | 9 | Iowa | Kentucky | Ohio | Farmer | 0 | yes | yes | yes | O | M | F | 128 | ||||||||
" Charlotte | Head | W | F | Jan | 1867 | 33 | M | 9 | 2 | 2 | Iowa | Maryland | Ohio | yes | yes | yes | ||||||||||||||
" Edith | Daughter | W | F | Oct | 1893 | 6 | S | Iowa | Iowa | Iowa | At School | 4 | ||||||||||||||||||
" Ferris R | Son | W | M | Sept | 1899 | 8/12 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||
142 | 145 | Vawter Hiram D | Head | W | M | July | 1861 | 38 | M | 5 | Iowa | Kentucky | Ohio | Farmer | 0 | yes | yes | yes | O | F | F | 129 | ||||||||
" Minnie | Wife | W | F | Jan | 1876 | 24 | M | 5 | 3 | 2 | Iowa | Iowa | Indiana | yes | yes | yes | ||||||||||||||
" Guy | Son | W | M | Mar | 1897 | 3 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||
" Orlo | Son | W | M | Sept | 1899 | 8/12 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||
143 | 146 | Mumford Jesse J | Head | W | M | May | Iowa | Maryland | Ohio | Farmer | 0 | yes | yes | yes | R | F | 130 | |||||||||||||
" Eliza | Sister | W | F | Feb | 1863 | 37 | S | Iowa | Maryland | Ohio | yes | yes | yes | |||||||||||||||||
" Eugene C | Brother | W | M | Nov | 1874 | 25 | S | Iowa | Maryland | Ohio | Farmer | 0 | yes | yes | yes |
Contributed by Kathleen Gregory 2012 |
Previous Page Next Page 1900 Census |