NOTE: This transcription is meant to be a guide only. Every effort has been made to be accurate, but our interpretation maybe different from yours so please remember to check the original. The census image for this township is faint and hard to read. |
TWELFTH CENSUS OF THE UNITED STATES |
Page 191B | |||||||||||||||||||||||||||||
State: Iowa | SCHEDULE NO. 1 - POPULATION |
Supervisor's District No. 8 | Sheet No. | |||||||||||||||||||||||||||
County: Lucas | Enumeration District No. 71 | 2 | ||||||||||||||||||||||||||||
Township or other Division of County | Name of Institution | |||||||||||||||||||||||||||||
Name of Incorporated city, town, or village, within the above named division: Chariton City | Ward of city, 3 | |||||||||||||||||||||||||||||
Enumerated by me on the Second day of June 1900, David D Buffington, Enumerator |
||||||||||||||||||||||||||||||
Location | Name | Relationship | Personal Information |
Nativity | Citizenship | Occupation of each person over 10 years of age | Education | Ownership of Home | ||||||||||||||||||||||
In Cities | Dwelling | Family | ||||||||||||||||||||||||||||
Street | House Number | of each occupant on 1 June 1900 | Relationship to head of household | Color or Race | Sex | Date of Birth | Age at last Birthday | Single, Married, Divorced or Widowed |
Number of years married | Mother of how many children | number of children living | |||||||||||||||||||
Month | Year | Place of birth this person | Place of birth of Father of this person | Place of birth of Mother of this person | Year of Immigration | Number of years in the United States | Naturalization | Occupation | Months not employed | Attended School (in months) | Can Read | Can Write | Can speak English | Owned or rented | Owned Free or Mortgaged | Farm or House | Number of Farm Schedule | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
33 | 34 | Howe, George S | Head | W | M | Dec | 1858 | 41 | M | 14 | Massachusetts | Massachusetts | Massachusetts | Day Laborer | 0 | yes | yes | yes | O | F | H | |||||||||
_____,Maria M | Wife | W | F | May | 1862 | 38 | M | 14 | 5 | 4 | Iowa | Ohio | Ohio | yes | yes | yes | ||||||||||||||
_____,May A | Daughter | W | F | May | 1888 | 12 | S | Iowa | Massachusetts | Iowa | at School | 9 | yes | yes | yes | |||||||||||||||
_____,Anna G | Daughter | W | F | Dec | 1889 | 10 | S | Iowa | Massachusetts | Iowa | at School | 9 | yes | yes | yes | |||||||||||||||
_____,Minnie E | Daughter | W | F | Apr | 1892 | 8 | S | Iowa | Massachusetts | Iowa | at School | 9 | yes | yes | yes | |||||||||||||||
_____,Elsie M | Daughter | W | F | Dec | 1893 | 6 | S | Iowa | Massachusetts | Iowa | at School | 9 | yes | yes | yes | |||||||||||||||
Moncreif, Olla B | Servant | W | F | Dec | 1875 | 24 | S | Iowa | Missouri | Iowa | Servant | 0 | yes | yes | yes | |||||||||||||||
34 | 35 | Vickroy, Howard | Head | W | M | Sept | 1852 | 47 | M | 25 | Ohio | Indiana | Indiana | Day Laborer | 0 | yes | yes | yes | O | M | H | |||||||||
_____,Laura | Wife | W | F | Apr | 1855 | 45 | M | 25 | 6 | 6 | Missouri | Indiana | Indiana | yes | yes | yes | ||||||||||||||
_____,Albert | Son | W | M | Oct | 1876 | 23 | S | Iowa | Indiana | Indiana | Dealer | 0 | yes | yes | yes | |||||||||||||||
_____,Cora | Daughter | W | F | Feb | 1879 | 21 | S | Iowa | Indiana | Indiana | Saleswoman | 0 | yes | yes | yes | |||||||||||||||
_____,Virgil | Son | W | M | June | 1882 | 17 | S | Iowa | Indiana | Indiana | Day Laborer | 6 | yes | yes | yes | |||||||||||||||
_____,Lester | Son | W | M | Dec | 1885 | 14 | S | Iowa | Indiana | Indiana | at School | 9 | yes | yes | yes | |||||||||||||||
_____,Nora | Daughter | W | F | Oct | 1888 | 11 | S | Iowa | Indiana | Indiana | at School | 9 | yes | yes | yes | |||||||||||||||
_____,Lora | Daughter | W | F | Jan | 1894 | 6 | S | Iowa | Indiana | Indiana | at School | 9 | yes | yes | yes | |||||||||||||||
35 | 36 | Williby, Harvil | Head | W | M | Feb | 1864 | 36 | M | 16 | Iowa | Ohio | Illinois | Day Laborer | 0 | yes | yes | yes | R | H | ||||||||||
_____,Margret | Wife | W | F | May | 1866 | 34 | M | 16 | 7 | 7 | Iowa | Indiana | Illinois | yes | yes | yes | ||||||||||||||
_____,Charles E | Son | W | M | Jan | 1885 | 15 | S | Iowa | Iowa | Iowa | at School | 9 | yes | yes | yes | |||||||||||||||
_____,Jessie May | Daughter | W | F | Jan | 1887 | 13 | S | Iowa | Iowa | Iowa | at School | 9 | yes | yes | yes | |||||||||||||||
_____,George B | Son | W | M | Nov | 1890 | 9 | S | Iowa | Iowa | Iowa | at School | 9 | yes | yes | yes | |||||||||||||||
_____,Bessie | Daughter | W | F | Oct | 1891 | 8 | S | Iowa | Iowa | Iowa | at School | 9 | yes | yes | yes | |||||||||||||||
_____,Eva | Daughter | W | F | Dec | 1893 | 6 | S | Iowa | Iowa | Iowa | at School | 9 | yes | yes | yes | |||||||||||||||
_____,Pearl I | Daughter | W | F | Aug | 1896 | 3 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||
_____,Edward | Son | W | M | May | 1900 | 0/12 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||
36 | 37 | Weed, Clarence F | Head | W | M | Mch | 1868 | 32 | M | 11 | Illinois | Massachusetts | Pennsylvania | Day Laborer | 0 | yes | yes | yes | R | H | ||||||||||
_____,Mary G | Wife | W | F | Mch | 1869 | 31 | M | 11 | 5 | 5 | Iowa | Illinois | Iowa | yes | yes | yes | ||||||||||||||
_____,Clarence E | Son | W | M | Nov | 1889 | 10 | S | Iowa | Illinois | Iowa | at School | 9 | yes | yes | yes | |||||||||||||||
_____,Glenn N | Son | W | M | Sept | 1891 | 8 | S | Iowa | Illinois | Iowa | at School | 9 | yes | yes | yes | |||||||||||||||
_____,Nettie M | Daughter | W | F | Feb | 1893 | 7 | S | Iowa | Illinois | Iowa | at School | 9 | yes | yes | yes | |||||||||||||||
_____,Lelah G | Daughter | W | F | Sept | 1896 | 3 | S | Iowa | Illinois | Iowa | ||||||||||||||||||||
_____,Paul A | Son | W | M | Nov | 1899 | 6/12 | S | Iowa | Illinois | Iowa | ||||||||||||||||||||
37 | 38 | Smyth, William H | Head | W | M | June | 1843 | 56 | M | 20 | Scotland | Scotland | Scotland | 1853 | 47 | Na | Merchant | 0 | yes | yes | yes | O | F | H | ||||||
_____,Ida N | Wife | W | F | Nov | 1859 | 40 | M | 20 | 2 | 2 | Iowa | Ohio | Indiana | yes | yes | yes | ||||||||||||||
_____,Oran O | Son | W | M | Dec | 1883 | 16 | S | Iowa | Scotland | Iowa | at School | 9 | yes | yes | yes | |||||||||||||||
_____,Ethel May | Daughter | W | F | May | 1882 | 18 | S | Iowa | Scotland | Iowa | at School | 9 | yes | yes | yes | |||||||||||||||
38 | 39 | Allison, James | Head | W | M | Jan | 1861 | 39 | M | 18 | Iowa | Scotland | Iowa | Day Laborer | 0 | yes | yes | yes | H | |||||||||||
_____,Della | Wife | W | F | Aug | 1865 | 34 | M | 18 | 7 | 6 | Iowa | Illinois | Illinois | yes | yes | yes | ||||||||||||||
_____,Charles S | Son | W | M | March | 1883 | 17 | S | Iowa | Iowa | Iowa | Day Laborer | 0 | yes | yes | yes | |||||||||||||||
_____,Elva A | Daughter | W | F | Mch | 1885 | 15 | S | Iowa | Iowa | Iowa | yes | yes | yes | |||||||||||||||||
_____,Estella | Daughter | W | F | May | 1889 | 11 | S | Iowa | Iowa | Iowa | at School | 8 | yes | yes | yes | |||||||||||||||
_____,James | Son | W | M | Jan | 1891 | 9 | S | Iowa | Iowa | Iowa | at School | 8 | yes | yes | yes | |||||||||||||||
_____,Nellie | Daughter | W | F | Jan | 1895 | 5 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||
_____,Francis | Daughter | W | F | Jan | 1897 | 3 | S | Iowa | Iowa | Iowa | ||||||||||||||||||||
39 | 40 | Dawson, Harry S | Head | W | M | June | 1874 | 25 | M | 10 | Iowa | Iowa | Ohio | Day Laborer | 4 | yes | yes | yes | R | H | ||||||||||
_____,Lilly J | Wife | W | F | Nov | 1870 | 29 | M | 10 | 4 | 3 | Iowa | Ohio | Ohio | yes | yes | yes | ||||||||||||||
Cramer, Edna M | Son | W | F | July | 1890 | 9 | S | Iowa | Iowa | Iowa | at School | 8 | yes | yes | yes | |||||||||||||||
_____,Ralph W | Son | W | M | June | 1892 | 8 | S | Iowa | Iowa | Iowa | at School | 7 | yes | yes | yes | |||||||||||||||
_____,Julius T | Son | W | M | Apr | 1894 | 6 | S | Iowa | Iowa | Iowa | at School | 7 | yes | yes | yes | |||||||||||||||
40 | 41 | Brown, George | Head | W | M | Aug | 1856 | 43 | M | 23 | Ohio | Ohio | Ohio | Day Laborer | 0 | yes | yes | yes | R | H | ||||||||||
_____,Nancy E | Wife | W | F | Sept | 1857 | 42 | M | 23 | 0 | 0 | Illinois | Ohio | Ohio | yes | yes | yes |
Contributed by Kathleen Gregory 2012 |
Previous Page Next Page1900 Census |