The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
1870 Lucas County Census
Pleasant Twp., Chariton Post Office
Series: M593 Roll: 406
Enumerated on 19 July 1870 by Geo F Walker
Page 5 - 6 Sheet 605
Color - White (w); Black (b); Mulatto (m); Chinese (c); Indian (i)
DW | FN | The name of every person whose place of abode on the first day of June, 1870 was in this family | Age at last birth | Sex | Color | Profession, Occupation or Trade of each male person over 15 years of age | Value of Real Estate Owned | Place of Birth Naming the State, Territory, or Country | Parentage | If born within the
year, state month
|
If married within the year, state month | Attended School within the year | Education
|
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict | Constitutional
Relations
|
||||
Real | Personal | Father of Foreign birth | Mother of Foreign birth | Cannot Read | Cannot Write | Males Citizens of US of 21 years
of age and upwards
|
Male Citizen of 21
years of age and upwards where rights to vote is denied on other
grounds than rebellion or other crime
|
||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Hale, Mary J | 34 | f | w | Illinois | | | ||||||||||||||
___,William F | 14 | m | w | Iowa | | | ||||||||||||||
___,Landon B | 9 | m | w | Iowa | | | ||||||||||||||
___,Iowee | 8 | f | w | Iowa | | | ||||||||||||||
___,John W | 6 | m | w | Iowa | | | ||||||||||||||
___,Albert F | 4 | m | w | Iowa | |||||||||||||||
___,Edward | 3 | m | w | Iowa | |||||||||||||||
___,Charles | 1/12 | m | w | Iowa | Oct | ||||||||||||||
30 | --- | ||||||||||||||||||
31 | 29 | Payne, Rueben S | 33 | m | w | Farmer | 2000 | 2300 | Ohio | | | |||||||||
___,Susannah | 23 | f | w | Ohio | |||||||||||||||
___,William E | 1 | m | w | Iowa | |||||||||||||||
32 | 30 | McVey, John | 74 | m | w | Farmer | Virginia | | | |||||||||||
___,Olive | 54 | f | w | 1000 | 250 | Virginia | | | ||||||||||||
___,Celistine | 19 | f | w | Iowa | |||||||||||||||
___,John C | 17 | m | w | Iowa | | | ||||||||||||||
___,Laura E | 15 | f | w | Iowa | | | ||||||||||||||
___,Minerva E | 12 | f | w | Iowa | | | ||||||||||||||
McVey, Levi T | 30 | m | w | Farmer | 300 | 750 | Iowa | | | | | ||||||||||
33 | 31 | Kennedy, Benjamin T | 56 | m | w | Farmer | 600 | Kentucky | | | | | | | ||||||||
___,Nancy | 50 | f | w | Tennessee | | | ||||||||||||||
___,Benjamin T | 14 | m | w | Iowa | | | ||||||||||||||
___,Malinda A | 10 | f | w | Kansas | | | ||||||||||||||
34 | 32 | Molesworth, James | 29 | m | w | Farmer | 200 | 450 | Ohio | | | |||||||||
___,Mary C | 29 | f | w | Ohio | | | ||||||||||||||
___,Margaret A | 4 | f | w | Iowa | |||||||||||||||
___,Henry M | 2 | m | w | Iowa | |||||||||||||||
___,Melinda | 3/12 | f | w | Iowa | Mar | ||||||||||||||
35 | 33 | Bennet, William F | 40 | m | w | Farmer | 2000 | 1000 | Tennessee | | | |||||||||
___,Elizabeth | 37 | f | w | Tennessee | | | ||||||||||||||
___,Nancy J | 20 | f | w | Tennessee | | | ||||||||||||||
___,Vanity | 18 | f | w | Tennessee | | | ||||||||||||||
___,Margaret | 16 | f | w | Tennessee | | | ||||||||||||||
___,James H | 14 | m | w | Tennessee | | | ||||||||||||||
___,John F | 2 | m | w | Iowa | |||||||||||||||
___,Sarah E | 7/12 | f | w | Iowa | Nov | ||||||||||||||
36 | 34 | Agen, Henry C | 37 | m | w | Farmer | 2200 | 1300 | Indiana | | | |||||||||
___,Martha A | 33 | f | w | Indiana | |||||||||||||||
___,Thomas B | 9 | m | w | Iowa | | | ||||||||||||||
___,Mary A | 7 | f | w | Iowa | | | ||||||||||||||
Agen, Rachel L | 3 | f | w | Iowa | |||||||||||||||
37 | 35 | Hornard, Samuel | 46 | m | w | Farmer | 5000 | 3000 | Indiana | | | |||||||||
___,Mary | 33 | m | w | Indiana | |||||||||||||||
___,Thomas V | 19 | m | w | Indiana | | | ||||||||||||||
___,William P | 13 | m | w | Indiana | | | ||||||||||||||
___,Rachel E | 10 | f | w | Indiana | | | ||||||||||||||
___,John C | 8 | m | w | Indiana | | | ||||||||||||||
___,Susan R | 6 | f | w | Iowa | | | ||||||||||||||
___,Henry C | 4 | m | w | Iowa | |||||||||||||||
___,Martha J | 7/12 | f | w | Iowa | Oct | ||||||||||||||
38 | 36 | Hale, Ezekial | 56 | m | w | Farmer | 3700 | 3000 | Kentucky | | | |||||||||
___,Harriet F | 56 | f | w | Pennsylvania | |||||||||||||||
___,William | 20 | m | w | Iowa | | | ||||||||||||||
___,Mack | 17 | m | w | Iowa | | | ||||||||||||||
___,Douglas C | 10 | m | w | Iowa | | | ||||||||||||||
39 | 37 | Milzken, John M | 41 | m | w | Farmer | 250 | 500 | Virginia | | | |||||||||
___,Nancy C | 48 | f | w | Kentucky | |||||||||||||||
___,Sarah E | 18 | f | w | Illinois | | | ||||||||||||||
___,Amanda M | 15 | f | w | Iowa | | | ||||||||||||||
___,John B | 12 | m | w | Iowa | | | ||||||||||||||
___,Mary J | 9 | f | w | Iowa | | | ||||||||||||||
40 | 38 | McVey, George M | 25 | m | w | Carpenter | 350 | Iowa | | | ||||||||||
___,Bridget | 23 | f | w | Ohio | | | ||||||||||||||
___,Jenelle | 3 | f | w | Iowa | |||||||||||||||
41 | 39 | Dimon, Alva B | 46 | m | w | Farmer | 500 | 1405 | New York | | | |||||||||
___,Emiline | 44 | f | w | Ohio | |||||||||||||||
___,Horace J | 16 | m | w | Iowa | | | ||||||||||||||
___,Elia | 13 | m | w | Iowa | | | ||||||||||||||
42 | 40 | Grimes, John D | 55 | m | w | Farmer | 2600 | 200 | Maryland | | | |||||||||
___,Marion P | 26 | m | w | Farmer | 310 | Maryland | | | ||||||||||||
___,Mary M | 25 | f | w | Ohio | |||||||||||||||
___,James M K | 2 | m | w | Iowa | |||||||||||||||
___,Francis M | 4/12 | m | w | Iowa | Feb | ||||||||||||||
43 | 41 | Pinkinson, Chapman | 54 | m | w | Farmer | 500 | Kentucky | | | ||||||||||
___,Mary J | 48 | f | w | Kentucky | |||||||||||||||
44 | 42 | Clair, James W | 34 | m | w | Farmer | 2400 | 5160 | New York | | | |||||||||
___,Elizabeth R | 33 | f | w | Illinois | |||||||||||||||
___,William R | 15 | m | w | Iowa | | | ||||||||||||||
___,Elizabeth | 13 | f | w | Iowa | | | ||||||||||||||
___,Sarah A | 11 | f | w | Iowa | | |
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 1870 Census Home
Contributed by Kathleen Gregory 2011