LOUISA COUNTY, IOWA

Move Into The Future By Saving The Past
Rural Schools of Louisa County, Iowa

Page 222
- - TWO DEDICATED TEACHERS - -

Transcribed by Sharon Elijah, November 24, 2019

     Hallie and Nellie Lee, two well known sisters of the Letts community, taught for a number of years in many of the country schools in Louisa and Muscatine counties. They were the two teachers at the schools of Rome and Trenton, Iowa. They taught at Pitchin, Carson, Indian Creek, Washington No. 1, Amity, Oakland, Big Springs, and Frog Pond.

     Hallie started school at Wellington near Letts. She graduated from Letts in May 1912. She then took a two week course at Wapello and took the teachers’ tests. She received her certificates and started teaching at Sandy Grove, a rural school west of Letts. Miss Halley began teaching in Letts in 1934, retiring from the same school after a total of forty-eight years of teaching.

     Following is a poem that was printed in the local paper when Miss Hallie graduated in 1912.

A QUESTION

Is it anybody’s business
When a young girl graduates
If her clothes by made “old fashioned”
Or strictly up-to-date?

Now to make the question plainer,
So Letts people all will know,
Is it anybody’s business
If she wears a “calico?”

If it is, or if it isn’t
I would really like to know,
For I am certain, if it isn’t
There are some who make it so.

Page 223

     They were two truly dedicated teachers. How we wish we had the opportunity to hear of their many experiences. We have included a copy of Nellie’s daily schedules at a rural school.

Pictures: Nellie Lee and Hattie Lee

Hallie Lees’ school day schedule

Time Mins Monday Time Mins Tuesday Time Mins Wednesday Time Mins Thursday Time Mins Friday
9:00 10 Openinng Exercises 9:00 10 Openinng Exercises 9:00 10 Openinng Exercises 9:00 10 Openinng Exercises 9:00 10 Openinng Exercises
9:10 10 3rd Reading 9:10 10 3rd Reading 9:10 10 3rd Reading 9:10 10 3rd Reading 9:10 10 3rd Reading
9:20 10 4th Reading 9:20 10 4th Reading 9:20 10 4th Reading 9:20 10 4th Reading 9:20 10 4th Reading
9:30 10 7th Geog. 9:30 10 7th Geog. 9:30 10 7th Geog. 9:30 10 7th Geog. 9:30 10 7th Geog.
9:40 15 6th Hist. 9:40 15 6th Hist. 9:40 15 6th Hist. 9:40 15 6th Hist. 9:40 15 6th Hist.
9:55 10 5th Hist. 9:55 10 5th Hist. 9:55 10 5th Hist. 9:55 10 5th Hist. 9:55 10 5th Hist.
10:05 10 2nd Read. 10:05 10 2nd Read. 10:05 10 2nd Read. 10:05 10 2nd Read. 10:05 10 2nd Read.
10:15 15 Writing 10:15 15 Writing 10:15 15 Writing 10:15 15 Writing 10:15 15 Writing
10:30 15 Recess 10:30 15 Recess 10:30 15 Recess 10:30 15 Recess 10:30 15 Recess
10:45 10 7th Hist. 10:45 10 7th Hist. 10:45 10 7th Hist. 10:45 10 7th Hist. 10:45 10 7th Hist.
10:55 10 4th Geog. 10:55 10 4th Geog. 10:55 10 4th Geog. 10:55 10 4th Geog. 10:55 10 4th Geog.
11:05 10 5th Geog. 11:05 10 5th Geog. 11:05 10 5th Geog. 11:05 10 5th Geog. 11:05 10 5th Geog.
11:15 15 6th Geog. 11:15 15 6th Geog. 11:15 15 6th Geog. 11:15 15 6th Geog. 11:15 15 6th Geog.
11:30 10 3rd Lang. 11:30 10 3rd Lang. 11:30 10 3rd Lang. 11:30 10 3rd Lang. 11:30 10 3rd Lang.
11:40 10 2nd Read. 11:40 10 2nd Read. 11:40 10 2nd Read. 11:40 10 2nd Read. 11:40 10 2nd Read.
11:50 10 7th Lang. 11:50 10 7th Lang. 11:50 10 7th Lang. 11:50 10 7th Lang. 11:50 10 7th Lang.
1:00 15 6th Lang. 1:00 15 6th Lang. 1:00 15 6th Lang. 1:00 15 6th Phy. 1:00 15 6th Phy.
1:15 10 5th Lang. 1:15 10 5th Lang. 1:15 10 5th Lang. 1:15 10 5th Phy. 1:15 10 5th Phy.
1:25 10 4th Lang. 1:25 10 4th Lang. 1:25 10 4th Lang. 1:25 10 4th Lang. 1:25 10 4th Lang.
1:35 10 7th Read. 1:35 10 7th Read. 1:35 10 7th Read. 1:35 10 7th Read. 1:35 10 7th Read.
1:45 10 2nd Read. 1:45 10 2nd Read. 1:45 10 2nd Read. 1:45 10 2nd Phonics 1:45 10 2nd Phonics
1:55 15 6th Read. 1:55 15 6th Read. 1:55 15 6th Read. 1:55 15 6th Read. 1:55 15 6th Read.
2:10 10 5th Read. 2:10 10 5th Read. 2:10 10 5th Read. 2:10 10 5th Read. 2:10 10 5th Read.
2:20 10 3rd Arith. 2:20 10 3rd Arith. 2:20 10 3rd Arith. 2:20 10 3rd Arith. 2:20 10 3rd Arith.
2:30 15 Recess 2:30 15 Recess 2:30 15 Recess 2:30 15 Recess 2:30 15 Recess
2:45 10 7th Phy. 2:45 10 7th Phy. 2:45 10 7th Phy. 2:45 10 7th Phy. 2:45 10 7th Phy.
2:55 10 4th Arith. 2:55 10 4th Arith. 2:55 10 4th Arith. 2:55 10 4th Arith. 2:55 10 4th Arith.
3:05 10 6th Arith. 3:05 10 6th Arith. 3:05 10 6th Arith. 3:05 10 6th Arith. 3:05 10 6th Arith.
3:15 10 2nd Arith. 3:15 10 2nd Arith. 3:15 10 2nd Arith. 3:15 10 2nd Arith. 3:15 10 2nd Arith.
3:25 10 7th Arith. 3:25 10 7th Arith. 3:25 10 7th Arith. 3:25 10 7th Arith. 3:25 10 7th Arith.
3:35 10 5th Arith. 3:35 10 5th Arith. 3:35 10 5th Arith. 3:35 10 5th Arith. 3:35 10 5th Arith.
3:45 15 Spelling 3:45 15 Spelling 3:45 15 Spelling 3:45 15 Spelling 3:45 15 Spelling

~ * ~ * ~ * ~ * ~ * ~

Return to Saving the Past Louisa County Rural Schools Contents

Back to History Books Index

Return to Louisa Co. IAGenWeb, Home Page

Page created November 24, 2019 by Lynn McCleary