1900
US census record for Linn County Iowa, Otter Creek Township
(page 4 of 5)
This 1900 census was from Otter Creek
Twp.
Supervisor's district no. 78
Enumeration district no. 85
Enumerator Jesse G. Lyon
Transcribed and submitted by: Carrie J. Robertson
132 | 132 | Dicken, Isaac | Head | W | M | Mar | 1820 | 80 | M | 58 | Pennsylvania | Pennsylvania | Pennsylvania | Landlord | Yes | Yes | Yes | O | F | H | |||||||||
Phoebe A. | Wife | W | F | Mar | 1821 | 79 | M | 58 | 3 | 1 | Ohio | New York | New York | Yes | Yes | Yes | |||||||||||||
133 | 133 | Dutton, Emery | Head | W | M | Jan | 1829 | 71 | M | 36 | Ohio | Vermont | New York | Yes | Yes | Yes | |||||||||||||
Waltha A. | Wife | W | F | Aug | 1843 | 56 | M | 36 | 3 | 3 | Ohio | Ohio | Ohio | Farmer | 0 | Yes | Yes | Yes | O | F | F | 107 | |||||||
Dicken, Nora M. | Granddaughter | W | F | May | 1885 | 15 | S | Iowa | Iowa | Iowa | Yes | Yes | Yes | ||||||||||||||||
134 | 134 | Matheny, Peter | Head | W | M | May | 1830 | 70 | M | 47 | Ohio | Ohio | New York | Landlord | Yes | Yes | Yes | O | F | H | |||||||||
Nancy | Wife | W | F | Apr | 1834 | 66 | M | 47 | 6 | 5 | Ohio | Pennsylvania | Ireland | No | No | Yes | |||||||||||||
Benjamin | Son | W | M | Jan | 1854 | 46 | S | Ohio | Ohio | Ohio | Farmer | 0 | Yes | Yes | Yes | R | F | 108 | |||||||||||
G??? | Grandson | W | M | Feb | 1891 | 9 | S | Iowa | Iowa | Iowa | |||||||||||||||||||
135 | 135 | Dicken, Susan | Head | W | F | Apr | 1850 | 50 | Wd | 3 | 3 | Kentucky | Kentucky | Kentucky | Landlady | Yes | Yes | Yes | O | F | H | ||||||||
John E. | Son | W | M | May | 1878 | 22 | S | Iowa | Ohio | Kentucky | Farmer | 0 | Yes | Yes | Yes | O | F | F | 109 | ||||||||||
Mary A. | daughter | W | F | Apr | 1868 | 32 | S | Iowa | Ohio | Kentucky | Yes | Yes | Yes | ||||||||||||||||
136 | 136 | Crocker, John M. | Head | W | M | June | 1844 | 55 | M | 37 | Michigan | New York | Indiana | Preacher | Yes | Yes | Yes | R | H | ||||||||||
Rosana A. | Wife | W | F | Nov | 1844 | 55 | M | 37 | 4 | 3 | Pennsylvania | New York | New York | Yes | Yes | Yes | |||||||||||||
Earnest J. | Son | W | M | May | 1894 | 26 | S | Iowa | Michigan | Pennsylvania | Farmer | 0 | Yes | Yes | Yes | R | F | 110 | |||||||||||
137 | 137 | Kinkead, Charles W. | Head | W | M | Feb | 1873 | 27 | M | 5 | Iowa | Ohio | Ohio | Farmer | 0 | Yes | Yes | Yes | R | F | 111 | ||||||||
Helen M. | Wife | W | F | Oct | 1878 | 21 | M | 5 | 3 | 3 | Kansas | Canada (Eng) | Iowa | Yes | Yes | Yes | |||||||||||||
Defoy G. | Daughter | W | F | June | 1895 | 4 | S | Iowa | Iowa | Kansas | |||||||||||||||||||
Irvin M. | Son | W | M | Aug | 1898 | 1 | S | Iowa | Iowa | Kansas | |||||||||||||||||||
Ralph W. | Son | W | M | Oct | 1899 | 7/12 | S | Iowa | Iowa | Kansas | |||||||||||||||||||
138 | 138 | Crocker, Howard M. | Head | W | M | Aug | 1865 | 34 | M | 13 | Iowa | Michigan | New York | Laborer | 1 | Yes | Yes | Yes | R | H | |||||||||
Achsah E. | Wife | W | F | Apr | 1865 | 35 | M | 13 | 2 | 1 | Iowa | Indiana | Iowa | Yes | Yes | Yes | |||||||||||||
Mable A. | Daughter | W | F | Sep | 1888 | 11 | S | Iowa | Iowa | Iowa | At school | 9 | Yes | Yes | Yes | ||||||||||||||
139 | 139 | Helbig, Robert | Head | W | M | Sep | 1856 | 43 | M | 21 | Iowa | Germany | Germany | Farmer | 0 | Yes | Yes | Yes | O | M | F | 112 | |||||||
Anna | Wife | W | F | July | 1857 | 42 | M | 21 | 3 | 3 | Pennsylvania | Germany | Germany | Yes | Yes | Yes | |||||||||||||
Clarence E. | Son | W | M | Dec | 1883 | 14 | S | Iowa | Iowa | Pennsylvania | At school | 3 | Yes | Yes | Yes | ||||||||||||||
Harley I. | Son | W | M | May | 1890 | 10 | S | Iowa | Iowa | Pennsylvania | At school | Yes | Yes | Yes | |||||||||||||||
Earl W. | Son | W | M | Apr | 1893 | 7 | S | Iowa | Iowa | Pennsylvania | |||||||||||||||||||
Struchen, Edward | Brother-in-law | W | M | Apr | 1865 | 35 | S | Iowa | Germany | Germany | Ins. Agent | 0 | Yes | Yes | Yes | ||||||||||||||
Mary | Mother-in-law | W | F | Feb | 1831 | 69 | Wd | 7 | 5 | Switzerland | Germany | Germany | 1865 | 45 | |||||||||||||||
140 | 140 | Lanning, John | Head | W | M | Nov | 1822 | 77 | M | 40 | Ohio | Ohio | Pennsylvania | Landlord | Yes | Yes | Yes | O | F | H | |||||||||
Margaret J. | Wife | W | F | May | 1836 | 64 | M | 40 | 4 | 3 | Kentucky | Kentucky | Maryland | Yes | Yes | Yes | |||||||||||||
Joseph D. | Son | W | M | June | 1861 | 38 | Wd | Iowa | Ohio | Kentucky | Farmer | 0 | Yes | Yes | Yes | R | F | 113 | |||||||||||
141 | 141 | Lanning, Edward | Head | W | M | Mar | 1865 | 35 | M | 9 | Iowa | Ohio | Kentucky | Farmer | 0 | Yes | Yes | Yes | R | F | 114 | ||||||||
Sarah A. | Wife | W | F | May | 1869 | 31 | M | 9 | 0 | 0 | Iowa | Germany | Germany | Yes | Yes | Yes | |||||||||||||
Norris, Allen | Hired help | W | M | May | 1876 | 24 | S | Iowa | Ireland | Iowa | Farm laborer | 0 | Yes | Yes | Yes | ||||||||||||||
142 | 142 | Schmickle, Gotlieb | Head | W | M | Apr | 1864 | 36 | M | 9 | Germany | Germany | Germany | 1873 | 27 | Nat | Farmer | 0 | Yes | Yes | Yes | O | F | F | 115 | ||||
Emma O. | Wife | W | F | May | 1870 | 30 | M | 9 | 4 | 2 | Iowa | Switzerland | Switzerland | Yes | Yes | Yes | |||||||||||||
Ray B. | Son | W | M | May | 1897 | 3 | S | Iowa | Germany | Iowa | |||||||||||||||||||
Marie | Daughter | W | F | Apr | 1900 | 1/12 | S | Iowa | Germany | Iowa | |||||||||||||||||||
143 | 143 | Wilson, Jesse A. | Head | W | M | Aug | 1868 | 31 | M | 1 | Iowa | Pennsylvania | Pennsylvania | Farmer | 0 | Yes | Yes | Yes | R | F | 116 | ||||||||
Emma B. | Wife | W | F | Apr | 1874 | 26 | M | 1 | 1 | 1 | Iowa | New York | Nova Scotia | Yes | Yes | Yes | |||||||||||||
Earl J. | Son | W | M | Nov | 1899 | 6/12 | S | Iowa | Iowa | Iowa | |||||||||||||||||||
Rebecca J. | Mother | W | F | Mar | 1857 | 63 | Wd | 9 | 7 | Pennsylvania | Pennsylvania | Pennsylvania | Landlady | Yes | Yes | Yes | |||||||||||||
William C. | Brother | W | M | Apr | 1828 | 22 | S | Iowa | Pennsylvania | Pennsylvania | Day laborer | 0 | Yes | Yes | Yes | ||||||||||||||
144 | 144 | Wilson, Robert J. | Head | W | M | Dec | 1845 | 54 | M | 16 | Ohio | Pennsylvania | At sea | Farmer | 0 | Yes | Yes | Yes | O | F | F | 117 | |||||||
Anna L. | Wife | W | F | Nov | 1859 | 40 | M | 16 | 2 | 2 | Iowa | Ohio | Ohio | Yes | Yes | Yes | |||||||||||||
Lea L. | Daughter | W | F | Jan | 1885 | 15 | S | Iowa | Ohio | Iowa | At school | 7 | Yes | Yes | Yes | ||||||||||||||
Ruth M.B. | Daughter | W | F | Aug | 1889 | 10 | S | Iowa | Ohio | Iowa | At school | 7 | Yes | Yes | Yes | ||||||||||||||
145 | 145 | Birdsall, Charles H. | Head | W | M | July | 1839 | 60 | M | 35 | Michigan | New York | Michigan | Farmer | 0 | Yes | Yes | Yes | O | F | F | 118 | |||||||
Sarah M. | Wife | W | F | Jan | 1842 | 58 | M | 35 | 4 | 4 | Illinois | Vermont | Vermont | Yes | Yes | Yes | |||||||||||||
Jennie | Daughter | W | F | Dec | 1867 | 32 | S | Iowa | Michigan | Illinois | Yes | Yes | Yes | ||||||||||||||||
Shapley, Lewis | Adopted son | W | M | Nov | 1885 | 14 | S | Iowa | Illinois | Vermont | At school | 3 | Yes | Yes | Yes | ||||||||||||||
146 | 146 | Neighbor, Philipp W. | Head | W | M | Jan | 1859 | 41 | M | 8 | Iowa | Ohio | Ohio | Farmer | 0 | Yes | Yes | Yes | O | F | F | 119 | |||||||
Harriet C. | Wife | W | F | Sep | 1859 | 40 | M | 8 | 1 | 1 | Iowa | Ohio | Ohio | Yes | Yes | Yes | |||||||||||||
Taylor, Charles | Bond | W | M | June | 1895 | 4 | S | Iowa | Iowa | Iowa | |||||||||||||||||||
Heefner, Blanche | Step daughter | W | F | Nov | 1885 | 14 | S | Iowa | Iowa | Iowa | At school | 9 | Yes | Yes | Yes | ||||||||||||||
147 | 147 | Stephenson, James E. | Head | W | M | Jan | 1854 | 46 | M | 13 | New York | Ireland | Ireland | Farmer | 0 | Yes | Yes | Yes | O | M | F | 120 | |||||||
Leona H. | Wife | W | F | Apr | 1860 | 40 | M | 13 | 5 | 4 | Illinois | Pennsylvania | Pennsylvania | Yes | Yes | Yes | |||||||||||||
Ira W. | Son | W | M | Jan | 1890 | 10 | S | Iowa | New York | Illinois | At school | 7 | Yes | Yes | Yes | ||||||||||||||
Adlai B. | Son | W | M | Mar | 1893 | 7 | S | Iowa | New York | Illinois | |||||||||||||||||||
James E. | Son | W | M | Nov | 1895 | 4 | S | Iowa | New York | Illinois | |||||||||||||||||||
Spencer H. | Son | W | M | Apr | 1898 | 2 | S | Iowa | New York | Illinois | |||||||||||||||||||
Stice, Harrison | Hired help | W | M | July | 1871 | 28 | S | Kentucky | Missouri | Kentucky | Farm laborer | 0 | Yes | Yes | Yes | ||||||||||||||
Ghere, Minnie M. | Servant | W | F | Sep | 1881 | 18 | S | Indiana | Don't know | Ohio | Servant | 0 | Yes | Yes | Yes | ||||||||||||||
148 | 148 | Hendryx, James | Head | W | M | Mar | 1848 | 52 | S | Iowa | Virginia | Ohio | (Can't read) | No | No | Yes | O | F | H | ||||||||||
Mary | Mother | W | F | Jan | 1825 | 75 | Wd | 11 | 9 | Ohio | Ireland | Virginia | Landlady | Yes | No | Yes | |||||||||||||
Geiger, Mary D. | Niece | W | F | Mar | 1882 | 18 | S | Iowa | Don't know | Iowa | Servant | 0 | Yes | Yes | Yes | ||||||||||||||
149 | 149 | Hendryx, Caleb L. | Head | W | M | Feb | 1865 | 35 | M | 10 | Iowa | Virginia | Ohio | Farmer | 0 | Yes | Yes | Yes | R | F | 121 | ||||||||
Nina V. | Wife | W | F | Sep | 1863 | 36 | M | 10 | 6 | 5 | Iowa | New Brunswick | Canada (Eng) | Yes | Yes | Yes | |||||||||||||
Callie E. | Daughter | W | F | Nov | 1890 | 9 | S | Iowa | Iowa | Iowa | |||||||||||||||||||
Clara O. | Daughter | W | F | July | 1892 | 7 | S | Iowa | Iowa | Iowa | |||||||||||||||||||
Charles A. | Son | W | M | July | 1895 | 4 | S | Iowa | Iowa | Iowa | |||||||||||||||||||
Lloyd F. | Son | W | M | Jan | 1897 | 3 | S | Iowa | Iowa | Iowa | |||||||||||||||||||
Allen L. | Son | W | M | July | 1898 | 1 | S | Iowa | Iowa | Iowa | |||||||||||||||||||
150 | 150 | Schmickle, Michal | Head | W | M | June | 1835 | 64 | M | 36 | Germany | Germany | Germany | 1873 | 27 | Nat | Farmer | 0 | Yes | Yes | Yes | O | F | F | 122 | ||||
Caroline | Wife | W | F | May | 1846 | 54 | M | 36 | 6 | 6 | Germany | Germany | Germany | 1873 | 27 | Yes | Yes | No | |||||||||||
Jacob | Son | W | M | Jan | 1876 | 24 | M | 0 | Iowa | Germany | Germany | Farmer | Yes | Yes | Yes | O | F | F | 123 | ||||||||||
Verny | Daughter-in-law | W | F | May | 1880 | 20 | M | 0 | 0 | 0 | Iowa | Iowa | Iowa | Yes | Yes | Yes | |||||||||||||
Lillie | Daughter | W | F | Apr | 1881 | 19 | S | Iowa | Germany | Germany | Yes | Yes | Yes | ||||||||||||||||
John | Son | W | M | July | 1882 | 17 | S | Iowa | Germany | Germany | At school | 3 | Yes | Yes | Yes | ||||||||||||||
151 | 151 | Helbig, Frederic | Head | W | M | Aug | 1830 | 69 | M | 44 | Germany | Germany | Germany | 1852 | 48 | Nat | Landlord | Yes | Yes | Yes | O | H | |||||||
Anna | Wife | W | F | Feb | 1821 | 79 | M | 44 | 5 | 3 | Germany | Germany | Germany | 1852 | 48 | Yes | Yes | Yes | |||||||||||
152 | 152 | Houts, James | Head | W | M | Dec | 1843 | 56 | M | 34 | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | 0 | Yes | Yes | Yes | O | F | F | 124 | |||||||
Mary A. | Wife | W | F | Jan | 1849 | 51 | M | 34 | 10 | 6 | Pennsylvania | Pennsylvania | Pennsylvania | Yes | Yes | Yes | |||||||||||||
John I. | Son | W | M | May | 1875 | 25 | S | Iowa | Pennsylvania | Pennsylvania | Farmer | 0 | Yes | Yes | Yes | R | F | 125 | |||||||||||
Giffen (?) J. | Son | W | M | Jan | 1883 | 17 | S | Iowa | Pennsylvania | Pennsylvania | At school | 3 | Yes | Yes | Yes | ||||||||||||||
Walter L. | Son | W | M | June | 1885 | 14 | S | Iowa | Pennsylvania | Pennsylvania | At school | 7 | Yes | Yes | Yes | ||||||||||||||
Harper H. | Son | W | M | Dec | 1891 | 8 | S | Iowa | Pennsylvania | Pennsylvania | |||||||||||||||||||
153 | 153 | Gerhardt, Carl | Head | W | M | Dec | 1859 | 40 | M | 11 | Germany | Germany | Germany | 1871 | 29 | Nat | Preacher | Yes | Yes | Yes | R | H | |||||||
Alice E. | Wife | W | F | Nov | 1869 | 30 | M | 11 | 6 | 5 | Illinois | New York | Illinois | Yes | Yes | Yes | |||||||||||||
Arthur W. | Son | W | M | Feb | 1890 | 10 | S | Iowa | Germany | Illinois | At school | 9 | Yes | Yes | Yes | ||||||||||||||
Bertha E. | Daughter | W | F | Dec | 1891 | 8 | S | Iowa | Germany | Illinois | |||||||||||||||||||
Mable A. | Daughter | W | F | July | 1893 | 6 | S | Iowa | Germany | Illinois | |||||||||||||||||||
Lloyd F. | Son | W | M | Oct | 1896 | 3 | S | Iowa | Germany | Illinois | |||||||||||||||||||
Sylvia E. | Daughter | W | F | Mar | 1900 | 3/12 | S | Iowa | Germany | Illinois | |||||||||||||||||||
154 | 154 | Maier, Andy | Head | W | M | Apr | 1853 | 47 | M | 17 | Pennsylvania | Germany | Germany | Farmer | 0 | Yes | Yes | Yes | O | F | F | 126 | |||||||
Sarah | Wife | W | F | Mar | 1860 | 40 | M | 17 | 1 | 1 | Iowa | Germany | Germany | Yes | Yes | Yes | |||||||||||||
Edna | Daughter | W | F | May | 1884 | 16 | S | Iowa | Pennsylvania | Iowa | At school | 9 | Yes | Yes | Yes | ||||||||||||||
155 | 155 | Timms, George E. | Head | W | M | Apr | 1857 | 43 | M | 16 | New York | England | Canada (Eng) | Blacksmith | 0 | Yes | Yes | Yes | O | F | H | ||||||||
Alice C. | Wife | W | F | May | 1862 | 38 | M | 16 | 2 | 2 | Illinois | Pennsylvania | Pennsylvania | Yes | Yes | Yes | |||||||||||||
Waldo G. | Son | W | M | Nov | 1884 | 15 | S | Iowa | New York | Illinois | At school | 6 | Yes | Yes | Yes | ||||||||||||||
Opal M. | Daughter | W | F | Jan | 1890 | 10 | S | Iowa | New York | Illinois | At school | 7 1/2 | Yes | Yes | Yes | ||||||||||||||
156 | 156 | Helbig, Henry | Head | W | M | Jan | 1863 | 37 | M | 5 | Iowa | Germany | Germany | Farmer | 0 | Yes | Yes | Yes | O | M | F | 127 | |||||||
Cora E. | Wife | W | F | June | 1872 | 27 | M | 5 | 1 | 1 | Iowa | Germany | Pennsylvania | Yes | Yes | Yes | |||||||||||||
Viola M. | Daughter | W | F | Aug | 1895 | 4 | S | Iowa | Iowa | Indiana | |||||||||||||||||||
Keebler, Frederic | Hired help | W | M | Apr | 1873 | 27 | S | Germany | Germany | Germany | 1891 | 9 | Nat | Farm laborer | 0 | Yes | Yes | Yes | |||||||||||
Ehl, Daisy | Servant | W | F | May | 1881 | 19 | S | Iowa | Pennsylvania | Pennsylvania | Servant | 0 | Yes | Yes | Yes | ||||||||||||||
157 | 157 | Neighbor, Dixon W. | Head | W | M | Oct | 1853 | 46 | M | 21 | Iowa | Ohio | Indiana | Groceryman | 0 | Yes | Yes | Yes | O | F | H | ||||||||
Nancy J. | Wife | W | F | Aug | 1860 | 39 | M | 21 | 5 | 5 | Iowa | Illinois | Ohio | Yes | Yes | Yes | |||||||||||||
Ethel L. | Daughter | W | F | Oct | 1881 | 18 | S | Iowa | Iowa | Iowa | At school | 7 | Yes | Yes | Yes | ||||||||||||||
Edna M. | Daughter | W | F | Dec | 1884 | 15 | S | Iowa | Iowa | Iowa | At school | 7 | Yes | Yes | Yes | ||||||||||||||
Earl D. | Son | W | M | May | 1889 | 11 | S | Iowa | Iowa | Iowa | At school | 7 | Yes | Yes | Yes | ||||||||||||||
Benjamin M. | Son | W | M | May | 1891 | 9 | S | Iowa | Iowa | Iowa | |||||||||||||||||||
Bessie L. | Daughter | W | F | Apr | 1897 | 3 | S | Iowa | Pennsylvania | Ohio | |||||||||||||||||||
158 | 158 | Alexander, John F. | Head | W | M | Oct | 1862 | 37 | M | 14 | Iowa | Vermont | Ohio | Groceryman | 0 | Yes | Yes | Yes | R | H | |||||||||
Francis A. | Wife | W | F | June | 1865 | 35 | M | 14 | 1 | 1 | Iowa | Iowa | Iowa | Yes | Yes | Yes | |||||||||||||
Myrtle M. | Daughter | W | F | Nov | 1886 | 13 | S | Iowa | Ohio | Ohio | At school | 7 | Yes | Yes | Yes | ||||||||||||||
159 | 159 | Fishell, William D. | Head | W | M | Nov | 1857 | 42 | M | 6 | Ohio | Pennsylvania | Pennsylvania | Farmer | Yes | Yes | Yes | O | F | F | 128 | ||||||||
Ruth L. | Wife | W | F | Dec | 1863 | 36 | M | 6 | 1 | 0 | Iowa | Ohio | Iowa | Yes | Yes | Yes | |||||||||||||
Frederic M. | Son | W | M | Dec | 1882 | 17 | S | Iowa | Ohio | Iowa | At school | 7 | Yes | Yes | Yes | ||||||||||||||
Sylvia B. | Daughter | W | F | Feb | 1882 | 18 | S | Iowa | Ohio | Iowa | At school | 7 | Yes | Yes | Yes | ||||||||||||||
Cloe A. | Daughter | W | F | Dec | 1885 | 14 | S | Iowa | Ohio | Iowa | At school | 7 | Yes | Yes | Yes | ||||||||||||||
Esther A. | Daughter | W | F | Feb | 1889 | 11 | S | Iowa | Ohio | Iowa | At school | 7 | Yes | Yes | Yes | ||||||||||||||
160 | 160 | Quass, Lewis A. | Head | W | M | Nov | 1850 | 49 | M | 23 | Iowa | Germany | Germany | Farmer | 0 | Yes | Yes | Yes | O | F | F | 129 | |||||||
Carolina | Wife | W | F | Mar | 1855 | 45 | M | 23 | 7 | 7 | Pennsylvania | Germany | Germany | Yes | Yes | Yes | |||||||||||||
William A. | Son | W | M | Sep | 1877 | 22 | S | Iowa | Iowa | Pennsylvania | Yes | Yes | Yes | ||||||||||||||||
Lydia A. | Daughter | W | F | Apr | 1879 | 21 | S | Iowa | Iowa | Pennsylvania | At school | 9 | Yes | Yes | Yes | ||||||||||||||
Titia M. | Daughter | W | F | Apr | 1882 | 18 | S | Iowa | Iowa | Pennsylvania | At school | 9 | Yes | Yes | Yes | ||||||||||||||
Millie P. | Daughter | W | F | Aug | 1885 | 14 | S | Iowa | Iowa | Pennsylvania | At school | 7 | Yes | Yes | Yes | ||||||||||||||
Charles G. | Son | W | M | Oct | 1887 | 12 | S | Iowa | Iowa | Pennsylvania | At school | 7 | Yes | Yes | Yes | ||||||||||||||
Walter E. | Son | W | M | July | 1890 | 9 | S | Iowa | Iowa | Pennsylvania | |||||||||||||||||||
Mary M. | Daughter | W | F | Apr | 1893 | 7 | S | Iowa | Iowa | Pennsylvania | |||||||||||||||||||
161 | 161 | Karch, Michel | Head | W | M | Feb | 1848 | 51 | M | 25 | Germany | Germany | Germany | 1864 | 36 | Nat | Farmer | 0 | Yes | Yes | Yes | O | F | F | 130 | ||||
Mary | Wife | W | F | Feb | 1851 | 49 | M | 25 | 10 | 8 | Pennsylvania | Germany | Germany | Yes | Yes | Yes | |||||||||||||
Peter H. | Son | W | M | Apr | 1878 | 22 | S | Iowa | Germany | Pennsylvania | Farm laborer | 0 | Yes | Yes | Yes | ||||||||||||||
Lydia J. | Daughter | W | F | Dec | 1880 | 19 | S | Iowa | Germany | Pennsylvania | Yes | Yes | Yes | ||||||||||||||||
Winnie M. | Daughter | W | F | Jan | 1882 | 18 | S | Iowa | Germany | Pennsylvania | Yes | Yes | Yes | ||||||||||||||||
Charles M. | Son | W | M | Apr | 1884 | 16 | S | Iowa | Germany | Pennsylvania | At school | 7 | Yes | Yes | Yes | ||||||||||||||
John W. | Son | W | M | May | 1888 | 12 | S | Iowa | Germany | Pennsylvania | At school | 7 | Yes | Yes | Yes | ||||||||||||||
Carl E. | Son | W | M | Aug | 1890 | 9 | S | Iowa | Germany | Pennsylvania | |||||||||||||||||||
Pearl E. | Daughter | W | F | Dec | 1892 | 7 | S | Iowa | Germany | Pennsylvania | |||||||||||||||||||
162 | 162 | Hemphill, James H. | Head | W | M | 1855 | 45 | M | 21 | Iowa | Iowa | Iowa | Farmer | 0 | Yes | Yes | Yes | O | F | F | 131 | ||||||||
Alice J. | Wife | W | F | May | 1856 | 44 | M | 21 | 3 | 1 | Ohio | Ohio | Ohio | Yes | Yes | Yes | |||||||||||||
Walter M. | Son | W | M | Jan | 1881 | 19 | S | Iowa | Iowa | Ohio | At school | 7 | Yes | Yes | Yes | ||||||||||||||
163 | 163 | Griffin, Timothy R. | Head | W | M | Mar | 1847 | 53 | M | 18 | Pennsylvania | Maryland | Pennsylvania | Farmer | 0 | Yes | Yes | Yes | R | F | 132 | ||||||||
Clara M. | Wife | W | F | Aug | 1866 | 33 | M | 18 | 3 | 3 | Michigan | Michigan | Michigan | Yes | Yes | Yes | |||||||||||||
Zoe | Daughter | W | F | Mar | 1884 | 16 | S | Iowa | Pennsylvania | Michigan | At school | 7 | Yes | Yes | Yes | ||||||||||||||
Park | Son | W | M | Apr | 1886 | 14 | S | Iowa | Pennsylvania | Michigan | At school | 7 | Yes | Yes | Yes | ||||||||||||||
Charles | Son | W | M | June | 1891 | 9 | S | Iowa | Pennsylvania | Michigan | |||||||||||||||||||
164 | 164 | Fishel, John M. | Head | W | M | Nov | 1857 | 42 | M | 17 | Ohio | Ohio | Pennsylvania | Farmer | 0 | Yes | Yes | Yes | O | F | F | 133 | |||||||
Clarissa E. | Wife | W | F | July | 1860 | 39 | M | 17 | 3 | 3 | Iowa | Virginia | Yes | Yes | Yes | ||||||||||||||
Lyman D. | Son | W | M | Apr | 1885 | 15 | S | Iowa | Ohio | Iowa | At school | 7 | Yes | Yes | Yes | ||||||||||||||
Ada I. | Daughter | W | F | Aug | 1886 | 13 | S | Iowa | Ohio | Iowa | At school | 7 | Yes | Yes | Yes | ||||||||||||||
Electa O. | Daughter | W | F | Nov | 1889 | 10 | S | Iowa | Ohio | Iowa | At school | 7 | Yes | Yes | Yes | ||||||||||||||
Hemphill, Morris | Hired help | W | M | June | 1859 | 40 | S | Iowa | Ohio | Ohio | Farm laborer | 0 | Yes | Yes | Yes | ||||||||||||||
165 | 165 | Layher, Gottlieb F. | Head | W | M | Feb | 1877 | 23 | M | 0 | Germany | Germany | Germany | 1893 | 7 | Al | Farmer | 0 | Yes | Yes | Yes | R | F | 134 | |||||
Grace | Wife | W | F | Dec | 1877 | 22 | M | 0 | 0 | 0 | Iowa | Germany | Germany | Yes | Yes | Yes | |||||||||||||
166 | 166 | Walser, Sylvester | Head | W | M | Aug | 1855 | 44 | M | 20 | Iowa | Pennsylvania | Ohio | Farmer | 0 | Yes | Yes | Yes | O | M | F | 135 | |||||||
Lizzie J. | Wife | W | F | Apr | 1861 | 39 | M | 20 | 5 | 4 | Iowa | Germany | Germany | Yes | Yes | Yes | |||||||||||||
Minnie M. | Daughter | W | F | June | 1883 | 17 | S | Iowa | Iowa | Iowa | At school | 7 | Yes | Yes | Yes | ||||||||||||||
May V. | Daughter | W | F | Apr | 1885 | 15 | S | Iowa | Iowa | Iowa | At school | 7 | Yes | Yes | Yes | ||||||||||||||
Earl V. | Son | W | M | Dec | 1896 | 3 | S | Iowa | Iowa | Iowa | |||||||||||||||||||
Cory, Samuel | Hired help | W | M | July | 1879 | 20 | S | Syria | Syria | Syria | 1896 | 4 | Farm laborer | 2 | Yes | Yes | Yes | ||||||||||||
167 | 167 | Bills, Charles M. | Head | W | M | July | 1848 | 51 | M | 22 | New York | New York | New York | Farmer | 0 | Yes | Yes | Yes | R | F | 136 | ||||||||
Clara E. | Wife | W | F | Nov | 1854 | 45 | M | 22 | 4 | 4 | Iowa | Ohio | Ohio | Yes | Yes | Yes | |||||||||||||
Frank R. | Son | W | M | Dec | 1879 | 20 | S | Iowa | New York | Iowa | Yes | Yes | Yes | ||||||||||||||||
Edward N. | Son | W | M | Sep | 1888 | 11 | S | Missouri | New York | Iowa | At school | 7 | Yes | Yes | Yes | ||||||||||||||
George L. | Son | W | M | Feb | 1891 | 9 | S | Missouri | New York | Iowa | |||||||||||||||||||
Carl L. | Son | W | M | Sep | 1893 | 6 | S | Iowa | New York | Iowa | |||||||||||||||||||
168 | 168 | Etzel, Henry | Head | W | M | Feb | 1859 | 42 | M | 13 | Iowa | Germany | Germany | Farmer | 0 | Yes | Yes | Yes | O | F | F | 137 | |||||||
Sarah | Wife | W | F | Oct | 1862 | 37 | M | 13 | 3 | 3 | Iowa | Germany | Germany | Yes | Yes | Yes | |||||||||||||
Clarence E. | Son | W | M | Jan | 1888 | 12 | S | Iowa | Iowa | Iowa | At school | 7 | Yes | Yes | Yes | ||||||||||||||
Maggie M. | Daughter | W | F | Feb | 1890 | 10 | S | Iowa | Iowa | Iowa | At school | 7 | Yes | Yes | Yes | ||||||||||||||
Earnest H. | Son | W | M | Nov | 1896 | 3 | S | Iowa | Iowa | Iowa | |||||||||||||||||||
169 | 169 | Hershey, Henry H. | Head | W | M | Oct | 1840 | 59 | M | 27 | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | 0 | Yes | Yes | Yes | O | F | F | 138 | |||||||
Margaret | Wife | W | F | May | 1836 | 64 | M | 27 | 1 | 1 | Germany | Germany | Germany | 1853 | 47 | Yes | Yes | Yes | |||||||||||
Hough, Martin | Hired help | W | M | Oct | 1888 | 11 | S | Iowa | Iowa | Iowa | At school | 7 | Yes | Yes | Yes | ||||||||||||||
170 | 170 | Mathes, Benjamine F. | Head | W | M | Dec | 1864 | 35 | M | 12 | Iowa | Germany | Germany | Farmer | 0 | Yes | Yes | Yes | R | F | 139 | ||||||||
Katherine | Wife | W | F | Feb | 1862 | 38 | M | 12 | 0 | 0 | Pennsylvania | Germany | Germany | Yes | Yes | Yes | |||||||||||||
Wesley R. | Brother | W | M | Mar | 1884 | 16 | S | Iowa | Germany | Germany | At school | 7 | Yes | Yes | Yes | ||||||||||||||
171 | 171 | Hablitzle, Rosina | Head | W | F | June | 1827 | 72 | Wd | Switzerland | Switzerland | Switzerland | 1851 | 49 | Landlady | Yes | Yes | Yes | O | H | |||||||||
Sesinger, Benjamine | Servant | W | M | Oct | 1827 | 72 | Wd | Switzerland | Switzerland | Switzerland | 1864 | 36 | Nat | Servant | Yes | Yes | Yes | ||||||||||||
