|
This index was submitted by Dale Wilken For copies or more information contact Stevenson-Unash |
| FIRST | LAST | YEAR | REMARKS |
|---|---|---|---|
| VIRINIA | STEVENSON | 1935 | |
| GLADYS A | STEWART | 1912 | OXLEY BOOK |
| MELVA | STEWART | 1918 | FACULTY |
| GLEN | STEWART | 1922 | |
| HAZEL | STEWART | 1924 | |
| FRANCES | STEWART | 1935 | |
| AMOS | STEWART | 1930 | |
| FRANCES | STICK | 1920 | |
| LOUISE | STICKNEY | 1954 | OXLEY BOOK |
| DIANE | STICKNEY | 1954 | OXLEY BOOK |
| LARY | STILLIONS | 1955 | OXLEY BOOK |
| RONALD | STILLIONS | 1956 | OXLEY BOOK |
| SHIRLEY | STIMSON | 1953 | OXLEY BOOK |
| CAROL | STIMSON | 1950 | OXLEY BOOK |
| MYRNA | STIMSON | 1949 | |
| DARRELL | STIMSON | 1953 | OXLEY BOOK |
| RALPH L | STIMSON | 1953 | OXLEY BOOK |
| EFFIE | STINGER | 1893 | OXLEY BOOK |
| LETA IONE | STINGER | 1909 | OXLEY BOOK |
| CARMELITA | STINSON | 1926 | |
| ROBERT F | STINSON | 1882 | OXLEY BOOK |
| VIOLET | STINSON | 1924 | |
| LOIS | STITZEL | 1935 | |
| OMA | STOBAUGH | 1920 | |
| ALTA | STOBAUGH | 1919 | |
| WALTER | STOBAUGH | 1949 | |
| CORAL | STODDARD | 1928 | |
| CORAL | STODDARD | 1927 | FACULTY |
| BEVERLY | STOEFFLER | 1955 | OXLEY BOOK |
| DONALD | STONE | 1943 | |
| KATHRYN | STONE | 1932 | |
| ALYCE M | STONE | 1936 | |
| EDYTHE | STONE | 1935 | |
| IDA L | STOOKEY | 1880 | OXLEY BOOK |
| STEPHEN W | STOOKEY | 1878 | OXLEY BOOK |
| CALVIN G | STOOKEY | 1882 | OXLEY BOOK |
| ARLENE FRANCES | STOOPE | 1951 | OXLEY BOOK |
| GAIL | STORK | 1929 | |
| REX | STORY | 1949 | |
| BOB | STORY | 1956 | OXLEY BOOK |
| JOHN W | STOUFER | 1909 | OXLEY BOOK |
| DOYLE | STOUFER` | 1906 | OXLEY BOOK |
| FRANCES | STRALEY | 1926 | |
| RICHARD | STRALEY | 1927 | |
| WILLIAM L | STRALEY | 1895 | OXLEY BOOK |
| FRANKLIN E | STRALEY | 1894 | OXLEY BOOK |
| ADDISON W"DICK" | STRALEY | 1895 | OXLEY BOOK |
| DAISY | STRALEY | 1899 | OXLEY BOOK |
| CARLTON | STRAND | 1942 | |
| ARCNIE A | STRANE | 1915 | OXLEY BOOK |
| EDGAR | STRATFORD | 1896 | OXLEY BOOK |
| GEORGE | STRAUBINGER | 1938 | |
| RAOUL | STRAYER | 1921 | |
| BLANCH M | STRAYER | 1924 | |
| CLARE V | STRICKELL | 1927 | |
| EILEEN | STRONG | 1940 | |
| BERNARD | STRUCK | 1932 | |
| MISS | STURTZ | 1919 | FACULTY |
| ROBERT | SUFFICOOL | 1954 | OXLEY BOOK |
| ANNA MARIE | SULLIVAN | 1938 | |
| FLORY N | SUMMY | 1914 | OXLEY BOOK |
| MARGUERITE | SUTHERLAND | 1908 | OXLEY BOOK |
| CARLETON B | SUTLIFF | 1922 | |
| ANNA L | SUTZEN | 1879 | OXLEY BOOK |
| ELLA S | SUTZIN | 1882 | OXLEY BOOK |
| MARY L | SUTZIN | 1873 | OXLEY BOOK |
| KATHLEEN | SVOBODA | 1947 | |
| MARJORIE | SWAN | 1929 | |
| J F | SWARTZENDRUBER | 1944 | FACULTY |
| J F MR | SWARTZENDRUBER | 1945 | FACULTY |
| J F | SWARTZENDRUBER | 1946 | FACULTY |
| J F | SWARTZENDRUBER | 1949 | FACULTY |
| J F | SWARTZENDRUDER | 1947 | FACULTY |
| JAMES | SWEENEY | 1932 | |
| FRANK | SWIFT | 1938 | |
| HARRIET GRACE | SWIFT | 1939 | |
| CLARA | SWORDES | 1956 | OXLEY BOOK |
| MARGARET MAE | TABOR | 1913 | OXLEY BOOK |
| HAZEL | TABOR | 1919 | |
| ESTHER IRMA | TABOR | 1912 | OXLEY BOOK |
| GARCE BYRON | TABOR | 1915 | OXLEY BOOK |
| GLENNIE EDITH | TABOR | 1911 | OXLEY BOOK |
| MISS | TAFT | 1919 | FACULTY |
| MISS | TAFT | 1920 | FACULTY |
| JAMES | TALLMAN | 1953 | OXLEY BOOK |
| DICK | TALLMAN | 1949 | |
| CAROLINE ELIZABETH | TALLMAN | 1951 | OXLEY BOOK |
| PATRICIA | TANNER | 1949 | |
| PRISCILLIA | TANNER | 1955 | OXLEY BOOK |
| HELEN | TANNER | 1919 | |
| FRANKLIN | TANNER | 1942 | |
| RANIE E | TANNER | 1914 | OXLEY BOOK |
| VERNE | TANNER | 1950 | OXLEY BOOK |
| SHIRLEY | TANNER | 1955 | OXLEY BOOK |
| VIOLA IRENE | TANNER | 1915 | OXLEY BOOK |
| NELLIE M | TATHWELL | 1899 | OXLEY BOOK |
| GLENN | TATHWELL | 1899 | OXLEY BOOK |
| LOYD | TAUBE | 1924 | |
| KATHERINE | TAUBE | 1927 | |
| PAULINE | TAYLOR | 1938 | |
| ELIDA L | TAYLOR | 1882 | OXLEY BOOK |
| FRANCIS | TAYLOR | 1930 | |
| JACK | TAYLOR | 1938 | |
| MAE E | TAYLOR | 1906 | OXLEY BOOK |
| RUTH L | TAYLOR | 1917 | OXLEY BOOK |
| LEONARD | TAYLOR | 1923 | |
| ALBERT MARTIN | TAYLOR | 1901 | OXLEY BOOK |
| HAROLD | TAYLOR | 1929 | |
| BETTE | TAYLOR | 1943 | |
| MARY | TAYLOR | 1931 | |
| MERLE | TEED | 1955 | OXLEY BOOK |
| EMMA | TEPLEY | 1938 | |
| MARGARET | TERPKOSH | 1938 | |
| ARLENE | TERPKOSH | 1942 | |
| HELEN E | TERPKOSH | 1936 | |
| LOIS | TERRILL | 1949 | FACULTY |
| JOAN | THOLEN | 1949 | |
| DALE | THOMAS | 1940 | |
| MARY | THOMAS | 1883 | OXLEY BOOK |
| FRANCES | THOMAS | 1928 | |
| DOROTHY | THOMAS | 1946 | |
| ELIZABETH | THOMPSON | 1956 | OXLEY BOOK |
| JOHN | THOMPSON | 1893 | OXLEY BOOK |
| MISS | THOMPSON | 1924 | FACULTY |
| WILLIAM LEO | THOMPSON | 1952 | OXLEY BOOK |
| HAROLD | THOMPSON | 1939 | |
| KATHRYN | THOMPSON | 1928 | |
| KATHRYN | THOMPSON | 1929 | FACULTY |
| DONALD | THPMAS | 1943 | |
| BEVERLY | TILP | 1945 | |
| CAROL | TILP | 1954 | OXLEY BOOK |
| FERN | TILTON | 1942 | |
| DOROTHY | TILTON | 1939 | |
| JO ANN | TIMMS | 1955 | OXLEY BOOK |
| CARL | TIPTON | 1952 | OXLEY BOOK |
| JEANNETTE | TITUS | 1935 | |
| LA VERNA MAE | TITUS | 1931 | |
| LILLA | TITUS | 1886 | OXLEY BOOK |
| ROBERT | TITUS | 1934 | |
| RICHARD L | TODD | 1955 | OXLEY BOOK |
| ROY EDWARD | TODD | 1894 | OXLEY BOOK |
| CHRISTIE | TOLLEFSON | 1929 | FACULTY |
| CHRISTIE | TOLLEFSON | 1928 | |
| LULA LISLE | TOMS | 1902 | OXLEY BOOK |
| BERNICE CLARISSA | TOMS | 1901 | OXLEY BOOK |
| ROBERT C | TOMS | 1906 | OXLEY BOOK |
| RAMONA | TOPEL | 1947 | |
| ARLAND | TOPEL | 1943 | |
| EDNA | TOURO | 1926 | |
| FAYE | TOURO | 1930 | |
| KATIE | TOURO | 1900 | OXLEY BOOK |
| REGINALD | TOURO | 1927 | |
| DONALD | TOW | 1938 | |
| ARLENE | TOW | 1941 | |
| CARLES | TOWERS | 1942 | |
| MARION | TOWERS | 1943 | |
| JOYCE | TRACHTA | 1952 | OXLEY BOOK |
| FRANK | TRAVIS | 1939 | |
| HARLAN | TRAVIS | 1916 | OXLEY BOOK |
| GLENN | TRAVIS | 1949 | |
| KATHERINE M | TRAVIS | 1894 | OXLEY BOOK |
| WILLIAM | TRAVIS | 1946 | |
| MAY A | TREAT | 1879 | OXLEY BOOK |
| WILL G | TREAT | 1884 | OXLEY BOOK |
| VEVA | TRIMBLE | 1940 | |
| KATHRYN ELAINE | TRIMBLE | 1955 | OXLEY BOOK |
| JOHN | TRIMBLE | 1938 | |
| VERLEE | TRIMBLE | 1936 | |
| ANNE LAURIE | TRIPP | 1907 | OXLEY BOOK |
| MARILYN R | TRITLE | 1954 | OXLEY BOOK |
| DE VEDA | TROY | 1931 | |
| HELEN | TRPKOSH | 1935 | |
| JOYCE | TRPKOSH | 1953 | OXLEY BOOK |
| JIM | TRSCHTA | 1956 | OXLEY BOOK |
| RUTH | TRUNKEY | 1932 | |
| MYNO | TSCHOEPE | 1927 | |
| JOYCE | TSCHOEPE | 1933 | |
| MARY JEAN | TUCKER | 1951 | OXLEY BOOK |
| ROBERT N | TUDEEN | 1951 | OXLEY BOOK |
| BERTHA | TUDEEN | 1929 | |
| VERNE | TUDEEN | 1931 | |
| VIVA | TUDEEN | 1922 | |
| CLARENCE | TUDEEN | 1943 | |
| ELLYNE S | TUDEEN | 1924 | |
| ROY | TUDEEN | 1920 | |
| IRENE | TUDEEN | 1927 | |
| LORA | TURNER | 1922 | |
| CHARLOTTE | TURNER | 1919 | |
| JOE | TURNER | 1930 | |
| MARCELLA A | TURNER | 1928 | |
| ROBERT | TURNER | 1948 | OXLEY BOOK |
| CORA E | TWOGOOD | 1877 | OXLEY BOOK |
| SALLIE (SARAH L) | TWOGOOD | 1883 | OXLEY BOOK |
| EMMA E | TYLER | 1880 | OXLEY BOOK |
| DONNA | TYNER | 1950 | OXLEY BOOK |
| JOYCE HULDAH | UNANGST | 1895 | OXLEY BOOK |
| HELEN GRACE | UNANGST | 1895 | OXLEY BOOK |
| BOB | UNASH | 1956 | OXLEY BOOK |
Copyright © 2003 for IAGenWeb Project
This web site is part of The USGenWeb Project, which is dedicated to offering free information on the web.
This information may be used for research only.
Commercial use of this information is strictly prohibited without prior permission.
Submissions to these pages remain the property of the submitter.
The HTML coding, compilations, and layout are Copyrighted © 2003 Kathie Harrison