|
JOHNSON
COUNTY
IAGenWeb Project |
|
Johnson
County Cemeteries |
|
|
|
Sharon
United Methodist Cemetery |
Book #1
Table
of Contents |
|
Page # | Name | Family Names | DOB/DOD | Extra Info. | Memorial ID# on Find A Grave |
1 | Mary J. Miller | Miller, Gingerich, Shetler, Knepp, Boller, Yoder, Fisher | 1895-1920 | | 178646528 |
2 | Irene Miller | Miller, Knepp, Kinsinger, Shetler, Gingerich, Rhodes, Hershberger, Yoder | 1898-1920 | No Grave Info. | |
3 | Mary Gingerich | Gingerich, Miller, Shetler, Schrock | 1862-1920 | | 164480996 |
4 | June Elizabeth Yoder (June E. Yoder) | Yoder, Hofer, Carpenter, Manott, Marner | 1919-1920 | | 113338993 |
5 | Loring W. Brooke | Brooke, Suhring, Osborn, Skola, Yoder, Aloughling, Kauffman, Welter, William | 1880-1920 | | 113339696 |
6 | Cleo Snider (Cleo Snyder) | Snider (Snyder), Bender | 1880-1920 | | 1133901023 |
7 | Eliza Verva Yoder | Yoder, Miller | 1911-1920 | | 178891055 |
8 | George S. Wells | Wells | 1890-1920 | | 188243847 |
9 | Jessie Franklin Barger (Jessie Barger) | Barger, Wilson | 1849-1920 | | 19698163 |
10 | Jacob C. Yotty | Yotty, Stalter, Bauchman, Bachman | 1853-1920 | | 14975010 |
11 | Charley Kolosiek (Charles Kolosiek) | Kolosiek, Marek | 1853-1920 | | 61741307 |
12 | Morgan D. Brown (Morgan Davis Brown) | Brown, Fox, Yoder, Carpenter, Britton, Helwick, Stephenson | 1836-1920 | | 172784086 |
13 | Magdelena Lanz | Lanz, Aberly | 1841-1920 | | 61741328 |
14 | Ernest Ledman | Ledman, Fry, Britton, Lemley, Burgoise | 1896-1918 | | 113333708 |
15 | Christian Swartzendruber | Swartzendruber, Kinsinger | 1832-1920 | | 69437546 |
16 | Wessel T. Stephenson (Wessel Thomas Stephenson) | Stephenson, Stevenson, Carpenter, Yoder, Fry, McKey, Gingerich, Vanatta, Connell, Higgins, Schwerdtferger | 1865-1920 | | 36830690 |
17 | Eliza Jane Shetler | Shetler, Kempf, Stutzman | 1871-1920 | | 178594040 |
18 | Mary Yoder | Yoder, Swartzendruber (Swartzentruber), Shetler, Plank, Bear, Mellinger, Skola, Miller | 1874-1920 | | |
19 | Abe Troyer (Abraham F. Troyer) | Troyer, Miller, Mueller | 1866-1920 | | 113434141 |
20 | Frank Kline | Kline, Grof | 1869-1920 | | 173067736 |
21 | Melvin Dale Faulkner | Faulkner, Nickerson | 1920-1920 | | 113386092 |
22 | Saloma Gingerich | Gingerich, Kempf, Miller | 1859-1920 | | 131647966 |
23 | Vera Catherine Eagle | Eagle, Lintz | 1906-1920 | No Grave Info. | |
24 | William Price Snider | Snider, Boone | 1850-1920 | | 113335381 |
25 | John I. Plank | Plank, Troyer, Eash, Keck | 1829-1921 | | 21226168 |
26 | Granville Grady | Grady | 1855-1921 | No Grave Info. | |
27 | Jack Ellison Starner (Starnes) | Starner (Starnes), Brobson | 1920-1921 | No Grave Info. | |
28 | Ralph Glen Marner | Marner, Brenneman | 1906-1921 | | 86725981 |
29 | Elizabeth Enfield | Enfield, Hutzel, Byers | 1834-1921 | | 113338426 |
30 | Jay Edward Snider | Snider, Ratzloff | 1905-1921 | | 113338637 |
31 | Catherine Gathercole (Catherine Brown Gathercole) | Gathercole, Skola, Young, Bollenbacher, Brown | 1844-1921 | | 113336496 |
32 | Albertine C. Kesselring | Kesselring, Siegling, Burgen, Evans, Gasnell, Harmen, Strickler, Kinsinger | 1845-1921 | | 77570958 |
33 | William Henry Grady (William H. Grady) | Grady, Freeman | 1858-1921 | | 113334052 |
34 | Emma Miller | Miller, Yoder | 1885-1921 | | 88712446 |
35 | Ruie Snider (Ruhamel E. "Ruie" Snider) | Snider, Yost | 1838-1921 | | 63237214 |
36 | David Yoder (David D. Yoder) | Yoder, Swartzendruber | 1849-1921 | | 178891148 |
37 | Lois Arlene Gingerich (Lois A. Gingerich) | Gingerich, Miller | 1921-1921 | | 92192029 |
38 | Elijah Bailey (Co.K. 30th Iowa Inft.) | Bailey, Hasty | 1840-1921 | | 113385699 |
39 | (Pvt.) George W. Carter (Co. G. 18 Penn. Cav.) | Carter, Sipple, McClause, Clatterbuck | 1839-1921 | | 19824921 |
40 | William Wilson Miller | Miller, Durst, Moore | 1843-1921 | | 113341066 |
41 | Arnold Gefaller | Gefaller (unsure of spelling) | 1847-1921 | No Grave Info. | |
42 | Christian B. Miller (C.B. Miller) | Miller, Gingerich, Butterbaugh | 1852-1921 | | 178759325 |
43 | Leo Eldon Miller (Leo E. Miller) | Miller, Beachy | 1920-1921 | | 22966808 |
44 | Clarence Andrew | Andrew, Cross, McKray | 1878-1921 | | 32070086 |
45 | Frank Gerot (born Francois Girol) | Gerot, Duwa, Girol, Cayot, Boresky | 1836-1921 | | 69634477 |
46 | Catherine Hofer | Hofer, Hochstetler, Miller | 1851-1921 | | 79577681 |
47 | Gottlieb Kesselring | Kesselring | 1836-1921 | | 77570928 |
48 | Mary Chapek | Chapek | 1840-1921 | | 61741110 |
49 | Frank Chabal (Frank S. Chabal) | Chabal, Belka | 1849-1921 | | 61741100 |
50 | Darlene Evelyn Rowe | Rowe, Jestroit (Jistroit) | 1921-1921 | | 113338803 |
51 | James D. Patterson | Patterson, Crows, Schulty | 1853-1922 | | 88715242 |
52 | Louisa Small | Small, Ehrenfut, Lehay, McGuigan, Lemley, Snider | 1851-1922 | | 113294025 |
53 | Logan C. Snider | Snider, Durst, Piper, Feldman, Ratzloff | 1871-1922 | | 63237410 |
54 | Rebecca A. Kettles | Kettles, Oldaker, Fry, Johnson, Hammer, Pierce, Groves | 1838-1922 | | 178061076 |
55 | Harold Snyder | Snyder, Snair | 1916-1922 | | 63248106 |
56 | Joseph Glenn Brenneman (Josie Glen Brenneman) | Brenneman, Miller | 1904-1922 | | 178706334 |
57 | Elias Strickler | Strickler, Huston, Zager | 1842-1922 | | 77675370 |
58 | Lawrence Schillig | Schillig | 1836-1922 | | 61741419 |
59 | Juanita Bell | Bell, Kelley | 1918-1922 | | 111999704 |
60 | Joan TeBockhorst | TeBockhorst | 1922-1922 | No Grave Info. | |
61 | Mary Magdolius Saur | Saur | 1857-1922 | | 61741412 |
62 | John Northup (John Northrup) | Northup (Northrup) | 1839-1922 | | 113292812 |
63 | Yoder (Peter Michael Inf. Son) | Yoder, Troyer | 1922-1922 | | 113295557 |
64 | Lloyd Vernon Gingerich | Gingerich, Miller | 1918-1923 | | 178874322 |
65 | Julia A. Bourgeois | Bourgeois, Kessler, Sheild, Feldman, Yoder, Thorp, Shaffer, Swartzendruber (Swartzentruber), Felzpe | 1855-1923 | | 113385384 |
66 | Catherine Miller | Miller, Brenneman, Gingerich | 1844-1923 | | 90837829 |
67 | Amelia J. Lemley | Lemley, Spenner, Ehrenfutt, Small, Hagen | 1857-1923 | | 75739245 |
68 | Peter Kinsinger (Bishop) | Kinsinger, Beachy, Eash, Yoder, Schrock, Handwork | 1839-1923 | | 21226812 |
69 | John Lemley - Disinterred | Lemley, Snider, Spenner | 1853-1915 | | 75739117 |
70 | Leo Schenk | Schenk, Burkley, Grout | 1900-1923 | | 77867750 |
71 | Mary Shalla | Shalla, Novy | 1834-1923 | | 19698515 |
72 | L. E. Edmondson (Logan E. Edmondson) | Edmondson, Adams, Skola, Fisher, Stumpf, Arnold, Yoder | 1866-1923 | | 104344423 |
73 | Joseph Chapek | Chapek, Kauring, Welter, Stumpf, Eglin | 1836-1923 | | 61741109 |
74 | W. N. Rogers | Rogers | 1852-1923 | No Grave Info. | |
75 | Joseph Bourgeois | Bourgeois | 1864-1923 | | 113385416 |
76 | Eli C. Stutzman | Stutzman, Troyer, Marner | 1838-1923 | | 46073407 |
77 | Bertha Mummelthie | Mummelthie, Ritz, Richmond (Richman), Ritze | 1884-1923 | | 162951612 |
78 | Luella Lee Thompson | Thompson, Schrader | 1893-1923 | | 113337092 |
79 | Sam J. Miller (Samuel J. Miller) | Miller, Bender, Yoder | 1886-1924 | | 160239769 |
80 | Jacob Swartzendruber (Jacob F. Swartzendruber) | Swartzendruber, Yoder, Bender | 1851-1924 | | 93501786 |
81 | Savilla Yoder | Yoder, Nagy, Lehman, Miller, Gnagey | 1850-1924 | Plot 439 | 74547185 |
82 | Dave L. Troyer (David Troyer) | Troyer, Yoder, Miller, Hall, Gingerich, Jacobs | 1860-1924 | | 118277186 |
83 | Ben Brenneman (Benedict P. Brenneman) | Brenneman, Hershberger, Hostetler | 1855-1924 | | 166520436 |
84 | I. G. Keifer (Ignatius G. Keifer) | Keifer, Stumpf, Eglin, Welter, Stickler, Lintz, Bopp, Harter, Safornek | 1858-1924 | | 61741267 |
85 | Frank Snider (Franklin Snider) | Snider, Yost | 1840-1924 | | 88474224 |
86 | Caroline Brown (Caroline S. Myers) | Brown, Myers, Dunlap, Sheets, Helwick, Narver | 1847-1924 | | 28099799 |
87 | Samuel Manatt | Manatt, Britton | 1833-1924 | | 113334839 |
88 | Charles A. Zager (Carl A. Zager) | Zager, Hertzke | 1833-1924 | | 74960511 |
89 | Ralph Oral Bell | Bell, Kelley | 1919-1924 | | 111999635 |
90 | Dorothy E. Miller | Miller | 1923-1924 | | 74960421 |
91 | Samuel B. Ween | Ween, Kessler, Snair, Feldman, Zaas, Boehner, Kauffman | 1844-1924 | | 113278024 |
92 | Vernon Douglas Britton | Britton, Robinson | 1858-1924 | | 113296762 |
93 | Sarah Todd | Todd, Bailey, Kirkpatrice, Arnold, Beck, Chittum, Snider, Stumpf, Snair, Aloughlin | 1835-1924 | | 19698588 |
94 | Benjamin J. Hochstetler | Hochstetler, Hershberger, Miller, Schrock | 1844-1924 | | 79577409 |
95 | Infant of Frank Rhodes (Daughter) | Rhodes, Preston | 1924-1924 | | 80046751 |
96 | Amos Mellinger SR. (Amos Christian Mellinger SR) | Mellinger, Miller, Haag | 1854-1924 | | 163003252 |
97 | Eliza M. Patterson | Patterson, Frank | 1899-1924 | buried @ Holy Trinity | 61741384 |
98 | Magdelina (Maggie) Malichky | Malichky, Ruby | 1858-1925 | | 112183993 |
99 | Anna Shetler (Annie Shetler) | Shetler, Miller, Hershberger | 1862-1925 | | 178568901 |
100 | Susan Snider | Snider, Thomas, Brenneman, Miller, Shetler | 1872-1925 | No Grave Info. | |
101 | Rosella Rogers | Rogers, Stewart, Wagner, Feldman, Ressler, Bourgoise, Buck, Hochstetler | 1899-1925 | | 113377538 |
102 | Josephine Cox | Cox, Derris | 1850-1925 | | 16362488 |
103 | Mary Ellen Troyer (Mary E. Troyer) | Troyer, Yoder, Miller | 1850-1925 | buried @ Peter Miller Cem. | 118277117 |
104 | Edith Lorain Yoder (Edith Laurine Yoder) | Yoder, Plank | 1923-1925 | | 178567949 |
105 | Christian D. Yoder | Yoder, Miller, Hershberger | 1848-1925 | buried @ Lower Deer Creek | 178889544 |
106 | Yost Stutsman (Yost Stutzman) | Stutsman, Stutzman, Yoder, Miller, Mellinger, Hochstetler, Shetler, Swartzendruber, Petersheim | 1847-1925 | | 65940039 |
107 | Ella H. Suhring | Suhring, Kepler, Maas, Brooke | 1890-1925 | | 113339715 |
108 | J. J. H. Miller (Joseph J. H. Miller) | Miller, Hochstetler, Gingerich | 1858-1925 | | 178605695 |
109 | Joe Kos (Joseph Kos) | Kos, Linhart, Spavecek | 1855-1925 | | 19698361 |
110 | Infant Stillborn Roy Marner (Infant Daughter) | Marner, Doolittle, Yoder | 1925-1925 | | 93248113 |
111 | Marie Marner (Ida Marie Marner) | Marner, Doolittle, Hochstetler | 1903-1925 | | 93248266 |
112 | David J. Rhodes | Rhodes, Gingerich | 1849-1925 | | 118282176 |
113 | Oren Eugene Brenneman (Oren E. Gene Brenneman) | Brenneman, Hershberger | 1925-1925 | | 178706464 |
114 | Irving Hartsock (Irving Dale Hartsock) | Hartsock, Fleming, Glasgow | 1912-1925 | | 61955785 |
115 | Miller (Monroe G. Miller) | Miller, Brenneman, Gingerich | 1921-1925 | | 88705715 |
116 | Katie Swantz (Catherine A. Swantz) | Swantz, Miller | 1864-1925 | | 112243492 |
117 | Carl J. Marek | Marek, Bilka | 1917-1925 | etched on parents headstone - no separate record | Mom: 113389888 Dad: 113389959 |
118 | Irene Solome McIlree | McIlree, Hines, Cole, Ledman, Safourek, Page | 1841-1925 | | 19698394 |
119 | William K. Miller | Miller, Yoder, Gnagey, Brenneman | 1843-1925 | | 22967130 |
120 | Ellen E. Mouser (Elmina Ellen Mouser) | Mouser, Rowe, Bradford | 1836-1926 | | 19698408 |
121 | Elizabeth Shebeck Chez | Shebeck, Chez, Diehl | 1864-1926 | | 19698241 |
122 | Joseph S. Yoder | Yoder, Miller | 1844-1926 | | 45788175 |
123 | Claude F. Kessler | Kessler, Ween, Johns, Maas, Feldman, Spenner, Niffenegger, Sleichter | 1885-1926 | | 113278045 |
124 | Mary Elizabeth "Lizzie" Mast | Mast, Christner, Kempf, Yoder | 1902-1926 | | 21226801 |
125 | Reubon Mast | Mast, Kempf, Weaver, Christner | 1902-1926 | | 21226787 |
126 | Sarah Kessler | Kessler, Johns, Bishop | 1849-1926 | | 22259360 |
127 | Mary E. Huff | Huff, Bunker, Smith | 1856-1926 | | 19698342 |
128 | Amanda Kemp | Kemp, Hochstetler, Miller, Gingerich | 1864-1926 | | 88692893 |
129 | Gail Ford (Gail L. Ford) | Ford, Michael | 1926-1926 | | 77852154 |
130 | Sam Miller (Sam J. Miller) | Miller, Yoder, Hochstetler | 1894-1926 | | 16662247 |
131 | Mary Worel (Mary Worle) | Worel, Reiner, Worle | 1839-1926 | | 19698645 |
132 | William Barger | Barger | 1847-1926 | | 19698164 |
133 | Rosa Hochstetler (Roseanna Hochstetler) | Hochstetler, Schrock, Lehman | unsure-1926 | | 178602519 |
134 | Charles Frances Grady (Charley Grady) | Grady, Howard, Beck, Stumpf, Allen, Lidman, Fry | 1846-1926 | Co. Home Cemetery | 126612786 |
135 | Catherine B. Troyer (Katie Troyer) | Troyer, Yoder, Miller | 1867-1926 | | 118277034 |
136 | Reuben Hyatt | Hyatt, Grady | 1926 | No Grave Info. | |
137 | Gertrude Small | Small, Graham | 1925-1926 | | 113377857 |
138 | Emery Kauffman | Kauffman, Miller, Yoder | 1887-1926 | | 178605616 |
139 | Barbara Vodicka (Barbora Vodicka) | Vodicka, Sistek, Holub | 1858-1926 | | 19698615 |
140 | | | | | |
141 | | | | | |
142 | Pauline Horesowsky (Paulinea Horesowsky) | Horesowsky, Lasik, Prebyl | 1857-1926 | | 19698337 |
143 | Barbara Wertz | Wertz, Miller, Schrock | 1848-1926 | | 85181737 |
144 | Ben Brenneman (Benjamin E. Brenneman) | Brenneman, Schrock, Gingerich, Kauffman | 1870-1926 | | 88705645 |
145 | Peter Yoder (Peter S. Yoder) | Yoder, Miller | 1853-1926 | | 22967757 |
146 | Fred J. Meer | Meer, Weeber, Grout | 1874-1927 | | 77672893 |
147 | Rudolph Fredinand Meyers (Ferdinand Rudolph Meyers) | Meyers, Bergman | 1835-1927 | | 166702805 |
148 | Beck - Stillborn Bobby Vernon Beck | Beck, Snair | 1927-1927 | | 113389448 |
149 | Leonard Oswald (Lenard Oswald) | Oswald, Omsler | 1851-1927 | | 181219345 |
150 | Baby Yeisley | Yeisley, Eglin | 1927-1927 | No Grave Info. | |
151 | Phebe A. Lemley (Phebe Anne Lemley) | Lemley, Bunker, Hartzler | 1852-1927 | | 113390344 |
152 | Jacob Yoder (Jacob D. Yoder) | Yoder, Miller, Swartzendruber, Schwarzendruber | 1846-1927 | | 75632329 |
153 | William Harvey Swartzendruber | Swartzendruber, Kauffman, Freyenberger | 1875-1927 | | 178538852 |
154 | Fredrick Earl Small | Small, Graham | 1927-1927 | | 113377794 |
155 | Barbara Kauffman | Kauffman, Skola, Brenneman, Yoder, Schrock | 1845-1927 | | 58889518 |
156 | Barbara Brenneman | Brenneman, Otto, Miller, Schrock | 1852-1927 | | 88705838 |
157 | Burkett (Margarette Coleen Burkett) | Burkett, Downing | 1927-1927 | | 103586345 |
158 | P. J. Huff (P. Jay Huff) | Huff | 1879-1927 | | 19698344 |
159 | Jerimiah Kauffman (Jeremiah "Jerry" Kauffman) | Kauffman, Brenneman, Yoder, Plank | 1846-1927 | | 58889422 |
160 | Barbara Schrock (Elizabeth Schrock) | Schrock, Kinsinger | 1850-1927 | | 21226362 |
161 | Herman Ritz | Ritz, Mummelthie, Lemley, Ayers, Prebyl, Voduka | 1880-1927 | No Grave Info. | |
162 | James Wells (James Alexander Wells) | Wells, Timmons, Carr, Bell | 1845-1927 | buried at Oak Hill Cemetery | |
163 | Leslie Miller | Miller | 1905-1927 | | 178645959 |
164 | Emma Shalla (Emma Amelia Shalla) | Shalla, Kupka, Zajicek | 1875-1927 | | 19698499 |
165 | Lee Randall | Randall, Carpenter | 1853-1927 | No Grave Info. | |
166 | Anna Rhodes | Rhodes, Gingerich | 1861-1927 | No Grave Info. | |
167 | Mrs. Tanzer | Tanzer, Lonck | 1844-1927 | No Grave Info. | |
168 | Julia Northup (Julia Northrup) | Northup (Northrup), Near, Benner | 1844-1927 | | 113292785 |
169 | Simon Gingerich Jr. (Simon Leroy Gingerich) | Gingerich, Stutzman, Yoder, Plank, Miller | 1927-1927 | | 58375830 |
170 | Mary Stutzman (Mary E. Stutzman) | Stutzman, Slaubaugh | 1862-1927 | | 16383413 |
171 | Elva Ellen Swartzentruber | Swartzentruber, Kempf, Rhodes | 1895-1927 | | 178622221 |
172 | William Ledman (William E. Ledman) | Ledman, Rickey | 1870-1928 | | 113333724 |
173 | Catherine Miller (Katherine Miller) | Miller, Yoder, Skola, Shetler, Sharp, Zook | 1855-1928 | No Grave Info. | |
174 | Harold B. Shetler (Harold Benjamin Shetler) | Shetler, Brown | 1927-1928 | buried at Wassonville Cem. | 19249269 |
175 | Lue Strickler (Melissa A. Strickler) | Strickler, Grout, Kepler | 1841-1928 | buried at Sharon Center Cem. | 43349149 |
176 | Roy Kennard | Kennard, Oldaker | 1902-1928 | | 113385479 |
177 | Teresa Venzke (Theresa Venzke) | Venzke, Liebe | 1869-1928 (1863-1928) | | 77571527 |
178 | Airy Snider (Ary Matilda (M.) Snider) | Snider, Yost, Lemley | 1843-1928 | buried at Snider Cem. | 72957109 |
179 | Anson Small | Small, Lemley, Page | 1871-1928 | | 19698544 |
180 | Anna Spevacek | Spevacek, Holno | 1840-1928 | | 19698563 |
181 | Joe Gingerich (Joseph C. Gingerich) | Gingerich, Swartzendruber, Stutzman | 1849-1928 | | 149566117 |
182 | Anna Hochstetler | Hochstetler, Yoder, Mishler, Miller | 1844-1928 | Buried at Sharon Hill Cem. | 69706672 |
183 | John E. Kessler (J.E. Kessler) | Kessler | 1849-1928 | | 113336408 |
184 | Charlotte Zager | Zager, Kinsinger, Hertzke | 1850-1928 | | 74960522 |
185 | Wm. Small (William Sylvester Small) | Small, Oaks, Lemley | 1849-1928 | | 113294008 |
186 | Mary Yoder | Yoder, Kauffman | 1882-1928 | | 178890922 |
187 | Mrs. Snyder (Martha Jane Snyder) | Snyder, Manatt | 1851-1928 | DOB 10-12-1851 | 63248202 |
188 | Lena Horak | Horak, Prohaska | 1850-1928 | | 61741237 |
189 | Bertha Gingerich | Gingerich, Swartzendruber | 1905-1928 | | 178873262 |
190 | Virginia Keifer (Virginia Mary Keifer) | Keifer, Welte | 1920-1928 | | 61741270 |
191 | Wm. Kreider (Wm A. Kreider) | Kreider, Hershberger, Swartzendruber, Byler | 1854-1928 | | 131236521 |
192 | Henry Kane (Henry D. Kane) | Kane, Mellinger, Kennard, Beck, Thompson, Boone | 1851-1928 | buried in Greenwood Cem. | 118165685 |
193 | Jacob LeRoy Figgins (Jacob Lamar "Jake" Figgins (Jake L.)) | Figgins, Snyder, Kennard, Spevacek, Sharp Niffenegger, Miller, Greenway, Shaw | 1872-1928 | | 113341597 |
194 | James Horak | Horak | 1844-1928 | | 61741233 |
195 | Joe V. Horak (Joseph V. Horak) | Horak, Wollrab, Prohaska | 1890-1928 | | 61741236 |
196 | Lena Gingerich | Gingerich | 1882-1928 | | |
197 | Katie Miller (Catherine "Katie" Miller) | Miller, Brenneman, Schrock | 1873-1928 (1876-1928) | | 88706368 |
198 | Mrs. John Yoder (Lizzie Miller Yoder) | Yoder | 1875-1928 | | 178541416 |
199 | John Raymond Woods | Woods, Betzer, McGlaughlin | 1870-1928 | | 113275540 |
200 | Vina Stoltzfus (Lovina Stoltzfus) | Stoltzfus, Plank | 1894-1928 | | 99921148 |
201 | William TeBockhorst | TeBockhorst, Hebing | 1835-1928 | | 103154957 |
202 | Amelia Amelon | Amelon, Taylor, Zager | 1850-1928 | | 59604553 |
203 | Mrs. Whetstone | Whetstone | 1856-1928 | No Grave Info. | |
204 | Lamont Edmond Rowe | Rowe, Jestroit (Jistroit) | 1922-1928 | | 113338814 |
205 | Ephram E. Briels | Briels, Simpson, Mingles | 1848-1928 | No Grave Info. | |
206 | Chris C. Schlabaugh (Christian C. Schlabaugh) | Schlabaugh, Gingerich | 1856-1928 | | 88515790 |
207 | Levi Butterbaugh | Butterbaugh, Tucker | 1839-1928 | | 32406337 |
208 | Ella Cupp (Ella L. Cupp) | Cupp, Grout | 1885-1929 | | 77852023 |
209 | Violet Yoder (Violet Irene Yoder) | Yoder, Troyer, Strickler | 1890-1929 | | 113295581 |
210 | Nannie Ammons (Nancy Ann "Nannie" Eash Ammons) | Ammons, Sweeney, Bontrager, Troyer, Eash | 1863-1929 | | 100119164 |
211 | Magdalina Oswald | Oswald, Pierce, Omsler, Fisher, Skola | 1851-1929 | | 181219375 |
212 | John C. Gingerich | Gingerich, Stutzman, Mishler, Guengerich | 1846-1929 | | 87371358 |
213 | Daniel Bender (Daniel Christian Bender) | Bender, Swartzendruber, Gingerich, Hansen,Guengerich | 1901-1929 | | 57149812 |
214 | Iva Hochstedler | Hochstedler, Miller, Yoder | 1883-1929 (1882-1929) | | 58379094 |
215 | Willard Boller - Infant | Boller, Shetler, Swartzendruber | 1929 | No Grave Info. | |
216 | Rebecca J. Arnold | Arnold, Merchant, Todhunter | 1835-1929 | | 19698147 |
217 | Elizabeth Whitmire | Whitmire, Vodicka, Spevacek, Watizka, Prohaska | 1859-1929 | | 61741572 |
218 | Eliza Yoder (Eliza D. Yoder) | Yoder, Stutzman, Hershberger | 1858-1929 | | 143832694 |
219 | Christian Shetler (Christian D. Shetler) | Shetler, Miller, Truesdale, Schotter, Kauffman, Swartzendruber | 1836-1929 | | 178590461 |
220 | Simon Sidney Stoner (Sidney Simon Stoner) | Stoner, Pierce, Hites | 1862-1929 | | 181249442 |
221 | Lena Rhodes (Magdalena Rhodes) | Rhodes | 1857-1929 | | 131648029 |
222 | Ulrich Schenk | Schenk, Grout, Burkley | 1852-1929 | | 77867647 |
223 | A. W. Grady (Newell Grady) | Grady, Hyatt, Strabala | 1870-1929 | | 61741220 |
224 | Walter B. Yoder | Yoder, Shetler | 1909-1929 | | 178569332 |
225 | Frank Tellin | Tellin, Spevacek, Krofta | 1855-1929 | | 19698577 |
226 | Mose J. Miller (Moses J. Miller) | Miller, Brenneman, Whitmore, Rusk, Schoenbeck | 1849-1929 | | 168558717 |
227 | Mary A. Kauffman | Kauffman, Hochstedler, Miller, Eash | 1865-1929 | | 21225795 |
228 | Albert Snider | Snider, Biddings, Moon, Gingerich, Moore | 1867-1929 | | 63237290 |
229 | Lucy Anne Ricker (Lucy A. Ricker) | Ricker, Pierce, Bruker, Kohler | 1860-1929 | | 181220387 |
230 | Marjorie Maxine Troyer (Marjorie M. Troyer) | Troyer, Miller | 1926-1929 | | 178888200 |
231 | Geo. W. Schmitt | Schmitt | 1846-1930 | No Grave Info. | |
232 | Gideon J. Peterseim (Gideon J. Petersheim) | Peterseim (Petersheim), Marner, Bontrager | 1864-1930 | | 88208910 |
233 | Elizabeth Miller | Miller, Schlabaugh, Yoder | 1846-1930 | | 117018027 |
234 | Elmer Marner | Marner, Bontrager | 1898-1930 | | 87990505 |
235 | Reinhard Venzke | Venzke, Brogley, Robinson, Ricker, Graper, Hesselschwerdt, Snider, Tuts, Bortz, Liebe | 1855-1930 | | 77571002 |
236 | Perry Lemley | Lemley, Snider, Bunker | 1847-1930 | | 113390305 |
237 | Oriel Henry Gosnell (Oriel H. Gosnell) | Gosnell, Brown | 1862-1930 | | 173042644 |
238 | Nettie Ledman (Nettie R. Ledman) | Ledman, McIlree | 1873-1930 | | 113333838 |
238 | Richard E. Burkett (Richard James Burkett) | Burkett, Miller, Barger | 1902-1930 | | 32406519 |
240 | Robert McCrory Williams | Williams | 1851-1930 | | 28081484 |
241 | Catherine Gingerich (Catherina Gingerich) | Gingerich, Swartzendruber, Yoder | 1853-1930 | | 152095709 |
242 | Jennie Conklin (Mary J. Conklin) | Conklin | 1873-1930 | | 78391366 |
243 | Eva Allen (Evaline Allen) | Allen, Snyder, Craig, Godlove | 1858-1930 | | 76738695 |
244 | Joe Spevacek (J.W. Spevacek) | Spevacek, Hulub | 1873-1930 | | 19698564 |
245 | Ralph B. Yoder (Dr. Ralph B. Yoder) | Yoder, Swartzendruber | 1891-1930 | | 77097171 |
246 | A. A. Eglin (Anthony A. Eglin) | Eglin, Schillig | 1861-1930 | | 61741169 |
247 | Pearl Jane Amelon | Amelon, Mann, Day | 1889-1930 | | 54021384 |
248 | Vernon Schleichter (Vern G. Sleichter) | Schleichter (Sleichter), Flynn | 1916-1930 | | 77853730 |
249 | Small (Baby) | Small | 1930-1930 | No Grave Info. | |
250 | John Eagle (John F. Eagle) | Eagle | 1853-1930 | | 61741157 |
251 | H. P. Grady (Henry P. Grady) | Grady, Demory | 1888-1930 | | 148120379 |
252 | John H. Hostettler (John Henry Hochstetler) | Hostettler (Hochstetler), Mishler | 1840-1930 | | 89821511 |
253 | Omer William Lintz | Lintz, Yeggy | 1930-1931 | | 61741356 |
254 | Helena Kron (Lena E. Kron) | Kron, Hahn, Keifer | 1884-1931 | | 61741320 |
255 | Amelia Strickler | Strickler, Miller, Beckman, Hackbart, Zager, Zagger, Troyer, Grout | 1847-1931 | | 77675231 |
256 | Donald L. Freund | Freund, Knebel | 1929-1931 | | 61741207 |
257 | Still Born - Son of Frank Yoder (Infant Son Yoder) | Yoder, Kauffman | 1931-1931 | | 178543273 |
258 | Baltis Marhoefer | Marhoefer, Casper | 1851-1931 | | 61741365 |
259 | Clyde Ernest Felzke (Clyde Earl Felzke) | Felzke, Ford | 1910-1931 | | 113249596 |
260 | Elwyn Charles Lintz (Elwyn C. Lintz) | Litz, Casper | 1912-1931 | | 61741345 |
261 | Menno J. Kempf | Kempf, Stutzman, Rhodes | 1874-1931 | | 157926119 |
262 | Nelson P. Schmitt (Nelson R. Schmitt) | Schmitt, Piper | 1853-1931 | | 61741427 |
263 | Frank P. Friese (Frank Philip Friese) | Friese, Siepe, Marlages | 1881-1931 | | 61741215 |
264 | Mrs. Anna Wollrab | Wollrab, Spevacek | 1862-1931 | | 61741585 |
265 | Everett H. Reece | Reece, Sharp, Safarek, Gage, Miller, Grady, Reif, Skola | 1910-1931 | | 113248924 |
266 | Mrs. Elsie M. Chabal | Chabal, Patterson, Kreles | 1895-1931 | | 113336794 |
267 | Wm. Zahs (William F. Zahs) | Zahs, Miller, Lohman | 1862-1931 | | 113296798 |
268 | Methias P. Wollrab (Matthias P. Wollrab) | Wollrab, Holub, Spevacek, Bofp, Kos, Vodicka, Whitmore | 1855-1931 (1854-1931) | | 61741586 |
269 | Wencil Belka | Belka | 1850-1931 | | 19698173 |
270 | Kemp (Henry Kemp) | Kemp, Overholt | UNKNOWN | | 88692939 |
271 | Wm. John Spenner Infant | Spenner | 1931-1931 | No Grave Info. | |
