1925 Iowa State Census
City of Valeria
Book 1
Use Control key + F to find name on page
Cities without states are in Iowa.
S/M/ | Place of | Father | Mother | Parents | |||||||||||||
Ln | Last Name | First Name | Relation | Sex | Clr | Age | W/D | Birth | Last Name | First Name | Birth Pl | Age | Last Name | First Name | Birth Pl | Age | Marriage Pl |
1 | Poulson | Lester | Head | M | W | 35 | M | Iowa | Poulson | Wess | Ohio | Woods | Elizebeth | Iowa | 68 | Iowa | |
2 | Poulson | Anna | Wife | F | W | 30 | M | Tennessee | White | Joseph | Virginia | Woods | Luzinda | Virginia | Virginia | ||
3 | Poulson | Lyle C. | Son | M | W | 10 | S | Iowa | Poulson | Lester | Iowa | 35 | White | Anna | Tennessee | 30 | Iowa |
4 | Poulson | Ora E. | Son | M | W | 6 | S | Iowa | Poulson | Lester | Iowa | 35 | White | Anna | Tennessee | 30 | Iowa |
5 | Poulson | Lester Junior | Son | M | W | 2 | S | Iowa | Poulson | Lester | Iowa | 35 | White | Anna | Tennessee | 30 | Iowa |
6 | Brown | William F. | Head | M | W | 40 | M | Iowa | Brown | Wm | Germany | Adler | Pauline | Germany | 78 | Germany | |
7 | Brown | Dorothy O. | Wife | F | W | 29 | M | California | Burger | Fred W. | Germany | 63 | Kruse | Sophia | Minnesota | Minnesota | |
8 | Brown | Nerma A. | Daughter | F | W | 8 | S | Nevada | Brown | Wm F. | Iowa | 40 | Burger | Dorothy | California | 29 | Utah |
9 | Brown | Arthur H. | Son | M | W | 7 | S | Nevada | Brown | Wm F. | Iowa | 40 | Burger | Dorothy | California | 29 | Utah |
10 | Brown | Dorothy A. | Daughter | F | W | 6 | S | Nevada | Brown | Wm F. | Iowa | 40 | Burger | Dorothy | California | 29 | Utah |
11 | Brown | Ralph L. | Son | M | W | 5 | S | Nevada | Brown | Wm F. | Iowa | 40 | Burger | Dorothy | California | 29 | Utah |
12 | Brown | Billie E. | Son | M | W | 1 | S | Iowa | Brown | Wm F. | Iowa | 40 | Burger | Dorothy | California | 29 | Utah |
13 | Barts | William | Head | M | W | 70 | M | Michigan | Barts | Henry | Pennsylvania | Kester | Flagel | Ohio | Michigan | ||
14 | Barts | Mary | Wife | F | W | 58 | M | Indiana | Ritter | Jerry | Ohio | Gibson | Margeret | Indiana | Indiana | ||
15 | French | Sussie | Daughter | F | W | 31 | M | Iowa | Barts | Wm | Michigan | 70 | Ritter | Marry | Indiana | 58 | Iowa |
16 | Barts | Dewey | Son | M | W | 18 | S | Iowa | Barts | Wm | Michigan | 70 | Ritter | Marry | Indiana | 58 | Iowa |
17 | Barts | Delsie M. | Daughter | F | W | 16 | S | South Dakota | Barts | Wm | Michigan | 70 | Ritter | Marry | Indiana | 58 | Iowa |
18 | Kettrig | Harris E. | Grandchild | M | W | 2 | S | Florida | Kettrig | Earl | Indiana | 38 | Barts | Kitty | Iowa | 25 | Iowa |
19 | Stanley | Grover C. | Head | M | W | 33 | M | Nebraska | Stanley | Jason C. | Indiana | 72 | Robinson | Margaret | Iowa | 65 | Iowa |
20 | Stanley | Dolly P. | Wife | F | W | 35 | M | Iowa | Vernocom | Hugh M. | Iowa | 62 | Lee | Mary | Pennsylvania | 55 | Iowa |
21 | Lindsey | Mathew M. | Head | M | W | 40 | M | Missouri | Lindsey | James H. | Missouri | Pier | Anna | Missouri | 62 | Missouri | |
22 | Lindsey | Sarry E. | Wife | F | W | 38 | M | Missouri | McDonald | Henry | Missouri | Matlin | Ella | Missouri | 72 | Missouri | |
23 | Lindsey | Walter E. | Son | M | W | 16 | S | Missouri | Lindsey | Mathew M. | Missouri | 40 | McDonald | Sarry E. | Missouri | 38 | Missouri |
24 | Lindsey | Lillie E. | Daughter | F | W | 14 | S | Missouri | Lindsey | Mathew M. | Missouri | 40 | McDonald | Sarry E. | Missouri | 38 | Missouri |
25 | Lindsey | Helen | Daughter | F | W | 4 | S | Iowa | Lindsey | Mathew M. | Missouri | 40 | McDonald | Sarry E. | Missouri | 38 | Missouri |
26 | Lindsey | Dirlena | Daughter | F | W | 3 | S | Iowa | Lindsey | Mathew M. | Missouri | 40 | McDonald | Sarry E. | Missouri | 38 | Missouri |
27 | Lindsey | Charles M. | Son | M | W | 1 | S | Iowa | Lindsey | Mathew M. | Missouri | 40 | McDonald | Sarry E. | Missouri | 38 | Missouri |
28 | DeReus | Peter | Head | M | W | 62 | M | Iowa | DeReus | Arie A. | Holland | Bruggemyer | Mag | Holland | Iowa | ||
29 | DeReus | Ella S. | Wife | F | W | 58 | M | Iowa | Poulson | J. C. | Ohio | Spray | Mahalia | Ohio | Ohio | ||
30 | DeReus | Ella V. | Daughter | F | W | 22 | S | Iowa | DeReus | Peter | Iowa | 62 | Poulson | Ella S. | Iowa | Iowa | |
S/M/ | Place of | Father | Mother | Parents | |||||||||||||
Ln | Last Name | First Name | Relation | Sex | Clr | Age | W/D | Birth | Last Name | First Name | Birth Pl | Age | Last Name | First Name | Birth Pl | Age | Marriage Pl |
31 | Meese | Geo | Head | M | W | 44 | M | Iowa | Meese | Henry W. | Pennsylvania | Lamb | Josephine | Iowa | Iowa | ||
32 | Meese | Edna M. | Wife | F | W | 40 | M | Iowa | Hurst | Hiram | Iowa | 64 | Poorbaugh | Alberetta E. | Iowa | 61 | Iowa |
33 | Meese | Josephine E. | Daughter | F | W | 13 | S | Iowa | Meese | Geo | Iowa | 44 | Hurst | Edna M. | Iowa | 40 | Iowa |
34 | Meese | Opal B. | Daughter | F | W | 11 | S | Iowa | Meese | Geo | Iowa | 44 | Hurst | Edna M. | Iowa | 40 | Iowa |
35 | Meese | Hazel G. | Daughter | F | W | 9 | S | Iowa | Meese | Geo | Iowa | 44 | Hurst | Edna M. | Iowa | 40 | Iowa |
36 | Meese | Selva L. | Daughter | F | W | 4 | S | Iowa | Meese | Geo | Iowa | 44 | Hurst | Edna M. | Iowa | 40 | Iowa |
37 | Hurst | William N. | Head | M | W | 73 | M | Indiana | Hurst | Isom | Indiana | Phillips | Malinda | Indiana | Indiana | ||
38 | Hurst | Rachael E. | Wife | F | W | 68 | M | Ohio | Woods | Hessikire | Ohio | Rose | Liddie A. | Ohio | Ohio | ||
39 | Nelson | John E. | Head | M | W | 40 | S | Wisconsin | Nelson | Sebert | Sweden | 70 | Ellingsen | Kristi | Sweden | Sweden | |
40 | Stanley | Jason C. | Head | M | W | 72 | M | Indiana | Stanley | Temple | North Carolina | Norton | Anna | North Carolina | North Carolina | ||
41 | Stanley | Magerete | Wife | F | W | 66 | M | Iowa | Robinson | Adam | Ohio | Gathal | Marsh | Ohio | Ohio | ||
42 | Switzer | Bert H. | Grandson | M | W | 16 | S | Iowa | Switzer | Albert | 67 | Stanley | Gennie | Iowa | 44 | Iowa | |
43 | Owens | Robert | Head | M | W | 42 | M | Iowa | Owens | William T. | Tennessee | Martin | Minerva | Pennsylvania | Illinois | ||
44 | Owens | Eli G. | Brother | M | W | 29 | S | Iowa | Owens | William T. | Tennessee | Martin | Minerva | Pennsylvania | Illinois | ||
45 | Owens | Creta M. | Wife | F | W | 38 | M | Iowa | Emery | William H. | Iowa | Meade | Clara L. | Illinois | 62 | Iowa | |
46 | Owens | Maxine A. | Daughter | F | W | 8 | S | Iowa | Owens | Robert | Iowa | 42 | Emery | Creta | Iowa | 38 | Iowa |
47 | Owens | Roger W. | Son | M | W | 6 | S | Iowa | Owens | Robert | Iowa | 42 | Emery | Creta | Iowa | 38 | Iowa |
48 | Owens | Harold E. | Son | M | W | 3 | S | Iowa | Owens | Robert | Iowa | 42 | Emery | Creta | Iowa | 38 | Iowa |
49 | Moore | James F. | Head | M | W | 45 | M | New Jersey | Moore | Peter | New Jersey | McCurnin | Mary | Ireland | New Jersey | ||
50 | Moore | Mary L. | Wife | F | W | 46 | M | Iowa | Phelan | Wm | Ireland | Gannon | Alice C. | Illinois | 73 | Iowa | |
51 | Moore | Mary | Daughter | F | W | 21 | S | Iowa | Moore | James F. | New York | 45 | Phelan | Mary L. | Iowa | 46 | Iowa |
52 | Moore | Cecelia A. | Daughter | F | W | 18 | S | Iowa | Moore | James F. | New York | 45 | Phelan | Mary L. | Iowa | 46 | Iowa |
53 | Moore | Margeret | Daughter | F | W | 13 | S | Iowa | Moore | James F. | New York | 45 | Phelan | Mary L. | Iowa | 46 | Iowa |
54 | Moore | William | Son | M | W | 8 | S | Iowa | Moore | James F. | New York | 45 | Phelan | Mary L. | Iowa | 46 | Iowa |
55 | Moore | Catherine | Daughter | F | W | 6 | S | Iowa | Moore | James F. | New York | 45 | Phelan | Mary L. | Iowa | 46 | Iowa |
56 | Moore | Francis E. | Daughter | F | W | 3 | S | Iowa | Moore | James F. | New York | 45 | Phelan | Mary L. | Iowa | 46 | Iowa |
57 | Phelan | Margaret | Head | F | W | 71 | S | Ireland | Phelan | Michael | Ireland | Ryan | Mary | Ireland | Ireland | ||
58 | Radley | Fred C. | Head | M | W | 43 | S | Illinois | Radley | John A. | New York | Luce | Ester C. | Illinois | Illinois | ||
59 | Radley | May E. | Sister | F | W | 46 | S | Illinois | Radley | John A. | New York | Luce | Ester C. | Illinois | Illinois | ||
60 | Philson | Tom | Head | M | W | 58 | S | Iowa | Philson | Robert | Pennsylvania | Myers | Marih | Ohio | Ohio | ||
S/M/ | Place of | Father | Mother | Parents | |||||||||||||
Ln | Last Name | First Name | Relation | Sex | Clr | Age | W/D | Birth | Last Name | First Name | Birth Pl | Age | Last Name | First Name | Birth Pl | Age | Marriage Pl |
61 | Lynn | John E. | Head | M | W | 56 | M | Iowa | Lynn | John L. | Ireland | McVey | Margarete | Ireland | Ireland | ||
62 | Lynn | Luetta M. | Wife | F | W | 40 | M | Pennsylvania | Lytle | Elias B. | Pennsylvania | Arthur | Hennietta | Pennsylvania | Pennsylvania | ||
63 | Lynn | Lyle A. | Son | M | W | 13 | S | Iowa | Lynn | J. E. | Iowa | 56 | Lytle | Luetta M. | Pennsylvania | 40 | Ohio |
64 | Rooney | Wm | Head | M | W | 61 | M | Ireland | Rooney | Edward | Ireland | Phelan | Katherine | Ireland | Ireland | ||
65 | Rooney | Mary A. | Wife | F | W | 60 | M | Ireland | Ryan | John | Ireland | Henderson | Elezibeth | Ireland | Ireland | ||
66 | Kline | Guy E. | Head | M | W | 37 | M | Iowa | Kline | Henry | Pennsylvania | Mowry | Florence | Pennsylvania | 63 | Iowa | |
67 | Kline | Ferne V. | Wife | F | W | 32 | M | Iowa | McQuiston | Eli | Indiana | Parten | Martha C. | Iowa | 65 | Iowa | |
68 | Kline | Ilene R. | Daughter | F | W | 10 | S | Iowa | Kline | Guy E. | Iowa | 37 | McQuiston | Ferne V. | Iowa | 32 | Iowa |
69 | Kline | Mary N. | Daughter | F | W | 5 | S | Iowa | Kline | Guy E. | Iowa | 37 | McQuiston | Ferne V. | Iowa | 32 | Iowa |
70 | Hennessy | Michael J. | Head | M | W | 73 | S | Ireland | Hennessy | James | Ireland | O'Donald | Margarete | Ireland | Ireland | ||
71 | Brennoan | Mathilda. | Matron | F | W | 66 | S | Iowa | Brennon | John | Ireland | Fennigan | Margarete | Ohio | Iowa | ||
72 | DeReus | Claude | Head | M | W | 35 | M | Iowa | DeReus | Peter | Iowa | 62 | Poulson | Ella S. | Iowa | 58 | Iowa |
73 | DeReus | Caroline E. | Wife | F | W | 34 | M | Iowa | Emery | Wm H. | Iowa | Meade | Clara L. | Illinois | 62 | Iowa | |
74 | DeReus | Beulah F. | Daughter | F | W | 8 | S | Iowa | DeReus | Claude | Iowa | 35 | Emery | Caroline | Iowa | 34 | Iowa |
75 | Bailey | Herbert O. | Head | M | W | 44 | M | Iowa | Bailey | Thomas | Ohio | Marsh | Ruth E. | Ohio | 87 | Iowa | |
76 | Bailey | Bess L. | Wife | F | W | 37 | M | Iowa | Stanley | Jason C. | Indiana | 72 | Robinson | Margarete | Iowa | 66 | Iowa |
77 | Bailey | Herbert C. | Son | M | W | 17 | S | Iowa | Bailey | Herbert O. | Iowa | 44 | Stanley | Bess | Iowa | 37 | Iowa |
78 | Bailey | Thomas | Son | M | W | 15 | S | Iowa | Bailey | Herbert O. | Iowa | 44 | Stanley | Bess | Iowa | 37 | Iowa |
79 | Bailey | Irene | Daughter | F | W | 11 | S | Iowa | Bailey | Herbert O. | Iowa | 44 | Stanley | Bess | Iowa | 37 | Iowa |
80 | Bailey | Paul E. | Son | M | W | 6 | S | Iowa | Bailey | Herbert O. | Iowa | 44 | Stanley | Bess | Iowa | 37 | Iowa |
81 | Bailey | Marie | Daughter | F | W | 3 | S | Iowa | Bailey | Herbert O. | Iowa | 44 | Stanley | Bess | Iowa | 37 | Iowa |
82 | Bailey | Donald | Son | M | W | 1 | S | Iowa | Bailey | Herbert O. | Iowa | 44 | Stanley | Bess | Iowa | 37 | Iowa |
83 | Vallie | Joe | Head | M | W | 26 | M | Iowa | Vallie | Joe | Iowa | Broeffer | Nannie | Illinois | 37 | Iowa | |
84 | Vallie | Ruth E. | Wife | F | W | 25 | M | Iowa | Patterson | J. R. | Iowa | 52 | Williams | Francis J. | Iowa | 42 | Iowa |
85 | Kane | Margarete | Head | F | W | 61 | W | New Jersey | McDonald | James | Ireland | McCurnan | Ella | Ireland | Ireland |
Copyright 2013
by IAGenWeb Jasper County