Birth Index 1875-1897 (Partial)
The data can be sorted by clicking on any of the column headers (the Notes column is not sortable).
See bottom of page for transcription notes.
| Record# | Name of Infant | Name of Father | Name of Mother | Book | Page# | Notes |
|---|---|---|---|---|---|---|
| 21 | Ball | Ball Warren | 1 | 2 | ||
| 26 | Burroughs, | Burroughs S.E. S.E. | Burroughs Ada M. | 1 | 3 | |
| 35 | Boyer, Mary | Boyer, William | Boyer, Mary C. | 1 | 3 | |
| 50 | Burns, | Burns, Simion | Burns, Mary Anne | 1 | 5 | |
| 51 | Brown, | Brown, Porrtly M. | Brown, Mabel | 1 | 5 | |
| 52 | Buchan, | Buchan, Andrew | Buchan, M. E. | 1 | 5 | |
| 56 | Booton, Alonzo | Booton, Rolf | Booton, Lizzie | 1 | 5 | |
| 65 | Behrends, Jacob | Behrends, F. | Behrends, G. | 1 | 6 | |
| 77 | Burr, | Burr, Wesley S. | Burr, May S. | 1 | 7 | |
| Brown, Rusy | Brown John | Brown Susan | 1 | 9 | ||
| 123 | Blanch, William Henry | Blanch, Richard | Blanch, Elizabeth | 1 | 11 | |
| 125 | Buss, Okke | Buss, Paul | Buss, Hisko | 1 | 11 | |
| 126 | Braite | Braite, Berend | Braite, Sivnty | 1 | 11 | |
| 138 | Bettenja, ? | Bettenja, ? | Bettenja, ? | 1 | 12 | |
| 160 | Boynton, | Boynton, Chas. H. | Boynton, Sarah E. | 1 | 14 | |
| 162 | Ballen, | Ballen, Henry [?] C. | Ballen, Margaret | 1 | 14 | |
| 191 | Beners, | Beners, Geo. | Beners, Amanda | 1 | 16 | |
| 193 | Bleuell, | Bleuell, J. H. | Bleuell, E. B. | 1 | 17 | |
| 194 | Brinnes, | Brinnes, John R. | Brinnes, Peterik | 1 | 17 | |
| 217 | Boyson, | Boyson Adam | Boyson Ann C. | 1 | 19 | |
| 251 | Buseman, Klaus | Buseman, Fol[?] | 1 | 24 | ||
| 285 | Ballard, Irvin | Ballard, John H. | Ballard, Mollie | 1 | 24 | |
| 311 | Boynton, | Boynton, Chas. Henry | Boynton, Sarah Ella | 1 | 26 | |
| 328 | Button, | Button, L. J. | Button, Mary | 1 | 28 | |
| 343 | Boyer, | Boyer, Chas. | Boyer, Jennie | 1 | 29 | |
| 346 | Bowman, Maude E. | Bowman, James R. | Bowman, Lena May | 1 | 29 | |
| 370 | Boyson, | Boyson, Adam | Boyson, Ann | 1 | 31 | |
| 376 | Bishop, Clarence N. | Bishop, G? | Bishop, Katie C. | 1 | 32 | |
| 387 | Burrows, | Burrows, J.H. | Burrows, Martha | 1 | 33 | |
| 1103 | Burges, | Burges, Charles B. | Burges, Alice M. | 1 | 34 | |
| 415 | Bern, | Bern, John | Bern, Anna | 1 | 35 | |
| 421 | Boysen, | Boysen, Hans J. | Boysen, Lepa | 1 | 36 | |
| 429 | Ballard, | Ballard, H. | Ballard, Sarah | 1 | 36 | |
| 434 | Blanch, | Blanch, R.G. | Blanch, E. | 1 | 37 | |
| 438 | Brown, | Brown, F.S. | Brown, Beth | 1 | 37 | |
| 440 | Beaman, | Beaman, H.S. | Beaman, ? | 1 | 37 | |
| 443 | Bollon, | Bollon, J.A. | Bollon, Ella | 1 | 37 | |
| 444 | Brunm? | Brunm? Berent | Brunm?, Antje | 1 | 37 | |
| 454 | Bronson, | Bronson, M.G. | Bronson, Margaret | 1 | 38 | |
| 460 | Berthie[?] | Berthie[?], Peter | Berthie[?] Lizzie | 1 | 39 | |
| 491 | Button, | Button, F.E. | Button, Emma | 1 | 41 | |
| 518 | Buss,John | Buss, Earnhard [?] | Buss, Eujta [?] | 1 | 44 | |
| 526 | Bocker | Bocker, L.L. | Bocker, [?] | 1 | 44 | |
| 527 | Button, Carl Orson | Button, L.J. | Button, Relles [?] | 1 | 44 | |
| 543 | Baun, Lulu Amy | Baun, James A. | Baun, Julia A. | 1 | 46 | |
| 566 | Bonsuay[?] | Bonsuay [?], J.K. | Bonsuay, Mary E. | 1 | 48 | |
| 586 | Brett, Raymond John | Brett, Alexander | Brett, Dora JAne | 1 | 49 | |
| Bronson, Clarrisa Ellenor | Bronson Geo. M. | Hendricks Margaret | 1 | 9 | ||
| 589 | Boysen, | Boysen, George | Boysen, Anne | 1 | 50 | |
| 591 | Baker, | Baker, Jos. [?] | Baker, Sophia | 1 | 50 | |
| 593 | Bishop, Mark Ellsworth | Bishop, D.P. | Bishop, Kate O. | 1 | 50 | |
| 606 | Brett, | Brett, Chas. | Brett, Laura A. | 1 | 50 | |
| 637 | Brown, Edith E. | Brown, ? | Brown, Alice | 1 | ||
| 654 | Brown, | Brown, Thos. | Brown, Lydia | 1 | 55 | |
| 660 | Brown, Elvira | Brown, Hank S. | Brown, Rose Ann | 1 | 55 | |
| 675 | Button, Bettie | Button, L.J. | Button, Ruthie | 1 | 57 | |
| 692 | Brinkman, | Brinkman, Hervy | Brinkman, Anna | 1 | 58 | |
| 717 | Belz, | Belz, Chas. | Belz, Jennie | 1 | 60 | |
| 724 | Bohanner [?] | Bohanner, ? | Bohanner, Hallie | 1 | 61 | |
| 726 | Basger, | Basger, Wm. | Basger, Carine | 1 | 61 | |
| 744 | Breun [?] | Breun ? J.W. | Breun, Rok? | 1 | 62 | |
| 767 | Black, Mable Mary | Black, James | Black, Sarah | 1 | 64 | |
| 768 | Bogart, Mary G. | Bogart, Danl | Bogart, Ella | 1 | 64 | |
| 784 | Bonham, Henry | Bonham, E.C. | Bonham, Saloman? | 1 | 66 | |
| 808 | Barnes, | Barnes, Ed. W. | Barnes, Millie | 1 | 68 | |
| 811 | Brewer, | Brewer, Wm A. | Brewer Cathern | 1 | 68 | |
| 812 | Beaman, | Beaman, Wm. | Beaman Elizabeth | 1 | 68 | |
| 861 | Barnes, | Barnes, Ed W. | Barnes Millie | 1 | 72 | |
| 869 | Barnes, | Barnes, Charles | Barnes, Leona | 1 | 73 | |
| 887 | Brasteo,? | Brasteo?, Geo J. | Abbie | 1 | 74 | |
| 911 | Brown, Veva | Brown, Wm G. | Brown, Flora M. | 1 | 76 | |
| 920 | Bockes, | Bockes, Simion | Bockes, Bertha | 1 | 77 | |
| 924 | Bishop, Della | Bishop, David S. | Bishop, Nora | 1 | 77 | |
| 930 | Barnes, | Barnes D.W. | Barnes Maggie R. | 1 | 78 | |
| 931 | Barnes, | Barnes D.W. | Barnes Maggie R. | 1 | 78 | |
| 942 | Bogart, William | Bogart, Daniel S. | Bogart, Ella | 1 | 79 | |
| 944 | Brown, | Brown, Thomas | Brown, Lyda M. | 1 | 79 | |
| 947 | Bloxham, | Bloxham, Peter B. | Bloxham, Lottie E. | 1 | 79 | |
| 954 | Banger, George | Banger, William | Banger, Carrie | 1 | 80 | |
| 984 | Barker, | Barker, C.H. | Barker, Mary A. | 1 | 82 | |
| 999 | Bishop, Clara Bell | Bishop, Oren P. | Bishop, Kate C. | 1 | 84 | |
| 1000 | Brown, | Brown, Byne? H. | Brown, Viola E. | 1 | 84 | |
| 1010 | Builthuis, | Builthuis, Gerd | Builthuis Gretta | 1 | 85 | |
| 1021 | Bockes, | Bockes, Jerimiah S. | Bockes, [ink Smear] | 1 | 86 | |
| 1012 | Burgess, | Burgess, L.D. | Burges, Mary | 1 | 85 | |
| 1023 | Barnes, | Barnes, Del W. | Barnes, Maggie | 1 | 86 | |
| 1013 | Bailey, | Bailey, E. | Bailey, Mary | 1 | 85 | |
| 1042 | Brechbill?, | Brechbill?, Frank | Sarah | 1 | 87 | |
| 1015 | Baker, | Baker, Thomas | Baker, Anne | 1 | 85 | |
| 1061 | Bockes, | Bockes, L.L. | Bockes, Leoroana? | 1 | 89 | |
| 1070 | Baily, Hazel | Baily, Warner | Baily, Emma K. | 1 | 90 | |
| 1071 | Barber, | Barber, Frank | Barber, -- | 1 | 90 | |
| 1078 | Baldwin, Harvey Lee | Baldwin, W. H. | Baldwin, Ida A. | 1 | 90 | |
| 1087 | Buchan | Buchan, Michael A. | Buchan, Irene M.? | 1 | 91 | |
| 1089 | Buchan, Margaret | Buchan, Alexander G. | Buchan, Elizabeth | 1 | 91 | |
| 1107 | Barton, | Barton, Witt | Barton, Mary L. | 1 | 93 | |
| 1117 | Bristtey? | Bristtey?, Geo. P. | Bristtey?, Rosa | 1 | 94 | |
| 1119 | Barnes, | Barnes, Edward W. | Barnes, Emily | 1 | 94 | |
| 1122 | Branner?, Cornelius | Branner?, Wm. | Nellie | 1 | 94 | |
| Barnes, Lloyd | Barnes William Delavan | Barnes Margaret | ||||
| 4 | Buss, | Buss, Elijah F. | Buss, Mary A. | 1 | 1 | |
| 41 | Barker, William Addison | Barker, Geo. F. | Barker, Frances M. | 1 | 4 | |
| 100 | Bloom, Rosey | Bloom. John | Bloom, Susan | 1 | 9 | |
| 110 | Brutnell, John Clarke | Brutnell, C. H. | Brutnell, Martha D. | 1 | 10 | |
| 144 | Brown, Francis | Brown Seathe? | Brown Annie | 1 | 12 | |
| 184 | Buss, | Buss, Elijah F. | Buss, Mary A. | 1 | 16 | |
| 288 | Brooks, | Brooks, Robert | Brooks, Mary | 1 | 24 | |
| 290 | Boxsn?, | Boxsn?, William H. | Boxsn?, Mary A. | 1 | 25 | |
| 411 | Burris, Johannis | Burris, Simon | 1 | 35 | ||
| 477 | Bleuett, | Bleuett I.H. | Bleuett, Ester | 1 | 40 | |
| 610 | Bonham, | Bonham, J.C. | Boyd, Salina | 1 | 51 | |
| 622 | Bogart, | Bogart, D. L. | Bogart, Ella J. | 1 | 52 | |
| 803 | Belz, Chas. | Belz | Belz, Jennie | 1 | 68 | |
| 863 | Boyer, | Boyer, Henry | Boyer, Anna Elizabeth | 1 | 73 | |
| 873 | Beaman, | Beaman, Colin | Beaman, Mahalia | 1 | 73 | |
| 877 | Bockus, | Bockus, John | Bockas, Lizzie | 1 | 74 | |
| 1010 | Builthuis | Builthuis, Gerd | Builthuis, Gretta | 1 | 85 | Duplicate |
| 1012 | Burgess, | Burgess, L. F. | Burgess, Mary | 1 | 85 | Duplicate |
| 1013 | Bailey, | Bailey, E. | Bailey, Mary | 1 | 85 | Duplicate |
| 1015 | Baker, | Baker, Thomas | Baker, Jane | 1 | 85 | Duplicate |
| 1125 | Bockes, | Bockes, Simeon | Bockes, Bethat F. | 1 | 94 | |
| 1131 | Bockes, | Bockes, Jerry S. | Bockes, ?, J. | 1 | 95 | |
| 1134 | Bockes, | Bockes, John | Bockes, Lizzie | 1 | 95 | |
| 1136 | Bockes, | Bockes, Richard | Bockes, Eliza Laret? | 1 | 95 | |
| 1164 | Bishop, | Bishop, Aren P. | Schmidt, Kate C. | 1 | 97 | |
| 1181 | Brock, Archie L. | Brock, Bertis Clemint | Brock, Mary Ada | 1 | 99 | |
| 1189 | Bronum, | Bronum, Rufus C. | Bronum, Carrie Z. | 1 | 100 | |
| 1196 | Bloxham, | Bloxham, Peter B. | Bloxham, Lottie | 1 | 100 | |
| 1202 | Brown, | Brown, Thomas | Brown, Liddie M. | 1 | 101 | |
| 1210 | Baasch, | Baasch, Peter | Baasch, Maggie | 1 | 101 | |
| 1212 | Blom, | Blom, Nels Hanson | Blom, Kate | 1 | 101 | |
| 1220 | Behrens, | Behrens, A.C.H. | Behrens, A.D.M. | 1 | 102 | |
| 1223 | Bowman, | Bowman, David | Bowman, Elizabeth | 1 | 102 | |
| 1224 | Baker, Geo. W. | Baker, Chas Edgar | Baker, Aussie M. | 1 | 102 | |
| 1227 | Burgess, | Burgess, Louis | Burgess, Ellen? | 1 | 103 | |
| 1246 | Blanich, | Blanich, Richard | Blanich, Elizabeth | 1 | 104 | |
| 1250 | Billman, | Billman, Fred | Billman, Marion E. | 1 | 105 | |
| 1257 | Bockes, Oscar J. | Bockes, Jerry S. | Bockes, Mary Jane | 1 | 105 | |
| 1284 | Brown, Irma May | Brown, Clyde Harry | Brown, Kate Grace | 1 | 107 | |
| 1272 | Bristley, | Bristley, Geo. P. | Bristley, | 1 | 108 | |
| 1285 | Button, | Button, Henry Almar | Button, Mary E. | 1 | 108 | |
| 1287 | Beaman, Charles | Beaman, Horace Singer? | Beaman, Gertrude E. | 1 | 108 | |
| 1289 | Boyd, Fred Stephen | Boyd, William C. | Boyd, Laura E. | 1 | 108 | |
| 1291 | Button, Dwight Albert Alex | Button, Egre Dwight | Button, Agnes | 1 | 108 | |
| 1292 | Brown, Edith Hazel | Brown, Byron Hardin | Brown, Viola Eugenia | 1 | 108 | |
| 1297 | Benning, Fern | Benning, John | Benning, Annie | 1 | 109 | |
| 1298 | Belz, O.? | Belz, Charles | Belz, Jennie | 1 | 109 | |
| 1308 | Brown, | Brown, Robert | Brown, Libbie | 1 | 109 | |
| 1311 | Bailey, | Bailey, Henry Elisha | Bailey, Mary | 1 | 110 | |
| 1313 | Baker, | Baker, Harry E. | Baker, Clara F. | 1 | 110 | |
| 1317 | Breasted, | Breasted, Geo. J. | Breasted, Abbie | 1 | 111 | |
| 1325 | Bourne, | Bourne, F?, James | Bourne, Marie | 1 | 111 | |
| 1331 | Buss, | Buss, Peter | Buss, Edie | 1 | 111 | |
| 1354 | Behrens, | Behrens, August H. W. | Behrens, Dora | 1 | 113 | |
| 1359 | Brown, | Brown, Byron Hardin | Brown, Viola Eugenia | 1 | 114 | |
| 1365 | Blow, | Blow, Jacob Alonzo | Blow, Minnie Alberta | 1 | 114 | |
| Belz, Nellie Florence | Belz, | 1 | 111 | |||
| 1408 | Baker, Phebe | Baker, Robert | Baker, Louisa | 1 | 115 | |
| 1418 | Birdsall, Roger | Birdsall, Willis N. | Birdsall, Edna | 1 | 119 | |
| 1459 | Bourne, | Bourne, F. J. | Bourne, Marie | 1 | 122 | |
| Berends, | Berends, John | Berends, Freddie | 1 | 124 | ||
| Baird, | Baird, Schuyler | Baird, Carlotta | 1 | 124 | ||
| Baughman, | Baughman, Abe | Baughman, Emma | 1 | 125 | ||
| Bonscher, | Bonscher, Daniel | Bonscher, Louisa | 1 | 125 | ||
| Brown, | Brown, Robert | Brown, Libbie A. | 1 | 127 | ||
| Baekhoff, | Baekhoff, John | Baekhoff, Ivalka? | 1 | 128 | ||
| Brown, | Brown, Charles | Brown, | 1 | 129 | ||
| Burd, | Burd, Charles | Burd, Lizzie E. | 1 | 129 | ||
| Bockus, Harold M. | Bockus John | 1 | 131 | |||
| Buchan, Vera Georgia | Buchan, Geo Alex | Longnecker Mary C. | 1 | 132 | ||
| 1298 | Belz, Bessie Mae | Belz Charles | Gur? Jennie | 1 | 109 |

