|
Census Information Center |
| ~ transcribed and contributed by Sheila Roush <sroush@shenessex.heartland.net> |
|
1860 Fremont
County, Census - part 5- Sidney (town)
|
| name | age | sex | born, occupation | yr, Sidney town, page |
| Hoit, Washington | 51 | m | NH.hotel keeper | F60-6-668 |
| Hoit, Mary | 51 | f | C.E. | |
| Hoit, Nelson | 23 | m | C.E. farmer | |
| Hoit, Washington Jr. | 21 | m | C.E. | |
| Hoit, Florina | 18 | f | C.E. | |
| Hoit, Henry | 16 | m | C.E. farmer | |
| Hoit, Susan | 14 | f | C.E. | |
| Hoit, Amherst | 12 | m | C.E. | |
| Hoit, Mary | 4 | f | Ia. | |
| Sutherland, Frances | 25 | m | Mich. | |
| Campbell, Mathers | 25 | m | NY. cook | |
| Hammond, Leah | 18 | f | Va. | |
| Cameron, Jeremiah | 23 | m | Oh. | |
| Carleton, George | 24 | m | Pa. stage driver | |
| Forbes, Washington | 25 | m | Pa. stagedriver | |
| Bryant, Henry | 24 | m | Va.stagedriver | |
| Shaw, George | 26 | m | Map.stagedriver | |
| Lewis, John | 23 | m | Pa.stagedriver | |
| Dutson, Stephen | 21 | m | Oh.stagedriver | |
| McClennan, Hugh | 30 | m | Ire.blk.smth. | |
| Harding, Jacob | 23 | m | Pa. carpenter. | |
| Maul, Alexander | 28 | m | Scot.painter | |
| Ripley, Thomas | 40 | m | Map. mason | |
| Kelly, Patrick | 30 | m | Ire. mason | |
| Fales, Warren | 20 | m | NY. painter | |
| Chapman, Edward | 34 | m | Cuba farmer | |
| Sipple, Caleb | 53 | m | De.merchant | |
| Noyes, William | 20 | m | Me. clerk | |
| Thurman, John | 30 | m | Ky. merchant | |
| Thurman, William | 10 | m | Ia. | |
| Jourdan, A.J. | 35 | m | Ny. clerk | |
| Lunsford, David | 42 | m | Va. farmer | F60-6-669 |
| Lunsford, Caroline | 40 | f | Oh. | |
| Lunsford, Ann E. | 10 | f | In. | |
| Lunsford, George L. | 8 | m | In. | |
| Lunsford, Walter V. | 4 | m | Ia. | |
| Lunsford, Arthur M. | 2 | m | Ia. | |
| Lunsford, David | 1 | m | Ia. | |
| Fletcher, Samuel | 54 | m | Va. farmer | F60-6-670 |
| Fletcher, Charlotte | 45 | f | ||
| Fletcher, James | 26 | m | In. farmer | |
| Fletcher, Hiram | 21 | m | In. farmer | |
| Fletcher, Matilda | 18 | f | In. | |
| Fletcher, William | 17 | m | farmer | |
| Fletcher, Nancy J. | 15 | f | blank | |
| Fletcher, John | 12 | m | blank | |
| Fletcher, Emily | 7 | f | blank | |
| Fletcher, Samuel R. | 4 | m | blank | |
| Robbins, Thomas | 45 | m | farmer | |
| Maul, Peter | 25 | m | painter | |
| McKinney, Franklin | 20 | m | Tailor | |
| Cook, James J. | 23 | m | gunsmith | |
| Kellogg, J.W. | 27 | m | lawyer | |
| Kintz, Augustus J. | 26 | m | miller | |
| Kintz, Eva | 24 | f | ||
| Kintz, Ella R. | 4 | f | ||
| Frost, Samuel B. | 50 | m | county judge | F60-6-672 |
| Frost, Hetty | 14 | f | ||
| Frost, Samuel B. Jr. | 10 | m | ||
| Frost, James | 6 | m | ||
| Adams, Jerome | 24 | m | farmer | F60-6-673 |
| Adams, Mary | 23 | f | ||
| Adams, john | 4 | m | ||
| Adams, William | 9/12 | m |
| back to index |
| back to Fremont County |