Fremont County, Iowa
Grandview Cemetery
(Sidney Township)
NAME | BIRTH-DEATH DATE | COMMENTS |
Allen, James | died 3/21/1925 | |
Allen, Leonard H. | 1/3/1915 - 12/21/1931 | |
Allen, Nancy | died 3/16/1923 | |
Amis, Edward | 12/1/1862 - 4/8/1886 | |
Amis, John | 4/5/1863 - 4/5/1892 | |
Amis, Willlburn | 1799 - 7/3/1874 | |
Anderson, Isaac | no dates | |
Angell, H.W. | 4/17/1846 - 4/17/1900 | |
Angell, Katherine Ward | 1846 - 4/20/1890 | |
Bateman, Mary E. | 1849 - 12/27/1876 | |
Bebout, E.J. | no dates | |
Bebout, Pheba | 8/28/1826 - 4/1/1905 | |
Biggans, Helen | 1857 - 1928 | |
Birkby, Inez M. | 5/10/1897 - 12/2/1918 | |
Birkby, Mary R. | 9/18/1843 - 6/23/1905 | |
Birkby, Thomas | 1/14/1837 - 6/24/1910 | |
Bobbitt, Alfred R. | 12/9/1832 - 3/1/1917 | |
Bobbitt, James | 9/3/1798 - 2/23/1866 | |
Bobbitt, Joseph | 2/24/1840 - 2/29/1864; son of J.&M. | |
Bobbitt, Margaret | 10/16/1800 - 11/8/1873 | |
Bobbitt, Martha | 11/27/1823 - 9/19/1895 | |
Bobbitt, Orren | 3/19/1856 - 9/20/1929 | |
Bobbitt, Sarah E. | 11/17/1833 - 8/14/1911 | |
Boldra, A.W. | 3/4/1822 - 5/31/1896 | |
Boldra, Hattie | no dates | |
Boldra, Lois B. | 7/31/1824 - 3/15/1904 | |
Bonwell, Eliza T. | 8/7/1831 - 11/4/1851 | |
Botsford, Abigail J. Hall | 7/4/1815 - 5/20/1886; wife of Dr Ozro D. Botsford | |
Botsford, Ozro D. (Rev) | 1/30/1812 - 5/24/1884 | |
Bower, Mary A. | 2/14/1814 - 7/1/1902 | |
Brockie, James | no dates | |
Brockie, Mary E. | 10/22/1845 - 3/20/1900 | |
Brockie, William H. | 11/8/1873 - 3/19/1893 | |
Brown, Charles E. | 5/30/1866 - 2/5/1936 | |
Brown, W.T. | no dates | |
Clark, A.L. | no dates | |
Clark, C. | no dates | |
Clark, Edith | no dates; sister of Josie Thomas | |
Clark, Franklin M. | 12/6/1856 - 12/1/1932 | |
Clift, George R. | 1865 - 1934 | |
Clift, John D. | 1829 - 1900 | |
Clift, Nancy M. | 1833 - 1900 | |
Copeland, Emmet Charles | 1/10/1847 - 9/16/1919 | |
Copeland, Emeline | no dates | |
Copeland, John | 2/21/1821 - 2/6/1898 | |
Cox, Elizabeth | 1828 - 12/31/1890 | |
Crane, Rhoda | 7/7/1838 - 10/3/1878; wife of S. R. | |
Cummings, Daniel | 3/31/1833 - 3/5/1919 | |
Cummings, Lena | 1/9/1876 - 4/21/1897 | |
Cummings, Martha H. | 12/3/1835 - 2/8/1890 | |
Davison, Cliffie | no dates | |
Davison, Frank | 6/2/1842 - 4/10/1918 | |
Davison, John | no dates | |
Davison, Mary E. | 2/23/1848 - 3/13/1889; wife of J. F.; dau of H. and A. Keyser | |
Donnelson, M.W. | 7/25/1815 - 3/25/1888 | |
Donnelson, Nancy | 7/25/1821 - 2/4/1889 | |
Dyson, Alice Irene | died 6/14/1905 | |
Edmonds, Minnie D. | no dates | |
Elder, Mrs. ---- | no dates | |
Elder, A. | no dates | |
Elder, John M. | 2/18/1861 - 11/14/1884; son of A. and E. | |
Elder, Samuel | 6/5/1832 - 1/19/1901 | |
Elder, Samuel T. | 9/9/1856 - 12/20/1926 | |
Garnsey, Ega J. | 6/27/1903 - 3/4/1937 | |
Garnsey, Frank | 4/5/1865 - 5/7/1915 | |
Garnsey, Rose L. | 1873 - 7/13/1936 | |
Gibson, Johnson | 1841 - 1917 | |
Gore, Isabella J. | 9/19/1811 - 12/20/1886; wife of Wm. | |
Gore, William | 12/15/1809 - 4/18/1878 | |
Green, Hilbert | no dates | |
Green, Mary | 5/1/1849 - 11/3/1909 | |
Greenway, Harry L. | no dates | |
Hackett, Ann | 6/2/1835 - 12/16/1912 | |
Hackett, Charles L. | 1/29/1864 - 3/30/1893 | |
Hackett, Jacob P. | 12/1/1834 - 9/19/1876 | |
Hall, Josiah B. | 8/16/1790 - 4/1/1857 | |
Hall, Roxana B. | 5/2/1787 - 7/17/1873 | |
Handy, Albert A. | 1/5/1871 - 12/13/1890 | |
Handy, Silas M. | 2/6/1867 - 10/6/1888 | |
Handy, William A. | 3/17/1835 - 12/17/1904 | |
Handy, William (Mrs) | no dates | |
Harris, Benjamin F. | 1843 - 1920 | |
Harris, Harriette H. | 1845 - 6/13/1933 | |
Haselwood, Mary Adeline | 7/31/1859 - 7/3/1935 | |
Haselwood, Thomas E. | 1851 - 1926 | |
Hasty, Elizabeth | 8/4/1877 - 7/17/1919; wife of Elmer | |
Hatten, Thad C. | died 4/1925 | |
Hatten, Mary | 11/23/1849 - 5/7/1909; wfe of Thad | |
Hawley, Amelia | 5/21/1830 - 12/15/1902; wife of E. R. | |
Hawley, Carrie M. | 1/4/1859 - 2/8/1885 | |
Hawley, E.R. | 3/31/1821 - 9/2/1917 | |
Hawley, Florence H. | 2/17/1876 - 2/7/1897; wife of E.R | |
Hawley, Frank | died 2/21/1916 | |
Hawley, Sarah | 1823 - 1887 | |
Hill, John E. (Mrs) | no dates | |
Hill, Logan | no dates | |
Hill, Mary | 1825 - 8/23/1888; wife of Logan | |
Hineline, Elvira E. | 9/19/1858 - 12/13/1884 | |
Hineline, Thomas Paul | 1850 - 1/8/1930 | |
Horsley, Elizabeth T. | 10/22/1829 - 10/17/1902 | |
Horsley, John | 1827 - 1912 | |
Horsman, Lizzie | 6/18/1854 - 5/22/1877; wife of J. B. | |
Hoyt, Amherst | 1785 - 1851 | |
Hoyt, Amherst | 1847 - 1882 | |
Hoyt, Mary L. | 1810 - 1890 | |
Hoyt, Nelson | 2/7/1838 - 3/6/1909 | |
Hoyt, Washington | 1809 - 1886 | |
Hume, Fount | 12/11/1929 | |
Hume, George | 5/27/1803 - 6/27/1873 | |
Hume, Joel P. | 8/17/1826 - 9/22/1913 | |
Hume, Libbie A. | 4/12/1804 - 5/4/1892; wife of F. M. | |
Hume, Nancy | 1/25/1830 - 8/5/1911 | |
Hume, Polly | 6/8/1802 - 8/8/1885; wife of George | |
Hume, Ruth | died 11/19/1906; wife of E. | |
Inman, Charlie | no dates | |
Inman, Isabell | no dates | |
Jackson, Asa | 7/10/1815 - 2/7/1901 | |
Jenkins, J.T. | 2/15/1852 - 12/9/1884 | |
Jennings, Carrie | 6/2/1850 - 9/21/1919 | |
Jennings, Levi | 2/26/1821 - 8/13/1897 | |
Jennings, Mary J. | 9/25/1833 - 1/30/1920; wife of Levi | |
Jennings, Silas | 4/29/1847 - 7/15/1906 | |
Keyser, Abigail Clark | 10/10/1813 - 1/21/1889; wife of Henry | |
Keyser, Bert E. | 1872 - 1894 | |
Keyser, Christopher | 2/10/1832 - 11/23/1919 | |
Keyser, Emma E. | 9/8/1867 - 3/21/1886 | |
Keyser, Henry | no dates; buried on same lot with "Preston" | |
Keyser, John B. | 1840 - 1923; Civil War Vet | |
Keyser, Lum C.C. | 11/15/1861 - 7/27/1935 | |
Keyser, Melissa J. | 12/13/1841 - 2/4/1937 | |
Keyser, Olive A. | 7/13/1837 - 4/27/1914; wife of C. | |
Keyser, Preston | no dates | |
Keyser, Retta M. | 8/5/1882 - 5/26/1906 | |
Keyser, Sadie E. | 4/4/1878 - 5/2/1902 | |
Keyser, Sena | 1845 - 1903; wife of John | |
Keyser, Wm P. | 2/29/1836 - 10/15/1917 | |
King, A.E. | 9/17/1873 - 4/26/1919 | |
King, Charles T. | 6/26/1866 - 2/9/1897 | |
King, Franklin P. | 11/28/1863 - 10/18/1893 | |
King, Mary Elizabeth | 10/4/1875 - 9/16/1912 | |
King, Sarah | 3/15/1832 - 1/8/1910; wife of Thomas | |
King, Solomon J. | 3/20/1854 - 3/10/1900 | |
King, Thomas | 9/13/1833 - 8/7/1911 | |
Knox, Austin | no dates | |
Knox, James | no dates; Civil War Vet | |
Kuhns, Ester | 7/24/1823 - 4/26/1914 | |
Kuhns, Franklin | 8/8/1825 - 2/7/1897 | |
Langston, Albert | no dates | |
Langston, Larkin B. | 4/18/1840 - 4/4/1885 | |
Langston, Larkin B., Sr. | 11/13/1812 - 1/10/1881 | |
Langston, Nancy C. | 1844 - 1923 | |
Langston, Wilmoth | 2/14/1810 - 9/1/1886 | |
Leffler, John W. | 12/6/1832 - 11/15/1903 | |
Leffler, Marinda | 9/13/1844 - 7/17/1912 | |
Leffler, Sarah J. | 10/25/1856 - 5/15/1917 | |
Leffler, Wm | 12/28/1843 - 12/4/1917 | |
Lewis, Amanda | no dates; wife of Charles | |
Lord, James Franklin | 12/7/1873 - 7/18/1934 | |
Lumm, Duane | 1834 - 3/15/1907 | |
Lumm, Leila I. | 10/20/1871 - 9/15/1891 | |
Lumm, Matilda | died 3/30/1920 aged 87 yrs | |
Lyon, Frances | no dates | |
Marbles, James H. | no dates | |
Martin, Matilda E. | 3/17/1835 - 11/6/1863; wife of T. P. | |
McClain, John B. | 1862 - 1884 | |
McCormick, Humes R. | 4/7/1870 - 2/10/1909 | |
McCormick, Humes T. | 1/11/1836 - 4/18/1895 | |
McCormick, James R. | 1876 - 1910 | |
McCormick, Nellie M. | 10/29/1881 - 10/14/1900 | |
McCormick, Sarah E. | 5/5/1849 - 11/20/1928 | |
McDaniel, Edna | 1892 - 1934; wife of Wm. | |
McNatt, Cynthia | no dates | |
McNatt, Fred | no dates | |
McNatt, John Jr. | no dates | |
McNatt, John E. | 1862 - 1933 | |
McNatt, Martha | 5/17/1833 - 6/15/1887; wife of J. W. | |
Mickey, ---- | no dates | |
Mickey, Mrs --- | no dates | |
Morse, Eliza | 6/3/1820 - 10/28/1904 | |
Morse, G.F. | 2/10/1856 - 12/22/1931; son of Silas and Eliza | |
Morse, Lucy | 2/10/1855 - 11/21/1932 | |
Morse, Rebecca J. Sligar | 7/15/1852 - 6/11/1881; wife of F.H.; dau of David and Eliza Sligar | |
Morse, Silas | 11/3/1816 - 2/1/1875 | |
Oatis, Eliza | 3/18/1847 - 2/24/1880; wife of Robert | |
Paddock, William | 1875 - 1892 | |
Parkinson, Susan Ida | 7/4/1850 - 6/10/1915 | |
Prather, Henrietta | 11/17/1873 - 4/29/1902 | |
Pugh, Fank M. | 1839 - 1927 | |
Pugh, John | 8/8/1801 - 11/24/1878 | |
Pugh, Sarah | 1/11/1805 - 11/7/1878 | |
Rector, Elizabeth | 7/6/1828 - 2/10/1904; wife of Jason | |
Rector, Jason | 8/24/1825 - 9/17/1904 | |
Reynolds, Matilda | 11/20/1839 - 10/8/1885 | |
Reynolds, Nancy E. | 7/9/1870 - 2/9/1913 | |
Rittenburg, Ruby Wilson | 1897 - 1914 | |
Rogers, Almond | 10/21/1811 - 11/29/1892 | |
Rogers, Delos | 5/30/1838 - 8/17/1892 | |
Rogers, Dora Hawley | died 6/24/1908 | |
Rogers, Duane | 1841 - 1910 | |
Rogers, Elza Ann | 4/7/1817 - 12/18/1900 | |
Rogers, Ella A. | 2/4/1870 - 2/5/1892 | |
Rogers, Mary C. | 6/1846 - 9/2/1908 | |
Rogers, Stevens | 3/7/1837 - 2/1/1911 | |
Secrist, Ann M. | 1822 - 1906 | |
Secrist, John D. | 1821 - 1906 | |
Secrist, Joseph | 5/22/1820 - 11/25/1893 | |
Sheldon, Emma V. King | 4/30/1872 - 2/22/1897 | |
Sheldon, Sela | no dates | |
Shepperson, Florina H. | 1845 - 1865 | |
Sligar, David | 10/28/1821 - 1/17/1901 | |
Slugar, Eliza Jane | 5/1/1822 - 12/16/1907 | |
Smith, Ida's HUSBAND | no dates | |
Smith, James M. | 4/16/1841 - 4/16/1881 | |
Smith, Susan Almina | 7/29/1868 - 7/1/1897 | |
Snodgrass, Matilda | 1/24/1835 - 5/3/1896 | |
Snodgrass, Nathan E. | 8/20/1820 - 4/13/1902 | |
Stanley, Tom | no dates; husband of Millie B. | |
Strahan, Elizabeth | 1/14/1855 - 5/14/1907 | |
Strahan, John W. | 1850 - 1921 | |
Strahan, M. Jane | 1850 - 1932; wife of John W. | |
Thomas, Josie | 1891 - 12/4/1918 | |
Thornton, Charlie | no dates | |
Thornton, Julia A. | 11/24/1835 - 3/2/1879 | |
Thornton, Thomas D. | 9/23/1827 - 6/30/1909 | |
Tillman, David | no dates | |
Valentine, Catherine A. | 1867 - 1912 | |
Vernon, Sarah | 1800 - 1875 | |
Ward, Pamelia | 11/4/1838 - 4/25/1906 | |
White, Henry | no dates | |
White, J.A. | no dates | |
White, J.A. (Mrs) | no dates | |
Worcester, Benjamin P. | 8/18/1856 - 3/10/1926 | |
Worcester, David | 3/14/1811 - 1/17/1904 | |
Worcester, I.N. | 8/7/1858 - 10/23/1891; headstone says "Newton" | |
Worcester, Parthena | 8/31/1832 - 8/22/1903 | |
Wright, John Rufus | died 9/12/1935 | |
Wyatt, Caroline | 10/16/1859 - 10/8/1935 | |
Wyatt, Joseph L. | 3/10/1859 - 8/20/1921 | |
Yates, Celia | 8/30/1849 - 9/27/1903 | |
Yates, Henry | 2/21/1826 - 9/14/1896 | |
Young, John C. | no dates | |
Please help us preserve and save the gravestones of Grandview Cemetery.
To view or add a gravestone photo in Grandview Cemetery, please see here:
|
|