1895 State Census - Franklin Co. - Ingham Twp.
Not in alphabetical order. Copied in order as written on census pages.
Dwellings numbered in order of visit | Families numbered in order of visit | Last Name | First Name | Age | Sex | Married/ Single/ Widow |
Occupation | Birth Place | Religious Belief | Subject to Military Duty |
Entitled to Vote at General Elections |
Soldiers Company |
Regiment | State | Arm of Service Rank |
1 | 1 | Silix | William | 34 | M | M | Franklin Co. | Methodist | X | X | |||||
Malinda | 32 | F | M | Keeping House | Wis | Methodist | |||||||||
Gurtrude | 9 | F | S | School | Franklin Co. | ||||||||||
Elwood | 7 | M | S | School | Franklin Co. | ||||||||||
Alford | 5 | M | S | Franklin Co. | |||||||||||
Marvin | 3 | M | S | Franklin Co. | |||||||||||
Leta | 1 | F | S | Franklin Co. | |||||||||||
2 | 2 | Jay | Aaron | 51 | M | M | Michigan | X | |||||||
Ette | 40 | F | M | Keeping House | Butler Co. | ||||||||||
Mattie | 22 | F | S | Housekeeper | Franklin Co. | ||||||||||
Martha | 20 | F | S | Housekeeper | Butler Co. | ||||||||||
William | 18 | M | S | School | Butler Co. | X | |||||||||
Orlen | 16 | M | S | School | Butler Co. | ||||||||||
George | 13 | M | S | School | Butler Co. | ||||||||||
Zilha | 11 | F | S | School | Butler Co. | ||||||||||
Ruth | 9 | F | S | School | Butler Co. | ||||||||||
Faith | 7 | F | S | School | Butler Co. | ||||||||||
3 | 3 | Chapman | James | 32 | M | M | Butler Co. | X | X | ||||||
Mary A | 20 | F | M | Keeping House | Jones Co. | ||||||||||
4 | 4 | Athraus | William | 46 | M | M | Germany | Evangelical | X | ||||||
Anna | 43 | F | M | Keeping House | Germany | Evangelical | |||||||||
Louse | 14 | F | S | School | Butler Co. | Evangelical | |||||||||
William | 9 | M | S | School | Butler Co. | ||||||||||
Carrie | 4 | F | S | School | Butler Co. | ||||||||||
Emma | 7 | F | S | School | Butler Co. | ||||||||||
5 | 5 | Stanbrough | Nobert | 40 | M | M | Ohio | Methodist | X | X | |||||
Sarah | 38 | F | M | Keeping House | Wis | Methodist | |||||||||
Olive J | 14 | F | S | School | Franklin Co. | ||||||||||
John H | 12 | M | S | School | Franklin Co. | ||||||||||
Olie J | 10 | F | S | School | Franklin Co. | ||||||||||
Ella | 6 | M | S | School | Franklin Co. | ||||||||||
6 | 6 | Goudly | John | 62 | M | M | Ireland | Presbyterian | X | ||||||
Jane | 60 | F | M | Keeping House | Ireland | Presbyterian | |||||||||
Emiline | 20 | F | S | Franklin Co. | Presbyterian | ||||||||||
7 | 7 | Naah | Addam | 41 | M | M | Wis | X | X | ||||||
Effie | 39 | F | M | Keeping House | New York | Presbyterian | |||||||||
George | 15 | M | S | School | Franklin Co. | ||||||||||
8 | 8 | Naah | Peter | 68 | M | M | Germany | Presbyterian | X | ||||||
Alaline | 60 | F | M | Keeping House | Germany | Presbyterian | |||||||||
Richard | 41 | M | S | Wis | X | X | |||||||||
Minart | Osan L | 37 | M | S | Wis | Methodist | X | X | |||||||
Edith M | 20 | F | S | Keeping House | Wis | Baptist | |||||||||
Gay A | 18 | M | S | Franklin Co. | Baptist | X | |||||||||
Midell | Almira | 24 | F | S | House Keeper | Canada | Episcopal | ||||||||
9 | 9 | Henager | Silas A | 42 | M | M | Canada | X | X | ||||||
Elizabeth | 40 | F | M | Keeping House | Ills | ||||||||||
Steven | 17 | M | S | School | Butler Co. | ||||||||||
Birt | 15 | M | S | School | Butler Co. | ||||||||||
Maudey | 13 | F | S | School | Butler Co. | ||||||||||
Earl | 11 | M | S | School | Butler Co. | ||||||||||
Blanch | 9 | F | S | School | Butler Co. | ||||||||||
Perl | 6 | M | S | School | Butler Co. | ||||||||||
10 | 10 | Leese | Thomas B | 22 | M | M | ?Ill? | X | X | ||||||
Mime E | 20 | F | M | Keeping House | Franklin Co. | ||||||||||
Mabel A | 0 | F | S | Franklin Co. | |||||||||||
11 | 11 | Leese | James | 56 | M | M | Ireland | X | |||||||
Aliar A | 52 | F | M | Keeping House | ?Ill? | ||||||||||
Barthy D | 18 | F | S | School | ? | ||||||||||
James E | 16 | M | S | School | ? | ||||||||||
Henry | 14 | M | S | School | ? | ||||||||||
Nelley M | 12 | F | S | School | ? | ||||||||||
Charls L | 9 | M | S | School | ? | ||||||||||
12 | 12 | Mehan | John | 70 | M | W | Ireland | Catholic | X | X | H | 32 | Iowa | Pvt | |
Ida J | 17 | F | S | Keeping House | Franklin Co. | Baptist | |||||||||
James S | 15 | M | S | School | Franklin Co. | ||||||||||
13 | 13 | Rose | S S | 23 | M | M | Ill | Methodist | X | X | |||||
Carrie | 21 | F | M | Keeping House | Penn | Methodist | |||||||||
13 | 14 | Hainer | T S | 22 | M | S | Penn | Methodist | X | X | |||||
14 | 15 | Tresner | Leon W | 35 | M | M | Wis | Methodist | X | X | |||||
Ida M | 29 | F | M | Keeping House | Franklin Co. | Methodist | |||||||||
Charles | 4 | M | S | Wis | |||||||||||
15 | 16 | Butlar | Denis | 27 | M | S | Wis | X | X | ||||||
15 | 17 | Butlar | Samuel | 52 | M | M | Ohio | Primitive Baptist | |||||||
Nancey A | 50 | F | M | Keeping House | Wis | Primitive Baptist | |||||||||
Loyd | 15 | M | S | School | Franklin Co. | ||||||||||
Edith | 13 | F | S | School | Franklin Co. | ||||||||||
Rany | 10 | M | S | School | Franklin Co. | ||||||||||
Clifford | 6 | M | S | School | Franklin Co. | ||||||||||
16 | 18 | Jay | My???? | 21 | F | S | Franklin Co. | ||||||||
16 | 19 | Woodley | Jacob K | 58 | M | M | Penn | X | X | ||||||
Sarah A | 53 | F | M | Keeping House | New York | ||||||||||
Jacob | 21 | M | S | Franklin Co. | X | X | |||||||||
Frank | 19 | M | S | Franklin Co. | X | ||||||||||
Slavebeaker | Florance | 9 | F | S | School | Franklin Co. | |||||||||
17 | 21 | Hodges | Oral | 53 | M | M | Ohio | Methodist | X | ||||||
Ester | 53 | F | M | Keeping House | England | Methodist | |||||||||
Charls E | 26 | M | S | Ill | X | X | |||||||||
Ezra J | 23 | M | S | Wis | X | X | |||||||||
Nelley E | 21 | F | S | Wis | |||||||||||
Edward J | 19 | M | S | Wis | X | ||||||||||
Fred E | 13 | M | S | Wis | |||||||||||
18 | 22 | Bailey | Emery E | 26 | M | M | ? | X | X | ||||||
Julie E | 18 | F | M | Keeping House | Franklin Co. | Church of Christ | |||||||||
23 | David W | 21 | M | S | Franklin Co. | X | X | ||||||||
19 | 24 | Rawson | Plant | 60 | M | M | England | Methodist | X | ||||||
Ann | 60 | F | M | Keeping House | England | ||||||||||
George W | 35 | M | S | Ill | Methodist | X | X | ||||||||
Edward | 33 | M | S | Ill | X | X | |||||||||
John | 24 | M | S | Ill | X | X | |||||||||
Larance | 22 | M | S | Ill | X | X | |||||||||
Cora | 26 | F | S | House Keeper | Ill | Methodist | |||||||||
Fred E | 19 | M | S | School | Ill | X | |||||||||
Lemmuel | 17 | M | S | School | Ill | ||||||||||
Ros | 15 | F | S | School | Franklin Co. | ||||||||||
20 | 25 | Hall | William N | 34 | M | M | Wis | X | X | ||||||
Sarah M | 34 | F | M | Keeping House | Franklin Co. | ||||||||||
26 | Marry L | 68 | F | W | New York | ||||||||||
21 | 27 | Woodley | Jane A | 51 | F | W | Vermont? | Church of Christ | |||||||
Frank R | 24 | M | S | Franklin Co. | X | X | |||||||||
Fred J | 13 | M | S | Franklin Co. | |||||||||||
22 | 28 | Clayfoal | Phil H | 28 | M | M | Ill | X | X | ||||||
Jane C | 20 | F | M | Franklin Co. | Church of Christ | ||||||||||
Delos W | 0 | M | S | Franklin Co. | |||||||||||
23 | 29 | Boats | James W | 43 | M | M | Indiana? | X | X | ||||||
Helan | 29 | F | M | Keeping House | Ill | ||||||||||
Vivian V | 8 | F | S | School | Franklin Co. | ||||||||||
24 | 30 | Farnhan | Henrey E | 47 | M | M | Ill | X | |||||||
Matildey D | 41 | F | M | Ill | |||||||||||
Bessie | 19 | F | S | Ill | |||||||||||
Hattie M | 12 | F | S | School | Franklin Co. | ||||||||||
John F | 17 | M | S | School | Franklin Co. | ||||||||||
Elpha | 5 | F | S | School | Franklin Co. | ||||||||||
Delbert H | 2 | M | S | Franklin Co. | |||||||||||
25 | 31 | Minner | Charls C | 27 | M | M | Farmer | Ohio | Methodist | X | X | ||||
Gassel | 26 | F | M | Keeping House | Wis | Methodist | |||||||||
26 | 32 | Biower (may be Brown) | David D | 45 | M | M | Farmer | Wis | Church of Christ | X | |||||
Marry E | 39 | F | M | Keeping House | Minn | Church of Christ | |||||||||
Benney | 16 | M | S | School | Neb | Church of Christ | |||||||||
Edith | 14 | F | S | School | Neb | ||||||||||
Frank | 12 | M | S | School | Neb | ||||||||||
Clyde | 10 | M | S | School | Oregon? | ||||||||||
Bertha | 8 | F | S | School | Oregon | ||||||||||
Carle | 6 | M | S | School | Oregon | ||||||||||
Marry | 4 | F | S | Oregon | |||||||||||
27 | 33 | Jackson | William E | 28 | M | M | Cedar Co | X | X | ||||||
Inez J | 23 | F | M | Keeping House | Franklin Co. | Church of Christ | |||||||||
John W | 5 | M | S | Franklin Co. | |||||||||||
Laurance M | 1 | M | S | Franklin Co. | |||||||||||
28 | 34 | Smyth | Giant | 28 | M | M | Franklin Co. | Methodist | X | X | |||||
Clara E | 22 | F | M | Keeping House | Ill | Methodist | |||||||||
Meta R | 2 | F | S | Franklin Co. | |||||||||||
29 | 35 | Eitel | John | 38 | M | M | Wis | X | X | ||||||
Ann | 29 | F | M | Keeping House | Wis | ||||||||||
Myrten L | 7 | F | S | School | Franklin Co. | ||||||||||
30 | 36 | McDowell | Samuel A | 37 | M | M | Wis | Methodist | X | X | |||||
Ras | 37 | F | M | Keeping House | Ill | Methodist | |||||||||
Myra | 16 | F | S | School | Franklin Co. | ||||||||||
Nettie | 14 | F | S | School | Franklin Co. | ||||||||||
Barbra | 12 | F | S | School | Franklin Co. | ||||||||||
Ray | 10 | M | S | School | Franklin Co. | ||||||||||
Rabey | 8 | F | S | School | Franklin Co. | ||||||||||
Kenneth | 2 | M | S | Franklin Co. | |||||||||||
31 | 37 | Clayfoal | Naten B | 59 | M | M | Ill | Baptist | X | K | 96 | Ill | P | ||
Annett T | 57 | F | M | Keeping House | Ill | Baptist | |||||||||
32 | 38 | Clayfoal | Naten B. Jr | 23 | M | M | Ill | Church of Christ | X | X | |||||
Myrta | 22 | F | M | Keeping House | Franklin Co. | Church of Christ | |||||||||
Hazell M | 0 | F | S | Franklin Co. | |||||||||||
33 | 39 | Margan | William R | 37 | M | M | Ohio | Church of Christ | X | X | |||||
Loreta A | 28 | F | M | Keeping House | Ohio | Church of Christ | |||||||||
Edna E | 12 | F | S | School | Ohio | ||||||||||
Nancy C | 8 | F | S | School | Ohio | ||||||||||
34 | 40 | Raemer | Conrad | 63 | M | M | Germany | Church of Christ | X | ||||||
Catherine | 61 | F | M | Keeping House | New York | Church of Christ | |||||||||
Daniel R | 22 | M | S | Black Hawk Co. | Church of Christ | X | X | ||||||||
Harvey H | 19 | M | S | School | Black Hawk Co. | Church of Christ | X | ||||||||
35 | 41 | Van Evrey | William O | 50 | M | M | Canada | X | |||||||
Amma C | 49 | F | M | Keeping House | Penn | ||||||||||
David E | 20 | M | S | Farmer | Wis | X | |||||||||
Frank A | 18 | M | S | School | Wis | X | |||||||||
Luis E | 15 | M | S | School | Franklin Co. | ||||||||||
Etta | 12 | F | S | School | Franklin Co. | ||||||||||
George T | 73 | M | D | Canada | |||||||||||
36 | 42 | Darr | Georg P | 48 | M | M | Penn | X | |||||||
Hellen | 43 | F | M | Keeping House | Wis | ||||||||||
Elgie F | 25 | M | S | Wis | X | X | |||||||||
Jennie | 21 | F | S | House Keeper | Wis | ||||||||||
Bell | 20 | F | S | House Keeper | Wis | ||||||||||
Stella | 17 | F | S | School | Polk Co. | ||||||||||
Jay | 15 | M | S | School | Wis | ||||||||||
37 | 43 | Cloan | Janes | 42 | M | M | Wis | X | X | ||||||
Lucey | 38 | F | M | Keeping House | Ohio | ||||||||||
Pearl | 16 | F | S | School | Wis | ||||||||||
John | 15 | M | S | School | Wis | ||||||||||
Ernest | 9 | M | S | School | Franklin Co. | ||||||||||
38 | 44 | Hooker | George W | 38 | M | M | Indiana | Church of Christ | X | X | |||||
Marry | 38 | F | M | Keeping House | Wis | ||||||||||
Thena | 9 | F | S | School | Neb | ||||||||||
Bernice | 5 | F | S | School | Neb | ||||||||||
Veda | 5 | F | S | School | Neb | ||||||||||
Clara | 4 | F | S | School | Neb | ||||||||||
Trindle | Ella | 20 | F | S | House Keeper | Franklin Co. | |||||||||
39 | 45 | Harrison | William H | 28 | M | M | Penn | Methodist | X | X | |||||
Etta | 28 | F | M | Keeping House | Franklin Co. | Methodist | |||||||||
40 | 46 | Harrison | Charls | 26 | M | M | Penn | Methodist | X | X | |||||
Christina | 19 | F | M | Keeping House | Germany? | Methodist | |||||||||
41 | 47 | Straw | John H | 44 | M | M | Ohio | Methodist | X | X | |||||
Effe | 31 | F | M | Keeping House | Ill | Methodist | |||||||||
Edward E | 13 | M | S | School | Franklin Co. | ||||||||||
John | 9 | M | S | School | Franklin Co. | ||||||||||
Fern | 7 | F | S | School | Franklin Co. | ||||||||||
Ione | 2 | F | S | Franklin Co. | |||||||||||
42 | 48 | Woodley | Jan H | 26 | M | M | Franklin Co. | X | X | ||||||
Grace | 23 | F | M | Keeping House | Wis | ||||||||||
Warren C | 5 | M | S | Franklin Co. | |||||||||||
43 | 49 | Woodley | Albert C | 27 | M | M | Franklin Co. | X | X | ||||||
Isabell | 25 | F | M | Keeping House | Franklin Co. | ||||||||||
Victor L | 2 | M | S | Franklin Co. | |||||||||||
44 | 50 | Woodley | Emley C | 50 | F | W | Keeping House | Ohio | Presbyterian | ||||||
Lyn C | 22 | M | S | Franklin Co. | X | X | |||||||||
Justen | 19 | M | S | Franklin Co. | X | ||||||||||
Armstrong | Meril D | 37 | M | M | Franklin Co. | X | X | ||||||||
Ida | 30 | F | M | Keeping House | Wis | ||||||||||
Lovella | 7 | F | S | School | Minn | ||||||||||
Valdon | 5 | M | S | School | Minn | ||||||||||
Sibyl | 3 | F | S | Minn | |||||||||||
Dallas | 2 | M | S | Franklin Co. | |||||||||||
45 | 51 | Baber | Thomas P | 40 | M | M | Indiana | Untied Brethern | X | X | |||||
Elizabeth | 34 | F | M | Keeping House | Indiana | United Brethern | |||||||||
Bertha | 15 | F | S | School | Indiana | United Brethern | |||||||||
Myrta | 13 | F | S | School | Indiana | ||||||||||
Chester | 9 | M | S | School | Franklin Co. | ||||||||||
46 | 52 | Fannell | Marry S | 45 | F | W | Keeping House | Franklin Co. | Methodist | ||||||
Charls S | 17 | M | S | Franklin Co. | |||||||||||
William A | 14 | M | S | School | Franklin Co. | ||||||||||
Richard B | 6 | M | S | School | Franklin Co. | ||||||||||
47 | 53 | Linde | Godfred | 35 | M | M | Germany | Lutheran | X | X | |||||
Sarah A | 33 | F | M | Keeping House | Franklin Co. | United Brethern | |||||||||
George | 12 | F | S | School | Franklin Co. | ||||||||||
Perl | 10 | M | S | School | Franklin Co. | ||||||||||
Grace | 7 | F | S | School | Butler Co. | ||||||||||
Rabey | 2 | F | S | Butler Co. | |||||||||||
48 | 54 | Allen | Jessie B | 31 | M | M | Indiana | Untied Brethern | X | X | |||||
Ruth A | 26 | F | M | Keeping House | Franklin Co. | United Brethern | |||||||||
Ray C | 7 | M | S | School | Franklin Co. | ||||||||||
Clara | 5 | F | S | School | Franklin Co. | ||||||||||
Clyde M | 2 | M | S | Franklin Co. | |||||||||||
49 | 55 | Barn | George W | 51 | M | W | Ohio | Baptise | X | ||||||
Julia | 22 | F | S | Keeping House | Franklin Co. | ||||||||||
William | 17 | M | S | Franklin Co. | |||||||||||
Elizabath | 16 | F | S | School | Franklin Co. | ||||||||||
Ezia | 13 | M | S | School | Franklin Co. | ||||||||||
Hugh | 10 | M | S | School | Franklin Co. | ||||||||||
Celia | 7 | F | S | School | Franklin Co. | ||||||||||
50 | 56 | Skinner | George W | 47 | M | M | Wisc | X | |||||||
Alice A | 39 | F | M | Keeping House | ? | ||||||||||
Jessie G | 21 | M | S | Franklin Co. | X | X | |||||||||
Cecil T | 17 | M | S | School | Franklin Co. | ||||||||||
Dick M | 12 | M | S | School | Franklin Co. | ||||||||||
Ralph M | 13 | M | S | School | Franklin Co. | ||||||||||
Richard M | 12 | M | S | School | Franklin Co. | ||||||||||
Olive S | 3 | F | S | Franklin Co. | |||||||||||
51 | 57 | Jackson | Sarah | 64 | F | W | New York | United Brethern | |||||||
Blackford | James V | 52 | M | M | Wis | Church of Christ | X | X | |||||||
Temprance | 34 | F | M | Keeping House | Wis | Methodist | |||||||||
Maud | 7 | F | S | School | Franklin Co. | ||||||||||
Hugh | 3 | M | S | Franklin Co. | |||||||||||
52 | 58 | Wells | Garey E | 29 | M | M | Wis | Methodist | X | X | |||||
Ida F | 29 | F | M | Keeping House | Wis | Methodist | |||||||||
Vernie | 7 | M | S | School | Wis | ||||||||||
Harris | 5 | M | S | School | Wis | ||||||||||
53 | 59 | Boats | John W | 36 | M | M | Farmer | Indiana | X | X | |||||
Ann B | 29 | F | M | Keeping House | Indiana | ||||||||||
Ganeth R | 8 | M | S | School | Indiana | ||||||||||
Clifford R | 6 | M | S | School | Indiana | ||||||||||
54 | 60 | Gibson | Joseph E | 25 | M | M | Farmer | Ill | X | X | |||||
Eva J | 18 | F | M | Keeping House | Franklin Co. | ||||||||||
55 | 61 | Harper | Charls A | 29 | M | M | Wis | X | X | ||||||
Hattie E | 27 | F | M | Keeping House | Wis | ||||||||||
Clarance | 5 | M | S | Franklin Co. | |||||||||||
Arthur | 3 | M | S | Franklin Co. | |||||||||||
Wesley F | 18 | M | S | Wis | X | ||||||||||
56 | 62 | Williamson | Frank E | 42 | M | M | Wis | X | X | ||||||
Sylva M | 26 | F | M | Keeping House | Butler Co. | ||||||||||
Dick R | 7 | M | S | School | Franklin Co. | ||||||||||
Leo D | 6 | M | S | School | Franklin Co. | ||||||||||
George W | 3 | M | S | Franklin Co. | |||||||||||
Hanna | William F | 24 | M | S | Butler Co. | X | X | ||||||||
57 | 63 | Selix | Georg H | 42 | M | M | Farmer | Ill | Methodist | X | X | ||||
Olive | 34 | F | M | Keeping House | Indiana | Methodist | |||||||||
William | 9 | M | S | School | Butler Co. | ||||||||||
Janes | 4 | F | S | Kan | |||||||||||
58 | 64 | Click | Davide S | 28 | M | M | Indiana | Roman Catholic | X | X | |||||
Ida E | 23 | F | M | Keeping House | Franklin Co. | United Brethern | |||||||||
Elpha M | 5 | F | S | Franklin Co. | |||||||||||
Liddie | 4 | F | S | Franklin Co. | |||||||||||
Janes | Edward | 26 | M | S | Ill | X | X | ||||||||
59 | 65 | Nornian | Maraenn | 46 | F | M | Keeping House | Wis | United Brethern | ||||||
Helaker | Flora E | 19 | F | S | School | Franklin Co. | Church of Christ | ||||||||
Ettie M | 17 | F | S | School | Franklin Co. | ||||||||||
Fred E | 14 | M | S | School | Franklin Co. | ||||||||||
Harbeit | 9 | M | S | School | Franklin Co. | ||||||||||
Effie H | 12 | F | S | School | Franklin Co. | ||||||||||
Varnum | Eifard | 4 | M | S | Franklin Co. | ||||||||||
60 | 66 | Varnum | Daville B | 62 | M | M | Ohio | Baptist | X | ||||||
Daniel J | 33 | M | S | Ohio | Baptist | X | X | ||||||||
Albert F | 21 | M | S | Franklin Co. | Baptist | X | X | ||||||||
Luther M. | 37 | M | M | Ohio | Baptist | X | X | ||||||||
Hanna J | 33 | F | M | Keeping House | Butler Co. | Baptist | |||||||||
James F | 7 | M | S | School | Franklin Co. | ||||||||||
Charls E | 5 | M | S | School | Franklin Co. | ||||||||||
Franses L | 2 | M | S | Franklin Co. | |||||||||||
Luther | 0 | M | S | Franklin Co. | |||||||||||
61 | 67 | Miller | John F | 27 | M | M | Indiana | Methodist | X | X | |||||
Martha | 30 | F | M | Keeping House | Indiana | Methodist | |||||||||
Adah J | 7 | F | S | School | Indiana | ||||||||||
Gareld | 5 | M | S | School | Franklin Co. | ||||||||||
62 | 68 | Macken | Jacob H | 34 | M | M | Farmer | Indiana | Untied Brethern | X | X | ||||
Ida S | 32 | F | M | Keeping House | Ohio | United Brethern | |||||||||
Vultie | 7 | F | S | School | Franklin Co. | ||||||||||
Floyed | 4 | M | S | Franklin Co. | |||||||||||
Earl | 3 | M | S | Franklin Co. | |||||||||||
Marry | 2 | F | S | Franklin Co. | |||||||||||
Sanafark | William | 22 | M | S | MO | Methodist | X | X | |||||||
63 | 69 | Chambers | Osau A | 48 | M | M | Ohio | Methodist | X | ||||||
Cindarella C | 45 | F | M | Keeping House | Ohio | Methodist | |||||||||
Arthur E | 22 | M | S | School | Franklin Co. | X | X | ||||||||
Nelley M | 20 | F | S | School | Franklin Co. | ||||||||||
Hattie J | 15 | F | S | School | Franklin Co. | ||||||||||
Lydie L | 9 | F | S | School | Franklin Co. | ||||||||||
Harvey D | 2 | M | S | Franklin Co. | |||||||||||
Steely | Asia M | 32 | M | D | Penn | United Brethern | X | X | |||||||
64 | 70 | Hewamalt | Joseph M | 45 | M | M | Indiana | German ? Baptist | X | ||||||
Caralina | 40 | F | M | Keeping House | Indiana | German Baptist | |||||||||
Emanual | 18 | M | S | School | Franklin Co. | German Baptist | X | ||||||||
Rosa A | 16 | F | S | School | Franklin Co. | ||||||||||
Lillie M | 14 | F | S | School | Franklin Co. | ||||||||||
Rubien J | 11 | M | S | School | Franklin Co. | ||||||||||
Perl K | 9 | F | S | School | Franklin Co. | ||||||||||
65 | 71 | Woods | Robert | 55 | M | M | Ireland | Methodist | X | ||||||
Ann M | 47 | F | M | Keeping House | Wis | Methodist | |||||||||
Lorem J | 21 | F | S | Franklin Co. | Methodist | ||||||||||
Bertha A | 18 | F | S | Franklin Co. | Methodist | ||||||||||
William H | 15 | M | S | Franklin Co. | Methodist | ||||||||||
Maggey E | 13 | F | S | Franklin Co. | Methodist | ||||||||||
Florence M | 10 | F | S | Franklin Co. | Methodist | ||||||||||
Floyed P | 3 | M | S | Franklin Co. | |||||||||||
65 | 72 | Hall | Norman E | 26 | M | S | Farmer | Franklin Co. | X | X | |||||
66 | 73 | Hovey/Haney? | Charls P | 34 | M | M | Farmer | Minn | Methodist | X | X | ||||
Leane D | 23 | F | M | Keeping House | Franklin Co. | Methodist | |||||||||
Clarance L | 2 | M | S | Franklin Co. | |||||||||||
67 | 74 | Barrey | William | 50 | M | M | Farmer | Wis | Roman Catholic | X | |||||
Marrey E | 45 | F | M | Keeping House | Delaware | Roman Catholic | |||||||||
Frank E | 18 | M | S | Franklin Co. | Roman Catholic | X | |||||||||
Joseph W | 16 | M | S | Franklin Co. | Roman Catholic | ||||||||||
Edward | 40 | M | S | Wis | Roman Catholic | X | X | ||||||||
68 | 75 | Beutherton | Winfield S | 34 | M | W | Butler Co. | Methodist | X | X | |||||
69 | 76 | Evans | James S | 57 | M | M | Scotland | United Brethern | X | ||||||
Marry E | 46 | F | M | Keeping House | ? | Methodist | |||||||||
Jessie M | 18 | F | S | School | Franklin Co. | Methodist | |||||||||
Malvin J | 14 | M | S | Franklin Co. | |||||||||||
Stuart H | 10 | M | S | Franklin Co. | |||||||||||
Bentley | Martin C | 52 | M | S | ? | X | |||||||||
70 | 77 | Harper | Albert E | 29 | M | M | Farmer | Wis | X | X | |||||
Lillie B | 28 | F | M | Keeping House | Wis | ||||||||||
William W | 5 | M | S | Franklin Co. | |||||||||||
La R | 3 | F | S | Franklin Co. | |||||||||||
Gladys C | 1 | F | S | Franklin Co. | |||||||||||
71 | 78 | Schrader | Herman B | 22 | M | M | Germany | X | X | ||||||
Addie M | 19 | F | M | Keeping House | Franklin Co. | United Brethern | |||||||||
72 | 79 | Hartgraves | Joel A | 43 | M | M | Johnson Co. | X | X | ||||||
Marry | 36 | F | M | Keeping House | Canada | Roman Catholic | |||||||||
Harvey | 11 | M | S | Franklin Co. | |||||||||||
Liziey | 9 | F | S | Franklin Co. | |||||||||||
Johney | 7 | M | S | Franklin Co. | |||||||||||
Magey | 5 | F | S | Franklin Co. | |||||||||||
Calenal | 0 | M | S | Franklin Co. | |||||||||||
73 | 80 | Allen | James W | 60 | M | M | Indiana | Baptist | X | ||||||
Hellen S | 52 | F | M | ? | Methodist | ||||||||||
Jane | 18 | F | S | School | Franklin Co. | ||||||||||
Barman | Harrie | 17 | M | S | Bremer Co. | ||||||||||
Ray A | 15 | M | S | Bremer Co. | |||||||||||
74 | 81 | Rybel | Frank E | 34 | M | M | Ill | Methodist | X | X | |||||
Lizzie A | 30 | F | M | Keeping House | Indiana | Methodist | |||||||||
Estla F | 11 | F | S | Indiana | |||||||||||
Edna | 9 | F | S | Indiana | |||||||||||
Hazel | 4 | F | S | Franklin Co. | |||||||||||
Earl | 6 | M | S | Butler Co. | |||||||||||
75 | 82 | Tucker | William K | 69 | M | M | Conn | X | |||||||
Rosa R | 50 | F | M | Keeping House | Indiana | ||||||||||
76 | 83 | Cacuco | Charles H | 50 | M | M | Canada | Baptist | X | ||||||
Emma | 44 | F | M | Keeping House | Ill | ||||||||||
Obid | 23 | M | S | Ill | X | X | |||||||||
Marry | 8 | F | S | Franklin Co. | |||||||||||
Henney | 11 | M | S | Franklin Co. | |||||||||||
Nelley | 4 | F | S | Franklin Co. | |||||||||||
77 | 84 | Tucker | Charls | 39 | M | M | Conn | X | X | ||||||
Minney | 30 | F | M | Keeping House | Wis | ||||||||||
Liley B | 10 | F | S | Franklin Co. | |||||||||||
Bell | Mary | 71 | F | W | Germany | ||||||||||
78 | 85 | Tucker | William C | 45 | M | M | Conn | United Brethern | X | X | |||||
Viena | 40 | F | M | Keeping House | Franklin Co. | Untied Brethern | |||||||||
Birdie E | 18 | M | S | Franklin Co. | X | ||||||||||
Ethal | 15 | F | S | Franklin Co. | |||||||||||
Casey V | 13 | F | S | Franklin Co. | |||||||||||
Edward E | 11 | M | S | Franklin Co. | |||||||||||
Milton A | 9 | M | S | Franklin Co. | |||||||||||
Ellen L | 7 | F | S | Franklin Co. | |||||||||||
Myrtle A | 5 | F | S | Franklin Co. | |||||||||||
Silvie | 0 | F | S | Franklin Co. | |||||||||||
79 | 86 | Mickklsen | Clets | 45 | M | M | Farmer | Denmark | X | ||||||
Hannah | 40 | F | M | Keeping House | Denmark | ||||||||||
80 | 87 | Allen | Joseph K | 45 | M | M | Penn | German Baptist | X | X | |||||
Christiana | 48 | F | M | Keeping House | Penn | German Baptist | |||||||||
William H | 24 | M | S | Teacher | Penn | German Baptist | |||||||||
Joseph R | 21 | M | S | Teacher | Penn | German Baptist | |||||||||
Samuel F | 20 | M | S | Penn | German Baptist | ||||||||||
Henry W | 18 | M | S | Penn | German Baptist | ||||||||||
Anna M | 13 | F | S | Franklin Co. | |||||||||||
Harriet E | 11 | F | S | Franklin Co. | |||||||||||
George H | 10 | M | S | Franklin Co. | |||||||||||
Frank K | 6 | M | S | Franklin Co. | |||||||||||
81 | 88 | Arthur | William H | 44 | M | M | Ill | Methodist | X | X | |||||
Anney B | 27 | F | M | Keeping House | Butler Co. | Methodist | |||||||||
William | 16 | M | S | Ill | Methodist | ||||||||||
Henry G | 15 | M | S | Ill | Methodist | ||||||||||
Frank | 8 | M | S | Franklin Co. | |||||||||||
Charls | 7 | M | S | Franklin Co. | |||||||||||
Marien | 2 | F | S | Franklin Co. | |||||||||||
Aeletta | 0 | F | S | Franklin Co. | |||||||||||
Ray | Lala | 6 | F | S | Franklin Co. | ||||||||||
