1908 Franklin County Plat
Maps
Name Index for the towns of Hampton, Geneva, Burdette
Pages 42-43
~*~*~
Contributed by Don Turner
Name | Page | Township | Town | Section | Acres | Note |
---|---|---|---|---|---|---|
Allen, F. D. | 42 | Washington | Hampton | 29 | 25.00 | |
Anderson, Louis C. | 42 | Washington | Hampton | 33 | 10.00 | |
Appleby, Leroy B. | 43 | Geneva | Geneva | 19 | 152.59 | |
Ashworth, F. E. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Beebe Lumber Co. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Beed, Chas. | 42 | Washington | Hampton | 33 | 0.00 | Not listed |
Beed, James | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Beed, Mary | 43 | Washington | Hampton | 34 | 0.00 | Not listed |
Bender, F. | 43 | Washington | Hampton | 34 | 0.00 | Not listed |
Berringer, W. L. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Blain, P. | 43 | Washington | Hampton | 27 | 40.00 | |
Blain, S. T. | 43 | Washington | Hampton | 27 | 0.00 | Not listed |
Blankenship, J. L. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Brandon, Addie | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Bread, Mary | 42 | Washington | Hampton | 33 | 0.00 | Not listed |
Brown, B. S. | 43 | Washington | Hampton | 27 | 5.00 | |
Buckingham, Caroline | 42 | Washington | Hampton | 33 | 0.00 | Not listed |
Buckingham, Elsie | 42 | Washington | Hampton | 33 | 0.00 | Not listed |
Butler, Sam'l J. | 43 | Washington | Hampton | 27 | 5.00 | |
Butson, J. H. et al | 43 | Geneva | Geneva | 19 | 12.00 | |
Campbell, Jno. | 43 | Washington | Hampton | 34 | 0.00 | Not listed |
Carlson, P. J. | 42 | Washington | Hampton | 33 | 0.00 | Not listed |
Cemetery | 43 | Washington | Hampton | 34 | 0.00 | Not listed |
Chrysler, Chas. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
City of Hampton | 43 | Washington | Hampton | 34 | 0.00 | Not listed |
Clock, E. | 43 | Geneva | Geneva | 19 | 0.20 | |
Clock, Ed. | 43 | Geneva | Geneva | 19 | 0.33 | Lot 15 |
Clock, H. C. | 43 | Geneva | Geneva | 19 | 6.95 | |
Clock, J. H. | 43 | Geneva | Geneva | 19 | 160.00 | |
Cole, Bridget | 43 | Geneva | Geneva | 19 | 8.15 | Lot 4 |
Cole, Bridget | 43 | Geneva | Geneva | 19 | 104.26 | |
Copperroll, Geo. | 43 | Washington | Hampton | 34 | 0.00 | Not listed |
Curtiss, E. | 42 | Washington | Hampton | 33 | 1.90 | |
Darling, Geo. F. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Denton, A. | 43 | Washington | Hampton | 34 | 0.00 | Not listed |
Dovey, Wm. | 42 | Washington | Hampton | 33 | 0.00 | Not listed |
Dow, A. W. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
E. D. Co. | 42 | Washington | Hampton | 33 | 0.00 | Not listed |
Ferris, Elis. A. | 42 | Washington | Hampton | 33 | 10.00 | |
Ferris, F. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Ferris, N. Earl | 43 | Washington | Hampton | 27 | 0.00 | Not listed |
Ferris, N. Earl | 43 | Washington | Hampton | 27 | 0.00 | Not listed |
Ferris. S. W. | 43 | Washington | Hampton | 27 | 0.00 | Not listed |
Fox, C. C. | 43 | Geneva | Geneva | 19 | 54.17 | |
Franklin Agricultural Society | 42 | Washington | Hampton | 33 | 0.00 | Not listed |
Geneva Savings Bank | 43 | Geneva | Geneva | 19 | 0.00 | Lot 20 - Shared Ownership with S. Page |
H., I. W. | 43 | Washington | Hampton | 34 | 0.00 | Not listed |
Hambd, J. P. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Hampton Cemetery | 43 | Washington | Hampton | 27 | 0.00 | Not listed |
Hampton, Eva L. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Harriman, H. M. | 42 | Washington | Hampton | 29 | 0.00 | Not listed |
Harriman, H. M. | 42 | Washington | Hampton | 32 | 0.00 | Not listed |
Harriman, Helen M. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Harriman, W. F. | 43 | Washington | Hampton | 34 | 0.00 | Not listed |
Harris, Isaac W. | 43 | Washington | Hampton | 34 | 0.00 | Not listed |
Hayes, C. E. et al | 43 | Geneva | Geneva | 19 | 6.35 | Lot 1 |
Hayes, M. A. | 43 | Geneva | Geneva | 19 | 0.85 | Lot 14 |
Hersey, Eli P. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Holme, S. A. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Holmes, A. B. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Horner, W. C. | 43 | Geneva | Geneva | 19 | 6.74 | Lot 19 |
Hoxie, W. H. | 42 | Washington | Hampton | 33 | 0.00 | Not listed |
Hunt, A. D. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Hunt, B. D. | 43 | Geneva | Geneva | 19 | 0.00 | Not listed |
Hunt, J. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Ihde, Henry | 43 | Geneva | Geneva | 19 | 108.00 | |
Imlay, H. T. | 42 | Washington | Hampton | 33 | 0.00 | Not listed |
Jenson, S. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Jones, J. S. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Jones, W. E. | 43 | Geneva | Geneva | 19 | 2.25 | Lot 3 |
Keefe, J. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Kelly, W. F. | 43 | Washington | Hampton | 34 | 0.00 | Not listed |
Kelts, G. F. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Kline, B. F. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Koehl, C. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Kratz, Val J. | 42 | Washington | Hampton | 33 | 5.00 | |
Kratz, Val J. | 42 | Washington | Hampton | 33 | 20.00 | |
Kruscmark, Charles | 43 | Washington | Hampton | 34 | 0.00 | Not listed |
Lefevre, J. L. | 43 | Washington | Hampton | 27 | 14.00 | |
Luke, J. W. | 42 | Washington | Hampton | 33 | 5.00 | |
Marsh, Ed. | 43 | Geneva | Geneva | 19 | 0.83 | Lot 7 |
McCord, J. M. | 43 | Washington | Hampton | 34 | 0.00 | Not listed |
McDonald, N. | 43 | Washington | Hampton | 34 | 100.00 | |
Messelheiser, J. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Miller, Chas. | 43 | Lee | Burdette | 30 | 12.00 | |
Minnier, Myrtle and Howard | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Mohring, E. | 43 | Washington | Hampton | 34 | 0.00 | Not listed |
Moon, E.R. & W.L. | 43 | Lee | Burdette | 30 | 68.00 | |
Moon, E.R. & W.L. | 43 | Lee | Burdette | 32 | 230.00 | |
Mott, D. W. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Muir, Mally | 43 | Washington | Hampton | 27 | 0.00 | Not listed |
Neal, P. J. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Nobles, W. S. | 43 | Geneva | Geneva | 19 | 0.00 | Not listed |
Ohlerking, Henry L. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Oldinger, Wm. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
O'Rule, W. T. | 42 | Washington | Hampton | 29 | 0.00 | Not listed |
Page, S. | 43 | Geneva | Geneva | 19 | 0.00 | Lot 20 - Shared Ownership with Geneva Savings Bank |
Page, S. | 43 | Geneva | Geneva | 19 | 116.25 | |
Parker, E. A. | 42 | Washington | Hampton | 33 | 0.46 | |
Parriott, Susan M. | 42 | Washington | Hampton | 33 | 0.00 | Not listed |
Pekarack, R. C. | 43 | Geneva | Geneva | 19 | 3.08 | |
Pickren, Mrs. | 43 | Geneva | Geneva | 19 | 3.77 | |
Pierson, Julia et al | 43 | Washington | Hampton | 34 | 0.00 | Not listed |
Ray, Mary A. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Richards, W. H. | 43 | Washington | Hampton | 27 | 5.50 | |
Rowe, Christopher | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Runyan, John | 43 | Geneva | Geneva | 19 | 4.50 | Lot 2 |
S., E. S. | 43 | Washington | Hampton | 27 | 0.00 | Not listed |
Saley, M. L. | 43 | Washington | Hampton | 27 | 0.00 | Not listed |
Sampson, Nellie S. | 42 | Washington | Hampton | 33 | 1.39 | |
Sanford, D. H. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Sanford, R. H. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Schmidt, E. | 42 | Washington | Hampton | 33 | 0.00 | Not listed |
School | 43 | Washington | Hampton | 34 | 0.00 | Not listed |
Shafer, J. E. | 42 | Washington | Hampton | 32 | 120.00 | |
Sheets, Jas. A. | 42 | Washington | Hampton | 32 | 100.00 | |
Siberts, Mrs. | 43 | Geneva | Geneva | 19 | 0.33 | Lot 9 |
Skow, Henry | 42 | Washington | Hampton | 33 | 0.00 | Not listed |
Smith, F. M. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Smith, O. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Smith, O. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Stauffer, Jos. B. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Sweet, O. F. | 43 | Washington | Hampton | 27 | 0.00 | Not listed |
Sweet, O. F. | 43 | Washington | Hampton | 34 | 0.00 | Not listed |
Trindle, Jas. | 42 | Washington | Hampton | 33 | 0.66 | |
Underwood, J. C. | 43 | Washington | Hampton | 27 | 5.00 | |
Van Nuys, J. H. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Van Nuys, J. H. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Voker, C. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
W., H. H. | 42 | Washington | Hampton | 29 | 15.00 | |
Waddington, J. | 43 | Geneva | Geneva | 19 | 0.17 | Lot 6 |
Waddington, J. A. | 43 | Geneva | Geneva | 19 | 10.00 | Lot 10 |
Wall, Frank | 43 | Lee | Burdette | 31 | 160.00 | |
Warner, G. W. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
White, P. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Whitsell, Ed. | 43 | Geneva | Geneva | 19 | 0.50 | Lot 8 |
Wiltholft, Christ. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
Wood, C. M. | 42 | Washington | Hampton | 28 | 0.00 | Not listed |
This page was last modified on April 24, 2008
©2008 by IAGenWeb & the various submitters.