1908 Franklin County
Plat Maps
P surnames
~*~*~
Contributed by Don Turner
Name | Page | Township | Town | Section | Acres | Note |
---|---|---|---|---|---|---|
P., R. | 31 | Geneva | 19 | 0.00 | Not listed, approx 2 acres | |
Page, John H. | 31 | Geneva | 29 | 320.00 | ||
Page, S. | 31 | Geneva | 19 | 116.25 | ||
Page, S. | 43 | Geneva | Geneva | 19 | 0.00 | Lot 20 - Shared Ownership with Geneva Savings Bank |
Page, S. | 43 | Geneva | Geneva | 19 | 116.25 | |
Page, S. et al | 31 | Geneva | 19 | 0.00 | Not listed, approx 5 acres | |
Palmer & Langley | 51 | Morgan | 31 | 13.69 | NE corner lot 19 | |
Palmer, Emily | 33 | Oakland | 33 | 80.00 | ||
Palmer, J. H. | 21 | Mott | 24 | 119.00 | Shared ownership (1/3) with O. L. Palmer | |
Palmer, O. L. | 21 | Mott | 24 | 119.00 | Shared ownership (2/3) with J. H. Palmer | |
Pals | 9 | Wisner | 17 | 277.50 | Shared ownership with Blew | |
Pals, Chas | 9 | Wisner | 32 | 40.00 | ||
Pals, George | 9 | Wisner | 19 | 166.55 | ||
Pals, H. | 9 | Wisner | 7 | 123.03 | ||
Pals, Herm | 9 | Wisner | 32 | 40.00 | ||
Pals, Hinderk | 9 | Wisner | 20 | 160.00 | ||
Pals, J. | 17 | Scott | 2 | 40.00 | ||
Pals, J. | 17 | Scott | 3 | 160.00 | ||
Pals, J. | 46 | Scott | Alexander | 5 | 0.00 | Not listed |
Pals, Lambert | 9 | Wisner | 6 | 212.14 | ||
Pals, Lambert | 9 | Wisner | 19 | 160.00 | Includes school | |
Pals, Peter | 9 | Wisner | 18 | 326.24 | ||
Pals. H. J. | 9 | Wisner | 11 | 160.00 | ||
Parker, E. A. | 42 | Washington | Hampton | 33 | 0.46 | |
Parkinson, Elmina A. | 50 | Morgan | 30 | 115.33 | ||
Parkinson, F. | 51 | Morgan | 31 | 7.50 | ||
Parkinson, G. F. | 25 | Morgan | 32 | 100.00 | ||
Parkinson, G. F. | 51 | Morgan | 31 | 90.00 | ||
Parriott, Ethel Ogan | 37 | Grant | 30 | 156.69 | ||
Parriott, Susan | 21 | Washington | 33 | 0.00 | Acreage not listed - approx 20 acres | |
Parriott, Susan | 27 | Hamilton | 21 | 320.00 | ||
Parriott, Susan | 27 | Hamilton | 22 | 400.00 | ||
Parriott, Susan M. | 42 | Washington | Hampton | 33 | 0.00 | Not listed |
Parry, H. H. | 37 | Grant | 6 | 148.25 | ||
Parry, R. H. | 29 | Reeve | 32 | 0.00 | Not listed, approx 120 acres | |
Parry, R. H. | 29 | Reeve | 32 | 10.00 | ||
Parry, R. H. | 29 | Reeve | 32 | 80.00 | Includes residence of J. M. Smith | |
Parry, R. H. | 37 | Grant | 5 | 309.54 | ||
Parry, R. H. | 37 | Grant | 6 | 149.63 | ||
Parry, R. H. | 37 | Grant | 7 | 452.84 | ||
Parry, R. H. | 47 | Grant | Bradford | 5 | 309.54 | |
Pascoe, T. H. | 11 | Richland | 36 | 0.00 | Acreage not listed - approx 200 acres including cemetery | |
Pascoe, T. H. | 19 | Marion | 1 | 10.54 | Lot 03 NE 1/4 of Section 1 | |
Pascoe, T. H. | 19 | Marion | 1 | 20.00 | Lot 04 NE 1/4 of Section 1 | |
Passehl, Aug. | 17 | Scott | 26 | 240.00 | ||
Pastour, Hendrik | 17 | Scott | 3 | 160.00 | ||
Pastour, Herman | 17 | Scott | 3 | 187.80 | ||
Patrick, D. | 23 | Ingham | 1 | 10.00 | ||
Patrick, D. | 23 | Ingham | 12 | 0.00 | Acreage not listed - approx 25 acres | |
Patrick, L. | 23 | Ingham | 1 | 20.00 | ||
Pattee, George | 39 | Osceola | 17 | 320.00 | ||
Patterson, Hugh | 13 | Ross | 26 | 160.00 | ||
Patterson, Mary C. est. | 35 | Lee | 14 | 80.00 | ||
Patterson, Wm. Est. | 27 | Hamilton | 21 | 240.00 | ||
Patton, D. J. | 21 | Mott | 10 | 40.00 | ||
Patton, Frank | 21 | Mott | 3 | 200.00 | ||
Patton, Fred | 21 | Mott | 3 | 120.00 | ||
Patton, G. C. | 21 | Mott | 14 | 10.00 | ||
Patton, Geo. C. | 21 | Mott | 10 | 240.00 | ||
Patton, L. B. | 21 | Mott | 10 | 40.00 | ||
Patton, Laura | 31 | Geneva | 7 | 114.58 | ||
Paul, William F. | 9 | Wisner | 2 | 118.09 | ||
Paulus, Fred | 21 | Mott | 18 | 326.07 | ||
Paulus, Hy | 21 | Mott | 19 | 72.00 | Including school | |
Paulus, Hy | 21 | Mott | 20 | 20.00 | ||
Paulus, Hy | 21 | Mott | 20 | 57.92 | ||
Pautsch, Geo & Rob't | 23 | Ingham | 27 | 160.00 | ||
Pearce, Thos. | 31 | Geneva | 6 | 40.00 | ||
Pearce, Thos. | 31 | Geneva | 7 | 80.00 | Includes school | |
Pearce, Thos. | 31 | Geneva | 8 | 40.00 | ||
Pease, Geo. | 21 | Washington | 34 | 25.00 | ||
Peck, J. B. | 21 | Mott | 35 | 80.00 | ||
Peck, J. B. Estate | 23 | Ingham | 30 | 218.31 | ||
Peck, M. R. | 21 | Mott | 35 | 160.00 | ||
Peglow, Robert | 35 | Lee | 9 | 40.00 | ||
Peglow, Robert | 35 | Lee | 10 | 80.00 | ||
Pekarack, R. C. | 43 | Geneva | Geneva | 19 | 3.08 | |
Pekarek, F. | 31 | Geneva | 28 | 120.00 | ||
Pekarek, F. | 31 | Geneva | 33 | 80.00 | ||
Pemberton, A. J. | 39 | Osceola | 20 | 160.00 | ||
Penaluna, Richard | 21 | Mott | 4 | 320.00 | ||
Pencock, E. C. | 23 | Ingham | 12 | 5.00 | ||
Penny, Newton est. | 37 | Grant | 35 | 140.00 | ||
Percy, Steven G. | 33 | Oakland | 10 | 160.00 | ||
Perrin, Maria M. | 11 | Richland | 6 | 197.06 | ||
Perry, J. | 35 | Lee | 1 | 160.00 | ||
Personett, A. H. | 19 | Marion | 1 | 1.80 | Lot 20 NE 1/4 of Section 1 | |
Personett, A. H. | 19 | Marion | 1 | 7.00 | Lot 19 NE 1/4 of Section 1 | |
Personett, A. H. | 19 | Marion | 1 | 15.20 | Lot 21 NE 1/4 of Section 1 | |
Personett, A. H. | 19 | Marion | 1 | 97.00 | ||
Peter, J. M. | 11 | Richland | 13 | 80.00 | ||
Peter, J. M. | 13 | Ross | 18 | 170.65 | ||
Peter, J. M. | 13 | Ross | 30 | 84.36 | ||
Peter, Jas | 11 | Richland | 5 | 200.77 | ||
Peters, Chas. | 25 | Morgan | 36 | 160.00 | ||
Peters, H. P. | 39 | Osceola | 14 | 80.00 | ||
Peters, Henry est. | 39 | Osceola | 2 | 160.00 | ||
Peters, J. M. | 19 | Marion | 1 | 5.00 | Lot 15 NE 1/4 of Section 1 | |
Peters, John | 39 | Osceola | 11 | 80.00 | ||
Petersen, Annie | 27 | Hamilton | 5 | 152.54 | ||
Petersen, Augustus | 11 | Richland | 20 | 320.00 | ||
Petersen, H. C. | 13 | Ross | 19 | 80.00 | Including school | |
Petersen, H. C. | 13 | Ross | 20 | 120.00 | ||
Petersen, Peter | 11 | Richland | 6 | 200.54 | ||
Petersen, Soren | 11 | Richland | 7 | 351.77 | ||
Peterson, C. | 33 | Oakland | 27 | 20.00 | ||
Peterson, C. | 33 | Oakland | 34 | 20.00 | ||
Peterson, Christen | 25 | Morgan | 12 | 160.00 | ||
Peterson, Elmer | 15 | West Fork | 16 | 160.00 | ||
Peterson, Geo. | 17 | Scott | 35 | 120.00 | ||
Peterson, H. H. | 11 | Richland | 6 | 80.00 | ||
Peterson, H. H. | 11 | Richland | 7 | 70.00 | Includes school | |
Peterson, Hans | 13 | Ross | 17 | 40.00 | ||
Peterson, M. | 25 | Morgan | 32 | 40.00 | ||
Peterson, M. | 25 | Morgan | 33 | 80.00 | ||
Peterson, Melinda | 25 | Morgan | 2 | 120.00 | ||
Peterson, Niels | 27 | Hamilton | 7 | 164.50 | ||
Peterson, Nils | 25 | Morgan | 12 | 0.00 | Acreage not listed - approx 40 acres | |
Peterson, P. F. | 27 | Hamilton | 6 | 40.00 | ||
Peterson, P. F. | 27 | Hamilton | 7 | 120.00 | ||
Peterson, Peter | 25 | Morgan | 1 | 153.06 | ||
Peterson, Peter | 33 | Oakland | 13 | 160.00 | ||
Peterson, Ross & Hans J. | 19 | Marion | 27 | 80.00 | Spilled Ink on Map | |
Peterson, Ross & Hans J. | 19 | Marion | 28 | 240.00 | ||
Peterson, Soren | 9 | Wisner | 12 | 160.00 | ||
Peterson, Soren | 9 | Wisner | 24 | 240.00 | ||
Peterson, Thos. | 47 | Marion | Latimer | 19 | 0.00 | Lot 7 |
Petri, E. | 50 | Oakland | Popejoy | 22 | 0.00 | Not listed |
Phillips, L. H. | 35 | Lee | 35 | 120.00 | ||
Pickren, Mrs. | 43 | Geneva | Geneva | 19 | 3.77 | |
Pierce, Alfred | 33 | Oakland | 24 | 160.00 | ||
Pierce, Fred | 25 | Morgan | 17 | 80.00 | ||
Pierce, S. M. | 25 | Morgan | 16 | 160.00 | ||
Pierce, Wm. | 15 | West Fork | 2 | 101.75 | ||
Pierce, Wm. | 15 | West Fork | 2 | 160.00 | ||
Pierson, Julia | 21 | Washington | 34 | 0.00 | Acreage not listed - approx 4 acres | |
Pierson, Julia et al | 43 | Washington | Hampton | 34 | 0.00 | Not listed |
Pink, Alex. | 27 | Hamilton | 13 | 160.00 | ||
Pink, Alex. | 27 | Hamilton | 14 | 160.00 | ||
Pink, John | 27 | Hamilton | 22 | 80.00 | ||
Pink, John | 27 | Hamilton | 27 | 160.00 | ||
Plagge, Fred | 19 | Marion | 7 | 162.50 | ||
Plagge, Fred | 19 | Marion | 16 | 160.00 | ||
Plagge, Fred | 19 | Marion | 17 | 240.00 | ||
Plagge, Henry | 17 | Scott | 1 | 160.00 | ||
Plagge, Henry | 17 | Scott | 12 | 400.00 | ||
Pold, J. | 11 | Richland | 23 | 80.00 | ||
Pollack, I. J. | 35 | Lee | 12 | 80.00 | ||
Pollack, I. J. | 35 | Lee | 12 | 160.00 | ||
Popejoy, E. P. | 33 | Oakland | 27 | 80.00 | ||
Popejoy, Florence A. | 33 | Oakland | 22 | 0.00 | Not listed, approx 90 acres | |
Popejoy, Florence A. | 33 | Oakland | 27 | 80.00 | ||
Popejoy, Florence A. | 33 | Oakland | 34 | 40.00 | ||
Popejoy, Florence A. | 50 | Oakland | Popejoy | 22 | 0.00 | Not listed |
Popejoy, Florence J. | 33 | Oakland | 35 | 240.00 | ||
Popejoy, Frances S. est | 33 | Oakland | 26 | 640.00 | ||
Popejoy, Frances S. est | 33 | Oakland | 27 | 80.00 | ||
Popejoy, Francis S. | 33 | Oakland | 27 | 80.00 | ||
Popejoy, Irene M. | 50 | Okaland | Popejoy | 22 | 0.00 | Not listed |
Popejoy, L. M. | 33 | Oakland | 11 | 120.00 | ||
Porter, John | 33 | Oakland | 36 | 2.55 | ||
Porter, W. G., W. E. & W. H. | 15 | West Fork | 34 | 180.00 | ||
Porter, Wm. H. | 23 | Ingham | 3 | 188.59 | Shared ownership with Wallace G. Weldone | |
Possehl, F. C. | 19 | Marion | 18 | 83.28 | ||
Possehl, Herman | 19 | Marion | 16 | 80.00 | ||
Possehl, Louis | 19 | Marion | 10 | 40.00 | ||
Possehl, Louis F. | 19 | Marion | 3 | 80.00 | ||
Potter, I. L. | 39 | Osceola | 14 | 120.00 | ||
Potter, J. L. | 37 | Grant | 29 | 80.00 | ||
Potter, J. L. | 37 | Grant | 32 | 399.00 | ||
Potter, L. L. | 39 | Osceola | 3 | 160.00 | ||
Pralle, Aug. | 19 | Marion | 33 | 120.00 | ||
Pralle, Carl | 27 | Hamilton | 16 | 160.00 | ||
Pralle, Fred | 19 | Marion | 33 | 94.00 | ||
Pralle, Henry | 19 | Marion | 28 | 160.00 | ||
Pralle, William | 19 | Marion | 27 | 160.00 | Spilled Ink on map | |
Pralle, William | 19 | Marion | 28 | 80.00 | ||
Pralle, Wm. | 17 | Scott | 10 | 160.00 | ||
Prapt, L. B. | 33 | Oakland | 35 | 10.00 | ||
Preston, Mary E. | 15 | West Fork | 7 | 23.00 | ||
Price, S. M. | 33 | Oakland | 27 | 10.00 | ||
Purdy, Mrs. J. Z. I. | 33 | Oakland | 21 | 360.00 | ||
Purdy, Mrs. J. Z. I. | 33 | Oakland | 28 | 10.00 | ||
Pyle, W. H. | 23 | Ingham | 24 | 160.00 | ||
Pyle, W. H. | 23 | Ingham | 25 | 40.00 | ||
Pyle, W. H. | 23 | Ingham | 26 | 40.00 |
This page was last modified on October 27, 2008
©2008 by IAGenWeb & the various submitters.