BECKWITH CEMETERY
Original transcription* by Kathy Gerkins
Photo contributed by Bob Hoy
Niles Twp. Section 15
1½ miles south of Colwell on Walnut Ave.,
west ½ mile on 155th Street, south side
of road.
Notes: The entire cemetery cannot be seen from the road -- it's down a long
driveway.
The cemetery is quite large and in a very beautiful, peaceful
setting.
| Surame | First Name | Middle Name | Nee | Birth Month | Birth Day | Birth Year | Death Month | Death Day | Death Year | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| Anderson | James | 5 | 10 | 1861 | ||||||
| Beckwith | Joseph | H. | 6 | 1 | 1821 | 6 | 17 | 1898 | ||
| Beckwith | Lucinda | Almira Wood | 1 | 24 | 1824 | 7 | 16 | 1860 | ||
| Beckwith | Olvin | 6 | 29 | 1860 | 2 | 20 | 1861 | |||
| Beckwith | Rosana | Shook | 9 | 30 | 1831 | 8 | 30 | 1895 | Age 63 years | |
| Boeck | Christopher | 1817 | 1881 | |||||||
| Boeck | Friederike | 1818 | 1882 | |||||||
| Bohlen | Ardith | L. | 1929 | 1962 | ||||||
| Bonsall | Magdalene | Beckwith | 10 | 22 | 1861 | 1937 | ||||
| Bonsall | Pearl | D. | 1892 | 1953 | ||||||
| Bonsall | Roy | Howard | 3 | 5 | 1883 | 1964 | ||||
| Bonsall | Virgil | W. | 2 | 11 | 1923 | 3 | 15 | 1923 | ||
| Bonsall | William | Collins | 4 | 19 | 1859 | 11 | 15 | 1946 | ||
| Bonsall | William | 2 | 11 | 1923 | 3 | 15 | 1923 | |||
| Boyer | Darlen | Mae | Unknown | Unknown | ||||||
| Brenneisen | Lizzie | Unknown | 9 | 6 | 1886 | |||||
| Burton | Henry | 2 | 25 | 1828 | 7 | 29 | 1909 | |||
| Changy | Gaylord | Unknown | 1883 | |||||||
| Church | Joseph | 1815 | 1871 | Age: 67 years | ||||||
| Conway | Clarence | Thomas | 4 | 13 | 1972 | 4 | 25 | 1992 | ||
| Conway | Zachary | Joseph | 6 | 23 | 1989 | 6 | 7 | 2005 | ||
| Coon | Evelyn | Unknown | 4 | 25 | 1899 | |||||
| Cross | Alick | 2 | 23 | 1895 | 7 | 2 | 1896 | |||
| Cross | Armetta | A. | 1872 | 1944 | ||||||
| Cross | Carrie | Lucille | 1896 | 1951 | ||||||
| Cross | Cassie | 1890 | 1903 | |||||||
| Cross | Charles | H. | 1866 | |||||||
| Cross | Daughter | 3 | 29 | 1904 | 8 | 26 | 1906 | Daughter of W. & M. Cross | ||
| Cross | Edath | Unknown | 9 | 12 | 1870 | |||||
| Cross | Flora | Irene | 1910 | 1989 | ||||||
| Cross | Florenda | W. | 1862 | 1939 | ||||||
| Cross | Gregory | 3 | 29 | 1904 | 8 | 26 | 1906 | |||
| Cross | Hollis | 1897 | 1994 | |||||||
| Cross | Irene | M. | 1870 | 1939 | ||||||
| Cross | James | 1871 | 1955 | |||||||
| Cross | Jessie | Ray | 1913 | 1951 | ||||||
| Cross | Lewis | J. | 1890 | 1956 | ||||||
| Cross | Lillian | I. | 1907 | 1959 | ||||||
| Cross | Madeline | 2 | 15 | 1925 | 2 | 29 | 1925 | |||
| Cross | Marian | 1923 | 2000 | |||||||
| Cross | Robert | J. | 1862 | 1932 | ||||||
| Cross | Ward | D. | 1898 | Unknown | ||||||
| Cross | William | L. | 1863 | 1928 | ||||||
| Davidson | Harriet | E. | 1833 | 1922 | ||||||
| Dean | Donald | 1944 | 1963 | |||||||
| Dunn | Ruby | Olds | Jan | 25 | 1818 | Oct | 18 | 1888 | b. St. Lawrence Co., NY; Wife of Thomas Dunn | |
| Ebert | Emma | E. | 1874 | 1931 | ||||||
| Ebert | Frank | 1875 | 1953 | |||||||
| Ellis | Abbie | P. | Unknown | 11 | 17 | 1893 | Age: 43 years | |||
| Ellis | Levi | N. | 7 | 10 | 1897 | Age: 24 years | ||||
| Ellis | Moriah | F. | Unknown | 2 | 19 | 1893 | ||||
| Ellis | Zephaniah, Rev. | Miller | 1 | 9 | 1816 | 1 | 18 | 1898 | (or b: Jan. 8, 1816) | |
| Fate | Frances | Unknown | 3 | 16 | 1863 | |||||
| Fate | John | 8 | 1 | 1863 | Age: 43 years | |||||
| Ferch | Louise | D. | 1814 | 1891 | ||||||
| Fidler | Barbara | 1818 | 1858 | |||||||
| Fix | Anna | Barbara | 1848 | 1937 | ||||||
| Fix | Charles | 1847 | 1927 | Age: 80 years | ||||||
| Fix | Fritz | 12 | 30 | 1878 | 12 | 4 | 1897 | |||
| Framer | Stphanie | Jo | 6 | 28 | 1974 | 7 | 9 | 1974 | ||
| Frazee | Cyrena | Sarah | Beckwith | 5 | 8 | 1844 | 11 | 9 | 1909 | Poss. born 1845 |
| Frazee | Elizabeth | B. | Unknown | 9 | 22 | 1868 | ||||
| Frazee | James | L | 9 | 13 | 1808 | 10 | 14 | 1884 | ||
| Frazee | James | B. | Lytle | 9 | 13 | 1803 | 10 | 14 | 1884 | |
| Frazee | John | 2 | 5 | 1841 | 11 | 7 | 1917 | |||
| Frazee | Susannah | Harris | 7 | 21 | 1803 | 1 | 24 | 1863 | Age: 65 years | |
| Funk | Anthura | 1864 | 1939 | |||||||
| Funk | Nettie | Ann | 1874 | 1937 | ||||||
| Funk | Warren | L. | 1858 | 1950 | ||||||
| Gaylord | Chancy | 3 | 31 | 1885 | Age: 65 years | |||||
| Gaylord | Loren | O. | 1883 | 1944 | ||||||
| Ghoroh | Joseph | Unknown | Unknown | |||||||
| Goodale | Eva | 1886 | 1919 | |||||||
| Goodale | Frances | 1856 | 1926 | |||||||
| Goodale | James | T. | 1832 | 1908 | ||||||
| Goodale | William | 1879 | 1941 | |||||||
| Gregory | Ellen | 1838 | 1928 | |||||||
| Gregory | George | L. | "Sgt. Co. B., Ia. Cav. G.A.R." | |||||||
| Gregory | James | F. | 1868 | 1948 | ||||||
| Groesbeck | Catherine | 3 | 5 | 1900 | Age: 66 years | |||||
| Groesbeck | Elias | H. | 1862 | 1934 | ||||||
| Groesbeck | Minnie | A. | 1861 | 1925 | ||||||
| Harmer | Ida | M. | 1875 | 1972 | ||||||
| Henry | Burton | 2 | 25 | 1878 | 7 | 29 | 1909 | |||
| Hermen | Charles | A. | 1897 | 1967 | ||||||
| Holcomb | Clara | Ann | 1865 | 1939 | ||||||
| Hopke | Frederick | 1812 | 1878 | |||||||
| Hopke | Sophia | 3 | 1893 | Age: 18 years | ||||||
| Huffman | Charles | Aaron | 1868 | 4 | 29 | 1872 | ||||
| Huffman | Humphrey | M. | 7 | 22 | 1832 | 10 | 16 | 1912 | ||
| Huffman | Levi | G. | 4 | 13 | 1864 | 9 | 29 | 1905 | ||
| Huffman | Lydia | /td> | Unknown | 1901 | (Not sure of death year) | |||||
| Huffman | Mary | Ann | Beckwith | 2 | 4 | 1843 | 6 | 2 | 1870 | Aged: 26 Years |
| Huffman | William | H. | Unknown | 3 | 12 | 1873 | ||||
| Hults | Ivan | W. | 1919 | 1974 | ||||||
| Hunt | Hannah | Unknown | 3 | 12 | 1873 | Age: 73 years | ||||
| Jackson | Harriet | 1836 | 1868 | |||||||
| Jackson | Nettie | Unknown | 5 | 9 | 1860 | Or Nellie | ||||
| Jenness | Franklin | 6 | 28 | 1845 | 8 | 8 | 1866 | |||
| Joslyn | Hannah | 1821 | 1902 | |||||||
| Joslyn | William | 1830 | 1912 | |||||||
| Junk | Arthur | A. | 1864 | 1939 | ||||||
| Kalen | Johnnie | 1877 | 1879 | |||||||
| Kapka | Frank | H. | 1881 | 1969 | ||||||
| Kellogg | Ebert | H. | 1857 | 1934 | ||||||
| Kellogg | Ida | M. | 1861 | 1946 | ||||||
| Kellogg | Luverne | 1893 | 1959 | |||||||
| Kellogg | Mary | A. | Unknown | 11 | 27 | 1866 | ||||
| Kellogg | Ross | D. | 7 | 17 | 1886 | 8 | 24 | 1963 | ||
| Kiess | Abe | S. | 1867 | 1945 | ||||||
| Kiess | Earl | A. | 9 | 8 | 1908 | 7 | 3 | 1994 | ||
| Kiess | Emma | M. | 1877 | 1957 | ||||||
| Kiess | John | B. | 1838 | 1898 | ||||||
| Kiess | Ruth | F. | 9 | 1 | 1903 | March | 1976 | |||
| Kiess | Sophia | D. | 1844 | 1880 | ||||||
| Kipke | Johann | 1824 | 1900 | |||||||
| Klingbeil | William | 11 | 10 | 1846 | 12 | 21 | 1895 | |||
| Koehler | James | Jr. | 4 | 22 | 1970 | |||||
| Kopke | Friederic | B. | 1812 | 1878 | ||||||
| Kopke | Sophia | 1803 | 1893 | |||||||
| Kreger | Emma | A. | Unk. | Unk. | ||||||
| Kres | Sophia | D. | 1844 | 1880 | ||||||
| Krumrey | Daisy | L. | 1893 | 1966 | ||||||
| Krumrey | Delmer | L. | 1925 | 1949 | (Or died 1945) | |||||
| Krumrey | Malcolm | Lewis | 1921 | 1923 | ||||||
| Krumrey | Opal | Armetta | Unk. | 1924 | ||||||
| Krumrey | William | F. | 1889 | 1967 | ||||||
| Kurle | Godfrey | 1811 | 1893 | |||||||
| Little John | Martin | L. | 1878 | 1959 | ||||||
| Lord | Eastman | N. | 1867 | 1908 | ||||||
| Lord | Lesley | M. | 1903 | 1904 | ||||||
| Lord | Lillie | K. | 1877 | 1944 | ||||||
| Lynch | C. | Almon | 1900 | 1993 | ||||||
| Lynch | Delbert | E. | 9 | 9 | 1906 | 9 | 8 | 1908 | ||
| Lynch | Donald | 1916 | 1921 | |||||||
| Lynch | Elva | 1909 | 1983 | |||||||
| Lynch | Kenneth | C. | 1916 | 1921 | ||||||
| Lynch | Myrna | M. | 9 | 2 | 1897 | 11 | 22 | 1917 | ||
| Lynch | Nettie | M. | 1876 | 1948 | ||||||
| Lynch | Walter | P. | 1870 | 1960 | ||||||
| Mackey | John | E. | 10 | 3 | 1939 | 4 | 22 | 1970 | ||
| McManigle | D. | L. | 1856 | 1922 | ||||||
| McManigle | Elsie | 12 | 4 | 1920 | Age: 22 years | |||||
| McManigle | Jane | 1856 | 1933 | |||||||
| McGraw | Elsie | 1898 | 1920 | |||||||
| McKinney | Nancy | M. | 1897 | Unk. | ||||||
| Meyer | Emil | E. | 1909 | 1956 | ||||||
| Meyer | Lena | L. | 1877 | 1959 | ||||||
| Meyer | Ludwig | 1865 | 1935 | |||||||
| Meyers | Opal | 1905 | 1940 | |||||||
| Michael | Benjamin | F. | 1853 | 8 | 23 | 1872 | ||||
| Michael | Infant Daughter | Unk. | 1940 | |||||||
| Michael | James | Unk. | Unk. | |||||||
| Michael | Lucy | E. | 1867 | 1946 | ||||||
| Michael | Martha | A. | Unk. | 7 | 30 | 1891 | ||||
| Michaels | Andrew | 9 | 24 | 1900 | ||||||
| Michaels | Martha | A. | 7 | 30 | 1894 | |||||
| Miller | Guss | H. | 1871 | 1924 | ||||||
| Miller | Laura | M. | 1877 | 1887 | ||||||
| Miller | Mary | E. | 4 | 17 | 1874 | 1 | 17 | 1919 | ||
| Miller | Melvin | F. | 1906 | 1939 | ||||||
| Miller | Nellie | N. | 1891 | 1936 | ||||||
| Nicholson | Anna | R. | 1870 | 1930 | ||||||
| Nicholson | John | B. | 1881 | 1967 | ||||||
| Nicholson | Laverne | Unk. | Unk. | |||||||
| Oatman | Robert | E. | Unk. | 5 | 22 | 1928 | ||||
| Owens | James | P. | 10 | 20 | 1885 | Co. K. 146th N. Y. Infantry; G.A.R.; Age: 60 years; or James B. | ||||
| Owens | Susan | 1825 | 1905 | |||||||
| Phippen | Eliza | A. | 1 | 5 | 1857 | 8 | 12 | 1914 | ||
| Pittenger | Frances | A. | 1889 | 1939 | ||||||
| Platt | Elizabeth | 5 | 13 | 1869 | Age: 39 years | |||||
| Platt | Francis | M. | 1 | 23 | 1899 | Age: 64 years; or died 1880?? | ||||
| Raisty | John | 1815 | 1879 | |||||||
| Refsnider | Amos | 6 | 23 | 1902 | Age: 75 years | |||||
| Refsnider | Elizabeth | Unk. | 8 | 22 | 1873 | |||||
| Refsnider | John | 1823 | 1898 | |||||||
| Refsnider | John | W. | 1871 | 1944 | ||||||
| Refsnider | Mary | 11 | 12 | 1900 | Age: 69 years | |||||
| Refsnider | Winfield | S. | 1864 | 1935 | ||||||
| Refsnider | Winfield | S. | 1864 | 1935 | ||||||
| Reynolds | Ida | J. | 1859 | 1945 | ||||||
| Reynolds | Jas. | C. | 12 | 16 | 1896 | Age: 45 years | ||||
| Rivers | Benjamin | F. | 1853 | 1924 | ||||||
| Rivers | Hattie | G. | 1859? | 1950? | Age: 71 years (Need Verification of dates/ages) | |||||
| Rivers | Lura | 1879 | 1929 | |||||||
| Rivers | Wilford | 1877 | 1950 | |||||||
| Rote | George | W. | 1853 | 1937 | ||||||
| Rote | Johanna | C. | 1856 | 1932 | ||||||
| Rote | George | 3 | 1 | 1813 | 11 | 2 | 1895 | |||
| Rote | Mary | M. | 1879 | 1965 | ||||||
| Rote | Sophia | 9 | 5 | 1816 | 12 | 12 | 1899 | |||
| Rowe | Carrie | E. | 3 | 4 | 1883 | Age: 21 years | ||||
| Rowley | Adelaide | 1849 | 1931 | |||||||
| Rowley | Bertrand | 1848 | 1813 | |||||||
| Rowley | Delia | 1878 | 1967 | |||||||
| Rowley | DeMilt | 1878 | 1948 | |||||||
| Rowley | Jessie | Z. | 1869 | 1955 | ||||||
| Rowley | Mary | E. | 1851 | 1910 | ||||||
| Rowley | Milton | J. | 1845 | 1921 | ||||||
| Rowley | Ray | 1906 | 1987 | |||||||
| Ryan | John | 1866 | 1957 | |||||||
| Secor | Margret | P. | Unk. | 10 | 31 | 1878 | ||||
| Secor | Z. | H. | 3 | 8 | 1881 | |||||
| Shave | William | 12 | 2 | 1876 | 12 | 21 | 1876 | |||
| Shock | Infant | 8 | 10 | unk. | 8 | 15 | unk. | Poss. Shook, not Shock | ||
| Shook | Abraham | 10 | 17 | 1862 | Age: 61 years | |||||
| Sice | Julia | L. | Unk. | 1 | 6 | 1888 | ||||
| Smith | Henry | Co. D 12th Ill. Cav. G.A.R. | ||||||||
| Springer | Glen | O. | 1906 | 1964 | ||||||
| Springer | Irene Barbara | Mae | Ellis | 1907 | 1999 | |||||
| Spurbeck | Elizabeth | Adell | 1818 | 1911 | ||||||
| Spurbeck | Hannah | 1818 | 1890 | |||||||
| Spurbeck | John | 1818 | 1892 | |||||||
| Spurbeck | Nicholas | 1843 | 1917 | |||||||
| Stabler | David | 1843 | 1901 | |||||||
| Stabler | Ellis | A. | 8 | 15 | 1871 | 6 | 27 | 1891 | ||
| Stabler | PhlinDam | 1843 | 1930 | |||||||
| Stabler | Solomon | 1840 | 1916 | |||||||
| Staebler | Mary | A. | Unk. | Unk. | ||||||
| Steinberg | Donald | Dean | 1944 | 1963 | ||||||
| Stratton | Alvira | A. | 1864 | 1943 | ||||||
| Stratton | Frank | E. | 1872 | 1946 | ||||||
| Stuart | Claude | 1878 | 12 | 1950 | ||||||
| Stuart | Cornelia | Spaulding | Rowe | 09 | 07 | 1851 | 12 | 04 | 1916 | |
| Stuart | Moses | Hanscomb | 4 | 10 | 1843 | 4 | 26 | 1909 | ||
| Swacker | Howard | J. | 1887 | 1952 | ||||||
| Swacker | Mary | Jane | 1887 | 1957 | ||||||
| Swacker | Williard | B. | 1914 | 1950 | ||||||
| Tetzloff | Alice | 1914 | 2 | 18 | 2004 | |||||
| Tetzloff | August | H. | 1852 | 1927 | ||||||
| Tetzloff | Emilie | W. | 1855 | 1936 | ||||||
| Tibbitts | Baby | W. | Unk. | 3 | 27 | 1908 | ||||
| Tolle | Glencora | Elizabeth | Frazee | 4 | 4 | 1870 | 6 | 6 | 1953 | obit states buried here, no visible stone. |
| Tolle | Glenn | Frazee | 6 | 29 | 1897 | 7 | 21 | 1968 | ||
| Tolle | Infant Son | 10 | 19 | 1898 | 10 | 22 | 1898 | |||
| Tolle | James | Henry | 12 | 3 | 1867 | 1 | 27 | 1963 | ||
| Tolle | Leslie | James | 3 | 29 | 1934 | 2 | 8 | 1997 | ||
| Tomlin | R.D. | Mrs. | 1864 | 1955 | ||||||
| Trask | Charles | Unk. | 7 | 1 | 1890 | died from measles, parents John & Lucy Trask | ||||
| Trask | Emily | L. | Unk. | 7 | 1 | 1890 | died from measles,brother Charles died same day, parents John & Lucy | |||
| Trask | Selah | 4 | 24 | 1899 | obit states buried here, no visible stone | |||||
| Trask | Rebecca | 3 | 27 | 1897 | obit states buried here, no visible stone | |||||
| Vance | Charles | L. | 1 | 9 | 1889 | 6 | 8 | 1903 | ||
| VanNurden | Lizzie | Vance | 3 | 5 | 1890 | 10 | 2 | 1911 | ||
| Vanston | Harvey | 1881 | 1964 | |||||||
| Vanston | Kathyrne | 1899 | 1926 | |||||||
| Volbrecht | Albert | F. | 1853 | 1937 | ||||||
| Volbrecht | Bertha | P. | 1855 | 1937 | ||||||
| Volbrecht | Dora | A. | 1885 | 1956 | ||||||
| Volbrecht | Frank | 7 | 7 | 1894 | 1896 | |||||
| Waters | Cora | E. | Unk. | 3 | 3 | 1884 | ||||
| Waters | Elizabeth | Unk. | 12 | 1877 | ||||||
| Waters | Godfrey | 2 | 1886 | Age: 86 years | ||||||
| Waters | Willie | R. | 10 | 23 | 1884 | Age: 20 years | ||||
| Welch | Ramona | 1931 | 1950 | |||||||
| William | Lilde | 1857 | 1925 | |||||||
| Wilson | Alberta | E. | 7 | 5 | 1924 | 12 | 1 | 1999 | ||
| Wilson | Janet | Kay | 1944 | 1955 | ||||||
| Wilson | Lucile | B. | 1915 | 1938 | ||||||
| Wilson | Milton | R. | 1935 | 1936 | ||||||
| Wilson | Virgil | E. | 4 | 8 | 1911 | 2 | 1969 | |||
| Wiltse | Catharine | 1843 | 1888 | |||||||
| Wiltse | Dora | 1878 | 1880 | |||||||
| Wiltse | Hannah | Knapp | 7 | 11 | 1800 | 1875 | ||||
| Wiltse | Henry | 2 | 7 | 1799 | 1881 | |||||
| Wiltse | Nathaniel | 1843 | 1908 | |||||||
| Zimmer | Abraham | 1879 | 1960 | |||||||
| Zimmer | Anita | J. | 1 | 30 | 1918 | 1 | 10 | 2004 | ||
| Zimmer | Charles | C. | 1873 | 1952 | ||||||
| Zimmer | Cynette | 1867 | 1867 | |||||||
| Zimmer | David | W. | 1868 | 1953 | ||||||
| Zimmer | Delbert | J. | 1 | 31 | 1911 | 9 | 18 | 2004 | ||
| Zimmer | Godfrey | Kurle | 1811 | 1893 | ||||||
| Zimmer | Grace | M. | 11 | 3 | 1917 | 12 | 6 | 2003 | ||
| Zimmer | Grace | R. | 1893 | 1967 | ||||||
| Zimmer | Harold | C. | 1907 | 1965 | ||||||
| Zimmer | Herbert | Dean | 10 | 9 | 1908 | 7 | 12 | 1993 | ||
| Zimmer | Jacob | F. | 1875 | 1954 | ||||||
| Zimmer | Jennie | A. | 1879 | 1926 | ||||||
| Zimmer | John | 1836 | 1923 | |||||||
| Zimmer | John | C. | 1861 | 1951 | ||||||
| Zimmer | Katherine | 1838 | 1931 | |||||||
| Zimmer | Katherine | B. | 1881 | 1969 | ||||||
| Zimmer | Susanna | S. | Unk. | 1878 | ||||||
| Zimmer | Verna | E. | Unk. | 1913 |
For additions, or
corrections, contact the County Coordinator.
©2000-2008 The submitters & IAGenWeb
Please read the IAGenWeb Terms, Conditions & Disclaimer
~ all of which applies to the Floyd Co. website. ~