Dubuque County IAGenWeb

Census Directory

1840 Federal Census, Iowa Territory,
Dubuque County

  Pages: 31-33 34-36 37-42 42-44 45-47 48-50 51-52
                 
 
Transcription complete! Scroll to the right to view all data.
====================================================================================================================================================================================================================================================================================================================
Page 37                                 |                                      Free                                       | 
Enumerated by: George Nightingale       |                                      White                                      |                Colored                |                 Slave                 |    |                      |       |       White       |       Colored        | 
First District, Dubuque County, IA      |                  Male                  |                 Female                 |       Male        |      Female       |       Male        |      Female       |    |                      |       |   Deaf            |   Deaf               |   School    | 
                                        |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    |      Occupation      | Pensi |  0 14 25    Insan |  0 14 25 De    Insan | Co Gra Comm |  C | 
 LINE | Firstname       Lastname        |  5 10 15 20 30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | To | Mi Ag Co Ma Oc Ri Pr | Na Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N   Nu N Nu |  R | SNDX | 
======|=================================|==================================== ===|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|====|======|=
    1 | Mr.             Patterson       |                 1                      |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |    | P362 | 
    2 | Paul            Cain            |           2  8  1  2                   |  1  2  1  1  2                         |                   |                   |                   |                   | 20 |        1  3          |       |                   |                      |             |    | C500 | 
    3 | Russell         Evins           |        1        1                      |  2           1                         |                   |                   |                   |                   |  5 |  1                   |       |                   |                      |             |    | E152 | 
    4 | Jean B          Bourgeois       |                       1                |  1              1              1       |                   |                   |                   |                   |  4 |  1        1          |       |                   |                      |             |    | B622 | 
    5 | Owen            Smith           |  1           2                         |  1  2        1                         |                   |                   |                   |                   |  7 |  1                   |       |                   |                      |             |    | S530 | 
    6 | Louis F         Valeis          |              1                         |                                        |                   |                   |                   |                   |  1 |           1          |       |                   |                      |             |  1 | V420 | 
    7 | Nathaniel       Morgan          |                                        |                                        |        2          |           1       |                   |                   |  3 |                      |       |                   |                      |             |    | M625 | 
    8 | Martin          Shofner         |  1           2                         |  1  1        1                         |                   |                   |                   |                   |  6 |           1          |       |                   |                      |             |  2 | S156 | 
    9 | Louis           Laporte         |  1  2  1        3                      |              1                         |                   |                   |                   |                   |  8 |  1                   |       |                   |                      |             |    | L163 | 
   10 | John            Mc Namara       |              1                         |              1                         |                   |                   |                   |                   |  2 |  1                   |       |                   |                      |             |  1 | M255 | 
   11 | Mrs.            Tierney         |  1                                     |  1  1              1                   |                   |                   |                   |                   |  4 |                      |       |                   |                      |             |    | T500 | 
   12 | Colonel         Hamton          |     1        1     1                   |        1              1                |                   |                   |                   |                   |  5 |        1             |       |                   |                      |             |    | H535 | 
   13 | James R.        Goodrich        |  1              1                      |     1     1     1                      |                   |                   |                   |                   |  5 |        2             |       |                   |                      |             |    | G362 | 
   14 | Thomas          Grafford        |        1  1              1             |        1     1           1             |                   |                   |                   |                   |  6 |  1                   |       |                   |                      |             |    | G616 | 
   15 | John            Mackensie       |                    1                   |                                        |                   |                   |                   |                   |  1 |        1             |       |                   |                      |             |    | M252 | 
   16 | Thomas          Graham          |              1                         |                                        |                   |                   |                   |                   |  1 |  1                   |       |                   |                      |             |    | G650 | 
   17 | J. W. B.        Ohara           |              1                         |                                        |                   |                   |                   |                   |  1 |                    1 |       |                   |                      |             |    | O600 | 
   18 | Elisha          Durke           |     2              1                   |  1           1                         |                   |                   |                   |                   |  5 |                      |       |                   |                      |             |    | D620 | 
   19 | Levin D.        Leech           |              1                         |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |    | L200 | 
   20 | A.              Keesucker       |              3                         |              2                         |                   |                   |                   |                   |  5 |           1          |       |                   |                      |             |    | K226 | 
   21 | Samuel          Proud           |                    1                   |              1                         |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |    | P630 | 
   22 | Noah W.         Clark           |              1                         |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |    | C462 | 
   23 | Isaac           Marshall        |              2                         |     1        1           1             |                   |                   |                   |                   |  5 |           1          |       |                   |                      |             |    | M624 | 
   24 | Baptiste        Courrier        |  1              1                      |     1        1                         |                   |                   |                   |                   |  4 |                      |       |                   |                      |             |    | C660 | 
   25 | George          Snowdon         |     1        1                         |              1                         |                   |                   |                   |                   |  2 |  1                   |       |                   |                      |             |    | S535 | 
   26 | John            Cochran         |                       1                |                                        |                   |                   |                   |                   |  1 |     2                |       |                   |                      |             |    | C265 | 
   27 | Thomas          Delaney         |  1        1        1                   |  1              1                      |                   |                   |                   |                   |  5 |     2                |       |                   |                      |             |    | D450 | 
   28 | Patrick         Malone          |           1  1  1        1             |  1  1  1        1                      |                   |                   |                   |                   |  8 |     3                |       |                   |                      |             |    | M450 | 
   29 | William         Dolin           |              1                         |              1                         |                   |                   |                   |                   |  2 |     1                |       |                   |                      |             |    | D450 | 
   30 | Thomas          Dolin           |           1                            |                             1          |                   |                   |                   |                   |  2 |     1                |       |                   |                      |             |  1 | D450 | 
   31 | George          Bennett         |  2              1                      |              1                         |                   |                   |                   |                   |  4 |     1                |       |                   |                      |             |  2 | B530 | 
      |                                 |                                        |                                        |                   |                   |                   |                   |    |                      |       |                   |                      |             |    |      | 
====================================================================================================================================================================================================================================================================================================================
Page 38                                 |                                      Free                                       | 
Enumerated by: George Nightingale       |                                      White                                      |                Colored                |                 Slave                 |    |                      |       |       White       |       Colored        | 
First District, Dubuque County, IA      |                  Male                  |                 Female                 |       Male        |      Female       |       Male        |      Female       |    |                      |       |   Deaf            |   Deaf               |   School    | 
                                        |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    |      Occupation      | Pensi |  0 14 25    Insan |  0 14 25 De    Insan | Co Gra Comm |  C | 
 LINE | Firstname       Lastname        |  5 10 15 20 30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | To | Mi Ag Co Ma Oc Ri Pr | Na Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N   Nu N Nu |  R | SNDX | 
======|=================================|========================================|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|====|======|=
    1 | Henry           Becket          |              1                         |           1                            |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |    | B230 | 
    2 | Thomas R.       Brashear        |  1     1     1     1                   |  1  1  1           1                   |                   |                   |                   |                   |  8 |     2                |       |                   |                      |             |    | B626 | 
    3 | Davis           Gillilan        |  1              1                      |  1        1                            |                   |                   |                   |                   |  4 |     1                |       |                   |                      |             |    | G445 | 
    4 | Sylvester B.    Preston         |  1  1        1  2                      |     1  1        1                      |                   |                   |                   |                   |  8 |  2  1                |       |                   |                      |             |    | P623 | 
    5 | Richard         Whitter         |     3  1        1                      |           1                            |                   |                   |                   |                   |  6 |     1                |       |                   |                      |             |    | W360 | 
    6 | Edward          Newton          |  1  1              1                   |  1                 1                   |                   |                   |                   |                   |  5 |     1                |       |                   |                      |             |    | N350 | 
    7 | Joseph          Scott           |              1  1                      |  1        1                            |                   |                   |                   |                   |  4 |                      |       |                   |                      |             |    | S300 | 
    8 | Henry           Boyle           |  2              1                      |                 1                      |                   |                   |                   |                   |  4 |     1                |       |                   |                      |             |    | B400 | 
    9 | Isaac           Aarons          |              1                         |                                        |                   |                   |                   |                   |  1 |  1                   |       |                   |                      |             |  1 | A652 | 
   10 | Henry           Rued            |  1           1  1                      |              1                         |                   |                   |                   |                   |  4 |     1                |       |                   |                      |             |  1 | R300 | 
   11 | Martin          Dribelbis       |                 1                      |              1                         |                   |                   |                   |                   |  2 |     1                |       |                   |                      |             |  1 | D614 | 
   12 | Louis J.        Dribelbis       |  1           1        1                |           1                            |                   |                   |                   |                   |  4 |     2                |       |                   |                      |             |    | D614 | 
   13 | Nicholas        Newell          |        1  1  2  1     1                |              1        1                |                   |                   |                   |                   |  8 |     5                |       |                   |                      |             |  5 | N400 | 
   14 | Thomas B.       Berry           |           2           1                |        1                               |                   |                   |                   |                   |  4 |     1                |       |                   |                      |             |    | B600 | 
   15 | William         Cooke           |                    1                   |                    1                   |                   |                   |                   |                   |  2 |     1                |       |                   |                      |             |    | C200 | 
   16 | William         Gilmore         |              1     1                   |                                        |                   |                   |                   |                   |  2 |     2                |       |                   |                      |             |    | G456 | 
   17 | Chauncy         Mirvin          |           1  1     1                   |                                        |                   |                   |                   |                   |  3 |     3                |       |                   |                      |             |  1 | M615 | 
   18 | John            Troy            |  2              1                      |              1                         |                   |                   |                   |                   |  4 |     3                |       |                   |                      |             |  1 | T600 | 
   19 | Roger           Moran           |                    1                   |                 1                      |                   |                   |                   |                   |  2 |           1          |       |                   |                      |             |  1 | M650 | 
   20 | Francis         Cheveris        |  1        1     1                      |  1  3        1                         |                   |                   |                   |                   |  8 |     1                |       |                   |                      |             |    | C162 | 
   21 | Samuel          Fergeson        |                 3                      |                                        |                   |                   |                   |                   |  3 |     3                |       |                   |                      |             |    | F622 | 
   22 | James           Mansfield       |        1           1                   |                 1                      |                   |                   |                   |                   |  3 |     2                |       |                   |                      |             |  2 | M521 | 
   23 | Patrick         Dunn            |  2                 1                   |     1  1        1                      |                   |                   |                   |                   |  6 |     1                |       |                   |                      |             |  2 | D500 | 
   24 | Timothy         Sullivan        |                 1  1                   |  1                                     |                   |                   |                   |                   |  3 |     1                |       |                   |                      |             |  2 | S415 | 
   25 | James           Gillespie       |                 1                      |  1  2           1                      |                   |                   |                   |                   |  5 |                      |       |                   |                      |             |  2 | G421 | 
   26 | Walter          Manson          |              1                         |                 1                      |                   |                   |                   |                   |  2 |  1                   |       |                   |                      |             |    | M525 | 
   27 | Alexander       Simms           |     2           1                      |  1  2           1                      |                   |                   |                   |                   |  7 |           1          |       |                   |                      |             |    | S520 | 
   28 | Michael         O'Brien         |                 1                      |  1  1           1                      |                   |                   |                   |                   |  4 |  1                   |       |                   |                      |             |    | O�16 | 
   29 | John            Thompson        |                                        |                                        |  2  1     1       |           1       |                   |                   |  5 |                      |       |                   |                      |             |    | T512 | 
   30 | Jos             Grange          |              1           1             |  2                                     |                   |                   |                   |                   |  4 |     1                |       |                   |                      |             |    | G652 | 
   31 | John            Miller          |              1  1                      |                                        |                   |                   |                   |                   |  2 |     2                |       |                   |                      |             |    | M460 | 
      |                                 |                                        |                                        |                   |                   |                   |                   |    |                      |       |                   |                      |             |    |      | 
====================================================================================================================================================================================================================================================================================================================
**No page 39 or 40 on microfilm used to do transcription.**
Page 41                                 |                                      Free                                       | 
Enumerated by: William Smith            |                                      White                                      |                Colored                |                 Slave                 |    |                      |       |       White       |       Colored        | 
Second District, Dubuque County, IA     |                  Male                  |                 Female                 |       Male        |      Female       |       Male        |      Female       |    |                      |       |   Deaf            |   Deaf               |   School    | 
                                        |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    |      Occupation      | Pensi |  0 14 25    Insan |  0 14 25 De    Insan | Co Gra Comm |  C | 
 LINE | Firstname       Lastname        |  5 10 15 20 30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | To | Mi Ag Co Ma Oc Ri Pr | Na Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N   Nu N Nu |  R | SNDX | 
======|=================================|========================================|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|====|======|=
    1 | John            Smith           |              1  1                      |                                        |                   |                   |                   |     1             |  3 |  2  1                |       |                   |                      |        1    |    | S530 | 
    2 | Jesse           Yount           |  1  2  1        1                      |  1     1        1                      |                   |                   |                   |                   |  8 |  1  2                |       |                   |                      |          35 |  1 | Y530 | 
    3 | Thomas          McCabe          |  3           2                         |  1           2                         |                   |                   |                   |                   |  8 |  3  2                |       |                   |                      |             |  1 | M210 | 
    4 | Tho S           Wilson          |              2                         |  1           2                         |                   |                   |                   |                   |  5 |     2                |       |                   |                      |             |  1 | W425 | 
    5 | Michael         Neagle          |              2                         |  2           1                         |                   |                   |                   |                   |  5 |     1                |       |                   |                      |             |  1 | N240 | 
    6 | John            Camron          |     2  1           1                   |  2           1                         |                   |                   |                   |                   |  7 |     1                |       |                   |                      |             |    | C565 | 
    7 | Thomas          Dugan           |              1  2                      |                                        |                   |                   |                   |                   |  3 |     2                |       |                   |                      |             |    | D250 | 
    8 | James           Fitzgebens      |  2  2  1        1                      |  1           1                         |                   |                   |                   |                   |  8 |     4                |       |                   |                      |             |    | F321 | 
    9 | James           McDermit        |  4  1           1                      |              1                         |                   |                   |                   |                   |  7 |     2                |       |                   |                      |             |    | M236 | 
   10 | James           Larkin          |  1           1  1                      |  1           1                         |                   |                   |                   |                   |  5 |     1                |       |                   |                      |             |    | L625 | 
   11 | Patrick         Corkery         |  1     1     1     1                   |     1     1        1                   |                   |                   |                   |                   |  7 |                      |       |                   |                      |             |    | C626 | 
   12 | John            Graham          |  2  1           2                      |  1     1     1                         |                   |                   |                   |                   |  8 |                      |       |                   |                      |             |    | G650 | 
   13 | Henry           Todd            |  1                 1                   |     1              1                   |                   |                   |                   |                   |  4 |                      |       |                   |                      |             |    | T300 | 
   14 | Thomas          McCraney        |        1  2  3  1                      |     1           1                      |                   |                   |                   |                   |  9 |                      |       |                   |                      |             |    | M265 | 
   15 | B J             Allinwrath      |                    1                   |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |    | A456 | 
   16 | George          Willison        |  1           2                         |  2           1                         |                   |                   |                   |                   |  6 |                      |       |                   |                      |             |    | W425 | 
   17 | David           Horton          |                 1                      |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |    | H635 | 
   18 | A               Vandiver        |              1                         |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |    | V531 | 
   19 | Nancy           Blow            |                                        |                    1                   |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |    | B400 | 
   20 | Thomas          Kelly           |              1                         |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |    | K400 | 
   21 | Babtrist        Aarn            |                                        |                                        |  1  2        1    |  1  1  1          |                   |                   |  7 |                      |       |                   |                      |             |    | A600 | 
   22 | Joseph          McGee           |              1                         |  2  1        1                         |                   |                   |                   |                   |  5 |                      |       |                   |                      |             |    | M200 | 
   23 | Thomas          Smith           |  1        1     1                      |  1           1                         |                   |                   |                   |                   |  5 |                      |       |                   |                      |             |    | S530 | 
   24 | Thomas          Cook            |  2  2  2        1                      |  1           1                         |                   |                   |                   |                   |  9 |                      |       |                   |                      |             |    | C200 | 
   25 | John            Greenley        |  1  1        1  1                      |  1  2  1     1                         |                   |                   |                   |                   |  9 |                      |       |                   |                      |             |    | G654 | 
   26 | Joseph          Glew            |  1     1  1  1  1                      |  1     1  2        1                   |                   |                   |                   |                   | 10 |                      |       |                   |                      |             |    | G400 | 
   27 | Nagle           Kephart         |  1     1     1  1  3        1          |  1  2     1        1                   |                   |                   |                   |                   | 13 |                      |       |                   |                      |             |    | K163 | 
   28 | John            Floyd           |              1     1                   |  1           1                         |                   |                   |                   |                   |  4 |                      |       |                   |                      |             |    | F430 | 
   29 | James           Grase           |     1        1     2                   |  1                 1                   |                   |                   |                   |                   |  6 |                      |       |                   |                      |             |    | G620 | 
   30 | John            Cuningham       |              2     1                   |              1                         |                   |                   |                   |                   |  4 |                      |       |                   |                      |             |    | C552 | 
      |                                 |                                        |                                        |                   |                   |                   |                   |    |                      |       |                   |                      |             |    |      | 
==================================================================================================================================================================================================================================================================================================================== 
  ~ transcribed by Nicole Kenjura, (Feb 2005), Proofread by Cathy Joynt Labath (Mar 2005)

back to Census Directory
back to Dubuque home