|
Delaware County, Iowa Census Directory |
1860 Oneida Township,
Earlville Post Office
Page 91 | Page 92 | Page 93 | Page 94 | Page 95 | Page 96 | Page 97 | Page 98 | Page 99 |
Page 100 | Page 101 | Page 102 | Page 103 | |||||
0 | Line on census page |
1 | Dwelling house numbered in the order of visitation |
2 | Families numbered in the order of visitation |
12 | Married within the year |
13 | Attended school within the year |
14 | Person over 20 years of age who can read & write |
15 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Page No. 91 | 327 (written page) | |
SCHEDULE 1. --Free Inhabitants in Oneida Township | in the County of Delaware | State of Iowa |
enumerated by me, on the 4th day of July1860 | C.W. Cobbs | Ass't Marshall. |
Post Office: Earlville Town |
Surname | Given Name | Description | Occupation | Value of Estate | Birth Place | ||||||||||
Age | Sex | Race | Real | Personal | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 |
11 | 12 | 13 | 14 | 15 |
1 | 689 | 646 | Hoag | Egbert | 29 | M | Farmer | 4,000 | 1,367 | New York | |||||
2 | Hoag | Mary | 23 | F | Indiana | ||||||||||
3 | Hoag | Abel A. | 2 | M | Iowa | ||||||||||
4 | Hoag | Hattie | 1 | F | Iowa | ||||||||||
5 | Whitlock | Malissa | 14 | F | Indiana | ||||||||||
6 | Pearce | Julian | 24 | M | Laborer | Vermont | |||||||||
7 | 690 | 647 | Neitert | Christian | 34 | M | Farmer | 400 | 349 | Germany | |||||
8 | Neitert | Ellen | 28 | F | Virginia | ||||||||||
9 | Neitert | John H. | 4 | M | Ohio | ||||||||||
10 | Neitert | Harriet A. | 2 | F | Iowa | ||||||||||
11 | Neitert | Ciamantha | 1 | F | Iowa | ||||||||||
12 | Henry | George | 34 | M | Virginia | ||||||||||
13 | 691 | 648 | Harding | Henry | 46 | M | Farmer | 343 | New York | ||||||
14 | Harding | Emaline | 41 | F | Ohio | ||||||||||
15 | Harding | Adaline | 22 | F | Illinois | x | |||||||||
16 | Harding | Angeline | 22 | F | Illinois | ||||||||||
17 | Harding | Alvira | 19 | F | Indiana | x | |||||||||
18 | Harding | Hiram | 15 | M | Indiana | x | |||||||||
19 | Harding | Susan M. | 13 | F | Indiana | x | |||||||||
20 | Harding | John | 7 | M | Iowa | ||||||||||
21 | Harding | Eliza A. | 4 | F | Iowa | ||||||||||
22 | 692 | 649 | Alcott | J.B. | 25 | M | Farmer | 720 | 82 | New York | |||||
23 | Alcott | Frances A. | 20 | F | Kentucky | ||||||||||
24 | Alcott | Thomas L. | 1 | M | Iowa | ||||||||||
25 | Alcott | Franklin | 1/12 | F | Iowa | ||||||||||
26 | 693 | 650 | Pritchard | Henry | 44 | M | Farmer | 950 | 866 | Wales | |||||
27 | Pritchard | Abigail G. | 24 | F | New York | ||||||||||
28 | Pritchard | William Henry | 1 | M | Iowa | ||||||||||
29 | 694 | 651 | DeWoody | Andrew | 40 | M | Farmer | 371 | Pennsylvania | ||||||
30 | DeWoody | Rachel | 40 | F | Pennsylvania | ||||||||||
31 | DeWoody | William | 13 | M | Pennsylvania | x | |||||||||
32 | DeWoody | Nelson | 11 | 11 | Pennsylvania | x | |||||||||
33 | DeWoody | John | 9 | Pennsylvania | x | ||||||||||
34 | DeWoody | Clarinda | 8 | Pennsylvania | x | ||||||||||
35 | DeWoody | Sylvester | 7 | Pennsylvania | x | ||||||||||
36 | DeWoody | James | 5 | Pennsylvania | x | ||||||||||
37 | DeWoody | Angeline | 2 | F | Iowa | ||||||||||
38 | 695 | 652 | Webb | Thomas | 50 | M | 1,300 | 417 | Kemtucky | ||||||
39 | Webb | Matilda | 37 | F | Indiana | ||||||||||
40 | Webb | James Madison | 18 | M | Wisconsin | x |
back to 1860 Delaware county census back to Delaware county census back to Delaware County home