|
Delaware County, Iowa Census Directory |
1860 Elk Township
0 | Line on census page |
1 | Dwelling house numbered in the order of visitation |
2 | Families numbered in the order of visitation |
12 | Married within the year |
13 | Attended school within the year |
14 | Person over 20 years of age who can read & write |
15 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Page No. --- | 137 (written page) | |
SCHEDULE 1. --Free Inhabitants in Elk Township | in the County of Delaware | State |
of Iowa enumerated by me, on the 19th day of August 1860 | C.W. Cobbs | Ass't Marshall. |
Post Office: Greely |
Surname | Given Name | Description | Occupation | Value of Estate | Birth Place | ||||||||||
Age | Sex | Race | Real | Personal | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 |
11 | 12 | 13 | 14 | 15 |
1 | Vradenburg | Alice | 3 | F | Ohio | ||||||||||
2 | Loomis | Henry | 32 | M | Pennsylvania | ||||||||||
3 | 1043 | 959 | Mulvany | John | 27 | M | Laborer | 30 | 70 | Ireland | |||||
4 | Mulvany | Emily | 26 | F | Ohio | ||||||||||
5 | Mulvany | Davis | 5/12 | M | Iowa | ||||||||||
6 | 1044 | 960 | Dodds | Nathan H. | 29 | M | Farmer | 400 | 277 | Pennsylvania | |||||
7 | Dodds | Amanda | 28 | F | Michigan | ||||||||||
8 | Dodds | Mary J. | 10 | F | Michigan | x | |||||||||
9 | Dodds | Elizabeth | 7 | F | Ohio | x | |||||||||
10 | Dodds | Ebbert E. | 5 | M | Ohio | x | 100 | ||||||||
11 | Dodds | Eva M. | 3 | F | Ohio | ||||||||||
12 | Dodds | Cordelia M. | 7/12 | F | Iowa | ||||||||||
13 | 1045 | 961 | Rooscase | Benjamin | 25 | M | Farmer | 800 | 640 | Indiana | |||||
14 | Rooscase | Elizabeth | 26 | F | Indiana | ||||||||||
15 | Rooscase | Mary J. | 6 | F | Wisconsin | ||||||||||
16 | Rooscase | Sarah M. | 4 | F | Iowa | ||||||||||
17 | Rooscase | Phebe J. | 2 | F | Iowa | ||||||||||
18 | 1046 | 962 | Grice | Eli | 68 | M | Farmer | 500 | 34 | Virginia | |||||
19 | Grice | Phebe | 56 | F | Virginia | ||||||||||
20 | Grice | Andrew J. | 15 | M | Michigan | ||||||||||
21 | 1047 | 963 | Lawrence | James | 28 | M | Farmer | 400 | 345 | Scotland | |||||
22 | Lawrence | Martha J. | 23 | F | Indiana | ||||||||||
23 | Lawrence | John B. | 6 | M | Iowa | ||||||||||
24 | Lawrence | Clarrisa | 4 | F | Iowa | ||||||||||
25 | Lawrence | Benjamine F. | 2 | M | Iowa | ||||||||||
26 | Lawrence | Jerome | 1 | M | Iowa | ||||||||||
27 | 1048 | 964 | Grice | David | 22 | M | Farmer | 400 | 259 | Michigan | |||||
28 | Grice | Elizabeth | 24 | F | Ohio | ||||||||||
29 | Grice | Ella Jane | 2 | F | Iowa | ||||||||||
30 | 1049 | 965 | Michael | John W. | 25 | M | Farmer | 60 | New York | ||||||
31 | Michael | Emaline | 20 | F | New York | ||||||||||
32 | 1050 | 966 | Wright | James W. | 22 | M | Farmer | 25 | Pennsylvania | ||||||
33 | Wright | Ann | 18 | F | New York | ||||||||||
34 | 1051 | 967 | Hess | David | 34 | M | Farmer | 1180 | 402 | Virginia | |||||
35 | Hess | Hester A. | 34 | F | Pennsylvania | ||||||||||
36 | Hess | Louisa | 9 | F | Illinois | x | |||||||||
37 | Hess | Isaac | 7 | M | Iowa | x | |||||||||
38 | Hess | William M. | 3 | M | Iowa | ||||||||||
39 | Hess | Emmett | 9/12 | M | Iowa | ||||||||||
40 | Hess | Emory | 9/12 | M | Iowa |
back to 1860 Delaware county census back to Delaware county census back to Delaware County home