Athens School District Records
List of Heads of Families and Children
DISTRICT No. 5 Fayette Twp., June, 1921 SEE SCHOOL LAWS, SEC. 2764
| NAMES OF GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE | AGE |
| Edward Heide | Edward Heide | X | | 13 |
| | Harold " | X | | 11 |
| | Orville " | X | | 8 |
| | Bernice " | | X | 6 |
| A.R.Judson | Zest Judson | | X | 12 |
| | Aileen " | | X | 9 |
| Henry Kaestner | Hyrum Keastner | X | | 19 |
| | Alice " | | X | 13 |
| George Martin | Gladys Martin | | X | 12 |
| John Wadley | Nellie Wadley | | X | 15 |
| James Bouton | Leonard Johnson | X | | 16 |
| Arthur Orfield | Thelma Orfield | | X | 7 |
| | Roy " | X | | 5 |
| Wm A. Stoll | Gertrude Stoll | | X | 20 |
| | Bertha " | | X | 18 |
| | Elmer " | X | | 12 |
| | Howard " | X | | 11 |
| Otis Little | CecilLittle | X | | 10 |
| Mode Sandage | Charles Sandage | X | | 19 |
| | Ruby " | | X | 15 |
| Harry Foland | Beulah Foland | | X | 6 |
| M.C. Ryan | Granville Ryan | X | | 19 |
| | Earl " | X | | 17 |
| | Amos " | X | | 14 |
| Wm Moore | Walter Moore | X | | 17 |
| | Wayne " | X | | 14 |
DISTRICT No. 5 Fayette Twp., June 30, 1922 SEE SCHOOL LAWS, SEC. 2764
| NAMES OF GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE | AGE |
| M.J. Breen | Sadie Breen | | X | 12 |
| | Dorothy " | | X | 10 |
| | Verlee " | | X | 6 |
| Harry Foland | Beulah Foland | | X | 7 |
| E.L. Heide | Edward Heide | X | | 14 |
| | Harold " | X | | 12 |
| | Orville " | X | | 9 |
| | Berneice " | | X | 7 |
| A.R. Judson | Zest Judson | | X | 13 |
| | Aileen " | | X | 10 |
| | Telora " | | X | 5 |
| Henry Kaestner | Hyrum Kaestner | X | | 20 |
| | Alice " | | X | 14 |
| Otis Little | Cecil Little | X | | 11 |
| George Martin | Gladys Martin | | X | 13 |
| Wm. A. Stoll | Bertha Stoll | | X | 19 |
| | Elmer " | X | | 13 |
| | Howard " | X | | 12 |
| Mode Sandage | Charles Sandage | X | | 20 |
| | Ruby " | | X | 16 |
| John Wadley | Nellie Wadley | | X | 16 |
| Wm. Johnson | Evelyn Johnson | | X | 15 |
| B.R. Miller | B.R. Miller | X | | 20 |
| John Stolberg | Elizabeth Stolberg | | X | 20 |
| Mode Sandage | Johnny Wills | X | | 12 |
DISTRICT No. 5 Fayette Twp., June, 1923 SEE SCHOOL LAWS, SEC. 2764
| NAMES OF GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE | AGE |
| J.C. Benson | Beonard W. Benson | X | | 17 |
| | Clifford L. " | X | | 15 |
| E.L. Heide | Edward Heide | X | | 15 |
| | Harold " | X | | 13 |
| | Orville " | X | | 10 |
| | Berneice " | | X | 8 |
| A.R. Judson | Zest Judson | | X | 14 |
| | Aileen " | | X | 11 |
| | Telora " | | X | 6 |
| Mary Johnson | Leonard Johnson | X | | 18 |
| | Evelyn " | | X | 16 |
| Henry Kaestner | Alice Kaestner | | X | 15 |
| Otis Little | Cecil Little | X | | 12 |
| George Martin | Gladys Martin | | X | 14 |
| Wm. A. Stoll | Bertha Stoll | | X | 20 |
| | Elmer " | X | | 14 |
| | Howard " | X | | 13 |
| Mode Sandage | Ruby Sandage | | X | 17 |
| | Johnny Wills | X | | 13 |
| Wm. Shakespeare | Alma Shakespeare | X | | 18 |
| O.H. Midgorden | Dennis Midgorden | X | | 18 |
| Robt. Campbell | Alta Camptbell | | X | 20 |
| | Paul " | X | | 18 |
| | Harvey " | X | | 11 |
| | Ina " | | X | 9 |
| Will Negley | Opal Negley | | X | 10 |
DISTRICT No. 5 Fayette Twp., June, 1924 SEE SCHOOL LAWS, SEC. 2764
| NAMES OF GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE | AGE |
| Robert Campbell | Paul Campbell | X | | 19 |
| | Harvey " | X | | 12 |
| | Ina " | | X | 10 |
| George Erwine | Anna Erwine | | X | 17 |
| Ed Heide | Edward Heide | X | | 16 |
| | Harold " | X | | 14 |
| | Orville " | X | | 11 |
| | Berneice " | | X | 9 |
| Mrs. Mary Johnson | Leonard Johnson | X | | 19 |
| | Evelyn " | | X | 17 |
| Richard Judson | Zest Judson | | X | 15 |
| Richard Judson | Ilene " | | X | 12 |
| | Telooir " | | X | 7 |
| Henry Kaestner | Alice Kaesnter | | X | 16 |
| Walter Moutray | Nile Long | | X | 15 |
| George Martin | Gladys Martin | | X | 15 |
| O.H. Midgorden | Dennis Midgorden | X | | 20 |
| Walter Moutray | Cecil Moutray | X | | 10 |
| | Kenneth " | X | | 8 |
| William Negley | Opal Negley | | X | 11 |
| | Ruby " | | X | 5 |
| Mode Sandage | Ruby Sandage | | X | 18 |
| William Shakespeare | Alma Shakespeare | X | | 19 |
| Weeb Vanderflute | Earnest Vanderflute | X | | 16 |
| | Raymond " | X | | 14 |
| | Leo " | X | | 12 |
| | Glen " | X | | 9 |
| John P. Haas | Jeanette Haas | | X | 20 |
| Otis Little | Cecil Little | X | | 13 |
DISTRICT No. 5 Fayette Twp., June, 1925 SEE SCHOOL LAWS, SEC. 2764
| NAMES OF GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE | AGE |
| Robert Campbell | Paul Campbell | X | | 20 |
| | Harvey Campbell | X | | 13 |
| | Ina Campbell | | X | 11 |
| George Erwine | Anna Erwine | | X | 18 |
| Ed Heide | Edward Heide | X | | 17 |
| | Harold Heide | X | | 15 |
| | Orville Heide | X | | 12 |
| | Berneice Heide | | X | 10 |
| Mrs, Mary Johnson | Leonard Johnson | X | | 20 |
| | Evelyn Johnson | | X | 18 |
| Henry Kaestner | Alice Kaestner | | X | 17 |
| George Martin | Gladys Martin | | X | 16 |
| Mode Sandage | Ruby Sandage | | X | 19 |
| Weeb Vanderflute | Ernest Vanderflute | X | | 17 |
| | Raymond " | X | | 15 |
| | Leo " | X | | 13 |
| | Glen " | X | | 10 |
| Otis LIttle | Cecil Little | X | | 14 |
| "Hank" Rauch | Geraldine Rauch | | X | 7 |
| | Donald Rauch | X | | 5 |
| J.W. Tousley | Edith Tousley | | X | 18 |
| | Marjorie Tousley | | X | 13 |
| | Hazel Tousley | | X | 9 |
| | Kenneth Tousley | X | | 7 |
| | Mildred Beeks | | X | 6 |
| Mr. Mitchell | Esther Mitchell | | X | 16 |
| | Ethyle Mitchell | | X | 13 |
| | Robert Mitchell | X | | 18 |
| Frank Kaestner | Lura Driskill | | X | 20 |