LAST NAME | FIRST NAME | TWP. | PAGE NO. |
---|---|---|---|
AVERY | Francis M. | CENTER | 134 |
BALL | Ezra | CENTER | 132 |
BALLINGER | Joel | CENTER | 130 |
BERGER | Wm. | CENTER | 135 |
BINCKLEY | Philander H. | CENTER | 132 |
BOBBITT | Euriah | CENTER | 132 |
BRYANT | Spencer | CENTER | 132 |
BURNES | Hampson | CENTER | 133 |
BUTTS | Peter | CENTER | 132 |
CAIN | Miligan J. | CENTER | 131 |
CHILDERS | John A. | CENTER | 135 |
CLARK | Charles | CENTER | 131 |
CUMMINS | Samuel H. | CENTER | 131 |
CUPPY | Samuel | CENTER | 133 |
DAVENPORT | Wm. W. | CENTER | 130 |
DELONG | Jacob | CENTER | 135 |
ELLIS | Wm. | CENTER | 134 |
FOREY | Samuel | CENTER | 131 |
GARDNER | Robert F. | CENTER | 134 |
GARRET | Jesse | CENTER | 133 |
GILLHAM | Charles E. | CENTER | 135 |
GILLIUM | Samuel C. | CENTER | 132 |
HUTTON | James P. | CENTER | 133 |
INGRAM | Commodore | CENTER | 130 |
JOHNSON | Fanner | CENTER | 135 |
JORDAN | Charles | CENTER | 135 |
JORDAN | John | CENTER | 131 |
KINNEAR | Robert | CENTER | 135 |
KIRKPATRICK | John | CENTER | 134 |
LOE | Madison | CENTER | 134 |
MAINS | Wm. L. | CENTER | 132 |
PLATTER | George W. | CENTER | 131 |
POLSTON | Asa | CENTER | 130 |
POLSTON | Wm. | CENTER | 130 |
ROLAND | Wm. T. | CENTER | 134 |
SALES | Lorenzo H. | CENTER | 131 |
SCHENCK | David | CENTER | 130 |
SCOTT | John | CENTER | 129 |
SEARS | David M. | CENTER | 133 |
SHACKELFORD | James J. | CENTER | 134 |
SHINN | David W. | CENTER | 129 |
SPRINGER | John B. | CENTER | 135 |
SPURLOCK | Harvey S. | CENTER | 130 |
STEVENS | Wm. S. | CENTER | 131 |
THOMPSON | Robert F. | CENTER | 134 |
WALKER | Harvey H. | CENTER | 130 |
WARNER | Jacob | CENTER | 131 |
WARNER | John W. | CENTER | 132 |
WHITTEN | Beman C. | CENTER | 132 |
YOUNG | George T. | CENTER | 131 |
YOUNG | John S. | CENTER | 134 |
Copyright 2002 Stacey McDowell Dietiker