1940 U.S. Federal Census Dallas County, Iowa
Dexter, Union Township
Enumeration District: 25-26 Supervisor's District: 6 Enumerator: Mary Rosella Ketelsen Enumerated: April 2 - 15, 1940
Sheets 7A, 7B
Stamped | SH | HOUSE | #HSE | HOME | $VALUE | FARM? | GAVE | S-M | ATTD | GRADE | CIT- | RESIDENCE | 1935 | 1935 | 1935 | AT WORK | EMER.WORK | SEEKING | HAD JOB | HOME/SCH/ | #HRS | #WKS | CLASS | #WEEKS | $-WAGES | OVER $50 | FARM | FATHER'S | MOTHER'S | MOTHER | FATHER | WHICH | HAVE | DED.FED | DED. | USUAL | USUAL | USUAL | WOMEN | AGE | # OF | Transcriber's | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG# | LN# | NO. | STREET | NUMBER | VISIT | O-R | $RENT | Y/N | LAST NAME | FIRST NAME | INFO | RELATION | SEX | RACE | AGE | Wd-D | SCH | COMP. | BIRTHPLACE | SHIP | IN 1935 | COUNTY | STATE | FARM? | LAST WK? | LAST WEEK | WORK? | LAST WK? | UNABLE/OTHER | WRKED | UNEMP. | OCCUPATION | INDUSTRY | WORKER | WORKED | IN 1939 | NON-WAGE? | SCHD | BIRTHPLACE | BIRTHPLACE | TONGUE | VET? | DEAD? | WAR? | SS# | OLD-AGE | 1/2/2003 | OCCUPATION | INDUSTRY | CLASS | MAR+ | 1st-M | CHILDREN | REMARKS |
281 | 1 | 7A | 144 | O | 500 | no | Dickey | Cora | x | Head | F | W | 66 | Wd | no | 8 | Iowa | Same house | no | no | no | no | U | 0 | 0 | yes | ||||||||||||||||||||||||||||
2 | 145 | O | 400 | yes | Dwinell | S E | Head | M | W | 73 | M | no | 6 | Iowa | R | Iowa | yes | no | no | no | no | U | 0 | 0 | yes | |||||||||||||||||||||||||||||
3 | Dwinell | Nellie | x | Wife | F | W | 63 | M | no | 8 | Iowa | R | Iowa | yes | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||
4 | Dwinell | Richard | Son | M | W | 34 | S | no | 5 | Iowa | R | Iowa | yes | yes | - | - | - | - | 72 | Agriculture | Farmer | OA | 52 | 0 | yes | 16 | ||||||||||||||||||||||||||||
5 | Dwinell | Maxine | Daughter | F | W | 26 | S | no | 5 | Iowa | R | Iowa | yes | no | no | no | no | U | 0 | 0 | no | |||||||||||||||||||||||||||||||||
6 | 146 | O | 1500 | yes | Cox | Dwight | Head | M | W | 48 | M | no | 8 | Iowa | Same place | no | no | no | no | U | 0 | 0 | yes | 17 | ||||||||||||||||||||||||||||||
7 | Cox | Ida | x | Wife | F | W | 42 | M | no | H2 | Iowa | Same place | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
8 | Cox | Robert L | Son | M | W | 19 | S | no | H4 | Iowa | Same place | yes | - | - | - | - | 48 | General Laborer | Candy Kitchen | PW | 30 | 150 | no | |||||||||||||||||||||||||||||||
9 | Cox | Calvin C | Son | M | W | 17 | S | yes | H2 | Iowa | Same place | yes | - | - | - | - | 12 | paper route | 12 | 125 | no | |||||||||||||||||||||||||||||||||
10 | Cox | Marcia | Daughter | F | W | 15 | S | yes | 8 | Iowa | Same place | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
11 | Cox | Virginia | Daughter | F | W | 12 | S | yes | 5 | Iowa | Same place | |||||||||||||||||||||||||||||||||||||||||||
12 | Cox | Keith | Daughter | M | W | 10 | S | yes | 4 | Iowa | Same place | |||||||||||||||||||||||||||||||||||||||||||
13 | Block ends | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 147 | O | 2200 | yes | Neal | M M | Head | M | W | 40 | M | no | H4 | Iowa | Same place | no | yes | - | - | - | - | 84 | operator | Bulk Station | OA | 52 | 0 | yes | 18 | Iowa | Kansas | English | yes | W | yes | yes | 1 | operator | Bulk Station | OA | ||||||||||||||
15 | Neal | Zedonna | x | Wife | F | W | 41 | M | no | C4 | Iowa | Same place | no | no | no | no | no | H | 0 | 0 | yes | |||||||||||||||||||||||||||||||||
16 | Neal | Rawson | Son | M | W | 11 | S | yes | 5 | Iowa | Same place | no | ||||||||||||||||||||||||||||||||||||||||||
17 | Neal | Jimmie | Son | M | W | 8 | S | yes | 2 | Iowa | Same place | no | ||||||||||||||||||||||||||||||||||||||||||
18 | Neal | Richard | Son | M | W | 6 | S | yes | 0 | Iowa | Same place | no | ||||||||||||||||||||||||||||||||||||||||||
19 | Neal | Craige | Son | M | W | 4 | S | no | Iowa | Same place | no | |||||||||||||||||||||||||||||||||||||||||||
20 | Neal | Emily | Daughter | F | W | 1 | S | no | Iowa | Same place | no | |||||||||||||||||||||||||||||||||||||||||||
21 | Bock ends and Block begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 148 | R | 8 | no | Young | James | Head | M | W | 67 | M | no | 8 | Illinois | Same place | no | no | no | no | no | U | 0 | 0 | yes | ||||||||||||||||||||||||||||||
23 | Young | Bessie | x | Wife | F | W | 61 | M | no | 8 | Illinois | Same place | no | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||
24 | 149 | O | 650 | no | Short | Chas | Head | M | W | 58 | M | no | 7 | Iowa | Same place | no | no | no | yes | - | - | 23 | common labor | WPA Road Work | PW | 46 | 475 | no | ||||||||||||||||||||||||||
25 | Short | Lena | x | Wife | F | W | 59 | M | no | 7 | Iowa | Same place | no | no | no | no | no | no | 0 | 0 | yes | |||||||||||||||||||||||||||||||||
26 | Short | Leondas | Son | M | W | 25 | S | no | H4 | Iowa | Same place | no | no | no | yes | - | - | 20 | odd jobs | Laborer | PW | 28 | 210 | no | ||||||||||||||||||||||||||||||
27 | Short | Lavern | Son | M | W | 22 | S | no | H4 | Iowa | Same place | no | yes | - | - | - | - | 72 | cook | Lunch room | PW | 52 | 700 | no | ||||||||||||||||||||||||||||||
28 | Short | Beulah | Daughter | F | W | 14 | S | yes | 8 | Iowa | Same place | no | no | no | no | no | S | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
29 | 150 | R | 10 | no | Brouhard | Jim | Head | M | W | 41 | M | no | H3 | Kansas | R | Iowa | no | yes | - | - | - | - | 84 | mechanic | garage | PW | 36 | 360 | no | Kansas | Illinois | English | no | no | - | - | Mechanic | Garage | PW | |||||||||||||||
30 | Brouhard | Arbilla | x | Wife | F | W | 36 | M | no | H1 | Kansas | R | Iowa | no | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||
31 | Brouhard | Avis Aillen | Daughter | F | W | 11 | S | yes | 5 | Iowa | R | Iowa | no | |||||||||||||||||||||||||||||||||||||||||
32 | Brouhard | Lawerence | Son | M | W | 8 | S | yes | 1 | Iowa | R | Iowa | no | |||||||||||||||||||||||||||||||||||||||||
33 | Brouhard | Marilyn | Daughter | F | W | 6 | S | yes | 0 | Iowa | R | Iowa | no | |||||||||||||||||||||||||||||||||||||||||
34 | Brouhard | Francis | Son | M | W | 4 | S | no | Iowa | |||||||||||||||||||||||||||||||||||||||||||||
35 | Brouhard | Joan | Daughter | F | W | 3 | S | no | ||||||||||||||||||||||||||||||||||||||||||||||
36 | Block ends & Block begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 151 | R | 13 | yes | Leigety | James | Head | M | W | 29 | M | no | H4 | Iowa | R | Guthrie | Iowa | yes | yes | - | - | - | - | 60 | Insurance | Agent | OA | 26 | 0 | yes | 19 | |||||||||||||||||||||||
38 | Leigety | Ellen | x | Wife | F | W | 23 | M | no | H4 | Iowa | R | Iowa | yes | no | no | no | no | - | 0 | 0 | no | ||||||||||||||||||||||||||||||||
39 | Leigety | Marylin | Daughter | F | W | 2 | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
40 | Leigety | Elizabeth | Mother | F | W | 61 | Wd | no | H4 | Iowa | R | Iowa | yes | no | no | yes | - | - | 2 | cook | Yonkers room | PW | 52 | 500 | yes | |||||||||||||||||||||||||||||
41 | 7B | Leigety | Chas | Brother | M | W | 22 | S | no | C3 | Iowa | R | Iowa | yes | yes | - | - | - | - | 40 | Maintenance | Bakery | PW | 52 | 1000 | no | ||||||||||||||||||||||||||||
42 | 153 | R | 15 | no | Place | Gladys | x | Head | F | W | 54 | Wd | no | H4 | Iowa | Same place | Iowa | no | yes | - | - | - | - | 48 | Collector | Iowa Electric Co | OA | 52 | 0 | yes | ||||||||||||||||||||||||
43 | Place | Marjorie AB | Daughter | F | W | 30 | S | no | H4 | Iowa | Same place | Iowa | no | yes | - | - | - | - | 40 | Stenographer | Insurance Co | PW | 52 | no | ||||||||||||||||||||||||||||||
44 | 154 | R | 15 | yes | Wells | Gerald G | x | Head | M | W | 35 | M | no | H1 | Iowa | Same place | yes | yes | - | - | - | - | 72 | Agriculture | Farmer | OA | 52 | 0 | yes | 20 | ||||||||||||||||||||||||
45 | Wells | Leona | Wife | F | W | 32 | M | no | H4 | Iowa | Same place | yes | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
46 | Wells | Robert | Son | M | W | 11 | S | yes | 5 | Iowa | Same place | yes | ||||||||||||||||||||||||||||||||||||||||||
47 | Wells | Virginia | Daughter | F | W | 9 | S | yes | 3 | Iowa | Same place | |||||||||||||||||||||||||||||||||||||||||||
48 | Wells | Richard | Son | M | W | 6 | S | yes | 0 | Iowa | Same place | |||||||||||||||||||||||||||||||||||||||||||
49 | Wells | Paul | Son | M | W | 3 | S | no | 0 | Iowa | Same place | |||||||||||||||||||||||||||||||||||||||||||
50 | 155 | O | 1800 | yes | Jensen | Pete | x | Head | M | W | 53 | S | no | 8 | Iowa | Same house | yes | - | - | - | - | custom work | Farming | OA | 52 | 0 | yes | 21 | ||||||||||||||||||||||||||
51 | Wilt | Mary | Sister | F | W | 79 | Wd | no | 6 | Germany | Na | Same house | no | no | no | no | H | 0 | 0 | yes | ||||||||||||||||||||||||||||||||||
52 | 156 | R | 10 | no | Jensen | Maynor | Head | M | W | 27 | M | no | H1 | Ames | Iowa | no | yes | - | - | - | - | 60 | Attendant | Oil Station | OA | 52 | 0 | yes | ||||||||||||||||||||||||||
53 | Jensen | Mina | x | Wife | F | W | 24 | M | no | H1 | Iowa | Carey | Iowa | yes | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||
54 | Sparks | Eugene | Lodger | M | W | 29 | S | no | Kentucky | Chicago | Illinois | yes | - | - | - | - | 62 | Attendant | Oil Station | PW | 52 | 2000 | no | |||||||||||||||||||||||||||||||
55 | 157 | R | 15 | yes | Lydon | John P | Head | M | W | 56 | M | no | 8 | Iowa | Same house | yes | - | - | - | - | 72 | Dairying | Farming | OA | 52 | 0 | yes | 22 | (Erie) Ireland | (Erie) Ireland | English | no | no | dairing | Farming | OA | ||||||||||||||||||
56 | Lydon | Tersea | x | Wife | F | W | 55 | M | no | H4 | Iowa | Same house | yes | - | - | - | - | 72 | Helps | dairing | NP | 0 | 0 | no | ||||||||||||||||||||||||||||||
57 | Lydon | Letitia | Daughter | F | W | 23 | S | no | C2 | Iowa | Same house | yes | - | - | - | - | 48 | Stenographer | Douglas Candy Co | PW | 40 | 587 | no | |||||||||||||||||||||||||||||||
58 | 158 | R | yes | Dooley | Fred | x | Head | M | W | 39 | M | no | H2 | Iowa | Adel | Iowa | yes | yes | - | - | - | - | 42 | Agriculture | Farming | OA | 52 | 0 | yes | 23 | ||||||||||||||||||||||||
59 | Dooley | Ruth | Wife | F | W | 36 | M | no | H4 | Iowa | Adel | Iowa | yes | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||
60 | Dooley | Robert | Son | M | W | 10 | S | yes | 4 | Iowa | Adel | Iowa | yes | |||||||||||||||||||||||||||||||||||||||||
61 | Dooley | Jack | Son | M | W | 4 | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
62 | Dooley | Dick | Father | M | W | 68 | Wd | no | 8 | Iowa | Madison | Iowa | yes | no | no | no | no | U | Agriculture | Farming | 0 | 0 | yes | |||||||||||||||||||||||||||||||
63 | 159 | R | 6 | no | Irwin | Jennie | x | Head | F | W | 72 | Wd | no | 8 | Vermont | Same house | no | no | no | no | U | 0 | 0 | yes | ||||||||||||||||||||||||||||||
64 | Calloway | Solen | Grandson | M | W | 9 | S | yes | 3 | Iowa | Same house | |||||||||||||||||||||||||||||||||||||||||||
65 | Block ends and Block begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 160 | R | 8 | no | Eades | W H | x | Head | M | W | 61 | M | no | 8 | Illinois | Same place | no | yes | - | - | - | - | 20 | Traffic Police | for City | PW | 36 | 190 | no | |||||||||||||||||||||||||
67 | Eades | Grace E | Wife | F | W | 50 | M | no | 8 | Iowa | Same place | no | no | no | no | no | H | 0 | 0 | yes | ||||||||||||||||||||||||||||||||||
68 | Crowl | Emma | Lodger | F | W | 69 | Wd | no | H4 | Iowa | Stuart | Iowa | no | no | no | no | no | U | 0 | 0 | yes | Indiana | Iowa | English | no | yes | no | Housewife | 1 | 25 | 4 | |||||||||||||||||||||||
69 | 161 | O | 500 | no | Douglas | W O | Head | M | W | 70 | M | no | 8 | Iowa | Same house | no | no | no | no | U | 0 | 0 | yes | |||||||||||||||||||||||||||||||
70 | Douglas | Sarah E | x | Wife | F | W | 80 | M | no | 6 | Iowa | Same house | no | no | no | no | U | 0 | 0 | yes | ||||||||||||||||||||||||||||||||||
71 | 162 | R | 5 | no | Patri | Mary | x | Head | F | W | 69 | Wd | no | 7 | Ohio | Same place | Iowa | yes | no | no | no | no | H | 0 | 0 | yes | ||||||||||||||||||||||||||||
72 | 163 | O | 300 | no | Cushman | H B | Head | M | W | 50 | M | no | C2 | Illinois | Same place | Iowa | no | no | no | yes | - | - | 20 | carpenter | Repair work | OA | 30 | 0 | yes | |||||||||||||||||||||||||
73 | Cushman | Flossie | x | Wife | F | W | 49 | M | no | C1 | Illinois | Same place | no | no | no | no | no | H | 0 | 0 | yes | |||||||||||||||||||||||||||||||||
74 | Cushman | Carrol | Son | M | W | 22 | S | no | H4 | Iowa | Same place | Iowa | no | yes | - | - | - | - | 60 | Laborer | Farm | PW | 44 | 400 | no | |||||||||||||||||||||||||||||
75 | Cushman | Suan Jo | Daughter | F | W | 6 | S | yes | 1 | Iowa | Same place | no | ||||||||||||||||||||||||||||||||||||||||||
76 | 164 | O | 500 | no | Russell | Maude | x | Head | F | W | 69 | Wd | no | 8 | Iowa | Same place | no | no | no | no | H | 0 | 0 | yes | ||||||||||||||||||||||||||||||
77 | 165 | O | 1000 | no | George | Edith | x | Head | F | W | 69 | Wd | no | 8 | Iowa | Same place | no | no | no | no | no | H | 0 | 0 | yes | |||||||||||||||||||||||||||||
78 | 166 | R | 12 | no | Chapler | Dr | x | Head | M | W | 34 | M | no | C8 | Iowa | Same place | no | yes | - | - | - | - | 45 | Medical Doctor | Private Practice | OA | 52 | 0 | yes | |||||||||||||||||||||||||
79 | Chapler | Elinor | Wife | F | W | 30 | M | no | C3 | Oklahoma | Same place | no | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
80 | 167 | R | 10 | no | Martin | Oral | Head | M | W | 33 | M | no | H2 | Iowa | Same house | yes | - | - | - | - | 74 | Attendant | Oil Station | PW | 52 | 900 | no |
****************
Continue to Sheets 8A, 8B
1940 Dallas County Census Index ** Dallas County Census Directory