1940 U.S. Federal Census Dallas County, Iowa
DeSoto, Van Meter Township
Enumeration District: 25-29 Supervisor's District: 6 Enumerator: Max L England Enumerated: April 9 - 12, 1940
Sheets 1A, 1B
Stamped | SH | HOUSE | #HSE | HOME | $VALUE | FARM? | GAVE | S-M | ATTD | GRADE | CIT- | RESIDENCE | 1935 | 1935 | 1935 | AT WORK | EMER.WORK | SEEKING | HAD JOB | HOME/SCH/ | #HRS | #WKS | CLASS | #WEEKS | $-WAGES | OVER $50 | FARM | FATHER'S | MOTHER'S | MOTHER | FATHER | WHICH | HAVE | DED.FED | DED. | USUAL | USUAL | USUAL | WOMEN | AGE | # OF | Transcriber's | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG# | LN# | NO. | STREET | NUMBER | VISIT | O-R | $RENT | Y/N | LAST NAME | FIRST NAME | INFO | RELATION | SEX | RACE | AGE | Wd-D | SCH | COMP. | BIRTHPLACE | SHIP | IN 1935 | COUNTY | STATE | FARM? | LAST WK? | LAST WEEK | WORK? | LAST WK? | UNABLE/OTHER | WRKED | UNEMP. | OCCUPATION | INDUSTRY | WORKER | WORKED | IN 1939 | NON-WAGE? | SCHD | BIRTHPLACE | BIRTHPLACE | TONGUE | VET? | DEAD? | WAR? | SS# | OLD-AGE | 1/2/2003 | OCCUPATION | INDUSTRY | CLASS | MAR+ | 1st-M | CHILDREN | REMARKS |
311 | 1 | 1A | 1 | R | 7 | No | Nichols | Arlie H | x | Head | M | W | 43 | M | No | 8 | Ark | R | Madison | Iowa | No | No | Yes | - | - | - | 40 | Laborer | Farm to Market Roads | GW | 49 | 561 | No | |||||||||||||||||||||
2 | Nichols | Myrtle N | Wife | F | W | 40 | M | No | 8 | Mo | R | Madison | Iowa | No | No | No | No | No | H | 52 | No | |||||||||||||||||||||||||||||||||
3 | Nichols | Don N | Son | M | W | 17 | S | No | 8 | Iowa | R | Madison | Iowa | No | No | No | Yes | - | - | Laborer | Farm | PW | 12 | 120 | No | |||||||||||||||||||||||||||||
4 | Nichols | Robert E | Son | M | W | 3 | S | No | 0 | Iowa | R | Madison | Iowa | No | ||||||||||||||||||||||||||||||||||||||||
5 | 2 | O | 800 | No | Collins | Wesley C | Head | M | W | 44 | M | No | 4 | Iowa | Same House | Yes | - | - | - | - | 48 | Bridge Carpenter | Rail Road | PW | 50 | 1495 | No | |||||||||||||||||||||||||||
6 | Collins | Margaret A | Wife | F | W | 43 | M | No | 7 | Mo | Same House | No | No | No | No | H | 52 | No | ||||||||||||||||||||||||||||||||||||
7 | Collins | Freda P | Daughter | F | W | 14 | S | Yes | 7 | Iowa | Same House | No | No | No | No | S | 0 | No | ||||||||||||||||||||||||||||||||||||
8 | Collins | Louise B | Daughter | F | W | 11 | S | Yes | 4 | Iowa | Same House | |||||||||||||||||||||||||||||||||||||||||||
9 | Collins | L Bernice | Daughter | F | W | 8 | S | Yes | 2 | Iowa | Same House | |||||||||||||||||||||||||||||||||||||||||||
10 | 3 | O | 500 | No | Shedring | Steven T | x | Head | M | W | 69 | M | No | 7 | Austria | Same House | No | No | No | No | U | 0 | 0 | Yes | ||||||||||||||||||||||||||||||
11 | Shedring | Margaret D | Wife | F | W | 59 | M | No | 4 | Germany | Same House | No | No | No | No | H | 52 | No | ||||||||||||||||||||||||||||||||||||
12 | Shedring | James W | Son | M | W | 29 | S | No | H4 | Iowa | Same House | Yes | - | - | - | - | 48 | Laborer | Rail Road | PW | 40 | 720 | Yes | |||||||||||||||||||||||||||||||
13 | Shedring | Helen M | Daughter | F | W | 19 | S | No | H4 | Iowa | Same House | No | Yes | - | - | - | 20 | Typing | Public School | GW | 20 | 65 | No | |||||||||||||||||||||||||||||||
14 | 4 | O | 800 | No | Johnson | Frank C | x | Head | M | W | 34 | M | No | 8 | Iowa | R | Dallas | Iowa | No | Yes | - | - | - | - | 60 | Maintaining | Road Maintenance | GW | 52 | 1200 | No | Iowa | Iowa | English | Maintaining | Road Maintenance | GW | |||||||||||||||||
15 | Johnson | Neva M | Wife | F | W | 30 | M | No | 8 | Mo | R | Dallas | Iowa | No | No | No | No | No | H | 52 | No | |||||||||||||||||||||||||||||||||
16 | Johnson | Billy B | Son | M | W | 9 | S | Yes | 3 | Iowa | R | Dallas | Iowa | No | ||||||||||||||||||||||||||||||||||||||||
17 | Johnson | Lloyd G | Son | M | W | 7 | S | Yes | 2 | Iowa | R | Dallas | Iowa | No | ||||||||||||||||||||||||||||||||||||||||
18 | Johnson | Shirley G | Daughter | F | W | 5 | S | Yes | 0 | Iowa | R | Dallas | Iowa | No | ||||||||||||||||||||||||||||||||||||||||
19 | 5 | O | 1500 | No | Ferguson | Fred W | Head | M | W | 49 | M | No | 5 | Iowa | Same House | Yes | - | - | - | - | 48 | Laborer | Rail Road | PW | 52 | 840 | No | |||||||||||||||||||||||||||
20 | Ferguson | Bernie M | Wife | F | W | 40 | M | No | 0 | Iowa | Same House | No | No | No | No | H | 52 | No | ||||||||||||||||||||||||||||||||||||
21 | Ferguson | Ina V | Daughter | F | W | 18 | S | Yes | H3 | Iowa | Same House | No | No | No | No | S | 0 | 0 | No | |||||||||||||||||||||||||||||||||||
22 | Ferguson | Grace | Daughter | F | W | 16 | S | Yes | H1 | Iowa | Same House | No | No | No | No | S | 0 | 0 | No | |||||||||||||||||||||||||||||||||||
23 | Jordon | Charles J | x | Lodger | M | W | 72 | Wd | No | H2 | Iowa | Same House | No | No | No | No | Ot | 0 | 0 | Yes | ||||||||||||||||||||||||||||||||||
24 | 6 | O | 800 | No | Mark | Nora C | x | Head | F | W | 67 | Wd | No | H4 | Iowa | Same House | No | No | No | No | H | 52 | Yes | |||||||||||||||||||||||||||||||
25 | 7 | O | 1600 | No | Wiggins | John H | x | Head | M | W | 57 | M | No | 8 | Iowa | Same House | No | No | No | Yes | - | Carpenter | Construction | PW | 42 | 1260 | No | |||||||||||||||||||||||||||
26 | Wiggins | Emma | Wife | F | W | 51 | M | No | h4 | Iowa | Same House | No | No | No | No | H | 52 | No | ||||||||||||||||||||||||||||||||||||
27 | 8 | R | 10 | No | Putney | Jack R | x | Head | M | W | 23 | M | No | 8 | Neb | R | Dallas | Iowa | yes | Yes | - | - | - | - | 60 | Laborer | Farm | PW | 30 | 300 | No | |||||||||||||||||||||||
28 | Putney | Lucille V | Wife | F | W | 22 | M | No | H3 | Iowa | R | Madison | Iowa | No | No | No | No | No | H | 52 | No | |||||||||||||||||||||||||||||||||
29 | Putney | Ervin D | Son | M | W | 3 | S | No | 0 | Iowa | Neb | Iowa | English | |||||||||||||||||||||||||||||||||||||||||
30 | 9 | O | 1000 | No | Phillips | James E | Head | M | W | 40 | M | No | 8 | Kan | R | Madison | Iowa | No | Yes | - | - | - | - | 40 | Mechanic | Quary Portland Cement | PW | 42 | 1050 | No | ||||||||||||||||||||||||
31 | Phillips | Corrine E | x | Wife | F | W | 39 | M | No | 8 | Kan | R | Madison | Iowa | No | No | No | No | No | H | 52 | No | ||||||||||||||||||||||||||||||||
32 | Phillips | Wanda M | Daughter | F | W | 16 | S | No | 10 | Kan | R | Madison | Iowa | No | No | No | No | No | S | 0 | 0 | No | ||||||||||||||||||||||||||||||||
33 | Phillips | Betty J | Daughter | F | W | 8 | S | Yes | 2 | Iowa | R | Madison | Iowa | No | ||||||||||||||||||||||||||||||||||||||||
34 | Phillips | James E | Son | M | W | 5 | S | No | 0 | Iowa | R | Madison | Iowa | No | ||||||||||||||||||||||||||||||||||||||||
35 | Phillips | Leona L | Daughter | F | W | 4 | S | No | 0 | Iowa | R | |||||||||||||||||||||||||||||||||||||||||||
36 | 10 | R | 12 | No | Waltz | Horrace G | Head | M | W | 31 | M | No | C4 | Indiana | R | Jasper | Iowa | No | Yes | - | - | - | - | 45 | Teaching | Public School | GW | 52 | 1250 | No | ||||||||||||||||||||||||
37 | Waltz | Margaret L | x | Wife | F | W | 30 | M | No | C4 | Iowa | R | Jasper | Iowa | No | No | No | No | No | H | 52 | No | ||||||||||||||||||||||||||||||||
38 | Waltz | Alice M | Daughter | F | W | 3 | S | No | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
39 | Waltz | Ellen L | Daughter | F | W | 1 | S | No | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
40 | 11 | O | 400 | No | Henderson | Mart B | x | Head | M | W | 61 | M | No | H2 | Iowa | Same House | No | No | No | Yes | - | Laborer | Quary Portland Cement | PW | 40 | 800 | No | |||||||||||||||||||||||||||
41 | 1B | Henderson | Emily K | Wife | F | W | 61 | M | No | 8 | Iowa | Same House | No | No | No | No | H | 52 | No | |||||||||||||||||||||||||||||||||||
42 | 12 | R | 8 | No | Chapman | Ralph W | x | Head | M | W | 31 | M | No | 8 | Iowa | Same Place | No | Yes | - | - | - | 94 | Laborer | Farm to Market Roads | 39 | 475 | No | |||||||||||||||||||||||||||
43 | Chapman | Alice | Wife | F | W | 30 | M | No | H4 | Iowa | Same Place | No | No | No | No | H | 52 | No | ||||||||||||||||||||||||||||||||||||
44 | Chapman | David | Son | M | W | 4 | S | No | 0 | Iowa | Same Place | |||||||||||||||||||||||||||||||||||||||||||
45 | Chapman | Mina | Daughter | F | W | 1 | S | No | 0 | Iowa | Same Place | |||||||||||||||||||||||||||||||||||||||||||
46 | 13 | O | 700 | No | Jensen | Anna C | x | Head | F | W | 72 | Wd | No | H2 | Ill | Same House | No | No | No | No | Ot | No | ||||||||||||||||||||||||||||||||
47 | 14 | O | 700 | No | Wilson | Ida B | Head | F | W | 63 | S | No | H3 | Wis | Same House | No | No | No | No | H | 52 | No | ||||||||||||||||||||||||||||||||
48 | Wilson | Sadie B | Sister | F | W | 56 | S | No | H3 | Iowa | Same House | Yes | - | - | - | - | 30 | Reporter | Newspaper | 52 | 260 | No | ||||||||||||||||||||||||||||||||
49 | 15 | O | 400 | No | Hubbard | Emily | x | Head | F | W | 81 | Wd | No | 8 | Iowa | Same House | No | No | No | No | U | 0 | 0 | Yes | ||||||||||||||||||||||||||||||
50 | Hubbard | Gladys L | Granddaughter | F | W | 18 | S | No | H1 | Minn | R | Madison | Iowa | yes | No | No | No | No | H | 52 | No | |||||||||||||||||||||||||||||||||
51 | 16 | o | 1000 | No | Riley | Lawerence J | x | Head | M | W | 35 | M | No | H4 | Ill | R | Dallas | Iowa | yes | No | No | No | No | 60 | Owner | Grain Elevator | OA | 52 | Yes | |||||||||||||||||||||||||
52 | Riley | Bessie M | Wife | F | W | 34 | M | No | H3 | Iowa | R | Dallas | Iowa | yes | No | No | No | No | H | 52 | no | |||||||||||||||||||||||||||||||||
53 | Riley | Joseph L | Son | M | W | 4 | S | No | 0 | Iowa | R | Dallas | Iowa | yes | ||||||||||||||||||||||||||||||||||||||||
54 | Riley | James C | Daughter | F | W | 12-Nov | S | No | 0 | Iowa | R | |||||||||||||||||||||||||||||||||||||||||||
55 | 17 | O | 600 | No | Baker | Daniel ab | Head | M | W | 61 | M | No | 3 | Kan | Same House | No | No | No | Yes | - | Laborer | Farm | PW | 50 | 600 | No | Kan | Penn | English | Laborer | Farm | PW | ||||||||||||||||||||||
56 | Baker | Lizzie ab | Wife | F | W | 52 | M | No | 8 | Iowa | Same House | No | No | No | No | H | 52 | No | ||||||||||||||||||||||||||||||||||||
57 | Baker | Mary P | Daughter | F | W | 32 | S | No | 8 | Iowa | Bromedji | Beltrami | Min | No | No | Yes | - | - | Housekeeper | House Work | 30 | 60 | No | |||||||||||||||||||||||||||||||
58 | Baker | Betty A | Daughter | F | W | 17 | S | Yes | H1 | Iowa | Same House | No | No | No | No | S | 0 | 0 | No | |||||||||||||||||||||||||||||||||||
59 | Baker | Susie M | Daughter | F | W | 15 | S | Yes | 7 | Iowa | Same House | No | No | No | No | S | 0 | 0 | No | |||||||||||||||||||||||||||||||||||
60 | Baker | Robert E | Son | M | W | 13 | S | Yes | 7 | Iowa | Same House | |||||||||||||||||||||||||||||||||||||||||||
61 | Baker | Madeliine E | Daughter | F | W | 10 | S | Yes | 4 | Iowa | Same House | |||||||||||||||||||||||||||||||||||||||||||
62 | Baker | Curtis G | Son | M | W | 7 | S | Yes | 1 | Iowa | Same House | |||||||||||||||||||||||||||||||||||||||||||
63 | 18 | O | 500 | No | Shultz | Alice M | x | Head | F | W | 85 | Wd | No | 8 | Iowa | Same House | No | No | No | No | H | 52 | Yes | |||||||||||||||||||||||||||||||
64 | Mimard | H C | Brother | M | W | 75 | S | No | 8 | Ill | Same House | No | No | No | No | Ot | 0 | No | ||||||||||||||||||||||||||||||||||||
65 | 19 | R | 16 | No | Highbarger | Samuel C | x | Head | M | W | 40 | M | No | C4 | Iowa | Same Place | Yes | - | - | - | - | 50 | Supt of Schools | Public School | GW | 48 | 2000 | Yes | ||||||||||||||||||||||||||
66 | Highbarger | Margaret I | Wife | F | W | 32 | M | No | C2 | Colo | Same Place | No | No | No | No | H | 52 | No | ||||||||||||||||||||||||||||||||||||
67 | Highbarger | Mary Joe | Daughter | F | W | 7 | S | Yes | 1 | Iowa | Same Place | |||||||||||||||||||||||||||||||||||||||||||
68 | 20 | R | 8 | No | Brown | Fred E | Head | M | W | 64 | M | No | 8 | Iowa | Same Place | Yes | - | - | - | - | 40 | Agent | Rail Road | PW | 50 | 1494 | Yes | Mo | Iowa | English | Yes | Yes | 1 | Agent | Rail Road | PW | ||||||||||||||||||
69 | Brown | Lelia | Wife | F | W | 63 | M | No | 8 | Ill | Same Place | No | No | No | No | H | 52 | No | ||||||||||||||||||||||||||||||||||||
70 | 21 | R | 6 | No | Ness | Alfred G | x | Head | M | W | 27 | S | No | C4 | Iowa | R | Hamilton | Iowa | yes | Yes | - | - | - | - | 50 | School Teaching | Public School | GW | 42 | 635 | No | |||||||||||||||||||||||
71 | 22 | O | 1000 | No | Anderson | Morry | Head | M | W | 69 | M | No | H2 | Mo | Same House | Yes | - | - | - | - | 65 | Salesman & Owner | Retail Automobile | OA | 52 | Yes | ||||||||||||||||||||||||||||
72 | Anderson | Katie | x | Wife | F | W | 68 | M | No | H3 | Iowa | Same House | No | No | No | No | H | 52 | No | |||||||||||||||||||||||||||||||||||
73 | 23 | O | 700 | No | Riegle | James F | Head | M | W | 42 | M | No | C3 | Kan | Same House | Yes | - | - | - | - | 80 | Retail Produce | Retail Produce Buyer | OA | 52 | No | ||||||||||||||||||||||||||||
74 | Riegle | Alice G | Wife | F | W | 34 | M | No | C1 | Iowa | Same House | No | No | No | No | H | 52 | No | ||||||||||||||||||||||||||||||||||||
75 | Riegle | Mable L | Daughter | F | W | 7 | S | Yes | 1 | Iowa | Same House | |||||||||||||||||||||||||||||||||||||||||||
76 | Riegle | Gail D | Son | M | W | 5 | S | Yes | 0 | Iowa | Same House | |||||||||||||||||||||||||||||||||||||||||||
77 | Riegle | Seth J | Son | M | W | 1 | S | No | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
78 | 24 | O | 200 | No | Semler | Albert | x | Head | M | W | 69 | M | No | 3 | Ill | Same House | No | No | No | No | Ot | 40 | Yes | |||||||||||||||||||||||||||||||
79 | Semler | Eva E | Wife | F | W | 66 | M | No | 7 | Iowa | Same House | No | No | No | No | H | 52 | No | ||||||||||||||||||||||||||||||||||||
80 | 25 | O | 500 | No | Stump | Ray | Head | M | W | 36 | M | No | 8 | Iowa | Same House | Yes | - | - | - | - | 70 | Brick Layer | Construction | PW | 40 | 1600 | No |
****************
Continue to Sheets 2A, 2B
1940 Dallas County Census Index ** Dallas County Census Directory