1940 U.S. Federal Census Dallas County, Iowa
Dallas Township
Enumeration District: 25-10 Supervisor's District: 6 Enumerator: Leo F Anderson Enumerated: April 2 - May 2, 1940
Sheets 5A, 5B
Stamped | SH | HOUSE | #HSE | HOME | $VALUE | FARM? | GAVE | S-M | ATTD | GRADE | CIT- | RESIDENCE | 1935 | 1935 | 1935 | AT WORK | EMER.WORK | SEEKING | HAD JOB | HOME/SCH/ | #HRS | #WKS | CLASS | #WEEKS | $-WAGES | OVER $50 | FARM | FATHER'S | MOTHER'S | MOTHER | FATHER | WHICH | HAVE | DED.FED | DED. | USUAL | USUAL | USUAL | WOMEN | AGE | # OF | Transcriber's | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG# | LN# | NO. | STREET | NUMBER | VISIT | O-R | $RENT | Y/N | LAST NAME | FIRST NAME | INFO | RELATION | SEX | RACE | AGE | Wd-D | SCH | COMP. | BIRTHPLACE | SHIP | IN 1935 | COUNTY | STATE | FARM? | LAST WK? | LAST WEEK | WORK? | LAST WK? | UNABLE/OTHER | WRKED | UNEMP. | OCCUPATION | INDUSTRY | WORKER | WORKED | IN 1939 | NON-WAGE? | SCHD | BIRTHPLACE | BIRTHPLACE | TONGUE | VET? | DEAD? | WAR? | SS# | OLD-AGE | 1/2/2003 | OCCUPATION | INDUSTRY | CLASS | MAR+ | 1st-M | CHILDREN | REMARKS |
94 | 1 | 5A | Brobst | Gracia E | Daughter | F | W | 18 | S | yes | H4 | Iowa | Same House | yes | no | no | no | no | S | 0 | no | |||||||||||||||||||||||||||||||||
2 | 100 | O | 2000 | yes | Robinson | Clyde E | x | Head | M | W | 55 | M | no | 8 | Iowa | Same House | yes | yes | - | - | - | - | 60 | Farmer | Farm | E | 52 | 0 | yes | 83 | Ohio | Ohio | English | Housewife | Private Home | NP | no | 32 | 2 | |||||||||||||||
3 | Robinson | Ella F | Wife | F | W | 52 | M | no | H1 | Iowa | Same House | yes | no | no | no | no | H | 0 | no | |||||||||||||||||||||||||||||||||||
4 | Robinson | Galen C | Son | M | W | 16 | S | yes | H3 | Iowa | Same House | yes | no | no | no | no | S | NP | 0 | no | ||||||||||||||||||||||||||||||||||
5 | Robinson | Hope C | Daughter | F | W | 14 | S | yes | H1 | Iowa | Same House | yes | no | no | no | no | S | no | ||||||||||||||||||||||||||||||||||||
6 | Robinson | Carroll E | Son | M | W | 12 | S | yes | 6 | Iowa | Same House | yes | ||||||||||||||||||||||||||||||||||||||||||
7 | 101 | R | 8 | yes | Wyckoff | Dean I | X | Head | M | W | 27 | M | no | H4 | Colorado | R | Greene | Iowa | yes | yes | - | - | - | - | 60 | Farmer | Farm | E | 52 | 0 | yes | 84 | ||||||||||||||||||||||
8 | Wyckoff | Bernice M | Wife | F | W | 23 | M | no | H2 | Iowa | R | Boone | Iowa | yes | no | no | no | no | H | 0 | no | |||||||||||||||||||||||||||||||||
9 | Wyckoff | Donald L | Son | M | W | 7 | S | yes | 1 | Iowa | R | Boone | Iowa | yes | ||||||||||||||||||||||||||||||||||||||||
10 | Wyckoff | Carmen J | Daughter | F | W | 3 | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
11 | 102 | O | 3000 | yes | Wise | Maggie M | x | Head | F | W | 61 | WD | no | 8 | Iowa | Same House | yes | H | Owner Operator | Farm | E | 0 | yes | 85 | ||||||||||||||||||||||||||||||
12 | Stickle | Donald E | Hired Hand | M | W | 28 | S | no | 8 | Iowa | Same House | yes | Farm Laborer | Farm | PW | 28 | 210 | yes | ||||||||||||||||||||||||||||||||||||
13 | 103 | O | 1500 | yes | Manley | Jas S | x | Head | M | W | 65 | M | no | 2 | Ohio | R | Guthrie | Iowa | yes | yes | - | - | - | - | Farmer | Farm | OA | 52 | yes | 86 | ||||||||||||||||||||||||
14 | Manley | Lizzie R | Wife | F | W | 62 | M | no | 8 | Ohio | R | Guthrie | Iowa | yes | no | no | no | no | H | 0 | no | |||||||||||||||||||||||||||||||||
15 | 104 | R | yes | Gift | John F | x | Head | M | W | 70 | M | no | 8 | Illinois | R | Dallas | Iowa | yes | yes | - | - | - | - | 60 | Farmer | Farm | E | 52 | 0 | yes | 87 | |||||||||||||||||||||||
16 | Gift | Ruth A | Wife | F | W | 67 | M | no | 8 | Illinois | R | Dallas | Iowa | yes | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||
17 | Gift | Robert E | Son | M | W | 25 | S | no | H4 | Iowa | R | Dallas | Iowa | yes | yes | - | - | - | - | 60 | Farmer | Farm | E | 52 | 0 | yes | ||||||||||||||||||||||||||||
18 | Stewart | Marion | Hired Hand | M | W | 24 | S | no | 7 | Iowa | R | Adair | Iowa | yes | yes | - | - | - | - | 40 | Farm Laborer | Farm | PW | 30 | 240 | no | ||||||||||||||||||||||||||||
19 | 105 | O | 8000 | yes | Alborn | Albert B | x | Head | M | W | 54 | M | no | 8 | Iowa | Same House | yes | yes | - | - | - | - | 60 | Farmer | Farm | E | 52 | 0 | yes | 88 | ||||||||||||||||||||||||
20 | Alborn | Margaret Julie | Wife | F | W | 54 | M | no | H3 | Iowa | Same House | yes | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
21 | 106 | R | 10 | yes | Alborn | Morris A | x | Head | M | W | 29 | M | no | H4 | Iowa | Same House | yes | yes | - | - | - | - | 60 | Farm Laborer | Farm | PW | 52 | 300 | yes | |||||||||||||||||||||||||
22 | Alborn | Matilda | Wife | F | W | 31 | M | no | H4 | Minnesota | Same House | yes | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
23 | Alborn | Patricia L | Daughter | F | W | 4 | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
24 | Alborn | Gerald M | Son | M | W | 12-Jan | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
25 | 107 | R | 8 | yes | Spear | John T | x | Head | M | W | 35 | M | no | H4 | Iowa | R | Washington | Iowa | yes | yes | - | - | - | - | 60 | Farmer | Farm | E | 52 | yes | 89 | |||||||||||||||||||||||
26 | Spear | Dorothy E | Wife | F | W | 27 | M | no | H4 | Iowa | R | Washington | Iowa | yes | yes | - | - | - | - | 40 | Teacher | Consolid School | GW | 36 | 720 | no | ||||||||||||||||||||||||||||
27 | 108 | R | 15 | yes | Brown | H Lovell | x | Head | M | W | 38 | M | no | 8 | Iowa | R | Boone | Iowa | yes | yes | - | - | - | - | 60 | Farmer | Farm | OA | 52 | 0 | yes | 90 | ||||||||||||||||||||||
28 | Brown | Fern | Wife | F | W | 25 | M | no | H3 | Iowa | R | Boone | Iowa | yes | no | no | no | no | H | 0 | no | |||||||||||||||||||||||||||||||||
29 | Brown | Myron L | Son | M | W | 8 | S | yes | 2 | Iowa | R | Boone | Iowa | yes | Iowa | Iowa | English | |||||||||||||||||||||||||||||||||||||
30 | 109 | R | 15 | yes | Moore | Ray H | Head | M | W | 41 | M | no | 8 | Iowa | Same House | yes | yes | - | - | - | - | 60 | Farmer | Farm | OA | 52 | 0 | yes | 91 | |||||||||||||||||||||||||
31 | Moore | Roma | x | Wife | F | W | 34 | M | no | H4 | Iowa | Perry | Dallas | Iowa | no | no | no | no | no | H | 0 | no | ||||||||||||||||||||||||||||||||
32 | 110 | O | 6000 | yes | Summerson | J T | x | Head | M | W | 69 | M | no | 8 | Illinois | Same House | yes | yes | - | - | - | - | 60 | Farmer | Farm | E | 52 | 250 | yes | 92 | ||||||||||||||||||||||||
33 | Summerson | Charlotte M | Wife | F | W | 65 | M | no | C1 | Iowa | Same House | yes | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
34 | Summerson | John F | Son | M | W | 29 | S | no | H4 | Iowa | Same House | yes | yes | - | - | - | - | 60 | Farmer | Farm | E | 52 | 0 | yes | 93/94 | |||||||||||||||||||||||||||||
35 | 111 | O | 2000 | yes | Fitzgerald | Walter | x | Head | M | W | 64 | S | no | 8 | Ohio | Same House | yes | yes | - | - | - | - | 60 | Farmer | Farm | E | 52 | 0 | yes | 95 | ||||||||||||||||||||||||
36 | Fitzgerald | Eathie | Sister | F | W | 56 | S | no | H3 | Ohio | Same House | yes | no | no | no | no | H | 9 | yes | |||||||||||||||||||||||||||||||||||
37 | Biggs | Robert | Hired Hand | M | W | 28 | S | no | 8 | Washington | R | Dallas | Iowa | yes | yes | - | - | - | - | 60 | Farm Laborer | Farm | PW | 52 | 300 | no | ||||||||||||||||||||||||||||
38 | 112 | R | 8 | yes | Summerson | Joe M | x | Head | M | W | 35 | M | no | H4 | Iowa | Same House | yes | yes | - | - | - | - | Farmer | Farm | E | 52 | yes | 96/97 | ||||||||||||||||||||||||||
39 | Summerson | June M | Wife | F | W | 36 | M | no | H4 | Iowa | Same House | yes | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
40 | Summerson | Joe Eugene | Son | M | W | 11 | S | yes | 6 | Iowa | Same House | yes | ||||||||||||||||||||||||||||||||||||||||||
41 | 5B | Summerson | John Clinton | Son | M | W | 9 | S | yes | 4 | Iowa | Same House | yes | |||||||||||||||||||||||||||||||||||||||||
42 | 113 | O | 1000 | yes | Murphy | John | x | Head | M | W | 51 | M | no | H1 | Iowa | R | Greene | Iowa | yes | yes | - | - | - | - | 60 | Farmer | Farm | OA | 0 | yes | 98 | |||||||||||||||||||||||
43 | Murphy | Cora | Wife | F | W | 54 | M | no | 8 | Iowa | R | Greene | Iowa | yes | no | no | no | no | H | 0 | no | |||||||||||||||||||||||||||||||||
44 | 114 | O | 3500 | yes | Kelly | Michael | Head | M | W | 67 | S | no | 8 | Iowa | Same House | yes | no | no | no | no | U | Farm | E | 0 | 0 | yes | 99 | |||||||||||||||||||||||||||
45 | Kelly | Mary | Sister | F | W | 65 | S | no | C6 | Iowa | Same House | yes | no | no | no | no | H | 9 | yes | |||||||||||||||||||||||||||||||||||
46 | Kelly | John | Brother | M | W | 62 | S | no | 8 | Iowa | Same House | yes | yes | - | - | - | - | 60 | Farmer | Farm | E | 52 | 0 | yes | ||||||||||||||||||||||||||||||
47 | Kelly | James | Brother | M | W | 55 | S | no | 8 | Iowa | Same House | yes | yes | - | - | - | - | 60 | Farmer | Farm | E | 52 | 0 | yes | ||||||||||||||||||||||||||||||
48 | Kelly | Katherine | Sister | F | W | 53 | S | no | 8 | Iowa | Same House | yes | no | no | no | no | H | 0 | yes | |||||||||||||||||||||||||||||||||||
49 | 115 | R | 15 | yes | Kistler | Chas E Sr | Head | M | W | 54 | M | no | 8 | Iowa | R | Davison | South Dakota | yes | yes | - | - | - | - | 48 | Farm Laborer | Farm | PW | 52 | 500 | yes | ||||||||||||||||||||||||
50 | Kistler | Elizabeth | x | Wife | F | w | W | 46 | no | 8 | South Dakota | R | Davison | South Dakota | yes | no | no | no | no | H | no | |||||||||||||||||||||||||||||||||
51 | Kistler | Chas E Jr | Son | M | W | 22 | S | no | H4 | South Dakota | R | Davison | South Dakota | yes | yes | - | - | - | - | 48 | Farm Laborer | Farm | PW | 52 | 475 | no | ||||||||||||||||||||||||||||
52 | Kistler | Wm Robert | Son | M | W | 18 | S | no | H4 | South Dakota | R | Davison | South Dakota | yes | no | no | yes | - | 0 | Farm Laborer | Farm | PW | 26 | 272 | no | |||||||||||||||||||||||||||||
53 | Kistler | DeWayne D | Son | M | W | 16 | S | yes | H2 | South Dakota | R | Davison | South Dakota | yes | no | no | no | no | S | 0 | Farm Laborer | Farm | PW | 12 | 127 | no | ||||||||||||||||||||||||||||
54 | Kistler | Norman Chester | Son | M | W | 14 | S | yes | 8 | South Dakota | R | Davison | South Dakota | yes | no | no | no | no | S | 0 | Farm Laborer | Farm | PW | 3 | 30 | no | ||||||||||||||||||||||||||||
55 | Kistler | Alice Elaine | Daughter | F | W | 4 | S | no | 0 | South Dakota | Iowa | South Dakota | English | |||||||||||||||||||||||||||||||||||||||||
56 | 116 | R | yes | White | Martin F | Head | M | W | 30 | M | no | 8 | Iowa | Same House | yes | yes | - | - | - | - | 60 | Farmer | Farm | E | 52 | 0 | yes | 100 | ||||||||||||||||||||||||||
57 | White | Louise E | x | Wife | F | W | 30 | M | no | 8 | Missouri | Same House | yes | no | no | no | no | H | no | |||||||||||||||||||||||||||||||||||
58 | White | John C | Brother | M | W | 45 | S | no | 8 | Iowa | Same House | yes | yes | - | - | - | - | 48 | Farmer | Farm | E | 52 | yes | 101 | ||||||||||||||||||||||||||||||
59 | Thomas | Herbert | Hired Hand | M | W | 25 | S | no | 7 | Iowa | R | Dallas | Iowa | yes | yes | - | - | - | - | 48 | Farm Laborer | Farm | PW | 36 | 270 | no | ||||||||||||||||||||||||||||
60 | 117 | R | yes | Rachels | Lee J | Head | M | W | 47 | M | no | 3 | Texas | R | Adair | Iowa | yes | yes | - | - | - | - | 48 | Farm Laborer | Farm | PW | 52 | 480 | yes | |||||||||||||||||||||||||
61 | Rachels | Elizabeth | x | Wife | F | W | 38 | M | no | 6 | Iowa | R | Adair | Iowa | yes | no | no | no | no | H | no | |||||||||||||||||||||||||||||||||
62 | Rachels | Edward J | Son | M | W | 15 | S | yes | 6 | California | R | Adair | Iowa | yes | no | no | no | no | S | Farm Laborer | Farm | PW | 3 | 15 | no | |||||||||||||||||||||||||||||
63 | 118 | R | 12.5 | yes | Nelson | Albert | Head | M | W | 52 | M | no | 8 | Iowa | Same House | yes | yes | - | - | - | - | 60 | Farm Laborer | Farm | PW | 52 | 360 | yes | ||||||||||||||||||||||||||
64 | Nelson | Elsie | Wife | F | W | 47 | M | no | 8 | Iowa | Same House | yes | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
65 | 119 | O | 1500 | yes | Shaffer | Carl W | Head | M | W | 49 | M | no | H1 | Iowa | Same House | yes | yes | - | - | - | - | 60 | Farmer | Farm | E | 52 | yes | 102 | ||||||||||||||||||||||||||
66 | Shaffer | Alma E | x | Wife | F | W | 52 | M | no | 8 | Nebraska | Same House | yes | no | no | no | no | H | ||||||||||||||||||||||||||||||||||||
67 | 120 | R | 15 | yes | Dorris | Lee L | x | Head | M | W | 28 | M | no | H4 | Iowa | R | Greene | Iowa | yes | yes | - | - | - | - | 60 | Farmer | Farm | E | 52 | 0 | yes | 103 | ||||||||||||||||||||||
68 | Dorris | Margaret | Wife | F | W | 24 | M | no | H4 | Iowa | R | Dallas | Iowa | yes | no | no | no | no | H | no | Iowa | Iowa | English | Teacher | Rural School | GW | no | 23 | no | |||||||||||||||||||||||||
69 | 121 | R | 20 | yes | Carris | Roscoe | x | Head | M | W | 36 | D | no | 8 | Iowa | Same House | yes | yes | - | - | - | - | 60 | Farmer | Farm | OA | 52 | 0 | yes | 104 | ||||||||||||||||||||||||
70 | 122 | O | 350 | yes | Carris | V W | Head | M | W | 60 | M | no | 8 | Iowa | Same House | yes | no | no | no | no | Ot | 0 | Retired Farmer | Farm | 0 | 0 | yes | |||||||||||||||||||||||||||
71 | 123 | R | 25 | yes | Hutchison | W E | Head | M | W | 48 | M | no | C4 | Iowa | Same House | yes | yes | - | - | - | - | 60 | Farmer | Farm | E | 52 | 0 | yes | 105 | |||||||||||||||||||||||||
72 | Hutchison | Inez | Wife | F | W | 48 | M | no | C3 | Iowa | Same House | yes | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
73 | Hutchison | Marilyn Louise | x | Daughter | F | W | 20 | S | no | C1 | Iowa | Same House | yes | yes | - | - | - | - | NP | no | ||||||||||||||||||||||||||||||||||
74 | Hutchison | Wm B | Son | M | W | 18 | S | yes | H2 | Iowa | Same House | yes | no | no | no | no | S | no | ||||||||||||||||||||||||||||||||||||
75 | 124 | O | 1500 | yes | Cummings | Mary | x | Mother | F | W | 78 | WD | no | 8 | Wisconsin | Same House | yes | no | no | no | no | H | yes | |||||||||||||||||||||||||||||||
76 | Cummings | Delia D | Daughter | F | W | 55 | S | no | 8 | Iowa | Same House | yes | no | no | no | no | H | yes | ||||||||||||||||||||||||||||||||||||
77 | Cummings | Clara | Daughter | F | W | 52 | S | no | 8 | Iowa | Same House | yes | no | no | no | no | H | yes | ||||||||||||||||||||||||||||||||||||
78 | Cummings | Edw F | Son | M | W | 47 | S | no | 8 | Iowa | Same House | yes | yes | - | - | - | - | Farmer | Farm | E | 52 | 0 | yes | 106 | ||||||||||||||||||||||||||||||
79 | 125 | O | 2500 | yes | Mills | V O | Head | M | W | 49 | M | no | 8 | Iowa | Same House | yes | yes | - | - | - | - | Farmer | Farm | OA | 52 | yes | 107 | |||||||||||||||||||||||||||
80 | Mills | Mary E | x | Wife | F | W | 53 | M | no | H2 | Iowa | Same House | yes | no | no | no | no | H | no |
****************
Continue to Sheets 6A, 6B
1940 Dallas County Census Index ** Dallas County Census Directory