1940 U.S. Federal Census Dallas County, Iowa
Dallas Center, Adel Township
Enumeration District: 25-3 Supervisor's District: 6 Enumerator: Ray McCallum Enumerated: April 2 - 18, 1940
Sheets 7A, 7B
Stamped | SH | HOUSE | #HSE | HOME | $VALUE | FARM? | GAVE | S-M | ATTD | GRADE | CIT- | RESIDENCE | 1935 | 1935 | 1935 | AT WORK | EMER.WORK | SEEKING | HAD JOB | HOME/SCH/ | #HRS | #WKS | CLASS | #WEEKS | $-WAGES | OVER $50 | FARM | FATHER'S | MOTHER'S | MOTHER | FATHER | WHICH | HAVE | DED.FED | DED. | USUAL | USUAL | USUAL | WOMEN | AGE | # OF | Transcriber's | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG# | LN# | NO. | STREET | NUMBER | VISIT | O-R | $RENT | Y/N | LAST NAME | FIRST NAME | INFO | RELATION | SEX | RACE | AGE | Wd-D | SCH | COMP. | BIRTHPLACE | SHIP | IN 1935 | COUNTY | STATE | FARM? | LAST WK? | LAST WEEK | WORK? | LAST WK? | UNABLE/OTHER | WRKED | UNEMP. | OCCUPATION | INDUSTRY | WORKER | WORKED | IN 1939 | NON-WAGE? | SCHD | BIRTHPLACE | BIRTHPLACE | TONGUE | VET? | DEAD? | WAR? | SS# | OLD-AGE | 1/2/2003 | OCCUPATION | INDUSTRY | CLASS | MAR+ | 1st-M | CHILDREN | REMARKS |
42 | 1 | 7A | 15th Street | 154 | O | 2500 | no | Kellogg | Arthur V | x | Head | M | W | 63 | M | no | C3 | Iowa | Same House | yes | 45 | Denistry | Private Practice | PW | 52 | 3000 | no | |||||||||||||||||||||||||||
2 | Kellogg | E Emmah | Wife | F | W | 64 | M | no | Canada English | 4 | Same House | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
3 | 155 | O | 3000 | no | Silkebaken | Martinus | Head | M | W | 57 | M | no | H4 | Norway | Na | Same House | yes | 70 | Manager | General Store | PW | 52 | 0 | yes | ||||||||||||||||||||||||||||||
4 | Silkebaken | Carrie O | x | Wife | F | W | 52 | M | no | H2 | Iowa | Same House | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
5 | 156 | 5000 | no | Barrett | Ralph J | x | Head | M | W | 47 | M | no | H4 | Iowa | Same House | no | no | no | yes | Manager | Farm | PW | 52 | 4300 | no | |||||||||||||||||||||||||||||
6 | Barrett | Elva | Wife | F | W | 46 | M | no | C2 | California | Same House | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
7 | Barrett | Patricia | Daughter | F | W | 15 | S | yes | H1 | Iowa | Same House | |||||||||||||||||||||||||||||||||||||||||||
8 | Barrett | Ralph W | Son | M | W | 11 | S | yes | 5 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
9 | 157 | O | 500 | no | Jensen | Emeline D | x | Head | F | W | 64 | WD | no | H2 | Illinois | Same Place | no | no | no | no | H | 0 | 0 | yes | ||||||||||||||||||||||||||||||
10 | 58 | O | 1500 | no | Nazarene | Fred W | x | Head | M | W | 62 | M | no | H4 | Iowa | Same Place | yes | 50 | Body Fender | Automobile | PW | 52 | 520 | no | ||||||||||||||||||||||||||||||
11 | Nazarene | Grace M | Wife | F | W | 60 | M | no | H4 | Iowa | Same Place | no | no | no | yes | Osteopath | Treating M** | PW | 52 | 800 | no | |||||||||||||||||||||||||||||||||
12 | Taylor | Gertrude M | Lodger | F | W | 27 | S | no | C3 | Kansas | R | Marshall | Iowa | yes | 50 | Teaching | Public School | GW | 36 | 945 | no | |||||||||||||||||||||||||||||||||
13 | Owens | Gomer | Lodger | M | W | 26 | S | no | C4 | Iowa | R | Johnson | Iowa | yes | 50 | Teaching | Public School | GW | 36 | 990 | no | |||||||||||||||||||||||||||||||||
14 | 159 | R | 20 | no | Rhinehart | Edwin W | x | Head | M | W | 46 | M | no | 8 | Iowa | Same House | yes | 60 | Blacksmith | Blacksmith Shop | PW | 52 | 1500 | no | Iowa | Vermont | yes | yes | yes | yes | 1 | Blacksmith | Blacksmith Shop | PW | ||||||||||||||||||||
15 | Rhinehart | Inez C | Wife | F | W | 38 | M | no | 8 | Nebraska | Same House | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
16 | Rhinehart | William | Son | M | W | 17 | S | yes | H3 | Iowa | Same House | no | ||||||||||||||||||||||||||||||||||||||||||
17 | 160 | O | 750 | no | Bennett | Ray F | Head | M | W | 29 | M | no | 8 | Nebraska | Council Bluffs | Iowa | yes | 60 | Mechanic | Implement | PW | 52 | 936 | no | ||||||||||||||||||||||||||||||
18 | Bennett | Mary J | x | Wife | F | W | 25 | M | no | H4 | Iowa | Council Bluffs | Iowa | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||
19 | Bennett | Joyce L | Daughter | F | W | 2 | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
20 | 161 | O | 1600 | no | Sheary | George | Head | M | W | 43 | M | no | 7 | Pennsylvania | Same House | yes | 54 | Mechanic | Garage | PW | 52 | 1400 | no | |||||||||||||||||||||||||||||||
21 | Sheary | Ethel F | Wife | F | W | 40 | M | no | H1 | Iowa | Same House | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
22 | Sheary | Howard E | Son | M | W | 16 | S | yes | H1 | Iowa | Same House | no | ||||||||||||||||||||||||||||||||||||||||||
23 | Sheary | Lois L | Daughter | F | W | 12 | S | yes | 5 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
24 | Sheary | George | Son | M | W | 10 | S | yes | 2 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
25 | 162 | R | 8 | no | Syvanus | William | Head | M | W | 34 | M | no | 8 | Nebraska | R | Dallas | Iowa | yes | 60 | Truck driver | Trucking | PW | 16 | 192 | no | |||||||||||||||||||||||||||||
26 | Syvanus | Fern | x | Wife | F | W | 31 | M | no | 5 | Iowa | R | Dallas | Iowa | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||
27 | Syvanus | Edna M | Daughter | F | W | 7 | S | yes | 1 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
28 | Syvanus | William | Son | M | W | 5 | S | yes | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
29 | Syvanus | Roger W | Son | M | W | 3 | S | no | 0 | Iowa | Nebraska | Iowa | no | no | no | |||||||||||||||||||||||||||||||||||||||
30 | Syvanus | Edward L | Son | M | W | 1 | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
31 | 163 | R | 8 | no | Harms | Glen D | Head | M | W | 28 | M | no | 7 | Nebraska | Same Place | yes | 55 | Truck driver | Trucking | PW | 52 | 780 | no | |||||||||||||||||||||||||||||||
32 | Harms | Ruth M | Wife | F | W | 25 | M | no | 7 | Iowa | Same Place | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
33 | Harms | Joan R | Daughter | F | W | 6 | S | yes | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
34 | Harms | Pauline M | Daughter | F | W | 4 | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
35 | Harms | Robert D | Son | M | W | 3 | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
36 | 164 | R | 7 | no | Dignan | Michael J | x | Head | M | W | 73 | M | no | 7 | Connecticut | Same Place | yes | 65 | Barber | Cutting hair | PW | 52 | 400 | no | ||||||||||||||||||||||||||||||
37 | 165 | O | 500 | no | Barrett | Floyd A | x | Head | M | W | 57 | M | no | H4 | Nebraska | Same House | no | no | no | yes | Farmer | Farm | PW | 52 | 2000 | no | ||||||||||||||||||||||||||||
38 | Barrett | Florenz M | Wife | F | W | 44 | M | no | H4 | Iowa | Same House | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
39 | 166 | o | 2100 | no | Jennings | Elizabeth | x | Head | F | W | 80 | WD | no | H2 | Illinois | Same House | no | no | no | no | U | 0 | 1200 | yes | ||||||||||||||||||||||||||||||
40 | Hansen | Minnie E | Housekeeper | F | W | 52 | WD | no | H2 | Iowa | Same Place | yes | 60 | Housekeeping | Private Family | PW | 14 | 470 | no | |||||||||||||||||||||||||||||||||||
41 | 7B | Hutton Ave | 167 | O | 1200 | no | Cadwell | Margaret | x | Head | F | W | 52 | M | no | 7 | Illinois | Des Moines | Polk | Iowa | no | no | no | no | H | 0 | 600 | no | ||||||||||||||||||||||||||
42 | Cadwell | Mary K | Daughter | F | W | 9 | S | yes | 2 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
43 | 168 | O | 2500 | no | Robinson | Nettie | x | Head | F | W | 68 | S | no | H4 | Iowa | Same House | no | no | no | no | U | 0 | 450 | yes | ||||||||||||||||||||||||||||||
44 | 169 | R | 20 | no | Bechma | Virgil | Head | M | W | 31 | M | no | H3 | Iowa | R | Iowa | no | no | no | yes | Barbering | Barber | PW | 52 | 700 | no | ||||||||||||||||||||||||||||
45 | Bechma | Myrtle | x | Wife | F | W | 27 | M | no | H4 | Minnesota | R | Minnesota | yes | Cosmetologist | Hair Dressing | PW | 52 | 600 | no | ||||||||||||||||||||||||||||||||||
46 | 170 | R | 25 | no | Battershell | Earle | Head | M | W | 36 | M | no | C2 | Illinois | R | Dallas | Iowa | no | no | no | yes | Director Relief | Social Welfare | GW | 52 | 1980 | yes | |||||||||||||||||||||||||||
47 | Battershell | Geraldine | x | Wife | F | W | 33 | M | no | H4 | Iowa | Same Place | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
48 | 171 | O | 5000 | no | Loring | Frank L | x | Head | M | W | 73 | WD | no | H4 | Iowa | Same House | Wisconsin | no | no | no | yes | Agent | Insurance | PW | 52 | 0 | yes | |||||||||||||||||||||||||||
49 | Loring | Lillian M | Sister-in-law | F | W | 69 | WD | no | H3 | Iowa | Washington | no | no | no | no | H | NP | 0 | 0 | yes | ||||||||||||||||||||||||||||||||||
50 | 172 | R | 17 | no | Fisher | Sameul | Head | M | W | 51 | M | no | H3 | Missouri | R | Dallas | Iowa | yes | 45 | Contractor | Bridge | GW | 36 | 1300 | no | |||||||||||||||||||||||||||||
51 | Fisher | Maggie | x | Wife | F | W | 50 | M | no | H2 | Iowa | R | Dallas | Iowa | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||
52 | Fisher | John N | Son | M | W | 30 | S | no | h2 | Iowa | R | Dallas | Iowa | no | no | no | yes | Welder | Welding | PW | 10 | 250 | no | |||||||||||||||||||||||||||||||
53 | Fisher | Orland O | Son | M | W | 23 | S | no | H2 | Iowa | R | Dallas | Iowa | yes | 35 | Mechanic | Garage | PW | 20 | 200 | no | |||||||||||||||||||||||||||||||||
54 | Fisher | Kenneth V | Son | M | W | 20 | S | no | H2 | Iowa | R | Dallas | Iowa | yes | 60 | Mechanic | Garage | PW | 26 | 260 | no | |||||||||||||||||||||||||||||||||
55 | Fisher | Bonnie | Daughter | F | W | 17 | S | no | H4 | Iowa | R | Dallas | Iowa | no | no | no | no | H | NP | 0 | 0 | no | Iowa | Iowa | English | no | no | no | ||||||||||||||||||||||||||
56 | 173 | O | 1500 | no | Miller | Galen B | Head | M | W | 31 | M | no | 6 | Iowa | Same Place | yes | 65 | Mechanic | Garage | PW | 52 | 780 | no | |||||||||||||||||||||||||||||||
57 | Miller | Florence | x | Wife | F | W | 30 | M | no | H1 | Michigan | Same Place | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
58 | Miller | Carrol J | Daughter | F | W | 11 | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
59 | Miller | Dorothy J | Daughter | F | W | 11 | S | yes | 5 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
60 | Miller | Dale R | Son | M | W | 10 | S | yes | 3 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
61 | Miller | Betty L | Daughter | F | W | 8 | S | yes | 2 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
62 | Miller | Jodie D | Daughter | F | W | 7 | S | yes | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
63 | Miller | Patsy B | Daughter | F | W | 5 | S | yes | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
64 | Miller | Gaylord R | Son | M | W | 1 | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
65 | 174 | R | 5 | no | Wineland | George C | x | Head | M | W | 76 | M | no | 8 | Pennsylvania | Same Place | no | no | no | no | U | 0 | 0 | yes | ||||||||||||||||||||||||||||||
66 | Wineland | Sadie E | Wife | F | W | 73 | M | no | 8 | Pennsylvania | Same Place | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
67 | 175 | R | 8 | no | Ross | Maurice P | Head | M | W | 21 | M | no | C1 | Iowa | R | Iowa | no | no | yes | 26 | Salesman | Drugs | 36 | 500 | no | |||||||||||||||||||||||||||||
68 | Ross | Dorothy B | x | Wife | F | W | 20 | M | no | C2 | Iowa | R | Iowa | no | no | no | no | H | 0 | 0 | no | Iowa | Iowa | English | no | no | no | Housekeeping | House | no | 18 | 1 | ||||||||||||||||||||||
69 | Ross | Gary M | Son | M | W | 1 | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
70 | 176 | O | 1400 | no | Ebersole | Maggie | x | Head | F | W | 69 | S | no | 6 | Illinois | Same House | no | no | no | no | H | 0 | 0 | yes | ||||||||||||||||||||||||||||||
71 | 177 | O | 450 | no | Williams | Elza | x | Head | M | W | 64 | M | no | H3 | Iowa | R | Iowa | no | no | yes | 28 | Salesman | Groceries | 24 | 150 | yes | ||||||||||||||||||||||||||||
72 | Williams | Lola F | Wife | F | W | 36 | M | no | H4 | Iowa | R | Iowa | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
73 | 178 | R | 1400 | no | Burger | Porter W | Head | M | W | 31 | M | no | H4 | Iowa | Same Place | yes | 60 | Contractor | Carpenter | PW | 52 | 1500 | no | |||||||||||||||||||||||||||||||
74 | Burger | Gladys I | x | Wife | F | W | 34 | M | no | C4 | Iowa | Same Place | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
75 | Kirby | Joyce B | Step Daughter | F | W | 5 | S | yes | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
76 | 179 | O | 900 | no | Miller | David K | x | Head | M | W | 71 | M | no | 8 | Pennsylvania | Same House | no | no | no | no | U | 0 | 0 | yes | ||||||||||||||||||||||||||||||
77 | Miller | Katie | Wife | F | W | 70 | M | no | 8 | Illinois | Same House | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
78 | 180 | O | 3000 | no | Emmert | Elmer A | x | Head | M | W | 65 | M | no | 7 | Illinois | Same House | no | no | no | yes | Publisher | Printer | PW | 52 | 3500 | no | ||||||||||||||||||||||||||||
79 | Emmert | Clara | Wife | F | W | 61 | M | no | H3 | Illinois | Same House | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
80 | 181 | O | 2500 | no | Wise | John S | Head | M | W | 73 | WD | no | 7 | Pennsylvania | Same House | no | no | no | yes | Retired Farmer | Farmer | PW | 0 | 2200 | yes |
****************
Continue to Sheets 8A, 8B
1940 Dallas County Census Index ** Dallas County Census Directory