1940 U.S. Federal Census Dallas County, Iowa
Adel, Adel Township
Enumeration District: 25-2 Supervisor's District: 6 Enumerator: Frank Casler Enumerated: April 2 - May 13. 1940
Sheets 19A, 19B
Stamped | SH | HOUSE | #HSE | HOME | $VALUE | FARM? | GAVE | S-M | ATTD | GRADE | CIT- | RESIDENCE | 1935 | 1935 | 1935 | AT WORK | EMER.WORK | SEEKING | HAD JOB | HOME/SCH/ | #HRS | #WKS | CLASS | #WEEKS | $-WAGES | OVER $50 | FARM | FATHER'S | MOTHER'S | MOTHER | FATHER | WHICH | HAVE | DED.FED | DED. | USUAL | USUAL | USUAL | WOMEN | AGE | # OF | Transcriber's | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG# | LN# | NO. | STREET | NUMBER | VISIT | O-R | $RENT | Y/N | LAST NAME | FIRST NAME | INFO | RELATION | SEX | RACE | AGE | Wd-D | SCH | COMP. | BIRTHPLACE | SHIP | IN 1935 | COUNTY | STATE | FARM? | LAST WK? | LAST WEEK | WORK? | LAST WK? | UNABLE/OTHER | WRKED | UNEMP. | OCCUPATION | INDUSTRY | WORKER | WORKED | IN 1939 | NON-WAGE? | SCHD | BIRTHPLACE | BIRTHPLACE | TONGUE | VET? | DEAD? | WAR? | SS# | OLD-AGE | 1/2/2003 | OCCUPATION | INDUSTRY | CLASS | MAR+ | 1st-M | CHILDREN | REMARKS |
30 | 1 | 19A | No 10 | Chapman | Janice L | Daughter | F | W | 1 | S | no | - | Iowa | - | ||||||||||||||||||||||||||||||||||||||||
2 | 330 | 434 | R | 18 | no | Hills | May A | x | Head | F | W | 64 | S | no | C4 | Iowa | Same Place | no | yes | - | - | - | 44 | Co Superintendent of Schools | Dallas County | GW | 52 | 2000 | no | |||||||||||||||||||||||||
3 | Jennison | Cloe | Lodger | F | W | 35 | S | no | C4 | Iowa | Same Place | no | yes | - | - | - | 40 | Teacher | Public School | GW | 36 | 900 | no | |||||||||||||||||||||||||||||||
4 | Grove | 1009 | 435 | R | 25 | no | Mills | Ralph R | Head | M | W | 38 | M | no | C4 | Iowa | Same Place | no | yes | - | - | - | 44 | Civil Engineer | Dallas County | GW | 52 | 1600 | no | |||||||||||||||||||||||||
5 | Mills | Ruth N | x | Wife | F | W | 36 | M | no | C1 | Indiana | Same Place | no | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||
6 | Mills | Rosamond J | Daughter | F | W | 9 | S | yes | 3 | Iowa | Same Place | no | ||||||||||||||||||||||||||||||||||||||||||
7 | 1119 | 436 | R | 25 | no | Sellards | James A | Head | M | W | 67 | M | no | C3 | Iowa | Same Place | no | yes | - | - | - | 44 | Automobile Superintendent | Dallas Co Court House | GW | 52 | 1500 | no | ||||||||||||||||||||||||||
8 | Sellards | Litta J | x | Wife | F | W | 67 | M | no | H3 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||
9 | Rapids | 1020 | 437 | O | 3500 | no | Frush | Roy C | Head | M | W | 60 | M | no | C4 | Iowa | Same Place | no | yes | - | - | - | 48 | Dentist | Own Office | OA | 52 | 0 | no | |||||||||||||||||||||||||
10 | Frush | Madge Y | x | Wife | F | W | 56 | M | no | C4 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | yes | |||||||||||||||||||||||||||||||||
11 | Macy | William W | Step Son | M | W | 21 | S | yes | C3 | Iowa | Same Place | no | no | no | no | no | S | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
12 | Macy | Spencer | Step Son | M | W | 16 | S | yes | H3 | Iowa | Same Place | no | no | no | no | no | S | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
13 | Merical | Mildred | Housekeeper | F | W | 39 | S | no | H2 | Iowa | R | Dallas | Iowa | no | yes | - | - | - | 50 | Housekeeper | Private Home | PW | 52 | 365 | no | |||||||||||||||||||||||||||||
14 | 114 | 438 | O | 5925 | no | Hill | Harry H | Head | M | W | 58 | M | no | C3 | Iowa | Same Place | no | yes | - | - | - | 60 | Farmer | Own Farm | E | 52 | 0 | yes | Iowa | Iowa | English | no | no | 0 | Farmer | Own Farm | E | |||||||||||||||||
15 | Hill | Elsie A | x | Wife | F | W | 51 | M | no | C4 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | yes | |||||||||||||||||||||||||||||||||
16 | Hill | Lorence E | Adopt Son | M | W | 21 | S | yes | C1 | New York | Same Place | no | no | no | no | no | S | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
17 | Hill | James K | Adopt Son | M | W | 20 | S | yes | C1 | New York | Same Place | no | no | no | no | no | S | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
18 | Riddle | Frances A | x | Lodger | F | W | 28 | S | no | C4 | Iowa | Prairie City | Jasper | Iowa | no | yes | - | - | - | 40 | Teacher | Public School | GW | 36 | 790 | no | ||||||||||||||||||||||||||||
19 | Truog | Alice | x | Lodger | F | W | 33 | S | no | C4 | Iowa | Same Place | no | yes | - | - | - | 40 | Teacher | Public School | GW | 36 | 1080 | no | ||||||||||||||||||||||||||||||
20 | Badger | Harold L | x | Lodger | M | W | 18 | S | no | H2 | Iowa | Same Place | no | no | no | no | yes | Laborer | Fruit Cannery | PW | 32 | 500 | no | |||||||||||||||||||||||||||||||
21 | McKellips | Evelyn | x | Lodger | F | W | 22 | S | no | C4 | S Dakota | R | Woodbury | Iowa | no | yes | - | - | - | 40 | New Teacher | Public School | GW | 36 | 700 | no | ||||||||||||||||||||||||||||
22 | Shannon | Virignia E | x | Lodger | F | W | 22 | S | no | C4 | Iowa | R | Washington | Iowa | no | yes | - | - | - | 40 | Teacher | Public School | GW | 0 | 0 | no | ||||||||||||||||||||||||||||
23 | 1116 | 439 | O | 1600 | no | Russell | Cedric E | x | Head | M | W | 51 | M | no | H3 | Iowa | Same Place | no | yes | - | - | - | 60 | Solicitor | Real Estate | PW | 52 | 1650 | yes | |||||||||||||||||||||||||
24 | Russell | Charlotte O | Wife | F | W | 49 | M | no | H3 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
25 | 1118 | 440 | R | 25 | no | Fail | Charles S | Head | M | W | 33 | M | no | C8 | Kentucky | Iowa City | Johnson | Iowa | no | yes | - | - | - | 60 | Medical Doctor | Own Office | OA | 52 | 0 | no | ||||||||||||||||||||||||
26 | Fail | Elaine A | x | Wife | F | W | 35 | M | no | C5 | Iowa | Iowa City | Johnson | Iowa | no | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||
27 | Fail | Jane H | Daughter | F | W | 2 | S | no | - | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
28 | 1120 | 441 | R | 21 | no | Anderson | Emma E | x | Head | F | W | 70 | WD | no | 8 | Sweden | NA | Same Place | no | no | no | no | no | U | 0 | 0 | yes | |||||||||||||||||||||||||||
29 | Anderson | Laura G | Daughter | F | W | 42 | S | no | H2 | Illinois | Same Place | no | no | no | no | no | H | 0 | 0 | yes | Sweden | Sweden | English | no | no | 0 | no | 19 | 2 | |||||||||||||||||||||||||
30 | 1122 | 442 | O | 2500 | no | Joy | Ralph E | x | Head | M | W | 76 | M | no | H4 | Iowa | Same Place | no | yes | - | - | - | 50 | Proprietor | Real Estate | E | 52 | 0 | yes | |||||||||||||||||||||||||
31 | Joy | Jennette S | Wife | F | W | 63 | M | no | C2 | Iowa | Same Place | no | yes | - | - | - | 50 | Asst Manager | Real Estate | NP | 52 | 0 | yes | |||||||||||||||||||||||||||||||
32 | Grove | 1127 | 443 | O | 1400 | no | Lyons | Eugene E | x | Head | M | W | 44 | M | no | H3 | Iowa | Red Oak | Montgomery | Iowa | no | yes | - | - | - | 40 | Rural Carrier | US Mail | GW | 52 | 2200 | yes | ||||||||||||||||||||||
33 | Lyons | Helene E | Wife | F | W | 38 | M | no | C1 | Iowa | Red Oak | Montgomery | Iowa | no | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||
34 | Ross | Robert B | x | Lodger | M | W | 28 | S | no | C4 | Iowa | Creston | Union | Iowa | no | yes | - | - | - | 44 | Case Worker | Welfare | GW | 52 | 1245 | no | ||||||||||||||||||||||||||||
35 | 1125 | 444 | O | 1650 | no | Driehaus | Irwin W | x | Head | M | W | 61 | M | no | C4 | Ohio | New York | Manhattan | New York | no | no | no | no | no | U | 0 | 0 | yes | ||||||||||||||||||||||||||
36 | Driehaus | Alice O | Wife | F | W | 55 | M | no | H4 | Iowa | New York | Manhattan | New York | no | no | no | no | no | H | 0 | 0 | yes | ||||||||||||||||||||||||||||||||
37 | 1123 | 445 | R | 15 | no | Jorgensen | George G | x | Head | M | W | 45 | S | no | H3 | Iowa | Harlan | Shelby | Iowa | no | yes | - | - | - | 48 | Bookkeeper | Motor Freight Line | PW | 52 | 700 | no | |||||||||||||||||||||||
38 | Carney | Jed | Lodger | M | W | 38 | no | H2 | Oklahoma | R | Dallas | Iowa | yes | yes | - | - | - | 48 | Section Hand | Stream Railway | PW | 52 | 1080 | no | ||||||||||||||||||||||||||||||
39 | 1119 | 446 | O | 900 | no | Curry | Archie E | Head | M | W | 28 | M | no | H4 | Iowa | Same Place | no | yes | - | - | - | 44 | Electrician | Own Shop | OA | 52 | 0 | no | ||||||||||||||||||||||||||
40 | Curry | Pearl J | x | Wife | F | W | 26 | M | no | H4 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||
41 | 19B | No 11 | Curry | Larry D | Son | M | W | 2 | S | no | - | Iowa | - | |||||||||||||||||||||||||||||||||||||||||
42 | 319 | 447 | O | 2000 | no | Van Cleave | Margaret M | x | Head | F | W | 73 | WD | no | 8 | Indiana | Same Place | no | no | no | no | no | U | 0 | 0 | yes | ||||||||||||||||||||||||||||
43 | No 12 | 219 | 448 | R | 30 | no | McLaughlin | Wilber H | x | Head | M | W | 47 | M | no | 8 | Iowa | Same Place | no | no | no | no | no | U | 0 | 0 | yes | |||||||||||||||||||||||||||
44 | McLaughlin | Fay | Wife | F | W | 50 | M | no | H4 | Kansas | Same Place | no | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
45 | McLaughlin | Marjorie B AB | Daughter | F | W | 18 | S | yes | H4 | Iowa | Same Place | no | no | no | no | no | S | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
46 | Court | 812 | 449 | O | 1000 | no | Reed | Susan | x | Head | F | W | 72 | WD | no | 8 | Iowa | R | Dallas | Iowa | no | no | no | no | no | U | 0 | 0 | yes | |||||||||||||||||||||||||
47 | 808 | 450 | R | 30 | no | Burger | Evan A | x | Head | M | W | 41 | M | no | H4 | Iowa | Same Place | no | yes | - | - | - | 70 | Sheriff | Dallas County | GW | 52 | 2000 | yes | |||||||||||||||||||||||||
48 | Burger | Helen E | Wife | F | W | 36 | M | no | H4 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
49 | Burger | Frederick O | Son | M | W | 9 | S | yes | 3 | Iowa | Same Place | no | ||||||||||||||||||||||||||||||||||||||||||
50 | Burger | Janice M | Daughter | F | W | 4 | S | no | - | Iowa | - | no | ||||||||||||||||||||||||||||||||||||||||||
51 | Burger | Eva F | Mother | F | W | 63 | WD | no | 8 | Iowa | Same Place | no | no | no | no | no | U | 0 | 0 | yes | ||||||||||||||||||||||||||||||||||
52 | Ridge | 1300 | 451 | R | 20 | no | Carter | Clarence I | x | Head | M | W | 32 | M | no | H4 | Iowa | Same Place | no | yes | - | - | - | 60 | Mechanic | Automobile Repair Shop | PW | 52 | 960 | no | ||||||||||||||||||||||||
53 | Carter | Belle E | Wife | F | W | 23 | M | no | H4 | Iowa | Des Moines | Polk | Iowa | no | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||
54 | Carter | Douglas R | Son | M | W | 1 | S | no | - | Iowa | - | |||||||||||||||||||||||||||||||||||||||||||
55 | Uelmen | Francis E | Lodger | M | W | 26 | S | no | h4 | Wisconsin | Antigo | Langlade | Wisconsin | no | yes | - | - | - | 42 | Tree Surgeon | Electric Utility | PW | 52 | 1000 | no | Wisconsin | Wisconsin | English | yes | yes | 1 | Tree Surgeon | Electric Utility | PW | ||||||||||||||||||||
56 | Uelmen | William J | Lodger | M | W | 23 | S | no | H4 | Wisconsin | Antigo | Langlade | Wisconsin | no | yes | - | - | - | 42 | Tree Surgeon | Electric Utility | PW | 13 | 240 | no | |||||||||||||||||||||||||||||
57 | 1302 | 452 | R | 20 | no | Seinback | Roger W | Head | M | W | 31 | M | no | C4 | Missouri | Oakland | Pottawattamie | Iowa | no | yes | - | - | - | 48 | County Agent | Dallas County | GW | 52 | 2950 | yes | ||||||||||||||||||||||||
58 | Seinback | Marguerite J | x | Wife | F | W | 27 | M | no | C2 | Colorado | Oakland | Pottawattamie | Iowa | no | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||
59 | Seinback | Greta J | Daughter | F | W | 2 | S | no | - | Iowa | - | |||||||||||||||||||||||||||||||||||||||||||
60 | Rapids | 1310 | 453 | O | 2500 | no | Clarke | Charles F | Head | M | W | 54 | M | no | C3 | Iowa | Same Place | no | yes | - | - | - | 50 | Lawyer | Own Office | OA | 52 | 0 | yes | |||||||||||||||||||||||||
61 | Clarke | Kate L | Wife | F | W | 53 | M | no | C3 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
62 | Clarke | Elsie L | Daughter | F | W | 19 | S | yes | C2 | Iowa | Same Place | no | no | no | no | no | S | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
63 | Clarke | Theodora M | x | Daughter | F | W | 17 | S | yes | H4 | Iowa | Same Place | no | no | no | no | no | S | 0 | 0 | no | |||||||||||||||||||||||||||||||||
64 | 1124 | 454 | O | 3000 | no | Nelson | Amie D | x | Head | F | W | 53 | WD | no | H2 | Illinois | Same Place | no | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||
65 | Mills | Elizabeth E | x | Lodger | F | W | 25 | S | no | C4 | Iowa | Mason City | Cerro Gordo | Iowa | no | yes | - | - | - | 40 | Teacher | Public School | GW | 36 | 900 | no | ||||||||||||||||||||||||||||
66 | 1202 | 455 | R | 23 | no | Cronk | Vere F | Head | M | W | 35 | M | no | C1 | Iowa | Same Place | no | yes | - | - | - | 70 | Janitor | Public School | GW | 52 | 1200 | no | ||||||||||||||||||||||||||
67 | Cronk | Hildred F | x | Wife | F | W | 32 | M | no | h4 | Iowa | Same Place | no | no | no | no | no | S | 0 | 0 | no | |||||||||||||||||||||||||||||||||
68 | Hardin | Ralph V | Lodger | M | W | 26 | S | no | H4 | Iowa | Same Place | no | yes | - | - | - | 60 | Deputy Sheriff | Dallas County | GW | 52 | 1200 | yes | Iowa | Iowa | English | yes | yes | 1 | Deputy Sheriff | Dallas County | GW | ||||||||||||||||||||||
69 | 1208 | 456 | R | 23 | no | Keller | Elmer H | x | Head | M | W | 41 | M | no | H4 | Minnesota | R | Dallas | Iowa | no | yes | - | - | - | 54 | Chiropractor | Own Office | OA | 52 | 0 | yes | |||||||||||||||||||||||
70 | Keller | Verle A | x | Wife | F | W | 36 | M | no | H4 | Iowa | R | Dallas | Iowa | no | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||
71 | Keller | Beverly A | Daughter | F | W | 6 | S | yes | - | Iowa | R | Dallas | Iowa | no | ||||||||||||||||||||||||||||||||||||||||
72 | Keller | Larry E | Son | M | W | 12-Mar | S | no | - | Iowa | - | |||||||||||||||||||||||||||||||||||||||||||
73 | 1220 | 457 | R | 25 | no | Wing | Fred W | Head | M | W | 36 | M | no | H4 | Iowa | Same Place | no | yes | - | - | - | 60 | Manager | Retail Lumber | PW | 52 | 900 | no | ||||||||||||||||||||||||||
74 | Wing | Thelma P | x | Wife | F | W | 32 | M | no | C1 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||
75 | Wing | Fred J | Son | M | W | 9 | S | yes | 2 | Iowa | Same Place | no | ||||||||||||||||||||||||||||||||||||||||||
76 | Wing | Carter V | Son | M | W | 7 | S | yes | 1 | Iowa | Same Place | no | ||||||||||||||||||||||||||||||||||||||||||
77 | 1304 | 458 | P | 3750 | no | DePears | Edward N | Head | M | W | 40 | M | no | H4 | Iowa | Same Place | no | yes | - | - | - | 60 | Proprietor | Dry Cleaning | E | 52 | 0 | yes | ||||||||||||||||||||||||||
78 | DePears | Mildred | x | Wife | F | W | 39 | M | no | H4 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||
79 | DePears | Edward G | Son | M | W | 12 | S | yes | 7 | Iowa | Same Place | no | ||||||||||||||||||||||||||||||||||||||||||
80 | DePears | Johanna | Daughter | F | W | 8 | S | yes | 4 | Iowa | Same Place | no |
****************
Continue to Sheets 20A - 20B
1940 Dallas County Census Index ** Dallas County Census Directory