Spring Valley Township |
Sheets 5A & 5B |
Sheet Number: 5A Enumeration District: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City, town or village: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enumerated by me on the 11 day of June, 1900, Charles E. Taylor, Enumerator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LN | ST | NBR | DW | FN | LAST-NAME | FIRST-NAME/MI | REL | RACE | SEX | MO | YEAR | AGE | MAR | MD | CH | CHLVG | BRTH | FTHR | MTHR | YR | #US | NAT | OCC | UNEM | SCH | READ | WRT | ENG | O/R | F/M | F/H | FARM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logsdon | Isabella | Wife | W | F | Aug | 1844 | 55 | M | 37 | 11 | 9 | OH | PA | PA | yes | yes | yes | ||||||||||||||
2 | Logsdon | Alfred | Son | W | M | Sep | 1878 | 21 | S | IA | KY | OH | Farm Laborer | yes | yes | yes | ||||||||||||||||
3 | Logsdon | Bernon | Son | W | M | Dec | 1885 | 14 | S | IA | KY | OH | 4 | 4 | yes | yes | yes | |||||||||||||||
4 | 95 | 95 | Skinner | Alva W. | Head | W | M | May | 1861 | 39 | M | 18 | IL | IL | IL | Farmer | yes | yes | yes | R | F | 94 | ||||||||||
5 | Skinner | Mary | Wife | W | F | Oct | 1862 | 37 | M | 18 | 5 | 5 | Ireland | Ireland | Ireland | yes | yes | yes | ||||||||||||||
6 | Skinner | Anna | Daughter | W | F | May | 1883 | 17 | S | 0 | 0 | IL | IL | Ireland | At School | 8 | yes | yes | yes | |||||||||||||
7 | Skinner | William | Son | W | M | Jul | 1889 | 10 | S | IA | IL | Ireland | ||||||||||||||||||||
8 | Skinner | Alice | Daughter | W | F | Aug | 1891 | 8 | S | 0 | 0 | IA | IL | Ireland | ||||||||||||||||||
9 | Skinner | Frank | Son | W | M | May | 1893 | 7 | S | IA | IL | Ireland | ||||||||||||||||||||
10 | Skinner | Josie | Daughter | W | F | Sep | 1896 | 3 | S | 0 | 0 | IA | IL | Ireland | ||||||||||||||||||
11 | 96 | 96 | Cortner | John W. | Head | W | M | Jul | 1867 | 32 | M | 10 | IA | KY | IA | Farm Laborer | yes | yes | yes | R | H | 95 | ||||||||||
12 | Cortner | Amanda E. | Wife | W | F | May | 1867 | 33 | M | 10 | 4 | 4 | IA | IN | IL | yes | yes | yes | ||||||||||||||
13 | Cortner | Arthur W. | Son | W | M | Mar | 1891 | 9 | S | IA | IA | IA | ||||||||||||||||||||
14 | Cortner | Fern | Daughter | W | F | Sep | 1893 | 6 | S | 0 | 0 | IA | IA | IA | ||||||||||||||||||
15 | Cortner | Verbel M. | Son | W | M | Jan | 1897 | 3 | S | IA | IA | IA | ||||||||||||||||||||
16 | Cortner | Dale B. | Son | W | M | Jul | 1899 | 12-Oct | S | IA | IA | IA | ||||||||||||||||||||
17 | 97 | 97 | O'Malley | James | Head | W | M | May | 1868 | 32 | M | 6 | IA | Ireland | Ireland | Farmer | yes | yes | yes | O | F | 96 | ||||||||||
18 | O'Malley | Hannah | Wife | W | F | Jul | 1874 | 25 | M | 6 | 1 | 1 | IA | Ireland | Canada-I | yes | yes | yes | ||||||||||||||
19 | O'Malley | Grace | Daughter | W | F | Jul | 1897 | 2 | S | IA | IA | IA | ||||||||||||||||||||
20 | 98 | 98 | McCarty | Stephen | Head | W | M | Jan | 1870 | 30 | M | 5 | Ireland | Ireland | Ireland | 1888 | 12 | Na | Farmer | yes | yes | yes | O | F | 97 | |||||||
21 | McCarty | Mary | Wife | W | F | Aug | 1875 | 24 | M | 5 | 1 | 1 | IL | Ireland | Ireland | yes | yes | yes | ||||||||||||||
22 | McCarty | Lorretta | Daughter | W | F | Mar | 1899 | 1 | S | 0 | 0 | IL | Ireland | IL | ||||||||||||||||||
23 | 99 | 99 | Mills | Mary | Head | W | F | Jun | 1826 | 73 | W | 4 | 3 | OH | VA | VA | Farm Manager | 4 | yes | yes | yes | O | M | F | 98 | |||||||
24 | Mills | Hiram | Son | W | M | Nov | 1855 | 44 | W | IL | NJ | OH | Farm Laborer | yes | yes | yes | ||||||||||||||||
25 | 100 | 100 | Peel | William | Head | W | M | May | 1850 | 50 | M | 30 | OH | OH | OH | Brick Moulder | 5 | yes | yes | yes | R | F | 99 | |||||||||
26 | Peel | Mary E. | Wife | W | F | May | 1849 | 51 | M | 30 | 9 | 8 | OH | PA | VA | yes | yes | yes | ||||||||||||||
27 | Peel | John | Son | W | M | Jan | 1882 | 18 | S | IA | OH | OH | Laborer | 6 | yes | yes | yes | |||||||||||||||
28 | Peel | Joseph | Son | W | M | Jul | 1883 | 16 | S | IA | OH | OH | Laborer | 6 | yes | yes | yes | |||||||||||||||
29 | Peel | Mary E. | Daughter | W | F | Aug | 1886 | 13 | S | 0 | 0 | IA | OH | OH | At School | 8 | yes | yes | yes | |||||||||||||
30 | Peel | Benjamin H. | Son | W | M | Oct | 1888 | 11 | S | IA | OH | OH | At School | 8 | yes | yes | yes | |||||||||||||||
31 | 101 | 101 | Brumfield | Harry | Head | W | M | Jul | 1873 | 26 | M | 5 | IA | IN | IN | Farmer | yes | yes | yes | R | F | 100 | ||||||||||
32 | Brumfield | Myrtle | Wife | W | F | Sep | 1874 | 25 | M | 5 | 2 | 2 | IA | IN | IN | yes | yes | yes | ||||||||||||||
33 | Brumfield | Vernon | Son | W | M | Sep | 1897 | 2 | S | IA | IA | IA | ||||||||||||||||||||
34 | Brumfield | Ada | Daughter | W | F | Jun | 1899 | 12-Nov | S | 0 | 0 | IA | IA | IA | ||||||||||||||||||
35 | 102 | 102 | Beeson | Henry | Head | W | M | Oct | 1858 | 41 | M | 17 | IA | IN | IN | Farmer | yes | yes | yes | O | M | F | 101 | |||||||||
36 | Beeson | Linda | Wife | W | F | May | 1859 | 41 | M | 17 | 1 | 1 | IN | TN | KY | yes | yes | yes | ||||||||||||||
37 | Beeson | Blanche | Daughter | W | F | Oct | 1884 | 15 | S | 0 | 0 | IA | IA | IN | At School | 9 | yes | yes | yes | |||||||||||||
38 | 103 | 103 | Wyckoff | James R. | Head | W | M | Aug | 1864 | 35 | M | 10 | CA | NY | NY | RR Engineer | yes | yes | yes | O | M | F | 102 | |||||||||
39 | Wyckoff | Nellie | Wife | W | F | Dec | 1873 | 26 | M | 10 | 2 | 2 | IA | IL | IN | yes | yes | yes | ||||||||||||||
40 | Wyckoff | Mable | Daughter | W | F | May | 1891 | 9 | S | 0 | 0 | IA | CA | IN | ||||||||||||||||||
41 | Wyckoff | Harry | Son | W | M | Sep | 1892 | 7 | S | IA | CA | IN | ||||||||||||||||||||
42 | 104 | 104 | Munson | Petter | Head | W | M | May | 1840 | 60 | M | 37 | Norway | Norway | Norway | 1862 | 38 | Na | Cabinet Maker | yes | yes | yes | O | F | 103 | |||||||
43 | Munson | Anna A. | Wife | W | F | Jun | 1837 | 62 | M | 37 | 9 | 8 | Norway | Norway | Norway | yes | yes | yes | ||||||||||||||
44 | Munson | John C. | Son | W | M | Jul | 1878 | 21 | S | IA | Norway | Norway | At School | 9 | yes | yes | yes | |||||||||||||||
45 | Munson | Emma | Daughter | W | F | Dec | 1880 | 19 | S | 0 | 0 | MN | Norway | Norway | At School | 9 | yes | yes | yes | |||||||||||||
46 | Munson | Peter E. | Son | W | M | Jan | 1885 | 14 | S | IA | Norway | Norway | At School | 9 | yes | yes | yes | |||||||||||||||
47 | Wyrong | Edgar H. | Gd Son | W | M | Nov | 1888 | 11 | S | IA | Norway | Norway | At School | 9 | yes | yes | yes | |||||||||||||||
48 | 105 | 105 | Brown | John W. | Head | W | M | Jan | 1866 | 34 | M | 5 | OH | OH | PA | Farmer | yes | yes | yes | O | M | F | 104 | |||||||||
49 | Brown | Rosa A. | Wife | W | F | Aug | 1869 | 30 | M | 5 | 3 | 3 | IA | Germany | Germany | yes | yes | yes | ||||||||||||||
50 | Brown | Willie E. | Son | W | M | Feb | 1896 | 4 | S | IA | OH | IA |
Sheet Number: 5B Enumeration District: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City, town or village: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enumerated by me on the 12 day of June, 1900, Charles E. Taylor, Enumerator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LN | ST | NBR | DW | FN | LAST-NAME | FIRST-NAME/MI | REL | RACE | SEX | MO | YEAR | AGE | MAR | MD | CH | CHLVG | BRTH | FTHR | MTHR | YR | #US | NAT | OCC | UNEM | SCH | READ | WRT | ENG | O/R | F/M | F/H | FARM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Brown | George P. | Son | W | M | Feb | 1897 | 3 | S | IA | OH | IA | ||||||||||||||||||||
52 | Brown | Charles O. | Son | W | M | Jun | 1899 | 12-Nov | S | IA | OH | IA | ||||||||||||||||||||
53 | 106 | 106 | Houstin | Alex | Head | W | M | Oct | 1854 | 44 | M | 20 | IL | Scotland | Canada | Laborer | yes | yes | yes | O | M | F | 105 | |||||||||
54 | Houstin | Clara E. | Wife | W | F | Jan | 1859 | 41 | M | 20 | 1 | 0 | IL | Canada | MI | yes | yes | yes | ||||||||||||||
55 | 107 | 107 | Mills | Percy | Head | W | M | Nov | 1876 | 23 | M | 5 | IA | IA | IL | Coal shed Laborer | yes | yes | yes | R | F | 106 | ||||||||||
56 | Mills | Nellie | Wife | W | F | Jan | 1879 | 21 | M | 5 | 2 | 2 | IA | PA | PA | yes | yes | yes | ||||||||||||||
57 | Mills | Willie | Son | W | M | Jan | 1896 | 4 | S | IA | IA | IA | ||||||||||||||||||||
58 | Mills | Vernie | Son | W | M | Oct | 1897 | 2 | S | IA | IA | IA | ||||||||||||||||||||
59 | 108 | 108 | Coil | James W. | Head | W | M | Aug | 1876 | 23 | M | 2 | IA | IA | IA | RR shop Laborer | yes | yes | yes | R | F | 107 | ||||||||||
60 | Coil | Rosa E. | Wife | W | F | Sep | 1877 | 22 | M | 2 | 1 | 1 | IA | OH | OH | yes | yes | yes | ||||||||||||||
61 | Coil | Albert W. | Son | W | M | May | 1899 | 1 | S | IA | IA | IA | ||||||||||||||||||||
62 | 109 | 109 | Pratt | Thomas | Head | W | M | Apr | 1842 | 58 | M | 32 | England | England | England | 1879 | 21 | Na | Farmer | yes | yes | yes | R | F | 108 | |||||||
63 | Pratt | Charlotte | Wife | W | F | Jan | 1845 | 55 | M | 32 | 3 | 3 | England | England | England | yes | ||||||||||||||||
64 | Pratt | Robert | Son | W | M | Oct | 1883 | 16 | S | IA | England | England | Farm Laborer | 4 | 4 | yes | yes | yes | ||||||||||||||
65 | 110 | 110 | Capp | Henry | Head | W | M | Apr | 1871 | 28 | M | 7 | IL | PA | Germany | Farmer | yes | yes | yes | R | F | 109 | ||||||||||
66 | Capp | Cassie | Wife | W | F | Jan | 1870 | 30 | M | 7 | 2 | 2 | IL | Germany | Germany | yes | yes | yes | ||||||||||||||
67 | Capp | Austin E. | Son | W | M | Mar | 1894 | 6 | S | IA | IL | IL | ||||||||||||||||||||
68 | Capp | Edna C. | Daughter | W | F | May | 1898 | 2 | S | IA | IL | IL | ||||||||||||||||||||
69 | 111 | 111 | Emery | William | Head | W | M | Dec | 1859 | 47 | M | 19 | IL | PA | IL | Milk Business | yes | yes | yes | R | F | 110 | ||||||||||
70 | Emery | Ella | Wife | W | F | May | 1860 | 40 | M | 19 | 3 | 0 | IL | Germany | NY | yes | yes | yes | ||||||||||||||
71 | Emery | Logan | Son | W | M | Nov | 1882 | 17 | S | IA | IL | IL | 3 | 3 | yes | yes | yes | |||||||||||||||
72 | Emery | Vernice | Daughter | W | F | Nov | 1884 | 15 | S | IA | IL | IL | At School | 9 | yes | yes | yes | |||||||||||||||
73 | Emery | Floy | Daughter | W | F | Dec | 1886 | 13 | S | IA | IL | IL | ||||||||||||||||||||
74 | Ferry | Guy | Laborer | W | M | Aug | 1881 | 18 | S | IA | PA | OH | Farm Laborer | yes | yes | yes | ||||||||||||||||
75 | 112 | 112 | Crandall | James | Head | W | M | Mar | 1822 | 78 | M | 39 | Canada | Scotland | NY | Gardener | yes | yes | yes | R | H | |||||||||||
76 | Crandall | Mary J. | Wife | W | F | May | 1827 | 73 | M | 39 | 0 | 0 | Canada | Scotland | Germany | yes | yes | yes | ||||||||||||||
77 | 113 | 113 | Mitchell | Lee | Head | W | M | Oct | 1860 | 39 | M | 16 | OH | Scotland | Scotland | Farmer | yes | yes | yes | R | F | 111 | ||||||||||
78 | Mitchell | Maud | Wife | W | F | Jun | 1868 | 31 | M | 16 | 4 | 4 | WI | PA | NY | yes | yes | yes | ||||||||||||||
79 | Mitchell | Grace | Daughter | W | F | Jun | 1885 | 14 | S | 0 | 0 | IA | OH | WI | 9 | yes | yes | yes | ||||||||||||||
80 | Mitchell | Bertha | Daughter | W | F | Aug | 1887 | 12 | S | 0 | 0 | IA | OH | WI | 9 | yes | yes | yes | ||||||||||||||
81 | Mitchell | Bessie | Daughter | W | F | May | 1895 | 5 | S | 0 | 0 | IA | OH | WI | ||||||||||||||||||
82 | Mitchell | Scott | Son | W | M | Jul | 1896 | 3 | S | IA | OH | WI | ||||||||||||||||||||
83 | 114 | 114 | Porvley | Able S. | Head | W | M | Mar | 1867 | 33 | M | 9 | NY | England | England | Farmer | yes | yes | yes | O | F | 112 | ||||||||||
84 | Porvley | Adelia | Wife | W | F | Aug | 1871 | 28 | M | 9 | 4 | 3 | IA | NC | NC | yes | yes | yes | ||||||||||||||
85 | Porvley | Muriel | Daughter | W | F | Jul | 1891 | 8 | S | 0 | 0 | IL | NY | IL | ||||||||||||||||||
86 | Porvley | Maud | Daughter | W | F | Oct | 1893 | 6 | S | 0 | 0 | IL | NY | IL | ||||||||||||||||||
87 | Porvley | John | Son | W | M | Aug | 1899 | 12-Sep | S | IL | NY | IL | ||||||||||||||||||||
88 | Thornley | William | Laborer | W | M | Dec | 1877 | 22 | S | IL | IL | IL | Farm Laborer | 4 | yes | yes | yes | |||||||||||||||
89 | 115 | 115 | Benshoof | Leroy | Head | W | M | May | 1876 | 24 | M | IA | IA | IA | Farmer | yes | yes | yes | R | F | 113 | |||||||||||
90 | Benshoof | Nellie | Wife | W | F | Dec | 1879 | 20 | M | 1 | 1 | IA | IA | IA | yes | yes | yes | |||||||||||||||
91 | Benshoof | George | Son | W | M | May | 1900 | 0/12 | S | IA | IA | IA | ||||||||||||||||||||
92 | 116 | 116 | Tolliver | Mary | Head | W | F | Apr | 1879 | 21 | M | 4 | 1 | 1 | IA | Denmark | IA | House Servant | yes | yes | yes | H | ||||||||||
93 | Tolliver | Rufus M. | Son | W | M | Mar | 1897 | 3 | S | IA | IA | IA | ||||||||||||||||||||
94 | 117 | 117 | Halley | Aron | Head | W | M | Jan | 1857 | 43 | M | IA | IN | IN | Retired Farmer | 12 | yes | yes | yes | O | F | 114 | ||||||||||
95 | Halley | Louise | Wife | W | F | Dec | 1879 | 20 | M | 0 | 0 | IA | IN | WI | yes | yes | yes | |||||||||||||||
96 | 118 | 118 | Brotherson | Eli | Head | W | M | Jul | 1851 | 48 | M | 12 | Denmark | Denmark | Denmark | 1871 | 29 | Na | Ground House Clerk | yes | yes | yes | O | M | F | 115 | ||||||
97 | Brotherson | Malissa | Wife | W | F | Nov | 1867 | 32 | M | 12 | 0 | 0 | IA | OH | OH | yes | yes | yes | ||||||||||||||
98 | 119 | 119 | Wilkinson | James | Head | W | M | Dec | 1852 | 47 | M | 23 | England | England | England | 1869 | 31 | Na | Grain Buyer | yes | yes | yes | R | F | 116 | |||||||
99 | Wilkinson | Ella | Wife | W | F | Jul | 1858 | 41 | M | 23 | 8 | 8 | IL | IL | IL | yes | yes | yes | ||||||||||||||
100 | Wilkinson | Nellie | Daughter | W | F | Oct | 1879 | 20 | S | 0 | 0 | IA | England | IL | yes | yes | yes |
Continued from Sheets 4A & 4B * Continued on Sheets 6A & 6B
Dallas County Census Directory * 1900 Dallas Co Census Index