Perry City, Ward 2, Spring Valley Township |
Sheets 3A & 3B |
Sheet Number: 3A Enumeration District: 14 | ||||||||||||||||||||||||||||||||
City, town or village: Perry Ward of city: 2 | ||||||||||||||||||||||||||||||||
Enumerated by me on the 2d day of June, 1900, Almon W. Parmenter, Enumerator | ||||||||||||||||||||||||||||||||
LN | ST | NBR | DW | FN | LAST-NAME | FIRST-NAME/MI | REL | RACE | SEX | MO | YEAR | AGE | MAR | MD | CH | CHLVG | BRTH | FTHR | MTHR | YR | #US | NAT | OCC | UNEM | SCH | READ | WRT | ENG | O/R | F/M | F/H | FARM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Avenue | 53 | 54 | Wood | Egbert L. | Head | W | M | Nov | 1853 | 46 | M | 25 | VT | NY | VT | Horse trainer | yes | yes | yes | O | F | H | |||||||||
2 | Wood | Hattie J. | Wife | W | F | Sep | 1855 | 44 | M | 25 | 1 | 1 | IL | England | Scotland | yes | yes | yes | ||||||||||||||
3 | Wood | Frank B. | Son | W | M | Dec | 1878 | 21 | S | IL | VT | IL | At School | 6 | yes | yes | yes | |||||||||||||||
4 | Dayton | William E. | Boarder | W | M | Mar | 1857 | 43 | S | NY | VT | MA | Horse trainer & drum | yes | yes | yes | ||||||||||||||||
5 | 54 | 55 | Leonard | George W. | Head | W | M | Mar | 1835 | 65 | M | 43 | OH | PA | PA | Retired farmer | yes | yes | yes | O | F | H | ||||||||||
6 | Leonard | Martha | Wife | W | F | May | 1839 | 61 | M | 43 | 10 | 6 | IL | VT | VT | yes | yes | yes | ||||||||||||||
7 | Leonard | Scott R. | Son | W | M | Jan | 1875 | 25 | S | IA | OH | IL | Locomotive fireman | yes | yes | yes | ||||||||||||||||
8 | Leonard | Lloyd A. | Son | W | M | Aug | 1882 | 18 | S | IA | OH | IL | At School | 9 | yes | yes | yes | |||||||||||||||
9 | O'Donnell | Anna | Servant | W | F | Jan | 1879 | 21 | S | IA | Ireland | Ireland | Servant | yes | yes | yes | ||||||||||||||||
10 | Rozum | Anthony J. | Roomer | W | M | Feb | 1872 | 28 | S | Austria | Austria | Austria | 1885 | 15 | Na | RR Train Dispatcher | yes | yes | yes | |||||||||||||
11 | Hendrit | Gus | Roomer | W | M | Nov | 1867 | 32 | S | IL | Germany | Germany | Manager Elect light Plant | yes | yes | yes | ||||||||||||||||
12 | Fuller | Numan | Roomer | W | M | Apr | 1875 | 25 | S | Canada-Eng | Canada-Eng | Canada-Eng | 1884 | 11 | Na | Pharmacist | yes | yes | yes | |||||||||||||
13 | Dow | Frank | Roomer | W | M | Sep | 1876 | 23 | S | IA | IL | OH | Telegraph Operator | yes | yes | yes | ||||||||||||||||
14 | Malon | Otto C. | Roomer | W | M | Jul | 1879 | 20 | S | IA | Germany | Germany | Rail Road Station Baggageman | yes | yes | yes | ||||||||||||||||
15 | Flanagan | Daniel H. | Roomer | W | M | Sep | 1874 | 25 | S | WI | WI | NY | Stenographer | yes | yes | yes | ||||||||||||||||
16 | Adams | Earl | Roomer | W | M | Dec | 1876 | 23 | S | IA | IL | IA | Rail Road Breakman | yes | yes | yes | ||||||||||||||||
17 | Cutting | Mark | Roomer | W | M | Jun | 1873 | 26 | S | WI | NY | NY | Rail Road Breakman | yes | yes | yes | ||||||||||||||||
18 | Riley | Thoms F. | Roomer | W | M | Jun | 1878 | 21 | S | WI | NY | MA | Rail Road Breakman | yes | yes | yes | ||||||||||||||||
19 | Swearingen | Glen C. | Roomer | W | M | Nov | 1879 | 20 | S | WI | IA | Canada-Eng | Rail Road Breakman | yes | yes | yes | ||||||||||||||||
20 | 55 | 56 | Ginn | Robert | Head | W | M | Aug | 1832 | 67 | M | 45 | PA | Ireland | Ireland | Day Laborer | 3 | yes | yes | yes | O | F | H | |||||||||
21 | Ginn | Susan | Wife | W | F | Jan | 1836 | 64 | M | 45 | 7 | 6 | PA | Ireland | PA | yes | yes | yes | ||||||||||||||
22 | Ginn | Lutian L. | Son | W | M | Sep | 1873 | 26 | S | IA | PA | PA | Rail Road Breakman | yes | yes | yes | ||||||||||||||||
23 | Albee | Lillie J. | Grand-Niece | W | F | Mar | 1884 | 16 | S | NE | IL | PA | At School | 9 | yes | yes | yes | |||||||||||||||
24 | 56 | 57 | Ginn | Robert O. | Head | W | M | Mar | 1865 | 35 | M | 12 | IL | PA | PA | Rail Road Breakman | yes | yes | yes | R | H | |||||||||||
25 | Ginn | Elsie D. | Wife | W | F | Nov | 1869 | 31 | M | 12 | 5 | 4 | WI | OH | NY | yes | yes | yes | ||||||||||||||
26 | Ginn | Jennie I. | Daughter | W | F | May | 1890 | 10 | S | NE | IL | WI | At School | 9 | yes | yes | yes | |||||||||||||||
27 | Ginn | Hellen | Daughter | W | F | Sep | 1893 | 6 | S | NE | IL | WI | At School | 9 | ||||||||||||||||||
28 | Ginn | Abis N. | Daughter | W | F | Apr | 1896 | 4 | S | IA | IL | WI | ||||||||||||||||||||
29 | Ginn | W. Ford | Son | W | M | Jun | 1897 | 2 | S | IA | IL | WI | ||||||||||||||||||||
30 | 57 | 58 | Ginn | William E. | Head | W | M | Aug | 1862 | 37 | M | 10 | IL | PA | PA | unable to work | yes | yes | yes | O | F | H | ||||||||||
31 | Ginn | Nellie M. | Wife | W | F | May | 1870 | 30 | M | 10 | 5 | 3 | NE | OH | NY | |||||||||||||||||
32 | Ginn | Hellen E. | Daughter | W | F | Jun | 1893 | 6 | S | IA | IL | NE | At School | 9 | ||||||||||||||||||
33 | Ginn | Mary | Daughter | W | F | Feb | 1898 | 2 | S | IA | IL | NE | ||||||||||||||||||||
34 | Ginn | Lucien | Son | W | M | Aug | 1899 | 9/12 | S | IA | IL | NE | ||||||||||||||||||||
35 | 58 | 59 | Barker | Harriet H. | Head | W | F | Dec | 1846 | 53 | W | 4 | 3 | IN | MA | KY | N.G. | yes | yes | yes | R | H | ||||||||||
36 | 59 | 60 | Hooper | Eldridge | Head | W | M | Jan | 1856 | 44 | M | 17 | IA | PA | OH | Clerk Grocer | yes | yes | yes | R | H | |||||||||||
37 | Hooper | Estella M. | Wife | W | F | Oct | 1862 | 37 | M | 17 | 3 | 2 | IL | OH | NY | yes | yes | yes | ||||||||||||||
38 | Hooper | Evelyn A. | Daughter | W | F | Nov | 1884 | 15 | S | IA | IA | IL | At School | 9 | yes | yes | yes | |||||||||||||||
39 | Hooper | Arthur E. | Son | W | M | Jun | 1889 | 10 | S | IA | IA | IL | At School | 9 | yes | yes | yes | |||||||||||||||
40 | 60 | 61 | Gray | Edward S. | Head | W | M | Jul | 1847 | 52 | M | 30 | OH | England | England | Laborer Standard Oil Co | yes | yes | yes | R | H | |||||||||||
41 | Gray | Samantha | Wife | W | F | Dec | 1853 | 46 | M | 30 | 3 | 2 | IA | PA | PA | yes | yes | yes | ||||||||||||||
42 | 61 | 62 | Campbell | Chas. E. | Head | W | M | Sep | 1869 | 30 | M | 6 | IA | IN | IN | Carpenter | yes | yes | yes | R | H | |||||||||||
43 | Campbell | Maria E. | Wife | W | F | Feb | 1874 | 26 | M | 6 | 2 | 2 | IA | OH | IA | yes | yes | yes | ||||||||||||||
44 | Campbell | Ruth I. | Daughter | W | F | Jul | 1896 | 3 | S | IA | IA | IA | ||||||||||||||||||||
45 | Campbell | Frank E. | Son | W | M | Aug | 1899 | 9/12 | S | IA | IA | IA | ||||||||||||||||||||
46 | Spear | Elizabeth | Moth-in-law | W | F | Jan | 1826 | 74 | W | 5 | 2 | PA | PA | PA | yes | yes | yes | |||||||||||||||
47 | Wilson | Sadie | Boarder | W | F | Aug | 1871 | 28 | S | IL | PA | PA | Music Teacher | yes | yes | yes | ||||||||||||||||
48 | 62 | 63 | Colburn | Hiram | Head | W | M | Feb | 1873 | 27 | M | 3 | IA | IA | IN | Locomotive fireman | yes | yes | yes | R | H | |||||||||||
49 | Colburn | Lenora P. | Wife | W | F | May | 1875 | 25 | M | 3 | 1 | 1 | IN | unknown | unknown | yes | no | yes | ||||||||||||||
50 | Colburn | Frank W. | Son | W | M | Aug | 1898 | 1 | S | IA | IA | IN |
Sheet Number: 3B Enumeration District: 14 | ||||||||||||||||||||||||||||||||
City, town or village: Perry Ward of city: 2 | ||||||||||||||||||||||||||||||||
Enumerated by me on the 2 day of June, 1900, Almon W. Parmenter, Enumerator | ||||||||||||||||||||||||||||||||
LN | ST | NBR | DW | FN | LAST-NAME | FIRST-NAME/MI | REL | RACE | SEX | MO | YEAR | AGE | MAR | MD | CH | CHLVG | BRTH | FTHR | MTHR | YR | #US | NAT | OCC | UNEM | SCH | READ | WRT | ENG | O/R | F/M | F/H | FARM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | First Avenue | 63 | 64 | Parker | Curtis | Head | W | M | Feb | 1857 | 43 | M | 15 | IL | Teamster | yes | yes | yes | R | H | ||||||||||||
52 | Parker | Nora | Wife | W | F | Jan | 1864 | 36 | M | 15 | 2 | 2 | IL | OH | IL | yes | yes | yes | ||||||||||||||
53 | Parker | Flossie | Daughter | W | F | May | 1888 | 12 | S | IA | IL | IL | At School | 9 | yes | yes | yes | |||||||||||||||
54 | Parker | Zattie | Daughter | W | F | Dec | 1889 | 10 | S | IA | IL | IL | At School | 9 | yes | yes | yes | |||||||||||||||
55 | Ellis | Harry L. | Boarder | W | M | Jul | 1879 | 20 | S | IA | ME | IL | At School | 4 | yes | yes | yes | |||||||||||||||
56 | Lovelough | Charles A. | Boarder | W | M | May | 1866 | 34 | S | NY | NY | Ireland | Painter | 5 | yes | yes | yes | |||||||||||||||
57 | Homesley | John | Boarder | W | M | May | 1877 | 23 | S | AR | AR | unknown | Day Laborer | 3 | yes | yes | yes | |||||||||||||||
58 | Hurley | John | Boarder | W | M | Mar | 1875 | 25 | S | MO | Ireland | Ireland | Blacksmith | yes | yes | yes | ||||||||||||||||
59 | Reed | Robert | Boarder | W | M | Nov | 1869 | 30 | S | IA | Ireland | Ireland | Day Laborer | 4 | yes | yes | yes | |||||||||||||||
60 | 64 | 65 | Miller | Calvin | Head | W | M | Aug | 1841 | 58 | M | 36 | NY | NY | NY | Dealer in Horses & Mules | yes | yes | yes | O | M | H | ||||||||||
61 | Miller | Mary M. | Wife | W | F | Aug | 1846 | 53 | M | 36 | 1 | 1 | OH | OH | OH | yes | yes | yes | ||||||||||||||
62 | Miller | Ora R. | Son | W | M | Apr | 1866 | 34 | S | IL | NY | OH | Dealer in Horses & Mules | yes | yes | yes | ||||||||||||||||
63 | Campbell | Frank | Servant | W | M | Mar | 1873 | 27 | S | IA | IL | IL | Day Laborer | 4 | yes | yes | yes | |||||||||||||||
64 | 65 | 66 | Van Patten | Artemas | Head | W | M | Sep | 1839 | 60 | M | 27 | NY | NY | NY | Real Estate Agt | yes | yes | yes | O | M | H | ||||||||||
65 | Van Patten | Jennie A. | Wife | W | F | Sep | 1846 | 53 | M | 27 | 0 | 0 | NY | NY | NY | yes | yes | yes | ||||||||||||||
66 | 66 | 67 | Runyon | John G. | Head | W | M | Apr | 1865 | 35 | M | 11 | OH | OH | OH | Locomotive Eng | yes | yes | yes | R | H | |||||||||||
67 | Runyon | Annie S. | Wife | W | F | Sep | 1866 | 33 | M | 11 | 2 | 2 | NY | Germany | Germany | yes | yes | yes | ||||||||||||||
68 | Runyon | Bernice L. | Daughter | W | F | Dec | 1889 | 10 | S | IA | OH | NY | At School | 9 | yes | yes | yes | |||||||||||||||
69 | Runyon | Zora F. | Daughter | W | F | Oct | 1891 | 8 | S | IA | OH | NY | At School | 9 | ||||||||||||||||||
70 | Woods | Oscar F. | Boarder | W | M | Dec | 1869 | 30 | M | 2 | OH | OH | OH | Locomotive Eng | yes | yes | yes | |||||||||||||||
71 | Woods | Barbara M. | Boarder | W | F | Feb | 1877 | 23 | M | 2 | 1 | 0 | IA | Germany | Germany | yes | yes | yes | ||||||||||||||
72 | 67 | 68 | King | Lorenzo D. | Head | W | M | Dec | 1850 | 49 | M | 21 | PA | NY | PA | Carpenter | yes | yes | yes | O | F | H | ||||||||||
73 | King | Zorada N. | Wife | W | F | Aug | 1853 | 46 | M | 21 | 3 | 3 | IA | NY | OH | yes | yes | yes | ||||||||||||||
74 | King | Mable E. | Daughter | W | F | Apr | 1880 | 20 | S | IA | PA | IA | Millinery | 4 | yes | yes | yes | |||||||||||||||
75 | King | Iva E. | Daughter | W | F | Oct | 1882 | 17 | S | IA | PA | IA | At School | 9 | yes | yes | yes | |||||||||||||||
76 | King | Alta F. | Daughter | W | F | Nov | 1885 | 14 | S | IA | PA | IA | At School | 9 | yes | yes | yes | |||||||||||||||
77 | 68 | 69 | Mitchell | John | Head | W | M | Feb | 1863 | 37 | M | 7 | Ireland | Ireland | Ireland | 1870 | 30 | Na | Livery Man | yes | yes | yes | R | H | ||||||||
78 | Mitchell | Susy E. | Wife | W | F | Aug | 1872 | 27 | M | 7 | 1 | 1 | IA | Canada-Eng | WI | yes | yes | yes | ||||||||||||||
79 | Mitchell | Annabell | Daughter | W | F | Jun | 1897 | 2 | S | IA | Ireland | IA | ||||||||||||||||||||
80 | Rouse | James E. | Father-in-Law | W | M | Apr | 1827 | 73 | M | Canada-Eng | VT | PA | 1833 | 67 | Na | Retired Farmer | yes | yes | yes | |||||||||||||
81 | 69 | 70 | Adams | Mary A. | Head | W | F | Apr | 1856 | 44 | M | 24 | 7 | 5 | IA | OH | OH | Dress Maker | yes | yes | yes | R | H | |||||||||
82 | Adams | May E. | Daughter | W | F | May | 1878 | 22 | S | IA | OH | IA | Teacher Pub School | yes | yes | yes | ||||||||||||||||
83 | Adams | Anna A. | Daughter | W | F | Feb | 1881 | 19 | S | IA | OH | IA | Stenographer | yes | yes | yes | ||||||||||||||||
84 | Adams | Verval L. | Daughter | W | F | Apr | 1883 | 17 | S | IA | OH | IA | At School | 9 | yes | yes | yes | |||||||||||||||
85 | Adams | Hazel B. | Daughter | W | F | Nov | 1885 | 14 | S | IA | OH | IA | At School | 9 | yes | yes | yes | |||||||||||||||
86 | Adams | Hebert L. | Son | W | M | Nov | 1890 | 9 | S | IA | OH | IA | At School | 9 | yes | yes | yes | |||||||||||||||
87 | Willis | 70 | 71 | Fenner | Willie V.E. | Head | W | M | Sep | 1868 | 31 | M | 8 | IA | OH | IL | Merchant | yes | yes | yes | R | H | ||||||||||
88 | Fenner | Ida M. | Wife | W | F | Mar | 1864 | 36 | M | 8 | 2 | 2 | IA | PA | IA | yes | yes | yes | ||||||||||||||
89 | Fenner | Harrold D. | Son | W | M | Aug | 1896 | 3 | S | IA | IA | IA | ||||||||||||||||||||
90 | Fenner | Zell G. | Son | W | M | May | 1898 | 2 | S | IA | IA | IA | ||||||||||||||||||||
91 | Warford | 71 | 72 | Farrington | James | Head | W | M | Dec | 1851 | 48 | M | 1 | NY | Ireland | Ireland | RR Brakeman | yes | yes | yes | O | F | H | |||||||||
92 | Farrington | Hannah | Wife | W | F | Jun | 1863 | 36 | M | 1 | 4 | 3 | Ireland | Ireland | Ireland | yes | yes | yes | ||||||||||||||
93 | Farrington | Rose A. | Daughter | W | F | Aug | 1886 | 13 | S | IA | NY | Ireland | At School | 9 | yes | yes | yes | |||||||||||||||
94 | Farrington | Fraces L. | Daughter | W | F | Jan | 1889 | 11 | S | IA | Ireland | Ireland | At School | 9 | yes | yes | yes | |||||||||||||||
95 | Farrington | Agusta A. | Daughter | W | F | Apr | 1892 | 8 | S | IA | NY | Ireland | At School | 9 | ||||||||||||||||||
96 | 72 | 73 | Kierman | Edward J. | Head | W | M | Apr | 1865 | 35 | M | 0 | NJ | Ireland | Ireland | Restaurant | yes | yes | yes | R | H | |||||||||||
97 | Kierman | Rebecca | Wife | W | F | Jan | 1872 | 28 | M | 0 | 2 | 2 | IA | Scotland | Scotland | yes | yes | yes | ||||||||||||||
98 | Dunlap | Anna M. | Servant | W | F | Mar | 1878 | 22 | S | IA | WI | IN | Servant | 2 | yes | yes | yes | |||||||||||||||
99 | 73 | 74 | Cluck | Alice C. | Head | W | F | Sep | 1870 | 29 | S | PA | PA | PA | Dress Making | yes | yes | yes | R | H | ||||||||||||
100 | 74 | 75 | Mulcahy | Arthur R. | Head | W | M | Mar | 1868 | 32 | S | IN | Ireland | Ireland | Physician Alpother | yes | yes | yes | R | H |
Continued from Sheets 2A & 2B * Continued on Sheets 4A & 4B
Dallas County Census Directory * 1900 Dallas Co Census Index