Perry City, Ward 2, Spring Valley Township |
Sheets 11A & 11B |
Sheet Number: 11A Enumeration District: 14 | ||||||||||||||||||||||||||||||||
City, town or village: Perry Ward of city: 2 | ||||||||||||||||||||||||||||||||
Enumerated by me on the 9 day of June, 1900, Almon W. Parmenter, Enumerator | ||||||||||||||||||||||||||||||||
LN | ST | NBR | DW | FN | LAST-NAME | FIRST-NAME/MI | REL | RACE | SEX | MO | YEAR | AGE | MAR | MD | CH | CHLVG | BRTH | FTHR | MTHR | YR | #US | NAT | OCC | UNEM | SCH | READ | WRT | ENG | O/R | F/M | F/H | FARM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 228 | 242 | Bufford | Charles M. | Head | W | M | Jan | 1860 | 40 | M | 17 | KY | KY | KY | RR Brakeman | yes | yes | yes | O | M | H | ||||||||||
2 | Bufford | Missouri | Wife | W | F | Aug | 1866 | 33 | M | 17 | 3 | 3 | OH | OH | OH | yes | yes | yes | ||||||||||||||
3 | Bufford | William | Son | W | M | Oct | 1883 | 16 | S | IA | KY | OH | At School | 9 | yes | yes | yes | |||||||||||||||
4 | Bufford | Mable J. | Daughter | W | F | Jul | 1885 | 14 | S | IA | KY | OH | At School | 9 | yes | yes | yes | |||||||||||||||
5 | Bufford | Rosa M. | Daughter | W | F | Oct | 1887 | 12 | S | IA | KY | OH | At School | 9 | yes | yes | yes | |||||||||||||||
6 | 229 | 243 | Hubbell | Saml | Head | W | M | Aug | 1837 | 62 | W | MI | OH | NC | Prop. Hotel | yes | yes | yes | R | H | ||||||||||||
7 | Steele | Maggie | Servant | W | F | Jul | 1875 | 24 | S | Canada-Sc | Scotland | Canada-I | House Keeper | yes | yes | yes | ||||||||||||||||
8 | Sutton | Leon | Servant | W | F | Oct | 1868 | 31 | S | IA | IN | IN | Servant | yes | yes | yes | ||||||||||||||||
9 | Sutton | Maggie | Servant | W | F | Nov | 1866 | 33 | S | IA | IN | IN | Servant | yes | yes | yes | ||||||||||||||||
10 | Kyle | Joseph | Boarder | W | M | Aug | 1868 | 31 | S | IL | Ireland | England | RR Brakeman | yes | yes | yes | ||||||||||||||||
11 | Deland | Claud | Boarder | W | M | Nov | 1876 | 23 | S | NE | NY | NE | Locomt Fireman | yes | yes | yes | ||||||||||||||||
12 | Crow | Daniel | Boarder | W | M | Dec | 1872 | 27 | S | IL | MA | MA | Telgh Operator | yes | yes | yes | ||||||||||||||||
13 | Hubbell | Saml B. | Son | W | M | Jun | 1878 | 21 | S | IA | MI | IN | Salesman Drugs | yes | yes | yes | ||||||||||||||||
14 | 230 | 244 | Stotts | Sarah A. | Head | W | F | Mar | 1858 | 42 | D | 7 | 2 | IA | OH | OH | Seamstress | yes | yes | yes | R | H | ||||||||||
15 | Stotts | Marlow N. | Son | W | M | Aug | 1891 | 8 | S | IA | OH | IA | At School | 9 | ||||||||||||||||||
16 | 231 | 245 | Dunlap | John J. | Head | W | M | Oct | 1844 | 55 | M | 27 | WI | NY | NY | Capitalist | yes | yes | yes | O | M | H | ||||||||||
17 | Dunlap | Henrietta | Wife | W | F | Aug | 1856 | 43 | M | 27 | 2 | 2 | PA | PA | PA | yes | yes | yes | ||||||||||||||
18 | Dunlap | William S. | Son | W | M | Mar | 1878 | 22 | S | IA | WI | PA | Day Laborer | 4 | yes | yes | yes | |||||||||||||||
19 | 232 | 246 | Wolfkill | Amanda | Head | W | F | Jun | 1871 | 28 | M | 15 | 2 | 2 | PA | PA | PA | Labor Laundry | yes | yes | yes | R | H | |||||||||
20 | Wolfkill | Art | Son | W | M | Oct | 1888 | 11 | S | IA | IL | PA | At School | 9 | yes | yes | yes | |||||||||||||||
21 | Wolfkill | Truman | Son | W | M | Oct | 1895 | 4 | S | OK | IL | PA | ||||||||||||||||||||
22 | Miller | Wesley W. | Brother | W | M | Oct | 1862 | 37 | S | PA | PA | PA | Plaster | 4 | yes | yes | yes | |||||||||||||||
23 | 233 | 247 | Whitlock | Harvey O. | Head | W | M | Jun | 1868 | 31 | M | 9 | IA | OH | OH | RR Conductor | yes | yes | yes | O | M | H | ||||||||||
24 | Whitlock | Mary M. | Wife | W | F | Oct | 1870 | 29 | M | 9 | 2 | 2 | WI | Germany | Germany | yes | yes | yes | ||||||||||||||
25 | Whitlock | Carl E. | Son | W | M | Mar | 1893 | 7 | S | IA | IA | WI | At School | 9 | ||||||||||||||||||
26 | Whitlock | Baby | Son | W | M | Apr | 1900 | 2/12 | S | IA | IA | WI | ||||||||||||||||||||
27 | 234 | 248 | Braman | Fred M. | Head | W | M | Dec | 1858 | 41 | M | 20 | NY | NY | NY | Locomotive Eng | yes | yes | yes | O | M | H | ||||||||||
28 | Braman | Sophie M. | Wife | W | F | Apr | 1860 | 40 | M | 20 | 4 | 2 | MO | Germany | Germany | yes | yes | yes | ||||||||||||||
29 | Braman | Fred H. | Son | W | M | Dec | 1880 | 19 | S | MO | NY | MO | Locomotive Fireman | yes | yes | yes | ||||||||||||||||
30 | Braman | Charles H. | Son | W | M | Feb | 1891 | 9 | S | IA | NY | MO | At School | 9 | yes | yes | yes | |||||||||||||||
31 | Howard | Annie | Moth in law | W | F | Mar | 1825 | 75 | W | 5 | 3 | Germany | Germany | Germany | 1846 | 54 | yes | yes | yes | |||||||||||||
32 | 235 | 249 | Landgon | William | Head | W | M | Jan | 1851 | 49 | M | 18 | WI | Ireland | Ireland | RR Laborer | no | no | yes | O | F | H | ||||||||||
33 | Landgon | Nellie | Wife | W | F | Apr | 1867 | 33 | M | 18 | 4 | 4 | WI | Ireland | Ireland | yes | yes | yes | ||||||||||||||
34 | Landgon | Mary E. | Daughter | W | F | May | 1883 | 17 | S | IA | WI | WI | At School | 9 | yes | yes | yes | |||||||||||||||
35 | Landgon | Harry W. | Son | W | M | Sep | 1886 | 13 | S | IA | WI | WI | At School | 9 | yes | yes | yes | |||||||||||||||
36 | Landgon | Edgar | Son | W | M | Jun | 1893 | 6 | S | IA | WI | WI | At School | 9 | ||||||||||||||||||
37 | Landgon | Herbert | Son | W | M | Aug | 1897 | 2 | S | IA | WI | WI | ||||||||||||||||||||
38 | 236 | 250 | Elliott | Paul M. | Head | W | M | May | 1871 | 29 | M | 0 | OH | PA | NY | Locomt Fireman | yes | yes | yes | R | H | |||||||||||
39 | Elliott | Maude H. | Wife | W | F | Aug | 1880 | 19 | M | 0 | 0 | 0 | IA | IA | DE | yes | yes | yes | ||||||||||||||
40 | Elliott | Mary E. | Mother | W | F | Jun | 1835 | 64 | W | 1 | 1 | NY | NY | NY | yes | yes | yes | |||||||||||||||
41 | 251 | Whitlock | Hiram | Head | W | M | Apr | 1834 | 66 | M | 45 | OH | CT | NY | Retired | yes | yes | yes | O | F | H | |||||||||||
42 | Whitlock | Elizabeth | Wife | W | F | Aug | 1839 | 62 | M | 45 | 5 | 3 | PA | Wales | Wales | yes | yes | yes | ||||||||||||||
43 | 237 | 252 | Burnham | Myers T. | Head | W | M | Jan | 1869 | 31 | M | 8 | IA | NY | IL | RR Conductor | yes | yes | yes | R | H | |||||||||||
44 | Burnham | Nellie | Wife | W | F | Sep | 1872 | 27 | M | 8 | 1 | 1 | IA | WI | WI | yes | yes | yes | ||||||||||||||
45 | Burnham | Edna M. | Daughter | W | F | Aug | 1898 | 1 | S | IA | IA | IA | ||||||||||||||||||||
46 | 238 | 253 | Walters | Sarah | Head | W | F | Mar | 1860 | 40 | D | 1 | 1 | IL | PA | PA | N.G. | yes | yes | yes | O | F | H | |||||||||
47 | 239 | 254 | Shroyer | William H. | Head | W | M | Oct | 1858 | 41 | M | 14 | IN | OH | OH | RR Conductor | yes | yes | yes | R | H | |||||||||||
48 | Shroyer | Mary R. | Wife | W | F | Sep | 1860 | 39 | M | 14 | 0 | 0 | IA | IN | IN | yes | yes | yes | ||||||||||||||
49 | Lindley | Eliza | Moth in law | W | F | Feb | 1837 | 63 | W | 5 | 5 | IN | IN | IN | yes | yes | yes | |||||||||||||||
50 | Lindley | William | Bro in law | W | M | Dec | 1872 | 27 | S | IA | IN | IN | Farm Laborer |
Sheet Number: 11B Enumeration District: 14 | ||||||||||||||||||||||||||||||||
City, town or village: Perry Ward of city: 2 | ||||||||||||||||||||||||||||||||
Enumerated by me on the 9 day of June, 1900, Almon W. Parmenter, Enumerator | ||||||||||||||||||||||||||||||||
LN | ST | NBR | DW | FN | LAST-NAME | FIRST-NAME/MI | REL | RACE | SEX | MO | YEAR | AGE | MAR | MD | CH | CHLVG | BRTH | FTHR | MTHR | YR | #US | NAT | OCC | UNEM | SCH | READ | WRT | ENG | O/R | F/M | F/H | FARM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 240 | 255 | Craig | Nina M. | Head | W | F | Aug | 1861 | 38 | W | 3 | 2 | WI | England | IL | Music Teacher | yes | yes | yes | R | H | ||||||||||
52 | Craig | Charles M. | Son | W | M | Mar | 1886 | 14 | S | IA | OH | WI | At School | 9 | yes | yes | yes | |||||||||||||||
53 | Craig | Roy B. | Son | W | M | Nov | 1887 | 12 | S | IA | OH | WI | At School | 9 | yes | yes | yes | |||||||||||||||
54 | Craig | Findley | Bro-in-law | W | M | Mar | 1869 | 31 | S | OH | OH | OH | RR Conductor | yes | yes | yes | ||||||||||||||||
55 | Rait | George W. | Lodger | W | M | Oct | 1873 | 26 | S | Canada | Canada | Scotland | 1875 | 25 | Na | Locomotive Fireman | yes | yes | yes | |||||||||||||
56 | 241 | 256 | Nichols | Henry E. | Head | W | M | May | 1855 | 45 | M | 16 | VT | VT | VT | Locomotive Eng | yes | yes | yes | O | H | |||||||||||
57 | Nichols | Matilda | Wife | W | F | Aug | 1861 | 38 | M | 16 | 1 | 1 | IA | OH | PA | yes | yes | yes | ||||||||||||||
58 | Nichols | Clara H. | Daughter | W | F | Feb | 1886 | 14 | S | IA | VT | IA | At School | 9 | yes | yes | yes | |||||||||||||||
59 | 242 | 257 | Hoeye | Frank M. | Head | W | M | May | 1859 | 41 | M | 18 | IA | OH | OH | Ed & Pub Perry Chief | yes | yes | yes | R | H | |||||||||||
60 | Hoeye | May J. | Wife | W | F | May | 1862 | 38 | M | 18 | 4 | 2 | OH | OH | OH | yes | yes | yes | ||||||||||||||
61 | Hoeye | Fred B. | Son | W | M | Feb | 1883 | 17 | S | IA | IA | OH | At School | 9 | yes | yes | yes | |||||||||||||||
62 | Hoeye | Alfred M. | Son | W | M | Apr | 1888 | 12 | S | IA | IA | OH | At School | yes | yes | yes | ||||||||||||||||
63 | 243 | 258 | Stombock | George | Head | W | M | Jun | 1867 | 32 | M | 5 | IL | IN | IN | Contractor & Builder | yes | yes | yes | R | H | |||||||||||
64 | Stombock | Ida M. | Wife | W | F | Dec | 1872 | 27 | M | 5 | 0 | 0 | NY | NY | NY | yes | yes | yes | ||||||||||||||
65 | 259 | Bolt | Walter | Head | W | M | Nov | 1870 | 29 | M | 5 | IA | OH | OH | Contractor & Brick Builder | yes | yes | yes | R | H | ||||||||||||
66 | Bolt | Lillian M. | Wife | W | F | Jul | 1874 | 25 | M | 5 | 0 | 0 | IA | VT | IA | yes | yes | yes | ||||||||||||||
67 | 244 | 260 | Sheldahl | Eric E. | Head | W | M | Oct | 1861 | 38 | M | 5 | IA | Norway | Norway | Dealer Hardware | yes | yes | yes | R | H | |||||||||||
68 | Sheldahl | Amand L. | Wife | W | F | Dec | 1865 | 34 | M | 5 | 0 | 0 | IA | OH | OH | yes | yes | yes | ||||||||||||||
69 | 245 | 261 | Pfeiffer | Charles T. | Head | W | M | Sep | 1864 | 35 | M | 12 | WI | Germany | Germany | R.H.Foreman RRC | yes | yes | yes | R | H | |||||||||||
70 | Pfeiffer | Matilda M. | Wife | W | F | Aug | 1867 | 32 | M | 12 | 4 | 3 | PA | Germany | Germany | yes | yes | yes | ||||||||||||||
71 | Pfeiffer | Elie A. | Daughter | W | F | Jun | 1891 | 8 | S | WI | WI | PA | At School | 9 | yes | yes | yes | |||||||||||||||
72 | Pfeiffer | Matilda C. | Daughter | W | F | Mar | 1893 | 7 | S | WI | WI | PA | At School | 9 | ||||||||||||||||||
73 | Pfeiffer | Sylvia R. | Daughter | W | F | Aug | 1895 | 4 | S | WI | WI | PA | ||||||||||||||||||||
74 | 246 | 262 | Giles | Benjamin H. | Head | W | M | Nov | 1857 | 42 | M | 15 | OH | OH | IN | Locomotive Eng | yes | yes | yes | O | F | H | ||||||||||
75 | Giles | Edith | Wife | W | F | Oct | 1847 | 32 | M | 15 | 2 | 1 | IL | NY | IL | yes | yes | yes | ||||||||||||||
76 | Giles | Frank | Son | W | M | Mar | 1891 | 9 | S | IA | OH | IL | At School | 9 | ||||||||||||||||||
77 | Thorp | Harriett R. | Moth in Law | W | F | Sep | 1842 | 57 | W | 2 | 2 | IL | OH | PA | yes | yes | yes | |||||||||||||||
78 | 247 | 263 | Melick | George R. | Head | W | M | Sep | 1852 | 47 | M | 16 | OH | OH | OH | Dealer Grocery | yes | yes | yes | O | M | H | ||||||||||
79 | Melick | Mary E. | Wife | W | F | Mar | 1863 | 33 | M | 16 | 3 | 3 | OH | England | OH | yes | yes | yes | ||||||||||||||
80 | Melick | Fred R. | Son | W | M | Feb | 1885 | 15 | S | IA | OH | OH | At School | 9 | yes | yes | yes | |||||||||||||||
81 | Melick | Ada M. | Daughter | W | F | Nov | 1887 | 12 | S | IA | OH | OH | At School | 9 | yes | yes | yes | |||||||||||||||
82 | Melick | Helen P. | Daughter | W | F | Dec | 1898 | 1 | S | IA | OH | OH | ||||||||||||||||||||
83 | Gray | Elizabeth | Cousin | W | F | May | 1869 | 31 | S | OH | England | NY | Telephone Office | yes | yes | yes | ||||||||||||||||
84 | 248 | 264 | Rhinehart | Wm. H. | Head | W | M | Mar | 1869 | 31 | M | 12 | IA | VA | OH | Stationary Eng | yes | yes | yes | R | H | |||||||||||
85 | Rhinehart | Jessie B. | Wife | W | F | Apr | 1869 | 31 | M | 12 | 5 | 5 | VT | VT | Scotland | yes | yes | yes | ||||||||||||||
86 | Rhinehart | Mable L. | Daughter | W | F | May | 1889 | 11 | S | IA | IA | VT | At School | 9 | yes | yes | yes | |||||||||||||||
87 | Rhinehart | Jennie M. | Daughter | W | F | May | 1890 | 10 | S | IA | IA | VT | At School | 9 | ||||||||||||||||||
88 | Rhinehart | Robert R. | Son | W | M | Jul | 1892 | 7 | S | IA | IA | VT | At School | 9 | ||||||||||||||||||
89 | Rhinehart | William E. | Son | W | M | Mar | 1894 | 6 | S | IA | IA | VT | At School | 3 | ||||||||||||||||||
90 | Rhinehart | Andrew E. | Son | W | M | Jan | 1898 | 2 | S | IA | IA | VT | ||||||||||||||||||||
91 | 249 | 265 | Thayer | Rollin N. | Head | W | M | Sep | 1848 | 51 | M | 28 | NY | ME | ME | Machinist | yes | yes | yes | O | F | H | ||||||||||
92 | Thayer | Margaret | Wife | W | F | Jul | 1854 | 45 | M | 28 | 4 | 4 | NY | NY | NY | yes | yes | yes | ||||||||||||||
93 | Thayer | Edwin S. | Son | W | M | Jun | 1880 | 19 | S | IA | NY | NY | At School | 9 | yes | yes | yes | |||||||||||||||
94 | Thayer | Carry A. | Daughter | W | F | Jun | 1882 | 17 | S | IA | NY | NY | Apprentice Millinery | yes | yes | yes | ||||||||||||||||
95 | Thayer | Mildred A. | Daughter | W | F | Oct | 1845 | 14 | S | IA | NY | NY | At School | 9 | yes | yes | yes | |||||||||||||||
96 | 250 | 266 | Huston | John | Head | W | M | Jun | 1849 | 50 | M | 16 | IA | IN | OH | Day Laborer | yes | yes | yes | O | F | H | ||||||||||
97 | Huston | Mirian | Wife | W | F | Jun | 1848 | 51 | M | 16 | 3 | 2 | IA | VA | OH | yes | yes | yes | ||||||||||||||
98 | Huston | Hazel A. | Daughter | W | F | Jan | 1886 | 14 | S | IA | IA | IA | At School | 9 | yes | yes | yes | |||||||||||||||
99 | Huston | Charles R. | Son | W | M | Nov | 1893 | 6 | S | IA | IA | IA | At School | 9 | ||||||||||||||||||
100 | Hoover | Marshall L. | Lodger | W | M | Aug | 1874 | 25 | S | IL | VA | VA | Dentist | yes | yes | yes |
Continued from Sheets 10A & 10B * Continued on Sheets 12A & 12B
Dallas County Census Directory * 1900 Dallas Co Census Index