Department of Commerce-Bureau of the Census, Fifteenth Census of the United States: 1930, Population Schedule, State of Iowa, Crawford County, Union Twp., Enumber District No. 24-30, Supervisor's District No. 5, Enumerated by me on April 21, 1930, Alvin W. Michaelson, Enumerator
| LN | ST | HN | DN | FN | LAST NAME | FIRST NAME | REL | HOR | VAL | RADIO | FARM | SEX | RACE | AGE | MAR | AGEMAR | SCH | R/W | BIRTHPLACE | FATHERBP | MOTHERBP | LAN | IMM | NAT | ENG | OCCUP | IND | CLASS | WORK | NOT | VET | WAR | FARMSCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | VAN LANDINGHAM | Genevive J | Daughter | X | F | W | 12 | S | Yes | Yes | Iowa | Nebraska | Iowa | Yes | None | ||||||||||||||||||
| 52 | VAN LANDINGHAM | Forest R | Son | X | M | W | 10 | S | Yes | Yes | Iowa | Nebraska | Iowa | Yes | None | ||||||||||||||||||
| 53 | VAN LANDINGHAM | John K | Son | X | M | W | 4 4/12 | S | No | Iowa | Nebraska | Iowa | None | ||||||||||||||||||||
| 54 | VAN LANDINGHAM | Kieth L | Son | X | M | W | 2 3/12 | S | No | Iowa | Nebraska | Iowa | None | ||||||||||||||||||||
| 55 | 122 | 123 | COLEMAN | Timothy K | Head | R | R | Yes | M | W | 46 | M | 21 | No | Yes | Iowa | Illinois | Illinois | Yes | Farmer | General Farm | E | Yes | No | 110 | ||||||||
| 56 | COLEMAN | Sadie M | Wife | X | F | W | 46 | M | 21 | No | Yes | IA | Wisconsin | Wisconsin | Yes | None | |||||||||||||||||
| 57 | COLEMAN | Wayne M | Son | X | M | W | 16 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
| 58 | COLEMAN | Vernon D | Son | X | M | W | 11 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
| 59 | KNOPF | John | Employee | X | M | W | 34 | S | No | Yes | Ohio | Germany | Germany | Yes | Laborer | General Farm | W | Yes | No | ||||||||||||||
| 60 | 123 | 124 | BINNAL | Merle L. | Head | R | Yes | M | W | 29 | M | 24 | No | Yes | Iowa | Iowa | Iowa | Yes | Farmer | General Farm | O | Yes | No | 111 | |||||||||
| 61 | BINNAL | Henrietta J | Wife | X | F | W | 22 | M | 17 | No | Yes | Iowa | Ireland F. S. | United States | Yes | None | |||||||||||||||||
| 62 | 124 | 125 | BIRKHOFER | Albert | Head | O | R | Yes | M | W | 57 | M | 23 | No | Yes | Switzerland | Switzerland | Switzerland | German | 1897 | Na | Yes | Farmer | General Farm | O | Yes | No | 112 | |||||
| 63 | BIRKHOFER | Catherine A | Wife | X | F | W | 58 | M | 23 | No | Yes | Germany | Germany | Germany | German | 1898 | Na | Yes | None | ||||||||||||||
| 64 | BIRKHOFER | Robert W | Son | X | M | W | 19 | S | No | Yes | Iowa | Switzerland | Germany | Yes | Laborer | General Farm | W | Yes | No | ||||||||||||||
| 65 | BIRKHOFER | Dorothy A | Daughter | X | F | W | 17 | S | Yes | Yes | Iowa | Switzerland | Germany | Yes | None | ||||||||||||||||||
| 66 | BIRKHOFER | Aslene F | Daughter | X | F | W | 13 | S | Yes | Yes | Iowa | Switzerland | Germany | Yes | None | ||||||||||||||||||
| 67 | 125 | 126 | BIRKHOFER | John A | Head | Un | Yes | M | W | 27 | M | 26 | No | Yes | Iowa | Switzerland | Germany | Yes | Laborer | General Farm | W | Yes | No | ||||||||||
| 68 | BIRKHOFER | Dorothy E. | Wife | X | F | W | 18 | M | 18 | No | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||
| 69 | 126 | 127 | COVER | George T | Head | R | Yes | M | W | 59 | M | 26 | No | Yes | Iowa | Ohio | Maryland | Yes | Farmer | General Farm | O | Yes | No | 113 | |||||||||
| 70 | COVER | Nina E | Wife | X | F | W | 56 | M | 22 | No | Yes | West Virginia | West Virginia | West Virginia | Yes | None | |||||||||||||||||
| 71 | 127 | 128 | RILEY | Mark A | Head | O | Yes | M | W | 51 | M | 23 | No | Yes | Nebraska | Iowa | Iowa | Yes | Farmer | General Farm | E | Yes | No | 114 | |||||||||
| 72 | RILEY | Rosa A | Wife | X | F | W | 47 | M | 19 | N | Y | Iowa | United States | Iowa | Y | None | |||||||||||||||||
| 73 | RILEY | Irene J | Daughter | X | F | W | 25 | S | No | Yes | Iowa | Nebraska | Iowa | Yes | Teacher | Public Schools | W | Yes | |||||||||||||||
| 74 | RILEY | Leo F | Son | X | M | W | 14 | S | Yes | Yes | Iowa | Nebraska | Iowa | Yes | None | ||||||||||||||||||
| 75 | RILEY | Leta F. | Daughter | X | F | W | 14 | S | Yes | Yes | Iowa | Nebraska | Iowa | Yes | None | ||||||||||||||||||
| 76 | RILEY | Hazel E | Daughter | X | F | W | 12 | S | Yes | Yes | Iowa | Nebraska | Iowa | Yes | None | ||||||||||||||||||
| 77 | RILEY | Florence R | Daughter | X | F | W | 21 | S | No | Yes | Iowa | Nebraska | Iowa | Yes | Bookeeper | Elevator | W | Yes | |||||||||||||||
| 78 | 128 | 129 | GIBSON | Laverne J | Head | R | R | Yes | M | W | 27 | M | 17 | No | Yes | Iowa | Iowa | Iowa | Yes | Farmer | General Farm | E | Yes | No | 115 | ||||||||
| 79 | GIBSON | Nellie J | Wife | X | F | W | 28 | M | 19 | No | Yes | Iowa | Illinois | Missouri | Yes | None | |||||||||||||||||
| 80 | GIBSON | Francis E | Son | X | M | W | 7 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
| 81 | GIBSON | Robert M | Son | X | M | W | 5 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
| 82 | GIBSON | Alice P | Daughter | X | F | W | 3 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
| 83 | BRASEL | Samuel L | Employee | X | M | W | 20 | S | No | Yes | Iowa | Illinois | Missouri | Yes | Laborer | General Farm | W | Yes | No | ||||||||||||||
| 84 | ETTLEMAN | Moroni | Employee | X | M | W | 73 | Wd | No | Yes | Iowa | Iowa | Iowa | Yes | Laborer | General Farm | W | Yes | No | ||||||||||||||
| 85 | 129 | 130 | RIDDLE | Elmer E | Head | O | R | Yes | M | W | 40 | M | 30 | No | Yes | Iowa | Michigan | Indiana | Yes | Farmer | General Farm | E | Yes | No | 116 | ||||||||
| 86 | RIDDLE | Esther G | Wife | X | F | W | 36 | M | 26 | No | Yes | Iowa | Sweden | Sweden | Yes | None | |||||||||||||||||
| 87 | RIDDLE | Elizabeth L | Daughter | X | F | W | 10 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
| 88 | RIDDLE | Virginia A | Daughter | X | F | W | 7 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
| 89 | RIDDLE | Elmer E | Son | X | M | W | 4 3/12 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
| 90 | RIDDLE | Edmund | Father | X | M | W | 70 | Wd | No | Yes | Michigan | New York | Michigan | Yes | Farmer | General Farm | E | Yes | No | 116 | |||||||||||||
| 91 | 130 | 131 | CARLSON | Oscar S | Head | R | R | Yes | M | W | 44 | M | 28 | No | Yes | Sweden | Sweden | Sweden | Swedish | 1910 | Na | Yes | Farmer | General Farm | E | Yes | No | 117 | |||||
| 92 | CARLSON | Watha? E | Wife | X | F | W | 40 | M | 24 | No | Yes | Sweden | Sweden | Sweden | Swedish | 1910 | Na | Yes | None | ||||||||||||||
| 93 | CARLSON | Fred H | Son | X | M | W | 14 | S | Yes | Yes | Iowa | Sweden | Sweden | Yes | None | ||||||||||||||||||
| 94 | CHOWNING | Earl | Employee | X | M | W | 23 | S | No | Yes | Missouri | Missouri | Missouri | Yes | Laborer | General Farm | W | Yes | No | ||||||||||||||
| 95 | LAUBSCHER | Bertha F | Employee | X | F | W | 17 | S | No | Yes | Iowa | Switzerland | Switzerland | Yes | Servant | Private Family | W | Yes | |||||||||||||||
| 96 | 131 | 132 | RIDDLE | Robert W. | Head | R | Yes | M | W | 33 | M | 20 | No | Yes | Iowa | Michigan | Iowa | Yes | Farmer | General Farm | O | Yes | No | 118 | |||||||||
| 97 | RIDDLE | Freda M | Wife | X | F | W | 35 | M | 22 | No | Yes | Iowa | Germany | Iowa | Yes | None | |||||||||||||||||
| 98 | RIDDLE | Robert W | Son | X | M | W | 11 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
| 99 | RIDDLE | Maurine L | Daughter | X | F | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
| 100 | RIDDLE | Betty B | Daughter | X | F | W | 7 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
| Federal Census Page 105, Page 7A. Enumerated by me on April 23, 1930, Alvin W. Michaelson, Enumerator | |||||||||||||||||||||||||||||||||
| 01 | RIDDLE | Louis E. | Son | X | M | W | 5 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
| 02 | 132 | 133 | CROSS | Enos | Head | O | R | Yes | M | W | 54 | M | 27 | No | Yes | Iowa | England | England | Yes | Farmer | General Farm | O | Yes | No | 119 | ||||||||
| 03 | CROSS | Anna L. E. | Wife | X | F | W | 48 | M | 20 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
| 04 | CROSS | Neva K | Daughter | X | F | W | 23 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Nurse | Hospital | W | ||||||||||||||||
| 05 | CROSS | Donald H | Son | X | M | W | 21 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Laborer | General Farm | W | Yes | No | ||||||||||||||
| 06 | CROSS | Vernon W | Son | X | M | W | 17 | S | Yes | Yes | IA | Iowa | Iowa | Yes | None | ||||||||||||||||||
| 07 | CROSS | John E | Son | X | M | W | 26 | M | 25 | No | Yes | Iowa | Iowa | Iowa | Yes | Maintenance | Public Highway | W | Yes | Yes | W | ||||||||||||
| 08 | CROSS | Viola E. | Daughter-in-law | X | F | W | 24 | M | 23 | No | Yes | Iowa | Switzerland | Iowa | Yes | None | |||||||||||||||||
| 09 | Here Ends the enumeration of that part of Union township outside Dow City and Arion towns | ||||||||||||||||||||||||||||||||
The following is the key to column contents on each of the census pages.
Copyright © 2002-2005, Melba McDowell and Fred Dethlefsen for the Crawford County, Iowa, IAGenWeb Project.