Department of Commerce-Bureau of the Census, Fifteenth Census of the United States: 1930, Population Schedule State of Iowa, Crawford County, Paradise Twp., Enumber District No. 24-24, Supervisor's District No. 5, Enumerated by me on April 22, 1930, Francis Comstock, Enumerator
| LN | ST | HN | DN | FN | LAST NAME | FIRST NAME | REL | HOR | VAL | RADIO | FARM | SEX | RACE | AGE | MAR | AGEMAR | SCH | R/W | BIRTHPLACE | FATHERBP | MOTHERBP | LAN | IMM | NAT | ENG | OCCUP | IND | CLASS | WORK | NOT | VET | WAR | FARMSCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 124 | 124 | DETLEFSEN | Jurgen | Head | O | Yes | M | W | 48 | M | 26 | No | Yes | Germany | Germany | Germany | German | 1905 | Na | Yes | Farmer | Gen Farm | O | Yes | No | 106 | ||||||
| 02 | DETLEFSEN | Emma | Wife | X | F | W | 46 | M | 24 | No | Yes | Iowa | Germany | Iowa | Yes | None | |||||||||||||||||
| 03 | DETLEFSEN | Amanda | Daughter | X | F | W | 17 | S | No | Yes | Iowa | Germany | Iowa | Yes | None | ||||||||||||||||||
| 04 | DETLEFSEN | Arnold | Son | X | M | W | 12 | S | Yes | Yes | Iowa | Germany | Iowa | Yes | None | ||||||||||||||||||
| 05 | LUDEMAN | John | Hired Man | X | M | W | 34 | S | No | Yes | Germany | Germany | Germany | German | 1913 | Al | Yes | Farm Laborer | Gen Farm | W | Yes | No | |||||||||||
| 06 | 125 | 125 | RABE | Fred | Head | R | R | Yes | M | W | 34 | M | 26 | No | Yes | Iowa | Germany | Germany | Yes | Farmer | Gen Farm | O | Yes | Yes | WW | 107 | |||||||
| 07 | RABE | Edna | Wife | X | F | W | 33 | M | 25 | N | Yes | Iowa | Pennsylvania | Iowa | Yes | None | |||||||||||||||||
| 08 | RABE | Dorothy | Daughter | X | F | W | 6 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
| 09 | RABE | Gertrude | Daughter | X | F | W | 4 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
| 10 | 126 | 126 | CHRISTIANSEN | John | Head | R | R | Yes | M | W | 35 | M | 24 | No | Yes | Germany | Germany | Germany | German | 1890 | Na | Yes | Farmer | Gen Farm | O | Yes | No | 108 | |||||
| 11 | CHRISTIANSEN | Rose | Wife | X | F | W | 31 | M | 20 | No | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||
| 12 | CHRISTIANSEN | Arthur | Son | X | M | W | 10 | S | Yes | Yes | Iowa | Germany | Iowa | Yes | None | ||||||||||||||||||
| 13 | CHRISTIANSEN | Genevieve | Daughter | X | F | W | 8 | S | Yes | Iowa | Germany | Iowa | None | ||||||||||||||||||||
| 14 | CHRISTIANSEN | Edgar | Son | X | M | W | 6 | S | No | Iowa | Germany | Iowa | None | ||||||||||||||||||||
| 15 | CHRISTIANSEN | Philip | Son | X | M | W | 4 | S | No | Iowa | Germany | Iowa | None | ||||||||||||||||||||
| 16 | CHRISTIANSEN | Lois | Daughter | X | F | W | 1 | S | No | Iowa | Germany | Iowa | None | ||||||||||||||||||||
| 17 | DETLEFSEN | Elmer | Hired Man | X | M | W | 18 | S | No | Yes | Iowa | Germany | Pennsylvania | Farm Laborer | Gen Farm | W | Yes | ||||||||||||||||
| 18 | 127 | 127 | TEBBE | Albert | Head | O | Yes | M | W | 43 | S | No | Yes | Iowa | Germany | Iowa | Yes | Farmer | Gen Farm | O | Yes | No | 109 | ||||||||||
| 19 | TEBBE | Johannah | Mother | X | F | W | 67 | Wd | N | Yes | Iowa | Germany | Germany | Yes | None | ||||||||||||||||||
| 20 | TEBBE | Herman | Brother | X | M | W | 38 | S | No | Yes | IA | Germany | Iowa | Yes | Farm Partner | Gen Farm | O | Yes | No | ||||||||||||||
| 21 | TEBBE | George | Brother | X | M | W | 32 | S | No | Yes | IA | Germany | Iowa | Yes | Farm Partner | Gen Farm | O | Yes | No | ||||||||||||||
| 22 | 128 | 128 | UMLAND | William | Head | R | 10 | No | M | W | 47 | M | 29 | No | Yes | Iowa | Germany | Germany | Yes | Farm Laborer | Gen Farm | W | Yes | No | |||||||||
| 23 | UMLAND | Emma | Wife | X | F | W | 37 | M | 18 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
| 24 | UMLAND | Jessie-ab. | Daughter | X | F | W | 16 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
| 25 | UMLAND | Frank | Son | X | M | W | 13 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
| 26 | UMLAND | Louis | Son | X | M | W | 11 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
| 27 | 129 | 129 | KUHLMANN | Gus | Head | O | R | Yes | M | W | 36 | M | 26 | No | Yes | IA | Germany | Germany | Yes | Farmer | Gen Farm | O | Yes | No | 110 | ||||||||
| 28 | KUHLMANN | Dorothy | Wife | X | F | W | 31 | M | 21 | No | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||
| 29 | KUHLMANN | Walter | Son | X | M | W | 9 | S | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||||
| 30 | KUHLMANN | Wilber | Son | X | M | W | 6 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
| 31 | KUHLMANN | Dorothy | Daughter | X | F | W | 5 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
| 32 | KUHLMANN | Marjorie | Daughter | X | F | W | 2 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
| 33 | KUHLMANN | Gus Jr. | Son | X | M | W | 1/12 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
| 34 | GR??E? | Otto | Hired Man | X | M | W | 31 | S | No | Yes | Germany | Germany | Germany | German | 1923 | Na | Yes | Farm Laborer | Gen Farm | W | Yes | No | |||||||||||
| 35 | 130 | 130 | SCHULTZ | Herman | Head | O | R | Yes | M | W | 32 | M | 22 | No | Yes | Iowa | Illinois | Germany | Yes | Farmer | Gen Farm | O | Yes | Yes | WW | 111 | |||||||
| 36 | SCHULTZ | Marie | Wife | X | F | W | 32 | M | 20 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
| 37 | SCHULTZ | Marcella | Daughter | X | F | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
| 38 | SCHULTZ | B? or V?ernet | Daughter | X | F | W | 6 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
| 39 | SCHULTZ | Ruth | Daughter | X | F | W | 4 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
| 40 | SCHULTZ | Marilyn | Daughter | X | F | W | 6/12 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
| 41 | JESCHKE | William | Hired Man | X | M | W | 23 | S | No | Iowa | Iowa | Iowa | Yes | Farm Laborer | Gen Farm | W | Yes | No | |||||||||||||||
| 42 | MILLER | Irine | Servant | X | F | W | 17 | S | No | Iowa | Iowa | Iowa | Yes | Servant | Private Family | W | Yes | ||||||||||||||||
| 43 | 131 | 131 | KRUSE | Rudolph | Head | O | R | Yes | M | W | ? | M | 25 | No | Yes | Iowa | Germany | Germany | Yes | Farmer | Gen Farm | O | Yes | No | 112 | ||||||||
| 44 | KRUSE | Josie | Wife | X | F | W | 39 | M | 18 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
| 45 | DEVINE | James | Boarder | X | M | W | 13 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
| 46 | 132 | 132 | JACOBSEN | Emil | Head | R | 10 | No | M | W | 20 | M | 20 | No | Yes | Iowa | Germany | Iowa | Yes | Farm Laborer | Gen Farm | W | Yes | ||||||||||
| 47 | JACOBSEN | Rosana | Wife | X | F | W | 18 | M | 18 | No | Yes | Indiana | Indiana | Indiana | Yes | None | &nbs[' | ||||||||||||||||
| 48 | 133 | 133 | VOGT | William | Head | O | R | Yes | M | W | 55 | M | 29 | No | Yes | Germany | Germany | Germany | German | 1875 | Na | Yes | Farmer | Gen Farm | O | Yes | No | 113 | |||||
| 49 | VOGT | Selma | Wife | X | F | W | 44 | M | 18 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
| 50 | VOGT | Arthur | Son | X | M | W | 21 | S | No | Yes | Iowa | Germany | Iowa | Yes | Farm Laborer | Gen Farm | N.P. | Yes | No |
The following is the key to column contents on each of the census pages.
Copyright © 2003-2005, Melba McDowell and Fred Dethlefsen for the Crawford County, Iowa, IAGenWeb Project.