NAME |
DATE | ||||||||||||||||
Ainsworth | 6-25 | ||||||||||||||||
Ahart (1) | 6-9 | 6-11 | 6-16 | 6-18 | 6-25 | 7-2 | 7-16 | 7-30 | 8-4 | 8-11 | 8-20 | 8-25 | 9-8 | 9-10 | 9-15 | 9-17 | 9-22 |
Ahart (2) | 9-24 | 9-29 | 10-8 | 11-5 | 11-10 | 11-13 | 11-17 | 11-19 | 11-24 | 11-26 | 12-8 | 12-10 | 12-17 | 12-22 | 12-29 | 12-31 | |
Aldrich | 6-11 | 8-27 | |||||||||||||||
Alexander (1) | 6-11 | 6-16 | 6-18 | 6-25 | 7-16 | 7-30 | 8-6 | 8-11 | 8-13 | 8-20 | 8-25 | 9-1 | 9-3 | 9-8 | 9-17 | 9-22 | 10-8 |
Alexander (2) | 11-13 | 11-26 | 12-17 | ||||||||||||||
Anderson | 12-31 | ||||||||||||||||
Antisdel | 7-7 | ||||||||||||||||
Antrim/Anterim | 6-25 | 8-25 | 9-17 | ||||||||||||||
Arnold | 12-15 | ||||||||||||||||
Arrenson | 10-13 | ||||||||||||||||
Ashton | 7-23 | ||||||||||||||||
Baber (1) | 6-11 | 6-18 | 6-25 | 6-30 | 7-2 | 7-9 | 7-14 | 7-16 | 7-21 | 7-23 | 7-28 | 7-30 | 8-4 | 8-6 | 8-11 | 8-13 | 8-20 |
Baber (2) | 8-25 | 8-27 | 9-1 | 9-8 | 9-10 | 9-24 | 10-8 | 10-13 | 10-15 | 10-22 | 10-27 | 10-29 | 11-10 | 11-17 | 11-24 | 11-26 | 12-3 |
Baber (3) | 12-8 | 12-10 | |||||||||||||||
Baird | 8-20 | 9-17 | |||||||||||||||
Baker | 8-11 | 9-10 | 12-17 | 12-29 | |||||||||||||
Ballentine | 7-30 | 8-6 | 8-13 | 8-20 | 8-25 | 10-6 | 12-3 | 12-15 | |||||||||
Barborka | 11-5 | ||||||||||||||||
Barsby | 8-27 | ||||||||||||||||
Bassett | 9-10 | 9-24 | |||||||||||||||
Baughman | 12-31 | ||||||||||||||||
Baxter | 10-13 | ||||||||||||||||
Bayles | 10-22 | ||||||||||||||||
Bays | 7-23 | ||||||||||||||||
Beane/Bean | 8-20 | 9-17 | 9-22 | 10-8 | |||||||||||||
Beard | 6-25 | 7-21 | 7-23 | 8-6 | |||||||||||||
Beatty | 12-3 | ||||||||||||||||
Bell (1) | 6-4 | 6-25 | 7-16 | 7-23 | 7-30 | 8-6 | 8-11 | 8-13 | 8-18 | 9-10 | 9-17 | 9-22 | 10-27 | 11-5 | 11-24 | 11-26 | 12-3 |
Bell (2) | 12-31 | ||||||||||||||||
Berka/Berks | 6-18 | 7-16 | 8-6 | 8-13 | 9-15 | 10-6 | 10-8 | 10-15 | 10-29 | 12-8 | 12-17 | ||||||
Best | 6-11 | 6-18 | 7-16 | 8-13 | 8-18 | 9-29 | 10-1 | 10-29 | 11-10 | 11-13 | |||||||
Bigelow | 9-1 | 9-3 | |||||||||||||||
Binnall (1) | 6-11 | 6-16 | 6-18 | 7-2 | 8-6 | 8-11 | 8-13 | 8-20 | 9-17 | 9-22 | 9-24 | 9-29 | 10-1 | 10-6 | 10-8 | 11-17 | 11-24 |
Binnall (2) | 11-26 | 12-3 | 12-15 | 12-22 | 12-29 | 12-31 | |||||||||||
Birkhofer/Berkhoffer | 8-6 | 8-13 | 8-20 | 9-24 | 10-27 | 11-13 | 11-19 | 12-31 | |||||||||
Bixler | 7-7 | 8-11 | 8-18 | 9-1 | 9-3 | 9-29 | 12-15 | ||||||||||
Black | 6-16 | 7-2 | 11-5 | 11-10 | |||||||||||||
Blakeman/Blackman | 8-27 | 11-17 | |||||||||||||||
Blanding | 6-18 | 9-10 | 9-15 | 11-10 | |||||||||||||
Bleisman | 8-6 | ||||||||||||||||
Boger | 7-30 | ||||||||||||||||
Booth | 11-17 | ||||||||||||||||
Boylan | 8-6 | 10-8 | |||||||||||||||
Brace | 7-14 | ||||||||||||||||
Brake (1) | 6-2 | 6-4 | 6-16 | 6-25 | 7-2 | 7-9 | 7-14 | 7-16 | 7-21 | 7-23 | 7-30 | 8-13 | 8-18 | 8-20 | 8-25 | 8-27 | 9-1 |
Brake (2) | 9-8 | 9-15 | 9-17 | 9-22 | 9-24 | 10-1 | 10-6 | 10-8 | 11-5 | 11-24 | |||||||
Branaka | 8-13 | 10-29 | 11-5 | ||||||||||||||
Brannon | 10-27 | 10-29 | |||||||||||||||
Brasel | 7-2 | 8-11 | 11-5 | 12-31 | |||||||||||||
Bremser (1) | 6-16 | 7-2 | 7-14 | 7-16 | 7-21 | 7-28 | 8-4 | 8-18 | 8-20 | 8-27 | 9-1 | 9-8 | 9-10 | 9-17 | 9-22 | 9-29 | 10-6 |
Bremser (2) | 10-27 | 11-13 | 12-3 | 12-8 | |||||||||||||
Brink | 9-8 | ||||||||||||||||
Broom | 9-22 | ||||||||||||||||
Brown | 6-2 | ||||||||||||||||
Bruce | 7-14 | 7-16 | |||||||||||||||
Bruhn | 9-24 | ||||||||||||||||
Brunner | 12-29 | ||||||||||||||||
Brummer | 6-16 | ||||||||||||||||
Bruner/Brunes | 8-20 | 10-27 | 12-10 | 12-15 | |||||||||||||
Bryan | 6-11 | 6-18 | 6-30 | 7-2 | 7-9 | 7-30 | 9-8 | 9-15 | 11-10 | 11-19 | 11-26 | ||||||
Bunch | 8-18 | 8-25 | 8-27 | 10-1 | 11-24 | 12-10 | 12-22 | ||||||||||
Burka/Burks/Burke | 7-14 | ||||||||||||||||
Burkhofer/Birkhofer | 8-20 | ||||||||||||||||
Buss | 6-18 | 7-23 | 7-28 | 7-30 | 8-13 | 9-1 | 9-3 | 10-29 | 11-5 | 11-13 | 12-10 | 12-17 | |||||
Butler (1) | 6-4 | 6-11 | 6-16 | 6-18 | 6-25 | 7-2 | 7-9 | 7-14 | 7-16 | 7-21 | 7-30 | 8-6 | 8-11 | 8-13 | 8-20 | 8-25 | 9-8 |
Butler (2) | 9-10 | 9-24 | 10-6 | 11-5 | 11-26 | 12-31 | |||||||||||
Butterworth(1) | 6-2 | 6-11 | 6-16 | 6-18 | 7-9 | 7-14 | 7-16 | 7-21 | 7-23 | 7-30 | 8-4 | 8-6 | 8-13 | 8-20 | 8-25 | 8-27 | 9-1 |
Butterworth (2) | 9-3 | 9-8 | 9-15 | 9-17 | 9-22 | 9-24 | 9-29 | 10-6 | 10-8 | 10-13 | 10-15 | 10-27 | 10-29 | 11-10 | 11-24 | 11-26 | 12-3 |
Butterworth (3) | 12-8 | 12-10 | 12-15 | 12-17 | 12-29 | 12-31 | |||||||||||
Butts | 6-16 | 7-2 | 7-14 | 7-28 | 7-30 | 8-4 | 8-6 | 8-11 | 8-18 | 8-20 | 9-15 | 10-20 | 10-27 | 11-26 | 12-8 | 12-29 | |
Bybee | 6-16 | 9-3 | 9-17 | 9-29 | 10-8 | 10-20 | 12-22 | ||||||||||
Cable | 7-14 | ||||||||||||||||
Cain | 9-15 | ||||||||||||||||
Calanan/Callahan | 7-23 | ||||||||||||||||
Cambers | 7-2 | ||||||||||||||||
Cameron | 6-4 | 7-14 | 7-21 | 7-30 | 8-6 | 8-20 | 9-1 | 9-8 | 9-15 | 9-22 | 10-6 | 10-15 | 11-10 | 12-15 | |||
Carey | 7-16 | 8-25 | 10-20 | 11-17 | |||||||||||||
Carr | 7-9 | 7-14 | 7-16 | 8-18 | 9-24 | 9-29 | 11-26 | ||||||||||
Carroll | 6-11 | 6-18 | 12-8 | ||||||||||||||
Carson | 6-11 | 10-1 | 10-6 | ||||||||||||||
Cassady/Cassaday | 12-29 | ||||||||||||||||
Caswell | 11-10 | 11-13 | |||||||||||||||
Chamberlain | 6-16 | 7-2 | 7-23 | 8-6 | 8-20 | 8-27 | 9-10 | 9-29 | 10-15 | 10-27 | 11-5 | 11-10 | 11-13 | 11-19 | 12-17 | 12-31 | |
Chambers | 6-2 | 7-2 | |||||||||||||||
Chase | 11-24 | ||||||||||||||||
Christiansen | 8-4 | 8-18 | |||||||||||||||
Christy | 9-17 | ||||||||||||||||
Clark | 7-23 | 8-13 | 8-27 | 9-3 | 9-24 | 9-29 | 10-6 | 10-8 | 10-22 | 11-26 | 12-10 | 12-31 | |||||
Clifton | 9-29 | ||||||||||||||||
Clow | 6-25 | ||||||||||||||||
Coburn | 11-24 | 12-15 | |||||||||||||||
Cochran | 11-13 | 11-17 | |||||||||||||||
Coehn/Cohen | 6-16 | 7-7 | 7-30 | 8-4 | 8-11 | 8-13 | 8-18 | 9-1 | 9-3 | 9-17 | 9-22 | 10-22 | 10-27 | 12-31 | |||
Cohn | 12-31 | ||||||||||||||||
Cole | 6-2 | 6-4 | 6-25 | 7-21 | 7-30 | 8-6 | 8-11 | 8-13 | 8-27 | 9-8 | 9-24 | 10-6 | 10-13 | 11-13 | 12-31 | ||
Coleman | 7-14 | 11-13 | 12-17 | ||||||||||||||
Collier | 5-2-17 | ||||||||||||||||
Conners/Conner | 6-2 | 7-30 | |||||||||||||||
Conrad | 9-10 | ||||||||||||||||
Cook | 9-1 | 9-8 | |||||||||||||||
Coon | 7-21 | 12-29 | |||||||||||||||
Cooper | 7-2 | 8-13 | 8-18 | 9-15 | 10-15 | ||||||||||||
Cose | 10-29 | 11-13 | |||||||||||||||
Carmer/Cramer | 6-25 | 11-13 | 11-17 | ||||||||||||||
Carr | 8-6 | ||||||||||||||||
Chamberlin | 11-17 | ||||||||||||||||
Craft | 8-18 | 11-26 | |||||||||||||||
Crall | 8-4 | ||||||||||||||||
Cramer | 6-11 | 6-25 | 7-16 | 7-30 | 10-6 | 11-10 | 11-13 | 12-15 | |||||||||
Crandall(1) | 6-11 | 6-18 | 7-9 | 7-30 | 8-6 | 8-13 | 8-18 | 8-20 | 8-27 | 9-3 | 9-10 | 10-8 | 10-15 | 10-29 | 11-5 | 11-10 | 12-3 |
Crandall (2) | 12-10 | 12-15 | 12-17 | 12-29 | |||||||||||||
Cross | 10-8 | 11-13 | 11-24 | 11-26 | 12-17 | ||||||||||||
Cummings | 7-30 | ||||||||||||||||
Curtis (1) | 6-4 | 6-11 | 6-16 | 6-18 | 6-25 | 7-2 | 7-9 | 7-14 | 7-16 | 7-21 | 7-23 | 8-6 | 8-11 | 8-18 | 8-20 | 9-1 | 9-3 |
Curtis (2) | 9-10 | 9-17 | 9-22 | 9-24 | 9-29 | ||||||||||||
Daughenbaugh | 6-9 | 6-11 | |||||||||||||||
Davis | 6-2 | 6-4 | 6-16 | 11-17 | 12-29 | ||||||||||||
Denton | 7-21 | ||||||||||||||||
DePree | 7-2 | ||||||||||||||||
Dethlefsen | 6-25 | ||||||||||||||||
Dietz | 7-30 | ||||||||||||||||
Dobson | 6-25 | 7-2 | 8-13 | 9-10 | 10-29 | 11-19 | 11-24 | ||||||||||
Doser/Dozer/Dozier | 9-15 | 9-24 | 9-29 | 10-1 | 10-8 | 10-13 | 11-13 | ||||||||||
Doughenbaugh | 6-18 | ||||||||||||||||
Dow(1) | 6-16 | 6-25 | 6-30 | 7-2 | 7-9 | 7-23 | 7-28 | 7-30 | 8-6 | 8-13 | 8-20 | 8-27 | 9-1 | 9-3 | 9-10 | 9-17 | 9-24 |
Dow (2) | 10-6 | 10-8 | 10-13 | 10-15 | 10-29 | 11-19 | 11-24 | 11-26 | |||||||||
Downs | 9-1 | 9-3 | 10-22 | 10-27 | |||||||||||||
Driggins | 11-17 | ||||||||||||||||
Duncan | 8-27 | ||||||||||||||||
Dunkleman | 7-25-17 | ||||||||||||||||
Dwine | 12-3 | ||||||||||||||||
Eads | 7-9 | 7-14 | |||||||||||||||
Eddy | 9-22 | ||||||||||||||||
Edwards | 9-10 | 9-15 | 10-20 | ||||||||||||||
Ellis | 9-15 | ||||||||||||||||
Enbody | 7-30 | 10-1 | 12-17 | ||||||||||||||
Ettleman | 7-9 | 8-27 | |||||||||||||||
Evans | 6-25 | 6-30 | 7-14 | 7-16 | 7-28 | 7-30 | 8-6 | ||||||||||
Feinhold | 11-10 | ||||||||||||||||
Fewins | 9-8 | ||||||||||||||||
Fields/Field | 8-27 | ||||||||||||||||
Fishel(1) | 6-2 | 6-4 | 6-9 | 6-11 | 6-16 | 6-18 | 6-25 | 7-14 | 8-13 | 8-25 | 8-27 | 9-10 | 9-15 | 9-22 | 9-24 | 10-29 | 11-5 |
Fishel (2) | 11-13 | 12-15 | 12-17 | 12-31 | |||||||||||||
Fitzgerald | 6-11 | ||||||||||||||||
Follansbee | 6-2 | 6-4 | 6-11 | ||||||||||||||
Franklin | 7-23 | 9-24 | |||||||||||||||
Friend | 8-6 | ||||||||||||||||
Fritz (1) | 6-4 | 6-9 | 6-11 | 6-25 | 6-30 | 7-9 | 7-28 | 7-30 | 8-6 | 8-11 | 8-13 | 8-25 | 8-27 | 9-8 | 9-15 | 9-22 | 10-6 |
Fritz (2) | 10-13 | 11-17 | 11-19 | 11-24 | 11-26 | 12-3 | 12-15 | 12-29 | |||||||||
Fuller | 7-21 | 7-23 | |||||||||||||||
Galland | 6-9 | 7-14 | 8-13 | 8-18 | 10-6 | 10-27 | 11-24 | 11-26 | 12-17 | ||||||||
Gardner | 6-18 | 6-30 | 10-29 | 12-3 | |||||||||||||
Gibson | 6-2 | 6-18 | 7-16 | 9-17 | 10-8 | 10-27 | 11-5 | 11-13 | 11-26 | 12-3 | 12-15 | 12-17 | |||||
Gigax | 10-15 | ||||||||||||||||
Gillespie/Gillaspie | 6-2 | 6-4 | |||||||||||||||
Gilmer/Gilmor | 9-17 | ||||||||||||||||
Gittins | 9-15 | ||||||||||||||||
Glassburner | 8-6 | 9-10 | 9-29 | 10-6 | 10-8 | 10-13 | 11-10 | 11-24 | 11-26 | 12-8 | 12-15 | ||||||
Gloe | 7-30 | 8-20 | 8-25 | ||||||||||||||
Goddard (1) | 6-2 | 6-4 | 6-9 | 6-16 | 6-18 | 7-2 | 7-14 | 7-16 | 7-21 | 7-23 | 7-30 | 8-6 | 8-11 | 8-13 | 8-18 | 8-20 | 8-25 |
Goddard (2) | 8-27 | 9-1 | 9-3 | 9-8 | 9-29 | 10-15 | 11-10 | 11-13 | 11-24 | 12-8 | 12-10 | 12-17 | 12-22 | 12-29 | |||
Goldie | 8-20 | 10-27 | |||||||||||||||
Goodman | 6-16 | 10-15 | |||||||||||||||
Goff | 12-8 | ||||||||||||||||
Goodrich | 8-4 | ||||||||||||||||
Grace | 7-23 | 12-31 | |||||||||||||||
Graham | 6-2 | 6-11 | |||||||||||||||
Grant | 8-6 | 10-8 | 10-29 | 11-26 | 12-8 | ||||||||||||
Graul | 7-14 | 7-16 | 8-11 | 9-17 | 10-8 | 10-13 | 10-29 | 12-10 | 12-15 | 12-17 | |||||||
Graves | 6-11 | 11-10 | |||||||||||||||
Green/Greene | 6-16 | 7-2 | 8-18 | 9-1 | 9-8 | 10-8 | 10-13 | 10-29 | 11-10 | 12-22 | |||||||
Greenwood | 7-23 | ||||||||||||||||
Griffin | 6-2 | 6-4 | 6-25 | 6-30 | 7-23 | 7-28 | 7-30 | 8-20 | 8-25 | 9-8 | 11-5 | 11-17 | 12-15 | 12-17 | 12-29 | ||
Hain | 12-15 | ||||||||||||||||
Hall | 7-21 | ||||||||||||||||
Hallowell | 6-11 | 7-2 | 9-1 | 9-22 | 10-6 | 10-13 | 10-15 | 11-24 | 11-26 | 12-3 | 12-10 | 12-15 | 12-29 | ||||
Hamley | 9-15 | ||||||||||||||||
Hammond | 7-28 | 7-30 | 8-13 | ||||||||||||||
Hansen | 6-2 | 6-4 | 6-18 | 9-1 | 9-8 | 9-22 | 10-8 | 11-26 | 12-3 | 12-17 | |||||||
Harding | 10-8 | ||||||||||||||||
Hardy | 6-2 | 9-8 | 10-6 | 11-10 | |||||||||||||
Harker | 7-14 | ||||||||||||||||
Harman | 8-13 | ||||||||||||||||
Harper | 8-13 | 9-10 | 9-15 | 9-29 | |||||||||||||
Harvey | 8-13 | 12-17 | 12-29 | ||||||||||||||
Hasper/Harper | 7-2 | 8-11 | 9-17 | ||||||||||||||
Hassett | 10-8 | ||||||||||||||||
Hatch | 7-30 | 8-4 | 8-27 | 9-8 | 9-10 | 9-15 | 9-22 | 11-5 | 12-10 | 12-29 | |||||||
Hays/Hayes | 9-15 | 11-10 | |||||||||||||||
Healey | 6-11 | 6-16 | 7-9 | 7-16 | 9-3 | 9-10 | 9-15 | 9-22 | 9-24 | 10-8 | 11-24 | ||||||
Heath | 6-4 | 12-15 | 12-17 | ||||||||||||||
Hederman | 9-17 | 10-15 | 12-3 | 12-8 | |||||||||||||
Helsley/ Heisley | 6-16 | 12-29 | |||||||||||||||
Hendricks | 8-18 | 8-20 | 12-29 | ||||||||||||||
Henry | 6-18 | 7-2 | 9-22 | 12-3 | 12-17 | ||||||||||||
Hildebrand | 9-1 | ||||||||||||||||
Hoeffer | 8-13 | ||||||||||||||||
Hoffman | 9-15 | 9-17 | |||||||||||||||
Holcomb | 7-16 | 7-21 | 8-6 | 9-15 | 10-1 | 10-6 | 10-13 | 12-3 | |||||||||
Holden | 7-30 | ||||||||||||||||
Holliday | 7-2 | 8-4 | 8-6 | 8-18 | 9-3 | 12-3 | |||||||||||
Holmes | 10-1 | 10-6 | |||||||||||||||
Honz | 7-7 | 7-21 | 7-23 | 9-1 | 9-29 | 10-1 | 10-13 | ||||||||||
Horn | 7-9 | 8-20 | 9-10 | 12-3 | 12-15 | 12-17 | |||||||||||
Houghlelin | 7-23 | 11-5 | |||||||||||||||
Householder | 6-25 | 7-14 | |||||||||||||||
Houston/Hoston | 6-2 | 6-16 | 7-2 | 7-16 | 8-13 | 10-6 | 10-8 | 10-13 | 11-13 | 11-17 | 11-19 | ||||||
Houts | 7-9 | ||||||||||||||||
Hover | 7-2 | ||||||||||||||||
Howarth/Howorth(1) | 6-4 | 6-16 | 6-18 | 6-25 | 7-2 | 7-16 | 7-21 | 7-23 | 7-30 | 8-11 | 8-13 | 8-20 | 8-25 | 8-27 | 9-3 | 9-10 | 9-15 |
Howarth/Howorth (2) | 10-29 | 11-26 | 12-8 | 12-22 | 12-29 | 12-31 | |||||||||||
Howell | 10-8 | 10-13 | |||||||||||||||
Howlett | 6-9 | 6-11 | 8-13 | 9-17 | 9-24 | 10-8 | 11-26 | ||||||||||
Hunt | 7-23 | ||||||||||||||||
Hunter | 8-13 | ||||||||||||||||
Huntington (1) | 6-16 | 7-28 | 7-30 | 8-11 | 8-18 | 8-20 | 8-25 | 8-27 | 9-3 | 9-10 | 9-17 | 9-24 | 9-29 | 10-1 | 10-6 | 10-8 | 10-13 |
Huntington (2) | 10-22 | 10-27 | 10-29 | 11-5 | 11-13 | 11-26 | |||||||||||
Hupp | 12-31 | ||||||||||||||||
Hyatt | 8-25 | ||||||||||||||||
Igou | 6-4 | ||||||||||||||||
Isaacs | 6-16 | ||||||||||||||||
Jackson (1) | 6-16 | 6-18 | 7-2 | 7-7 | 7-23 | 7-30 | 8-11 | 8-13 | 8-20 | 8-25 | 9-15 | 9-17 | 9-22 | 9-24 | 10-1 | 10-8 | 10-13 |
Jackson (2) | 10-15 | 10-29 | 11-5 | 11-13 | 11-17 | 11-19 | 11-24 | 11-26 | 12-8 | 12-17 | 12-29 | 12-31 | |||||
Jenkins | 8-25 | 9-8 | 11-10 | ||||||||||||||
Jobe | 11-10 | ||||||||||||||||
Johnson | 6-25 | 7-30 | 10-1 | 11-13 | 11-26 | 12-31 | |||||||||||
Johnstone | 7-2 | ||||||||||||||||
Jones | 6-18 | 8-13 | 11-19 | ||||||||||||||
Jordan | 7-30 | 9-10 | 11-13 | 11-17 | 11-26 | 12-3 | 12-17 | 12-31 | |||||||||
Jube | 9-15 | ||||||||||||||||
Judd | 7-16 | 7-21 | 8-6 | 8-11 | 8-13 | 9-24 | 9-29 | ||||||||||
Junkin | 6-4 | ||||||||||||||||
Justice | 9-29 | 10-1 | 11-5 | ||||||||||||||
Keairnes | 7-16 | ||||||||||||||||
Kearns | 10-13 | ||||||||||||||||
Keehner | 9-17 | ||||||||||||||||
Kelly/Kelley | 9-22 | 10-6 | |||||||||||||||
Kennedy | 8-20 | ||||||||||||||||
Kent | 8-18 | ||||||||||||||||
Kepford | 7-9 | 10-15 | 12-3 | 12-31 | |||||||||||||
Kern | 8-13 | 8-18 | |||||||||||||||
Kevan | 6-4 | 9-10 | 10-1 | ||||||||||||||
Kies | 7-2 | 7-16 | 9-15 | 9-17 | |||||||||||||
Killion | 8-20 | 8-27 | 12-17 | ||||||||||||||
King | 8-18 | 12-22 | |||||||||||||||
Kinyon | 10-15 | ||||||||||||||||
Kipe | 9-15- | 9-17 | |||||||||||||||
Kirkman | 7-14 | ||||||||||||||||
Kipe | 9-1 | ||||||||||||||||
Kleeb | 7-30 | ||||||||||||||||
Koenekamp | 9-29 | 10-8 | 10-29 | 11-10 | 11-13 | ||||||||||||
Koser/Kosier | 9-24 | 9-29 | 10-1 | 10-6 | 10-8 | ||||||||||||
Kranninger | 7-2 | ||||||||||||||||
Kuykendall | 6-11 | 7-7 | 8-13 | 8-18 | 8-20 | 9-1 | 9-24 | 12-3 | 12-8 | ||||||||
Lacy | 10-1 | 10-6 | |||||||||||||||
Langley/Langly | 6-2 | 6-4 | 6-11 | 8-13 | 9-10 | 10-1 | 10-6 | 11-5 | 12-15 | ||||||||
Lalone | 7-2 | ||||||||||||||||
Lawson | 9-24 | ||||||||||||||||
Lazerus | 6-9 | 9-3 | 9-22 | 10-15 | 10-22 | 10-27 | 12-29 | 12-31 | |||||||||
Lee | 7-2 | 7-30 | 8-4 | 8-6 | 8-11 | 8-13 | 8-20 | 9-1 | 9-17 | 10-1 | 12-3 | 12-8 | 12-17 | ||||
Leslie | 7-28 | 7-30 | 9-29 | 10-1 | |||||||||||||
Lisle | 6-2 | ||||||||||||||||
Lloyd | 10-27 | ||||||||||||||||
Logsdon | 6-4 | 6-11 | 6-25 | 7-21 | 7-30 | 8-20 | 8-27 | 9-1 | 9-3 | 9-10 | 10-6 | 10-8 | 11-10 | ||||
Luke | 6-11 | 7-2 | 7-16 | 7-21 | 7-23 | 7-30 | 8-13 | 9-3 | 12-17 | 12-31 | |||||||
Luxford | 11-26 | ||||||||||||||||
Lyman | 8-11 | 8-13 | 12-17 | ||||||||||||||
Malone | 6-4 | 8-11 | 9-3 | 9-10 | 9-15 | 9-29 | 10-1 | 10-20 | 10-27 | 11-24 | 11-26 | ||||||
Manchester | 7-16 | ||||||||||||||||
Mathis/Mathias/Mathys | 7-30 | 9-15 | 9-17 | 11-5 | 12-17 | ||||||||||||
Maurer | 8-6 | ||||||||||||||||
Maxey | 10-8 | 10-15 | 10-22 | ||||||||||||||
Maynard | 7-2 | ||||||||||||||||
McAhren | 7-16 | ||||||||||||||||
McBride (1) | 6-2 | 6-11 | 6-25 | 7-16 | 8-6 | 8-20 | 8-27 | 9-3 | 9-10 | 10-6 | 10-8 | 10-22 | 10-29 | 11-10 | 11-13 | 11-24 | 11-26 |
McBride (2) | 12-8 | 12-10 | 12-15 | 12-17 | 12-22 | 12-31 | |||||||||||
McChesney | 8-6 | 8-11 | 8-13 | ||||||||||||||
McCleary | 7-2 | ||||||||||||||||
McColl/McCall | 6-4 | 6-9 | 6-11 | 7-7 | 7-28 | 7-30 | 8-18 | 8-25 | 9-22 | 11-5 | 11-10 | 11-17 | 11-26 | 12-3 | |||
McCord | 7-7 | 8-11 | 8-27 | 9-1 | 12-15 | ||||||||||||
McDonald | 6-2 | 6-25 | 8-4 | 9-29 | |||||||||||||
McDougall | 11-13 | 11-17 | |||||||||||||||
McElwain | 8-4 | ||||||||||||||||
McFarland | 7-16 | 8-20 | |||||||||||||||
McHenry (1) | 6-2 | 6-11 | 7-16 | 7-23 | 8-4 | 8-13 | 8-18 | 9-1 | 9-3 | 9-10 | 9-17 | 9-24 | 10-1 | 10-6 | 10-8 | 10-22 | 10-27 |
McHenry (2) | 11-10 | 11-13 | 11-26 | 12-3 | 12-8 | 12-15 | 12-17 | 12-22 | |||||||||
McKeeman | 8-6 | 10-15 | 10-22 | ||||||||||||||
McKim | 12-15 | ||||||||||||||||
McKnight | 9-10 | ||||||||||||||||
McMahon | 7-21 | 7-23 | |||||||||||||||
McNair | 12-8 | ||||||||||||||||
McNally | 8-20 | ||||||||||||||||
Messenbrink | 6-25 | 9-15 | 9-22 | 9-24 | 9-29 | 10-1 | 11-5 | 11-10 | 11-26 | ||||||||
Miller | 6-4 | 6-25 | 7-23 | 7-30 | 8-11 | 8-13 | 8-18 | 8-27 | 9-17 | 10-13 | 12-3 | 12-8 | |||||
Mills | 6-18 | ||||||||||||||||
Mitchell | 6-4 | 7-21 | 12-22 | ||||||||||||||
Mix | 8-11 | 12-17 | |||||||||||||||
Molter | 7-16 | ||||||||||||||||
Moomaw | 7-21 | 7-23 | |||||||||||||||
Morrison | 6-9 | 6-16 | 6-18 | 7-21 | 7-23 | 8-6 | 9-1 | 9-17 | 9-22 | 9-24 | 9-29 | 12-17 | 12-29 | ||||
Moyer | 6-25 | 7-16 | |||||||||||||||
Muir | 8-13 | ||||||||||||||||
Mulligan | 9-17 | ||||||||||||||||
Munsey | 6-18 | 9-17 | 9-24 | 9-29 | 10-1 | 10-6 | 10-8 | 11-5 | 12-17 | ||||||||
Myler | 10-13 | ||||||||||||||||
Nelson (1) | 6-9 | 6-11 | 6-16 | 6-18 | 6-25 | 6-30 | 7-7 | 7-23 | 7-28 | 7-30 | 8-4 | 8-18 | 8-20 | 9-8 | 9-15 | 9-17 | 9-22 |
Nelson (2) | 9-24 | 9-29 | 10-13 | 10-15 | 11-5 | 11-10 | 11-26 | ||||||||||
Nestlebush | 6-4 | ||||||||||||||||
Newcomb | 10-13 | 10-22 | |||||||||||||||
Newman | 10-8 | ||||||||||||||||
Nickelson/Nicholson | 9-8 | ||||||||||||||||
Nielsen | 6-18 | ||||||||||||||||
Noonan | 7-14 | ||||||||||||||||
Norman | 6-16 | 7-2 | 12-3 | 12-22 | |||||||||||||
Norris | 6-16 | 7-16 | 7-23 | 7-30 | 8-6 | 8-11 | 8-27 | 9-10 | 9-15 | 9-17 | 9-29 | 11-5 | 11-10 | 11-17 | 11-26 | ||
Odell | 6-9 | 6-11 | 6-18 | 7-2 | 7-9 | 7-30 | 8-4 | 8-6 | 8-25 | 9-8 | 12-8 | 12-15 | |||||
Ogawa | 9-22 | ||||||||||||||||
O'Hare | 9-8 | ||||||||||||||||
Olmstead | 7-2 | 7-7 | 9-24 | 10-1 | 11-10 | ||||||||||||
Olson | 10-13 | ||||||||||||||||
O'Meara | 6-11 | 6-16 | 7-2 | 7-16 | 7-30 | 9-3 | 10-8 | 10-13 | 10-29 | 11-17 | 11-26 | 12-3 | 12-17 | ||||
Orem | 6-11 | 6-18 | |||||||||||||||
Ostrom | 10-8 | ||||||||||||||||
Outhouse | 8-20 | ||||||||||||||||
Palmer | 9-24 | ||||||||||||||||
Parker | 8-13 | 9-1 | 9-3 | ||||||||||||||
Parmentier | 11-13 | ||||||||||||||||
Patterson | 6-25 | 8-27 | |||||||||||||||
Paul | 8-20 | 8-25 | 11-13 | ||||||||||||||
Payne | 11-10 | ||||||||||||||||
Peacock | 12-31 | ||||||||||||||||
Pearsall | 6-16 | 6-18 | 7-16 | 7-21 | 7-23 | 7-30 | 8-6 | 8-20 | 8-25 | 9-3 | 10-29 | 11-5 | 11-24 | 11-26 | 12-15 | 12-17 | 12-29 |
Pease | 7-9 | 8-27 | |||||||||||||||
Peffley | 7-23 | ||||||||||||||||
Petefish | 7-23 | ||||||||||||||||
Peterson | 12-3 | 12-8 | 12-29 | 12-31 | |||||||||||||
