Father | Mother | ||||||||||||||||||||||||
Page | Line | Surname | First Name | Relation | Sex | Color | Age | Marital Status | Owner Renter | Naturalized | Years U.S. | Years Iowa | Birthplace | Surname | First Name | Birthplace | Age | Maiden Name | First Name | Birthplace | Age | Parents Marriageplace |
Military Veteran | Religion | Transcriber Remarks |
1 | 1 | Keairnes | Pearl | head | F | W | 32 | W | O | Crawford | Clark | David | Indiana | 59 | Wolf | Minne | Iowa | Iowa | none | ||||||
1 | 2 | Keairnes | Enos | son | M | 7 | S | Crawford | Keairnes | John | Iowa | 32 | Clark | Pearl | Iowa | 32 | Iowa | none | |||||||
1 | 3 | Keairnes | Loren | son | M | 5 | S | Crawford | Keairnes | John | Iowa | Clark | Pearl | Iowa | Iowa | none | |||||||||
1 | 4 | Newkirk | Elmer E. | head | M | 62 | M | O | Penn | Newkirk | Wm | Penn | Huggin | Elizabeth | Penn | Penn | Methodist | ||||||||
1 | 5 | Newkirk | Catherina | wife | F | 62 | M | Penn | McDonald | John | Penn | West | Mary E. | Penn | Penn | Methodist | |||||||||
1 | 6 | Woodard | A. H. | head | M | 26 | M | R | Iowa | Woodard | S. A. | Iowa | 48 | Crandall | Carley | Iowa | Iowa | none | |||||||
1 | 7 | Woodard | Myrtle | wife | F | 26 | M | Iowa | Baldwin? | William | Iowa | 55 | Lalen? | Hattie | Iowa | Iowa | none | ||||||||
1 | 8 | Woodard | Byron | son | M | 6 | S | Iowa | Woodard | A. H. | Iowa | Woodard | Myrtle | Iowa | Iowa | none | |||||||||
1 | 9 | Buesing | E. J. H. | head | M | 36 | M | R | 12 | 10 | Germany | Buesing | Ira John | Germany | Maas | ??sine | Germany | Germany | none | ||||||
1 | 10 | Buesing | Estelle | wife | F | 26 | M | Ill | Clank? | Ira | Ill | Palmer | Rose | Ill | Ill | none | |||||||||
1 | 11 | Buesing | Eslern | daughter | F | 9 | S | Buesing | E. J. H. | Germany | 36 | Clank? | Estelle | Iowa | Iowa | none | |||||||||
1 | 12 | Buesing | Frida E. | daughter | F | 8 | S | Iowa | Buesing | E. J. H. | Iowa | Miller | Jour | N.Y. | New | none | |||||||||
1 | 13 | Buesing | E. J. A. | son | M | 6 | S | Iowa | Buesing | E. J. H. | Iowa | Correll | Elizabeth | Iowa | Iowa | none | |||||||||
1 | 14 | Buesing | M?chen M. | daughter | F | 4 | S | Iowa | Buesing | E. J. H. | Collins | Ruby | Iowa | none | |||||||||||
1 | 15 | Collins | O. O. | head | M | 41 | M | O | N. Y. | Collins | D. | N. Y. | Correll | Elizabeth | N. Y. | Iowa | none | ||||||||
1 | 16 | Collins | Ruby | wife | F | 37 | M | Iowa | Oxley | E. J?. | N. Y. | Jones | Laura | N. Y. | Wisc | Presbyterian | |||||||||
1 | 17 | Collins | Orion | son | M | 9 | S | Iowa | Collins | O. O. | N. Y. | 41 | Collins | Ruby | N. Y. | 37 | Iowa | none | |||||||
1 | 18 | Collins | Jayn | daughter | F | 5 | S | Iowa | Collins | O. O. | N. Y. | Collins | Ruby | N. Y. | Iowa | none | |||||||||
1 | 19 | Goldsworthy | J. F. | head | M | 63 | M | O | 50 | 50 | England | Goldsworty | John D. | England | Gilbert | Mary Ann | Eng | England | Baptist | ||||||
1 | 20 | Goldsworthy | Ella Blanch | wife | F | 57 | M | Iowa | Bellfond? | Walter | N. Y. | Jones | Laura | N. Y. | N. Y. | M. E. | |||||||||
1 | 21 | Igou | Emma | head | F | 31 | W | 20 | 20 | Germany | Nethan | Hans | Germany | Bodke | Dora | Germany | 65 | Germany | Baptist | ||||||
1 | 22 | Igou | Maude | daughter | F | 8 | S | Iowa | Igou | Chas | Iowa | Neethan | Emma | Iowa | 31 | Iowa | Baptist | ||||||||
1 | 23 | Igou | Dora | daughter | F | 7 | S | Iowa | Igou | Chas | Iowa | Neethan | Emma | Iowa | Iowa | Baptist | |||||||||
1 | 24 | Igou | Lucille | daughter | F | 4 | S | Iowa | Igou | Chas | Iowa | Neethan | Emma | Iowa | Iowa | Baptist | |||||||||
1 | 25 | Edwards | John | head | M | 77 | M | O | Canada | Edwards | John | Canada | Graves | Pheobe | Canada | Canada | Civil War, Army, Mich | L. D. S. | |||||||
1 | 26 | Edwards | Isabel | wife | F | 67 | M | Penn | Rudd | W. | Penn | Chandler | Laver? E. | New Hampshire | Co. Bluffs, Ia | L. D. S. | |||||||||
1 | 27 | Volquartsin | Anna | head | F | 42 | W | O | 10 | 10 | Germany | Neethan | Hans | Germany | Bodke | Dora | Germany | 65 | Germany | ||||||
1 | 28 | Volquartsin | Emma | daughter | F | 21 | S | 10 | 10 | Germany | Volquartsin | Barney | Germany | Neethan | Anna | Iowa | Iowa | ||||||||
1 | 29 | Volquartsin | Ella | daughter | F | 16 | S | 10 | 10 | Germany | Volquartsin | Barney | Germany | Neethan | Anna | Iowa | Iowa | ||||||||
1 | 30 | Petersen | Ian | boarder | M | 60 | S | 40 | 40 | Denmark | unknown | unknown | |||||||||||||
2 | 31 | Volquartsin | Henry | son | M | 15 | S | Germany | Volquartsin | Barney | Germany | Neethan | Anna | Iowa | Iowa | ||||||||||
2 | 32 | Volquartsin | Gena | daughter | F | 13 | S | Germany | Volquartsin | Barney | Germany | Neethan | Anna | Iowa | Iowa | ||||||||||
2 | 33 | Volquartsin | Carl | son | M | 10 | S | Germany | Volquartsin | Barney | Germany | Neethan | Anna | Iowa | Iowa | ||||||||||
2 | 34 | Volquartsin | Paul | son | M | 7 | S | Germany | Volquartsin | Barney | Germany | Neethan | Anna | Iowa | Iowa | ||||||||||
2 | 35 | Volquartsin | Otto | son | M | 5 | S | Germany | Volquartsin | Barney | Germany | Neethan | Anna | Iowa | Iowa | ||||||||||
2 | 36 | Hansen | Lester | head | M | 22 | M | R | Iowa | Hansen | Claus | Germany | 70 | Robinault | Eva | Iowa | 62 | Iowa | |||||||
2 | 37 | Hansen | Lillian | wife | F | 21 | M | Iowa | Blackman | Wm. | Iowa | 50 | Ehlers | Margert | Iowa | 48 | Iowa | M. E. | |||||||
2 | 38 | Pett | Wm. | head | M | 75 | S | O | Y | 74 | 74 | England | Pett | John | England | Ingram | Mary Ann | England | England | L. D. S. | |||||
2 | 39 | Thompson | Jay | head | M | 36 | M | R | Iowa | Thompson | Fred | Iowa | 60 | Sterrett | Susie | Iowa | Iowa | L. D. S. | |||||||
2 | 40 | Thompson | Maud | wife | F | 34 | M | Iowa | Pett | Wm. | England | 74 | Pett | Sarah | Iowa | Iowa | L. D. S. | ||||||||
2 | 41 | Brunk | Geo C. | head | M | 31 | M | 20 | 20 | Denmark | Brunk | Cris H. | Denmark | 68 | Hagans | Mayen | Germany | 60 | Germany | WWI, Army, Iowa | none | ||||
2 | 42 | Brunk | Golda | wife | F | 24 | M | 20 | 20 | Switzerland | Bendof?? | Albert | Switzerland | Ahart | Kate | U. S. | U. S. | none | |||||||
2 | 43 | Brunk | Gu R. | son | M | 3 | S | Iowa | Brunk | Geo C. | Iowa | Brunk | Margert | U. S. | Iowa | none | |||||||||
2 | 44 | Brunk | Katherin | daughter | F | 1 | S | Iowa | Brunk | Geo C. | Iowa | Brunk | Margert | U. S. | Iowa | none | |||||||||
2 | 45 | Docherty | Rob | head | M | 68 | M | O | 40 | 40 | Ireland | Docherty | Frank | Ireland | Martin | Rachel | Ireland | Ireland | none | ||||||
2 | 46 | Docherty | Fannie A. | wife | F | 56 | M | Mass | Fuller | Ruben | Mass | Nichols | Angie | Boston | Illinois | Protestant | |||||||||
2 | 47 | Gwin | A. J. | head | M | 52 | M | Ky | Gwin | Abraham | Ky | Lee | Fawn | Ky | Ky | Protestant | |||||||||
2 | 48 | Gwin | Clara | wife | F | 45 | M | Ky | Ky | Protestant | Most of parent names unreadable |
||||||||||||||
2 | 49 | Brase | Sam | head | M | 64 | M | O | Illinois | Brasel | David | Illinois | Long | Mary | Illinois | Illinois | Protestant | ||||||||
2 | 50 | Pearsall | Mark | head | M | 39 | M | O | 30 | 30 | England | Pearsal | Ian | England | Willett | Harriet | England | England | Protestant | ||||||
2 | 51 | Pearsall | Bessie | wife | F | 34 | M | Mffus? | John R. | Illinois | 60 | Ruda | Emma | Iowa | Iowa | Protestant | |||||||||
2 | 52 | Pearsall | Phylis | daughter | F | 10 | S | Iowa | Pearsall | M. A. | Illinois | 39 | Pearsall | Bessie | 34 | Iowa | Protestant | ||||||||
2 | 53 | Pearsall | Pauline | daughter | F | 3 | S | Iowa | Pearsall | M. A. | Illinois | Pearsall | Bessie | Iowa | Protestant | ||||||||||
2 | 54 | Pearsall | Geo A. | brother | M | 37 | S | 25 | 25 | England | Pearsall | Ian | England | Willett | Harriet | England | England | Protestant | |||||||
2 | 55 | Rule | George C. | head | M | 46 | M | R | 25 | 25 | Rule | Myron | Canada | 73 | Bates | Helen B. | Mass | 60 | Mass | Protestant | |||||
2 | 56 | Rule | Nettie B. | wife | F | 45 | M | Maine | Jordan | Geo V. | Maine | 78 | Weatherby | Nettie | Vermont | Vermont | Protestant | ||||||||
2 | 57 | Rule | Vaughn | son | M | 21 | S | Iowa | Rule | George C. | Iowa | Rule | Nettie B. | Iowa | Iowa | Protestant | |||||||||
3 | 58 | Rule | Frank | son | M | 19 | S | Iowa | Rule | George C. | Iowa | Rule | Nettie B. | Iowa | Iowa | Protestant | |||||||||
3 | 59 | Rule | Bernice | daughter | F | 16 | S | Iowa | Rule | George C. | Iowa | Rule | Nettie B. | Iowa | Iowa | Protestant | |||||||||
3 | 60 | Rule | Georgia | daugher | F | 5 | S | Iowa | Rule | George C. | Iowa | Rule | Nettie B. | Iowa | Iowa | Protestant | |||||||||
3 | 61 | Revan | Norma | grand daughter | F | 4 | S | Iowa | Revan | William M. | Rule | Dorothy | Iowa | 23 | Iowa | Protestant | |||||||||
3 | 62 | Munsey | Thos | head | M | 73 | S | O | Y | 71 | 48 | England | Munsey | Thomas | England | Weld | Eliza | England | England | Protestant | |||||
3 | 63 | Brasal | C. L. | son in law | M | 29 | M | 10 | 10 | Brasal | Da?? | Illinois | Brasel | Iowa | WWI, Army | Protestant | |||||||||
3 | 64 | Brasal | Clara May | wife | F | 18 | M | 10 | 10 | England | Munsey | Thos | England | Wingrove | M. | Iowa | Iowa | Protestant | |||||||
3 | 65 | Sharp | Brenton | head | M | 60 | M | O | West Va. | Sharp | Elijah | West Va. | Carnady | Ulia | West Va. | West Va. | Protestant | ||||||||
3 | 66 | Sharp | Anna | wife | F | 68 | M | West Va. | Steven | George | West Va. | Thoms | Elizabeth | West Va. | West Va. | Protestant | |||||||||
3 | 67 | Berry | W. O. | head | M | 37 | M | R | Indiana | Berry | E. L. | Indiana | 65 | Ellison | Matilda | Indiana | Indiana | Protestant | |||||||
3 | 68 | Berry | Vera | wife | F | 34 | M | Iowa | Craine? | John | Penn | Knaus | Louise | Penn | Penn | Protestant | |||||||||
3 | 69 | Berry | Bessie | daughter | F | 14 | S | Iowa | Berry | W. O. | Indiana | Craine? | Vera | Iowa | Iowa | Protestant | |||||||||
3 | 70 | Berry | Frances | daughter | F | 13 | S | Iowa | Berry | W. O. | Indiana | Craine? | Vera | Iowa | Iowa | Protestant | |||||||||
3 | 71 | Reeser | Jon | head | M | 66 | M | O | Penn | Reeser | Daniel | Penn | Nicknell | Charlotte | Penn | Penn | Protestant | ||||||||
3 | 72 | Reeser | Eliz. | wife | F | 64 | M | Illinois | Orr | John | Penn | Reed | Mary | Penn | Penn | Protestant | |||||||||
3 | 73 | Claun | Ruby | daughter | F | 19 | M | Illinois | Reeser | Jon | Illinois | El?? | E. J. | Illinois | Illinois | Protestant | |||||||||
3 | 74 | Laird | Arch. | head | M | 46 | M | R | 40 | 40 | Canada | Laird | Richard | Canada | Fouts | Cynthia | Illinois | Illinois | Protestant | ||||||
3 | 75 | Laird | Mary | wife | F | 44 | M | 40 | 40 | Ireland | Clinton | Pat | Ireland | Warren | Anna | Irland | 72 | Ireland | Catholic | ||||||
3 | 76 | Laird | Willard | son | M | 14 | S | Iowa | Laird | A. | Iowa | Clinton | Eva A. | Iowa | Iowa | Catholic | |||||||||
3 | 77 | Laird | Eva A. | daughter | F | 10 | S | Catholic | |||||||||||||||||
3 | 78 | Clinton | Mike | boarder | M | 42 | S | Ireland | Clinton | Pat | Ireland | Warren | Anna | Ireland | 72 | Ireland | Catholic | ||||||||
3 | 79 | Coburn | Jessie | head | M | 33 | M | R | Iowa | Coburn | John | Iowa | 75 | Baber | J. | Iowa | 75 | Iowa | Protestant | ||||||
3 | 80 | Coburn | Gertrude | wife | F | 39 | M | Iowa | Carbough | Iowa | 63 | Bruetz? | Julia | Iowa | 47 | Iowa | Protestant | ||||||||
3 | 81 | Coburn | Jessie | son | M | 10 | S | Iowa | Coburn | Jessie | Iowa | Coburn | Gertrude | Iowa | Iowa | Protestant | |||||||||
3 | 82 | Coburn | Virgil | son | M | 9 | S | Iowa | Coburn | Jessie | Iowa | Coburn | Gertrude | Iowa | Iowa | Protestant | |||||||||
3 | 83 | Coburn | Edna Mae | daughter | F | 1 | S | Iowa | Coburn | Jessie | Iowa | Coburn | Gertrude | Iowa | Iowa | Protestant | |||||||||
3 | 84 | Butterworth | J. L. | head | M | 66 | M | O | 50 | 50 | England | Butterworth | Robert D. | England | McKenzie | Isabela | England | England | Protestant | ||||||
3 | 85 | Butterworth | Christine | wife | F | 48 | M | Hansen | Hans | unreadable | Inge | Protestant | |||||||||||||
3 | 86 | Butterworth | Dale | adopted son | M | 19 | S | Grinn? | Iowa | Lytle? | I. | Iowa | Iowa | Protestant | |||||||||||
3 | 87 | Nelson | M. C. | head | M | 68 | M | O | Y | 42 | 42 | Denmark | Nelson | Nels | Denmark | Jensen | Sarah | Denmark | Denmark | Protestant | |||||
4 | 88 | Nelson | Nina | wife | F | 66 | M | 42 | 42 | Denmark | Jurg??? | C. | Denmark | Ev??? | Denmark | Denmark | Protestant | ||||||||
4 | 89 | Nelson | Sarah | daughter | F | 32 | S | Iowa | Nelson | M. C. | Denmark | Nelson | Nina | Denmark | Denmark | Protestant | |||||||||
4 | 90 | Nelson | Anna | daughter | F | 21 | S | Iowa | Nelson | M. C. | Denmark | Nelson | Nina | Denmark | Denmark | Protestant | |||||||||
4 | 91 | Jensen | Joh | boarder | M | 38 | S | 30 | 30 | Denmark | Jensen | Hans? | Denmark | Nelsen | Bertha | Denmark | Denmark | WWI, Army, Iowa | Protestant | ||||||
4 | 92 | Kline | Enos | head | M | 43 | M | R | Ohio | Kline | Henry | Ohio | Hoover | Elizabeth | Ohio | Ohio | Protestant | ||||||||
4 | 93 | Kline | Ida | wife | F | 33 | M | Iowa | Brundage | John | Iowa | 55 | Carbough | Charlote? | Iowa | 57 | Iowa | Protestant | |||||||
4 | 94 | Kline | Blanch | daughter | F | 12 | S | Iowa | Kline | Enos | Iowa | Brundage | Ida | Iowa | Iowa | Protestant | |||||||||
4 | 95 | Kline | Catherine | daughter | F | 10 | S | Iowa | Kline | Enos | Iowa | Brundage | Ida | Iowa | Iowa | Protestant | |||||||||
4 | 96 | Kline | Theodore | son | M | 8 | S | Iowa | Kline | Enos | Iowa | Brundage | Ida | Iowa | Iowa | Protestant | |||||||||
4 | 97 | Kline | Mamie | daughter | F | 6 | S | Iowa | Kline | Enos | Iowa | Brundage | Ida | Iowa | Iowa | Protestant | |||||||||
4 | 98 | Kline | Raymond | son | M | 4 | S | Iowa | Kline | Enos | Iowa | Brundage | Ida | Iowa | Iowa | Protestant | |||||||||
4 | 99 | Josticu | E. | head | M | 41 | M | R | Texas | Josticu | C. W. | Texas | 70 | Petteson | Emma | Iowa | 68 | Iowa | Protestant | ||||||
4 | 100 | Josticu | Ellen | wife | F | 38 | M | 37 | 37 | England | Pearsall | Jos | England | Willett | Harriet | England | England | Protestant | |||||||
4 | 101 | Josticu | Ruby | daughter | F | 12 | S | Iowa | Josticu | Elijah | Iowa | Pearsall | Ellen | Iowa | Iowa | Protestant | |||||||||
4 | 102 | Pearsall | J. E. | head | M | 47 | M | R | 40 | 40 | England | Pearsall | Jos | England | Willett | Harriet | England | England | Protestant | ||||||
4 | 103 | Pearsall | Zoa | wife | F | 43 | M | New York | Amis? | Judson | New York | Burkham? | Mary | Illinois? | Illinois? | Protestant | |||||||||
4 | 104 | Pearsall | Dale | son | M | 8 | S | Iowa | Pearsall | J. E. | Iowa | 47 | Amis? | Zoa | Iowa | 42 | Iowa | Protestant | |||||||
4 | 105 | Cramer | John W. | head | M | 72 | S | O | Penn | Cramer | Emanuel | Penn | Blusbarker | Jarat | Penn | Penn | Protestant | ||||||||
4 | 106 | Wells | Bessie | daughter | F | 27 | M | Penn | Cramer | John W. | Penn | 72 | Klick | Louise | Penn | Penn | Protestant | ||||||||
4 | 107 | Cramer | Arden | son | M | 21 | S | Penn | Cramer | John W. | Penn | Klick | Louise | Penn | Penn | Protestant | |||||||||
4 | 108 | Cramer | Jenne? | daughter | F | 21 | S | Penn | Cramer | John W. | Penn | Klick | Louise | Penn | Penn | Protestant | |||||||||
4 | 109 | Wells | Cleo | grand daughter | F | 8 | S | Iowa | Wells | Loyd | Iowa | Cramer | Bessie | Iowa | 27 | Iowa | Protestant | ||||||||
4 | 110 | Pearsall | F. W. | head | M | 50 | M | O | 25 | 25 | England | Pearsall | James | England | Willett | Harriet | England | England | Protestant | ||||||
4 | 111 | Pearsall | Cenia | wife | F | 45 | M | Texas | Justicu | C. W. | Texas | 70 | Pattersen | Emma | Iowa | Iowa | Protestant | ||||||||
4 | 112 | Pearsall | Julian | son | M | 18 | S | Iowa | Pearsall | F. W. | Iowa | 50 | Justicu | Cenia | Iowa | 45 | Iowa | Protestant | |||||||
4 | 113 | Pearsall | Vernon | son | M | 15 | S | Iowa | Pearsall | F. W. | Iowa | Justicu | Cenia | Iowa | Iowa | Protestant | |||||||||
4 | 114 | Pearsall | L. | son | M | 9 | S | Iowa | Pearsall | F. W. | Iowa | Justicu | Cenia | Iowa | Iowa | Protestant | |||||||||
4 | 115 | Cross | Wm. J. | head | M | 51 | M | O | 30 | 30 | England | Cross | John | England | Smith | England | England | Protestant | |||||||
4 | 116 | Cross | Lulu E. | wife | F | 37 | M | 30 | 30 | England | Leuth? | Wm | England | Ellen | England | England | Protestant | ||||||||
4 | 117 | Cross | Lillian E. | daughter | F | 14 | S | Iowa | Cross | Wm. J. | Iowa | 51 | Leuth? | Lulu | Iowa | 37 | Iowa | Protestant | |||||||
4 | 118 | Cross | William J. Jr. | son | M | 12 | S | Iowa | Cross | Wm. J. | Iowa | Leuth? | Lulu | Iowa | Iowa | Protestant | |||||||||
4 | 119 | Cross | Della | daughter | F | 10 | S | Iowa | Cross | Wm. J. | Iowa | Leuth? | Lulu | Iowa | Iowa | Protestant | |||||||||
4 | 120 | Cross | Gertrude | daughter | F | 8 | S | Iowa | Cross | Wm. J. | Iowa | Leuth? | Lulu | Iowa | Iowa | Protestant | |||||||||
5 | 121 | Cross | Leslie | son | M | 6 | S | Iowa | Cross | Wm. J. | Iowa | Leuth? | Lulu | Iowa | Iowa | Protestant | |||||||||
5 | 122 | Cross | Lawrence | son | M | 4 | S | Iowa | Cross | Wm. J. | Iowa | Leuth? | Lulu | Iowa | Iowa | Protestant | |||||||||
5 | 123 | Cross | Elsie | daughter | F | 2 | S | Iowa | Cross | Wm. J. | Iowa | Leuth? | Lulu | Iowa | Iowa | Protestant | |||||||||
5 | 124 | Jos | Smith | boarder | M | 52 | S | 45 | 45 | England | Smith | Wm | England | Jones | Ellen | England | England | Protestant | |||||||
5 | 125 | Walters | Thos J. | head | M | 42 | M | R | Penn | Walters | James | Penn | Jones | Jemina | West Va | 66 | Iowa | Protestant | |||||||
5 | 126 | Walters | Christina | wife | F | 39 | M | Iowa | Walters | Thos J. | Iowa | 42 | Bruhn | Christina | Iowa | 39 | Iowa | Protestant | |||||||
5 | 127 | Walters | Roger | son | M | 9 | S | Iowa | Walters | Thos J. | Iowa | Bruhn | Christina | Iowa | Iowa | Protestant | |||||||||
5 | 128 | Walters | Jemina | head | F | 66 | W | West Va | Jones | W. Va. | 66 | don't know | Penn | Protestant | |||||||||||
5 | 129 | Walters | James | son | M | 45 | S | Penn | Walters | James | Penn | Jones | Jemina | West Va | 66 | Iowa | Protestant | ||||||||
5 | 130 | Goodman | James | head | M | 47 | M | O | Virginia | Goodman | Levi | Viginia | unreadable | Emma | Iowa | Iowa | Protestant | ||||||||
5 | 131 | Goodman | Gertrude | wife | F | 50 | M | Virginia | Booth | Chas | Virginia | Ballan??? | Mary | Virginia | Virginia | Protestant | |||||||||
5 | 132 | Wright | Arch J. | head | M | 46 | M | O | Oklahoma | Wight | R. | Oklahoma | Holcomb? | Bertha | 64 | Iowa | Protestant | ||||||||
5 | 133 | Wright | Maud | wife | F | 40 | M | Iowa | Thompsen | Fred | Iowa | 65 | Sterrett | Susie | Iowa | 63 | Iowa | Protestant | |||||||
5 | 134 | Wright | Evelyn | daughter | F | 22 | S | Iowa | Wight | Arch | Iowa | Thompsen | Maud | Iowa | 40 | Iowa | Protestant | ||||||||
5 | 135 | Wright | Josin | daughter | F | 20 | S | Iowa | Wight | Arch | Iowa | Thompsen | Maud | Iowa | Iowa | Protestant | |||||||||
5 | 136 | Wright | Jay | son | M | 12 | S | Iowa | Wight | Arch | Iowa | Thompsen | Maud | Iowa | Iowa | Protestant | |||||||||
5 | 137 | Wright | Irdu? | son | M | 10 | S | Iowa | Wight | Arch | Iowa | Thompsen | Maud | Iowa | Iowa | Protestant | |||||||||
5 | 138 | Wright | Emerson | son | M | 3 | S | Iowa | Wight | Arch | Iowa | Thompsen | Maud | Iowa | Iowa | Protestant | |||||||||
5 | 139 | Dewine | Wm | head | M | 63 | S | O | Iowa | Dewine | Marten | Iowa | Newel? | Mary | Iowa | Iowa | Protestant | ||||||||
5 | 140 | Dewine | Jay | son | M | 37 | S | Iowa | Dewine | Wm. | Iowa | 63 | Nyron? | Catherine | Iowa | Iowa | Protestant | ||||||||
5 | 141 | Dewine | Amale | daughter | F | 22 | S | Iowa | Dewine | Wm. | Iowa | Nyron? | Catherine | Iowa | Iowa | Protestant | |||||||||
5 | 142 | Rowe | M. E. | head | M | 78 | M | O | Vermont | Rowe | Libben? | Vermont | Earl | Elenor | N. Y. | N. Y. | Civil War, Army, Iowa | Protestant | |||||||
5 | 143 | Rowe | Addie | wife | F | 76 | M | Vermont | Noyes | Chaney | Vermont | Mastin | J. | Penn | Indiana | Protestant | |||||||||
5 | 144 | Doyle | W. H. | head | M | 55 | M | Ky | Doyle | Geo W. | Ky | Towne | Amanda | Iowa | Iowa | Protestant | |||||||||
5 | 145 | Doyle | J. M. | wife | F | 45 | M | Ill | Butler | C. E. | Ill | 74 | White | Nellie | Iowa | 70 | Iowa | Protestant | |||||||
5 | 146 | Cramer | Leon | head | M | 37 | S | O | Penn | Cramer | John | Penn | 72 | Klick | Louisa | Penn | Penn | Protestant | |||||||
5 | 147 | Cramer | Altha | daughter | F | 15 | S | Iowa | Cramer | Leon | Iowa | 37 | Vogt | Emma | Iowa | Iowa | Protestant | ||||||||
5 | 148 | Cramer | Esther | daughter | F | 14 | S | Iowa | Cramer | Leon | Iowa | Vogt | Emma | Iowa | Iowa | Protestant | |||||||||
5 | 149 | Cramer | Donald | son | M | 12 | S | Iowa | Cramer | Leon | Iowa | Vogt | Emma | Iowa | Iowa | Protestant | |||||||||
5 | 150 | Cramer | Helen | daughter | F | 7 | S | Iowa | Cramer | Leon | Iowa | Vogt | Emma | Iowa | Iowa | Protestant |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors .