Name | Birth Date | County | Mother's Maiden Name | Certificate # | Box # |
---|---|---|---|---|---|
Easter, Berrdene Margaret Smith | 26 Jan. 1921 | Crawford | Smith | 0057 | B2416 |
Ebsen, Leila Emma | 15 Sept. 1920 | Crawford | Seifert | 0310 | B2416 |
Eck, Alvin Otto | 21 May 1919 | Crawford | Goslar | 0159 | B2415 |
Edsen, Irma L.G. | 29 May 1913 | Crawford | Reincke | 0094 | B2413 |
Edwards, Gueldon LeRoy | 10 Feb. 1921 | Crawford | Agee | 0058 | B2416 |
Eggen, Helen Julia | 03 July 1912 | Crawford | Teut | 0097 | B2412 |
Eggerding, Luella Emma | 14 Feb. 1920 | Crawford | Nagel | 0048 | B2416 |
Eggerding, Viola | 01 May 1914 | Crawford | Nagel | 0104 | B2413 |
Eggers, Albert | 11 Mar. 1919 | Crawford | Christensen | 0081 | B2415 |
Eggers, Dorothy | 07 Nov. 1917 | Crawford | Christiansen | 0086 | B2414 |
Eggers, Florence Evelyn | 18 July 1912 | Crawford | Christiansen | 0087 | B2412 |
Eggers, Leona Mae | 30 Mar. 1916 | Crawford | Christiansen | 0105 | B2414 |
Eggers, Mabel Carmen | 08 July 1909 | Crawford | Christiansen | 0088 | B2411 |
Eggers, Ruth Lillian | 16 Nov. 1910 | Crawford | Christiansen | 0076 | B2412 |
Eggert, Edward Johann Adolf | 02 Oct. 1913 | Crawford | Hildebrandt | 0093 | B2413 |
Eggert, Henry Fred Emil | 06 Sept. 1915 | Crawford | Hildebrandt | 0094 | B2414 |
Eggert, Hilda W. | 03 May 1912 | Crawford | Vogt | 0090 | B2412 |
Eggert, Irene S. | 13 Mar. 1912 | Crawford | Hildebrandt | 0091 | B2412 |
Eggert, Raymond | 05 July 1915 | Crawford | Vogt | 0093 | B2414 |
Eggert, Viola Anna | 09 Dec. 1919 | Crawford | Vogt | 0392 | B2416 |
Eggleston (Baby Girl) | 11 June 1918 | Crawford | McMahon | 0106 | B2415 |
Ehler (Baby Girl) | 10 Feb. 1920 | Crawford | Johansen | 0049 | B2416 |
Ehler (Baby Girl) | 07 Feb. 1921 | Crawford | Johannsen | 0059 | B2416 |
Ehler, LaVonne Amelia Augusta | 03 July 1918 | Crawford | Goettsch | 0108 | B2415 |
Ehlers, Edwin Milo | 01 Nov. 1918 | Crawford | Ehlers | 0107 | B2415 |
Ehlers, Elverda | 16 Nov. 1914 | Crawford | Wegner | 0101 | B2413 |
Ehlers, Harry Rudolf | 19 Mar. 1911 | Crawford | Mohr | 0088 | B2412 |
Ehlers, Kenneth Emil | 17 Sept. 1919 | Crawford | Wagner | 0289 | B2415 |
Ehlers, Lehman | 30 Nov. 1914 | Crawford | Wegner | 0102 | B2413 |
Ehlers, Melvin | 24 Nov. 1916 | Crawford | Luth | 0103 | B2414 |
Ehlers, Raymond William | 25 Sept. 1909 | Crawford | Mohr | 0121 | B2411 |
Ehrichs (Baby Girl) | Feb. 1921 | Crawford | Sieversen | 0060 | B2416 |
Ehrichs, Alice | 21 Aug. 1914 | Crawford | Schroeder | 0100 | B2413 |
Ehrichs, Amelia | 04 Apr. 1910 | Crawford | Schroeder | 0075 | B2412 |
Ehrichs, Glenn John Dick | 02 Oct. 1917 | Crawford | Eichelkamp | 0085 | B2414 |
Ehrichs, Raymond | 08 Aug. 1911 | Crawford | Lorensen | 0086 | B2412 |
Ehrichs, Wiebke Anna Marie | 16 June 1913 | Crawford | Schroeder | 0091 | B2413 |
Ehrichs, Wilbert John Detlef | 12 June 1917 | Crawford | Joens | 0084 | B2414 |
Ehrichs, Wilmer John | 10 July 1918 | Crawford | Kuhl | 0112 | B2415 |
Ehricks, Howard August | 06 June 1920 | Crawford | Joens | 0193 | B2416 |
Ehrihs, Verna Anna | 20 July 1916 | Crawford | Kuhl | 0102 | B2414 |
Eigler, Maurice Eugene | 30 May 1920 | Crawford | Lewis | 0152 | B2416 |
Eisenhauer, Dorothy Elizabeth | 31 Dec. 1916 | Crawford | Haworth | 0114 | B2414 |
Eisenhauer, Naomi Winiford | 25 May 1919 | Crawford | Haworth | 0160 | B2415 |
Eisenhauer, Nathan LaReau | 26 Oct. 1913 | Crawford | Haworth | 0097 | B2413 |
Eisenhauer, Robert Richard | 25 July 1915 | Crawford | Haworth | 0097 | B2414 |
Elias, Benjamin William | 13 Aug. 1914 | Crawford | Grave | 0105 | B2413 |
Elias, Charles Arthur | 20 July 1918 | Crawford | Byerly | 0109 | B2415 |
Elias, Elmer | 06 Sept. 1916 | Crawford | Byerly | 0106 | B2414 |
Elias, J.B.H. | 14 Nov. 1916 | Crawford | Grave | 0108 | B2414 |
Eling, Elizabeth Marie | 03 May 1915 | Crawford | Griffin | 0098 | B2414 |
Elletson, Richard Manley | 14 Oct. 1920 | Crawford | Missman | 0349 | B2416 |
Ells, Benjamin | 27 Mar. 1911 | Crawford | Woolley | 0089 | B2412 |
Ells, Ila Fitell | 02 Mar. 1917 | Crawford | Wooley | 0089 | B2414 |
Ells, Prudence I. | 18 May 1914 | Crawford | Woolley | 0107 | B2413 |
Else, George Virgil | 27 Aug. 1912 | Crawford | Riessen | 0096 | B2412 |
Else, Oren Edmund | 10 Dec. 1918 | Crawford | Tent | 0110 | B2415 |
Else, Raymond Ewing John | 07 July 1917 | Crawford | Teut | 0091 | B2414 |
Elwell, Icelane Rosalie | 26 Feb. 1919 | Crawford | Meyers | 0045 | B2415 |
Elwell, Mary Evelyn | 09 Apr. 1910 | Crawford | Gardner | 0074 | B2412 |
Elwell, Zelina Fay | 19 Apr. 1917 | Crawford | Gardner | 0092 | B2414 |
Ely, Joyce | 20 July 1920 | Crawford | Bolilken | 0233 | B2416 |
Embree, Milo Jesse | 19 June 1919 | Crawford | Bohnsack | 0197 | B2415 |
Enenbach, William | 09 May 1911 | Crawford | Pound | 0085 | B2412 |
Engelking, Dorene Elfrieda | 16 June 1919 | Crawford | Paulsen | 0198 | B2415 |
Engelking, Milton Nicholas | 05 Aug. 1916 | Crawford | Paulsen | 0111 | B2414 |
Engle, Maxine Lois | 30 Apr. 1918 | Crawford | Hall | 0111 | B2415 |
Enright, Lorenz James | 10 May 1910 | Crawford | Hannan | 0077 | B2412 |
Erichsen, Alfons | 19 July 1913 | Crawford | Cotaba | 0092 | B2413 |
Erichsen, Annie Marie | 28 Feb. 1916 | Crawford | Kaudeburg | 0109 | B2414 |
Erke, Helen Louise | 21 Sept. 1913 | Crawford | King | 0096 | B2413 |
Erler, Buelah | 10 Apr. 1910 | Crawford | Greeley | 0079 | B2412 |
Erler, Jules Edmund | 25 Aug. 1913 | Crawford | Greeley | 0098 | B2413 |
Erlewine, Ruth Lucille | 14 Mar. 1920 | Crawford | Gardner | 0086 | B2416 |
Erne, Eleanor | 03 Nov. 1912 | Crawford | Neumann | 0093 | B2412 |
Erne, Erna Matilda Ada Marie | 11 Apr. 1917 | Crawford | Neumann | 0088 | B2414 |
Erne, Hildegard | 11 May 1911 | Crawford | Neumann | 0090 | B2412 |
Erne, Martin Albert Carl Wilhelm | 03 Apr. 1914 | Crawford | Neumann | 0106 | B2413 |
Erne, Naomi Emilie Lydia Marianne | 28 Feb. 1919 | Crawford | Newmann | 0046 | B2415 |
Ernst, Blannett Edna | 31 July 1909 | Crawford | Watje | 0394 | B2412 |
Ernst, Clara | 20 Apr. 1909 | Crawford | Heesch | 0143 | B2411 |
Ernst, Milry Peter Christ | 26 Feb. 1915 | Crawford | Paulsen | 0095 | B2414 |
Ernst, Raymond Thomas | 22 June 1912 | Crawford | Heesch | 0094 | B2412 |
Erst, Garnet Catherina Dorothea | 10 Jan. 1912 | Crawford | Paulsen | 0095 | B2412 |
Estus ( Baby Boy) | Dec. 1913 | Crawford | Weber | 0095 | B2413 |
Ettleman, Burton Eugene | 02 Mar. 1913 | Crawford | Thompson | 0090 | B2413 |
Etzel, Lillian Frances Marie | 18 Jan. 1918 | Crawford | Krauth | 0113 | B2415 |
Evans, Delia Beatrice | 08 Aug. 1909 | Crawford | Mason | 0272 | B2412 |
Evans, James William | 15 Nov. 1918 | Crawford | Faurot | 0114 | B2415 |
Evans, Robert Willis | 22 Oct. 1912 | Crawford | Mason | 0088 | B2412 |
Evers, Arlo Raymond | 27 Oct. 1914 | Crawford | Lorenzen | 0108 | B2413 |
Evers, Fern | 09 June 1916 | Crawford | Lochmiller | 0107 | B2414 |
Evers, Glenn Walter | 24 Jan. 1916 | Crawford | Lorenzen | 0110 | B2414 |
Evers, Hazel | 05 Mar. 1912 | Crawford | Lochmiller | 0089 | B2412 |
Evers, Ida Justine | 12 Feb. 1915 | Crawford | Lorenzen | 0099 | B2414 |
Evers, Irene Louise | 11 Nov. 1919 | Crawford | Christensen | 0357 | B2416 |
Evers, Irene Marie | 26 Feb. 1921 | Crawford | Beerman | 0061 | B2416 |
Evers, Louie Andrew | 25 Sept. 1910 | Crawford | Lorenzen | 0078 | B2412 |
Evers, Margaret Carolina | 23 Mar. 1916 | Crawford | Ingwersen | 0112 | B2414 |
Evers, Mary Jane | 18 Feb. 1920 | Crawford | Schroeder | 0050 | B2416 |
Evers, Merle Ora | 22 May 1920 | Crawford | Schroeder | 0153 | B2416 |
Evers, Raymond | 27 Nov. 1915 | Crawford | Christiansen | 0092 | B2414 |
Evers, Ruth Margaret Anna | 02 Feb. 1918 | Crawford | Beerman | 0115 | B2415 |
Evers, Vera Anna | 08 Feb. 1918 | Crawford | Christiansen | 0116 | B2415 |
Ewaldt (Baby Girl) | 19 Mar. 1921 | Crawford | Puck | 0062 | B2416 |
Ewall, Charles Anson | 07 July 1919 | Crawford | Craft | 0229 | B2415 |
Ewall, Katheryn Maria | 31 Jan. 1916 | Crawford | Craft | 0113 | B2414 |
Ewall, Robert Craft | 07 July 1919 | Crawford | Craft | 0230 | B2415 |
Ewoldt, Albert Henry | 01 Sept. 1915 | Crawford | Puck | 0091 | B2414 |
Ewoldt, Elda Margaret | 26 Feb. 1919 | Crawford | Hansen | 0047 | B2415 |
Ewoldt, Gilbert John | 16 July 1919 | Crawford | Asmus | 0228 | B2415 |
Ewoldt, Marcella Sophia Catherine | 12 Jan. 1914 | Crawford | Hansen | 0103 | B2413 |
Ewoldt, Truman Henry | 11 Feb. 1916 | Crawford | Asmus | 0104 | B2414 |
Ewoldt, Viola Christine | 04 Nov. 1915 | Crawford | Hansen | 0090 | B2414 |
Ewoldt, Virtus | 09 Oct. 1917 | Crawford | Asmus | 0087 | B2414 |
Eyer, Erwin Walter | 21 May. 1921 | Crawford | Bruhn | 0063 | B2416 |
Eyer, Esther Lorette | 05 Oct. 1912 | Crawford | Willert | 0092 | B2412 |
Eyer, Gerald Christian | 30 Apr. 1915 | Crawford | Bruhn | 0096 | B2414 |
Eyer, LaVerne Carl Samuel | 25 Oct. 1917 | Crawford | Bruhn | 0090 | B2414 |
Farley, Elvira Annie | 10 Dec. 1914 | Crawford | Oppermann | 0120 | B2413 |
Farley, Gertrude Madonna | 31 Aug. 1918 | Crawford | Boynes | 0117 | B2415 |
Farley, Kathleen | 19 May 1912 | Crawford | Barden | 0107 | B2412 |
Fastje, Carmen Marie | 16 Sept. 1919 | Crawford | Namanny | 0290 | B2415 |
Fastje, Grace Lucille | 26 Mar. 1918 | Crawford | Namanny | 0118 | B2415 |
Faul, Gretchen Blanche | 24 Dec. 1909 | Crawford | Cooley | 0413 | B2412 |
Fear, Bensel Edgington | 12 Nov. 1913 | Crawford | Edgington | 0101 | B2413 |
Fear, Colleen Beth | 28 Sept. 1914 | Crawford | Edgington | 0111 | B2413 |
Fellows, Barbara Blanch | 24 July 1910 | Crawford | Robert | 0088 | B2412 |
Fester, Ervin Bernhard | 02 Nov. 1915 | Crawford | Langholdt | 0105 | B2414 |
Fester, Lorena Henrietta | 23 Oct. 1911 | Crawford | Waderich | 0095 | B2412 |
Fester, Wilhelm | 06 Sept. 1909 | Crawford | Waderich | 0210 | B2411 |
Fewins, Thomas Melvin | 26 Sept. 1920 | Crawford | Alliss | 0311 | B2416 |
Fick, Beata Adeline | 05 May 1911 | Crawford | Kelm | 0102 | B2412 |
Fick, Leona Anna | 04 Apr. 1909 | Crawford | Kelm | 0151 | B2411 |
Field, Irwin Fay | 26 Sept. 1916 | Crawford | Chandler | 0117 | B2414 |
Fields, Thelma Irene | 13 June 1917 | Crawford | Seeley | 0098 | B2414 |
Fielweber, Bertha Maria | 24 Nov. 1911 | Crawford | Koelle | 0094 | B2412 |
Fienhold, Eva Beatrice | 28 Dec. 1910 | Crawford | Owens | 0081 | B2412 |
Fineran (Baby Boy) | 16 June 1919 | Crawford | Baumaier | 0199 | B2415 |
Fineran, Agnes Lucile | 02 Sept. 1911 | Crawford | Bauman | 0100 | B2412 |
Fineran, Benedict Anthony | 03 Mar. 1915 | Crawford | Bauman | 0103 | B2414 |
Fineran, Catherine Irene | 29 Nov. 1917 | Crawford | Schade | 0096 | B2414 |
Fineran, Claranna Elizabeth | 27 May 1919 | Crawford | Schade | 0183 | B2415 |
Fineran, Clarence Edward | 15 Aug. 1909 | Crawford | Buman | 0125 | B2411 |
Fineran, Coletta Ileena | 23 July 1917 | Crawford | Bowman | 0103 | B2415 |
Fineran, Joseph | 01 July 1916 | Crawford | Bowman | 0120 | B2414 |
Fineran, Leo | 26 Feb. 1914 | Crawford | Bowman | 0113 | B2413 |
Fineran, Paul | 10 July 1916 | Crawford | Cooley | 0119 | B2414 |
Fineran, Sarah Elizabeth | 28 Sept. 1910 | Crawford | Bauman | 0082 | B2412 |
Fineran, William Patrick | 01 Oct. 1912 | Crawford | Bauman | 0105 | B2412 |
Fink, Donald Eugene | 30 Aug. 1917 | Crawford | Riddle | 0104 | B2415 |
Fink, Harold Vernon | 13 Apr. 1921 | Crawford | Riddle | 0064 | B2416 |
Fink, Ione Dorothy | 26 Mar. 1915 | Crawford | Petersen | 0102 | B2414 |
Fink, Marion Iola | 02 Apr. 1918 | Crawford | Washburn | 0119 | B2415 |
Fink, Robert Daniel | 31 Mar. 1919 | Crawford | Peterson | 0082 | B2415 |
Finnegan, Helena Veronica | 15 Sept. 1912 | Crawford | McCaffrey | 0103 | B2412 |
Finnegan, Mary Ann | 28 May 1917 | Crawford | McCaffrey | 0095 | B2414 |
Finneran (Baby Girl) | 12 Feb. 1921 | Crawford | Schade | 0065 | B2416 |
Finneran (Baby Girl) | 27 June 1918 | Crawford | Cooley | 0120 | B2415 |
Finneran, Bernice Marie | 15 Sept. 1920 | Crawford | Cooley | 0312 | B2416 |
Finneran, Genevive Evelyn | 08 Mar. 1921 | Crawford | Bauman | 0066 | B2416 |
Finneran, Mary Blanche | 15 Sept. 1920 | Crawford | Cooley | 0313 | B2416 |
Finneran, Patrick Martin | 30 Sept. 1909 | Crawford | Shade | 0182 | B2411 |
Finnern, Arnold H. | 23 Aug. 1912 | Crawford | Vosgerau | 0110 | B2412 |
Finnern, Arthur | 19 Sept. 1909 | Crawford | Schneider | 0258 | B2412 |
Finnern, Edna Marie | 24 June 1911 | Crawford | Schneider | 0099 | B2412 |
Finnern, Frank Robert | 14 July 1918 | Crawford | Kusch | 0121 | B2415 |
Finnern, Ida Minna Marg | 22 Aug. 1912 | Crawford | Kusch | 0109 | B2412 |
Finnern, Julius Albert | 17 June 1919 | Crawford | Kusch | 0200 | B2415 |
Finnern, Marvin | 04 Sept. 1916 | Crawford | Vosgeran | 0126 | B2414 |
Finnigan, Fernand Bernard | 1910 | Crawford | McCaffrey | 0080 | B2412 |
Finnigan, Rosalie Margaret | 10 Nov. 1914 | Crawford | McCaffery | 0110 | B2413 |
Fischer (BabyBoy) | 28 Feb. 1921 | Crawford | Brodersen | 0067 | B2416 |
Fischer, Arlow Leroy | 02 Sept. 1911 | Crawford | Hain | 0096 | B2412 |
Fischer, Dorothy Leone | 13 Oct. 1917 | Crawford | Kessler | 0099 | B2414 |
Fischer, Eva Marie | 25 Apr. 1916 | Crawford | Eike | 0116 | B2414 |
Fischer, Julia Catherine | 14 July 1918 | Crawford | Eike | 0122 | B2415 |
Fischer, Roy John | 26 Dec. 1912 | Crawford | Eike | 0098 | B2412 |
Fish, Catherine Bell | 24 Feb. 1911 | Crawford | Copeland | 0091 | B2412 |
Fish, Harry Leverne | 14 June 1915 | Crawford | Copeland | 0112 | B2414 |
Fishel, Ruth Mary | 12 Dec. 1911 | Crawford | Troutner | 0093 | B2412 |
Fisher, Ben B. Jr. | 13 Dec. 1920 | Crawford | Bowen | 0417 | B2416 |
Fisher, Bertha Alta | 17 Nov. 1919 | Crawford | Bowen | 0357.5 | B2416 |
Fisher, Bobbie Delias | 01 May 1921 | Crawford | Hattery | 0068 | B2416 |
Fisher, Harmon Eugene | 20 Apr. 1920 | Crawford | Butler | 0123 | B2416 |
Fisher, Isaac J. | 19 Dec. 1914 | Crawford |
|
0119 | B2413 |
Fisher, Julia Edith | 03 Jan. 1917 | Crawford | Bowen | 0102 | B2415 |
Fisher, Violet Laverne | 18 Nov. 1919 | Crawford | Hattery | 0358 | B2416 |
Fitch, James Lockard | 09 Nov. 1915 | Crawford | McMurray | 0114 | B2414 |
Fitzgibbons, Benita Mary | 08 June 1910 | Crawford | McDonnell | 0086 | B2412 |
Fitzpatrick, Marian Maxine | 16 Apr. 1912 | Crawford | Quirk | 0104 | B2412 |
Fitzpatrick, Ellen | 27 Sept. 1914 | Crawford | Quirk | 0112 | B2413 |
Fitzpatrick, Joseph Behen | 18 May 1915 | Crawford | Behen | 0100 | B2414 |
Fitzpatrick, Luverne Clair | 23 June 1911 | Crawford | Behan | 0097 | B2412 |
Fitzpatrick, Mary Elizabeth | 16 Oct. 1909 | Crawford | Behan | 0183 | B2411 |
Fitzpatrick, Michael Emmet | 22 Dec. 1912 | Crawford | Behan | 0102 | B2412 |
Fitzsenry, Ivan Dale | 22 Oct. 1915 | Crawford | Arps | 0106 | B2414 |
Flaherty (Baby Boy) | 20 May 1921 | Crawford | Owens | 0069 | B2416 |
Flaherty, Howard B. | 24 Nov. 1916 | Crawford | Owens | 0122 | B2414 |
Flaherty, James Norbert | 17 June 1919 | Crawford | Owens | 0201 | B2415 |
Flaherty, Lawrence | 24 Feb. 1915 | Crawford | Owens | 0104 | B2414 |
Flahine, Robert Edward | 15 June 1921 | Crawford | Wilcox | 0070 | B2416 |
Flahive, Dorothy Elizabeth | 09 Dec. 1919 | Crawford | Wilcox | 0393 | B2416 |
Flammang (Baby) | 14 Nov. 1913 | Crawford | Schuh | 0106 | B2413 |
Fleener, James Russell | 10 Feb. 1919 | Crawford | McAllister | 0048 | B2415 |
Fleming, Charles Robert | 24 Oct. 1909 | Crawford | Curry | 0158 | B2411 |
Fleming, Ruth Mae | 26 Feb. 1917 | Crawford | Carlson | 0100 | B2414 |
Flint, Clara Luetta | 07 Mar. 1918 | Crawford | McConnell | 0123 | B2415 |
Flint, Howard Dale | 26 Jan. 1917 | Crawford | McConnell | 0106 | B2415 |
Flodine, Elsie Adaline | 15 Jan. 1915 | Crawford | Swanson | 0115 | B2414 |
Flodine, Eva Genevieve | 26 June 1912 | Crawford | Swanson | 0100 | B2412 |
Flynn, Clara Belle June | 27 Jan. 1920 | Crawford | Olson | 0006 | B2416 |
Foderberg, Bertha | 27 Dec. 1909 | Crawford | Krauel | 0177 | B2411 |
Foderberg, Gaylord G. | 27 June 1913 | Crawford | Krauel | 0102 | B2413 |
Foderberg, Linn Henry | 20 Mar. 1916 | Crawford | Pilate | 0128 | B2414 |
Foley, Catherine R. | 03 Apr. 1917 | Crawford | Hartigan | 0105 | B2415 |
Foley, Enda Mae | 10 May 1909 | Crawford | Cuddy | 0038 | B2411 |
Foley, Francis Joseph | 19 Jan. 1911 | Crawford | Cuddy | 0103 | B2412 |
Foley, John Francis | 05 June 1911 | Crawford | Hartigan | 0098 | B2412 |
Foley, Leo | 19 Nov. 1918 | Crawford | Hartigan | 0124 | B2415 |
Foley, Margaret Genevieve | 11 Feb. 1913 | Crawford | Cuddy | 0103 | B2413 |
Foley, Marie Claire | 23 Ot. 1909 | Crawford | Hartigan | 0248 | B2411 |
Foley, Melvin George | 23 Oct. 1914 | Crawford | Cuddy | 0116 | B2413 |
Folz, Ann Elizabeth | 13 Oct. 1913 | Crawford | Fitzpatrick | 0108 | B2413 |
Folz, Donald Vincent | 03 Nov. 1911 | Crawford | Fitzpatrick | 0092 | B2412 |
Folz, Eva Lorraine | 03 Sept. 1918 | Crawford | Fitzpatrick | 0125 | B2415 |
Folz, Ines Marie | 19 Feb. 1916 | Crawford | Fitzpatrick | 0124 | B2414 |
Foster, Audry Marie | 06 Jan. 1920 | Crawford | Bruce | 0007 | B2416 |
Foster, Clara Ann | 28 Mar. 1920 | Crawford | Fisher | 0087 | B2416 |
Foster, Ernest | 05 June 1914 | Crawford | Wallace | 0123 | B2413 |
Foster, Gerald Dennis | 23 Mar. 1918 | Crawford | Bruce | 0126 | B2415 |
Foster, Myrtle Belle | 22 Feb. 1916 | Crawford | Wallace | 0129 | B2414 |
Foster, Rosa Neola | 11 Aug. 1918 | Crawford | Fisher | 0101 | B2415 |
Foster, William | 14 June 1921 | Crawford | Day | 0071 | B2416 |
Foster, William Alfred | 28 July 1915 | Crawford | Fisher | 0108 | B2414 |
Fox, Howard D. | 07 Sept. 1909 | Crawford | Klick | 0089 | B2411 |
Frahm, Donald Edward | 29 Dec. 1919 | Crawford | Baer | 0394 | B2416 |
Frahm, Erma R.A. | 11 June 1913 | Crawford | Streit | 0104 | B2413 |
Frahm, Garnette Elizabeth | 03 Apr. 1909 | Crawford | Smith | 0399 | B2412 |
Frahm, Harold | 10 Aug. 1910 | Crawford | Smith | 0087 | B2412 |
Frahm, Ivan Henry Detlef | 31 Mar. 1914 | Crawford | Hagge | 0109 | B2413 |
Frahm, John Lyle | 22 Oct. 1917 | Crawford | Bair | 0097 | B2414 |
Frahm, Louie Ernst | 18 Apr. 1915 | Crawford | Moltmann | 0110 | B2414 |
Frahm, Malinda D.M. | 25 Aug. 1914 | Crawford | Clausen | 0118 | B2413 |
Frahm, Marcus Jurgen | 24 Mar. 1921 | Crawford | Smith | 0072 | B2416 |
Frahm, Viola H.W. | 28 Sept. 1915 | Crawford | Claussen | 0111 | B2414 |
Frank, Elsie | 10 Mar. 1913 | Crawford | Roth | 0109 | B2413 |
Frank, Ruth Ruby | 12 Nov. 1915 | Crawford | Roth | 0113 | B2414 |
Frazier, Levern | 14 Nov. 1913 | Crawford | Peffely | 0099 | B2413 |
Fredericks (Baby Girl) | 29 Jan. 1920 | Crawford | Vogt | 0008 | B2416 |
Fredericks, Anna Christina Marie | 12 Sept. 1910 | Crawford | Kiepe | 0083 | B2412 |
Fredericks, Edward | 18 Nov. 1911 | Crawford | Warn | 0101 | B2412 |
Fredericks, Florence Arneta Anna | 20 Nov. 1914 | Crawford | Hennings | 0115 | B2413 |
Fredericks, Harry | 01 Feb. 1912 | Crawford | Vogt | 0106 | B2412 |
Fredericks, Lorena | 01 May 1916 | Crawford | Kiepe | 0121 | B2414 |
Fredericks, Raymond Fred Henry | 05 June 1914 | Crawford | Kiepe | 0114 | B2413 |
Fredericks, Walter | 26 Dec. 1910 | Crawford | Hennings | 0085 | B2412 |
Fredericks, William Henry | 24 July 1910 | Crawford | Vogt | 0084 | B2412 |
Fredrick, Marolf | 25 Aug. 1915 | Crawford | Ladehoff | 0256 | B2414 |
Fredricks (Baby Boy) | 01 Jan. 1918 | Crawford | Vogh | 0127 | B2415 |
Fredricks (Baby Boy) | 10 Mar. 1919 | Crawford | Liepe | 0083 | B2415 |
Fredricks, Dalia | 13 Dec. 1909 | Crawford | Warn | 0061 | B2411 |
Fredricksen, Raymond Carl | 03 May 1914 | Crawford | Brockmann | 0117 | B2413 |
Fredrickson, Vera | 18 Feb. 1912 | Crawford | Blucker | 0099 | B2412 |
Freed, Clifford Russell | 18 Nov. 1919 | Crawford | Drake | 0359 | B2416 |
Freed, Ralph Oliver | 06 Aug. 1916 | Crawford | Drake | 0125 | B2414 |
Freeman, Lynn Robert | 07 Mar. 1918 | Crawford | Freeman | 0128 | B2415 |
Freeman, Mary Jane | 25 Dec. 1915 | Crawford | Jones | 0109 | B2414 |
Freese, Bernen Richard George | 28 Nov. 1915 | Crawford | Groen | 0107 | B2414 |
Frehse, Alvin Hans Herman | 01 July 1918 | Crawford | Boger | 0129 | B2415 |
Freihage (Baby Boy) | 25 Oct. 1918 | Crawford | Eisenhauer | 0130 | B2415 |
Freihage (Baby Girl) | 23 July 1919 | Crawford | Eisenhauer | 0231 | B2415 |
Freihage, Charles | 14 Mar. 1916 | Crawford | Eisenhauer | 0118 | B2414 |
Freihage, Lenora Marie | 26 Dec. 1913 | Crawford | Eisenhauer | 0100 | B2413 |
Freml (Baby Girl) | 26 Feb. 1920 | Crawford | Hammen | 0051 | B2416 |
French, Viola Verna | 11 Oct. 1909 | Crawford | Deimel | 0421 | B2412 |
Frese, Alma I.H. | 23 Jan. 1914 | Crawford | Bossecker | 0122 | B2413 |
Frese, Carl Herbert | 25 Dec. 1916 | Crawford | Bosecker | 0127 | B2414 |
Frese, Helen Elizabeth | 22 Mar. 1921 | Crawford | Bosecker | 0073 | B2416 |
Frese, Ruth Marie Rosine | 20 Sept. 1909 | Crawford | Bosecker | 0415 | B2412 |
Frey, Helen Olinda | 22 Jan. 1915 | Crawford | Rose | 0101 | B2414 |
Frey, John Clifford | 21 Nov. 1919 | Crawford | Rose | 0360 | B2416 |
Friday, Thelma | 20 Jan. 1909 | Crawford | Henning | 0116 | B2411 |
Friday, Velma | 20 Jan. 1909 | Crawford | Henning | 0117 | B2411 |
Friedrichsen, Roy Johannes Frederick | 21 July 1916 | Crawford | Neumann | 0123 | B2414 |
Friedrichsen, Walter Martin Henry | 07 July 1911 | Crawford | Janssen | 0104 | B2412 |
Fritz, Leona Anna | 11 Mar. 1917 | Crawford | Segebart | 0094 | B2414 |
Fritz, Leonard Carl | 10 Dec. 1912 | Crawford | Segebart | 0101 | B2412 |
Fuller, Dorothy Louise | 16 Mar. 1920 | Crawford | Hofert | 0088 | B2416 |
Fuller, Robert Byron | 11 Apr. 1914 | Crawford | Hofert | 0121 | B2413 |
Furne, Gladys Lila | 30 Sept. 1917 | Crawford | Lee | 0093 | B2414 |
Furne, Imogene Louise | 08 Nov. 1916 | Crawford | Lueck | 0115 | B2414 |
Furne, Lowell Everett | 11 Oct. 1913 | Crawford | Lueck | 0107 | B2413 |
Furne, Luverne Maxwell | 20 Aug. 1912 | Crawford | Lieck | 0108 | B2412 |
Gallagher (Baby Boy) | 25 Aug. 1920 | Crawford | O'Boyle | 0271 | B2416 |
Gallagher (Baby Boy) | 29 Aug. 1915 | Crawford | O'Boyle | 0117 | B2414 |
Gallagher, John Patrick | 11 Aug. 1917 | Crawford | O'Boyle | 0108 | B2415 |
Gallagher, Lawrence | 25 June 1910 | Crawford | O'Boyle | 0091 | B2412 |
Gallagher, Leonard | 28 Feb. 1909 | Crawford | O'Boyle | 0110 | B2411 |
Gallagher, Madelyn Mae | 28 Apr. 1920 | Crawford | Osterlund | 0124 | B2416 |
Gallagher, Mary Rita | 02 Oct. 1913 | Crawford | McNertney | 0114 | B2413 |
Gallagher, Melvin Joseph | 02 Oct. 1913 | Crawford | O'Boyle | 0113 | B2413 |
