| Name | Birth Date | County | Mother's Maiden Name | Certificate # | Box # |
|---|---|---|---|---|---|
| Abbot, Mabel Dorothy | 01 Feb. 1915 | Crawford | Freml | 0004 | B2414 |
| Abbott (Baby Girl) | 17 Aug. 1919 | Crawford | Freml | 0266 | B2415 |
| Abbott, Clair Emil LeRoy | 21 May 1917 | Crawford | Anderson | 0003 | B2414 |
| Abbott, Donna May | 26 Aug. 1917 | Crawford | Freml | 0007 | B2414 |
| Abbott, Leonard Joseph | 26 Sept. 1911 | Crawford | Freml | 0007 | B2412 |
| Abbott, Leonidas | 31 Mar. 1909 | Crawford | Benton | 0050 | B2411 |
| Abbott, Orville Edward | 11 May 1913 | Crawford | Freml | 0004 | B2413 |
| Abbott, Thomas Mearle | 01 Dec. 1909 | Crawford | Freml | 0267 | B2412 |
| Abbott, Viola Frances | 17 Jan. 1910 | Crawford | Pody | 0051 | B2411 |
| Abbott, William Edward | 04 Oct. 1920 | Crawford | Andersen | 0340 | B2416 |
| Ackelbein, E. | 8 Nov. 1914 | Crawford | Ullerich | 0007 | B2413 |
| Ackelbein, Ester Augusta Trasy | 01 Aug. 1909 | Crawford | Ullerich | 0074 | B2411 |
| Ackelbein, William L. | 08 Mar. 1912 | Crawford | Ullrich | 0007 | B2412 |
| Adams, Christina | 20 July 1914 | Crawford | Steensen | 0006 | B2413 |
| Adams, Clarence | 04 Jan. 1917 | Crawford | Kesslet | 0008 | B2414 |
| Adams, Francis Albert | 29 Mar. 1919 | Crawford | Kesler | 0074 | B2415 |
| Adams, Lillian Emma | 09 June 1912 | Crawford | Holst | 0006 | B2412 |
| Adams, Rudolph V. | 13 May 1915 | Crawford | Kessler | 0003 | B2414 |
| Adolphsen, Verin Friedrich | 03 Oct. 1910 | Crawford | Sachan | 0010 | B2412 |
| Ahart (Baby Boy) | 31 Aug. 1918 | Crawford | Ahart | 0002 | B2415 |
| Ahart (Baby Boy) | 31 Aug. 1918 | Crawford | Ahart | 0001 | B2415 |
| Ahart, Bernice Catherine | 30 Jan. 1913 | Crawford | Siemer | 0001 | B2413 |
| Ahart, Donald W. | 06 May 1910 | Crawford | Rohn | 0009 | B2412 |
| Ahart, Madeline | 30 Apr. 1911 | Crawford | Seimer | 0002 | B2412 |
| Ahart, Margaret Regina | 06 Feb. 1918 | Crawford | Wilber | 0003 | B2415 |
| Ahrenholtz, Earnest | 28 Dec. 1914 | Crawford | Hulsebus | 0002 | B2413 |
| Ahrenholtz, Harry Eugene | 08 Jan. 1921 | Crawford | Quathamen | 0001 | B2416 |
| Ahrenkiel, Arline Anita | 17 Jan. 1912 | Crawford | Hansman | 0008 | B2412 |
| Ahrenkiel, Ivers Lawrence | 08 Apr. 1909 | Crawford | Crampton | 0052 | B2411 |
| Ahrenkiel, Melvin | 28 June 1919 | Crawford | Crampton | 0188 | B2415 |
| Ahrens, Herman William | 22 Nov. 1911 | Crawford | Mohr | 0005 | B2412 |
| Ahrens, Ruth E. | 1913 | Crawford | Mohr | 0003 | B2413 |
| Akelbien (Baby Girl) | 21 June 1918 | Crawford | Hintz | 0004 | B2415 |
| Akelbien, Herbert George August | 11 Nov. 1920 | Crawford | Hintz | 0370 | B2416 |
| Akers, Leonard Luvern | 21 Apr. 1920 | Crawford | Enous | 0114 | B2416 |
| Akers, Thomas Earnest Ray | 27 Feb. 1918 | Crawford | Enous | 0005 | B2415 |
| Alberhardt, Fred Phillip | 26 May 1912 | Crawford | Burkhardt | 0001 | B2412 |
| Aldag, Emma Margarete Louise | 06 Mar. 1918 | Crawford | Beilenberg | 0006 | B2415 |
| Aldag, Gordon A. | 29 May 1914 | Crawford | Bielenberg | 0009 | B2413 |
| Alexander, George | 26 Sept. 1910 | Crawford | Fishel | 0004 | B2412 |
| Alexander, Levan | 24 Nov. 1909 | Crawford | Roy | 0336 | B2412 |
| Alexander, Lida Lois | 03 June 1912 | Crawford | Fishel | 0002 | B2412 |
| Alexander, Mary Margaret | 22 Dec. 1917 | Crawford | Fishel | 0006 | B2414 |
| Alexander, Robert | 02 Mar. 1915 | Crawford | Fishel | 0010 | B2414 |
| Algve, Lucile Eleanor | 11 May 1919 | Crawford | North | 0148 | B2415 |
| Aljoe, Bernice Elizabeth | 07 June 1912 | Crawford | North | 0005 | B2412 |
| Aljoe, Ralph Embert | 23 Feb. 1914 | Crawford | North | 0005 | B2413 |
| Alleman, Marcus | 09 May 1915 | Crawford | Landorf | 0009 | B2414 |
| Alleman, Orval | 30 July 1913 | Crawford | Lahndorf | 0008 | B2413 |
| Allen, Alice | 01 Sept. 1913 | Crawford | Talcott | 0006 | B2413 |
| Allen, Florence Grace | 25 Nov. 1915 | Crawford | Talcott | 0007 | B2414 |
| Allen, Ida Talcott | 18 Mar. 1917 | Crawford | Talcott | 0001 | B2414 |
| Allen, John Jr. | 18 Sept. 1920 | Crawford | Talcott | 0302 | B2416 |
| Allendar, Charles Carroll | 04 Oct. 1918 | Crawford | Duffy | 0007 | B2415 |
| Altmanshofer, Viola | 27 Jan. 1916 | Crawford | Steele | 0007 | B2414 |
| Amertien (Baby Girl) | 21 Apr. 1918 | Crawford | Dustin | 0008 | B2415 |
| Amman, Hazel Annabel | 28 Mar. 1911 | Crawford | Burmeister | 0004 | B2412 |
| Amman, Helen Josephine | 27 Sept. 1909 | Crawford | Burmeister | 0179 | B2411 |
| Ammsan, Arden Charles | 05 July 1916 | Crawford | Burmeister | 0009 | B2414 |
| Amstein, Adele Mildred | 17 June 1916 | Crawford | Dustin | 0001 | B2414 |
| Anders, Anna Mae Ruby | 23 Oct. 1919 | Crawford | Kahl | 0310 | B2415 |
| Andersen, Adelaide A.M. | 04 June 1913 | Crawford | Niewochner | 0007 | B2413 |
| Andersen, Evelyn Gertrude | 01 Nov. 1916 | Crawford | Richardson | 0005 | B2414 |
| Andersen, Wilbur Andreas | 18 Sept. 1917 | Crawford | Rogge | 0002 | B2414 |
| Andersen, William J.H. | 08 Jan. 1911 | Crawford | Rogge | 0003 | B2412 |
| Anderson, Carroll Gustav | 30 Oct. 1917 | Crawford | Flodine | 0004 | B2414 |
| Anderson, Cyrilla Edna | 20 Nov. 1913 | Crawford | Nelson | 0005 | B2413 |
| Anderson, Dorthy Morrien | 31 Dec. 1910 | Crawford | Pearson | 0011 | B2412 |
| Anderson, Earnestine Rosemary | 06 Nov. 1920 | Crawford | Honaker | 0371 | B2416 |
| Anderson, Elsa Katharina | 18 Feb. 1918 | Crawford | Johnson | 0009 | B2415 |
| Anderson, Emma Marjorie | 07 Apr. 1920 | Crawford | Flodine | 0115 | B2416 |
| Anderson, Eugene Victor | 07 Aug. 1919 | Crawford | Ells | 0258 | B2415 |
| Anderson, Evelyn | 17 May 1911 | Crawford | Johnson | 0008 | B2412 |
| Anderson, Evelyn Vianna | 28 Nov. 1909 | Crawford | Winey | 0118 | B2411 |
| Anderson, Gustav Louis | 22 Feb. 1914 | Crawford | Anderson | 0003 | B2413 |
| Anderson, Irene Emma | 09 Dec. 1919 | Crawford | Anderson | 0388 | B2416 |
| Anderson, Irma Ellen | 31 Jan. 1915 | Crawford | Doige | 0008 | B2414 |
| Anderson, John | 1913 | Crawford | Bahnsen | 0002 | B2413 |
| Anderson, John Wernon | 17 Sept. 1909 | Crawford | Pearson | 0396 | B2412 |
| Anderson, Kenneth Warren | 31 Oct. 1920 | Crawford | Ball | 0341 | B2416 |
| Anderson, Lawrence Elwood | 20 Mar. 1914 | Crawford | Flodine | 0008 | B2413 |
| Anderson, Leroy David | 01 Feb. 1911 | Crawford | Flodine | 0009 | B2412 |
| Anderson, Luella Ruth | 26 Feb. 1918 | Crawford | Vollersen | 0010 | B2415 |
| Anderson, Margaret Alice | 12 Aug. 1920 | Crawford | Hutchinson | 0260 | B2416 |
| Anderson, Marilynn Verdene | 04 May 1921 | Crawford | Austin | 0002 | B2416 |
| Anderson, Nina Edna | 05 Oct. 1909 | Crawford | Doidge | 0370 | B2412 |
| Anderson, Rachel | 16 Oct. 1915 | Crawford | Winey | 0002 | B2414 |
| Anderson, Richard L. | 10 Nov. 1916 | Crawford | Vollersen | 0004 | B2414 |
| Anderson, Roland W. | 1912 | Crawford | Flodine | 0010 | B2412 |
| Anderson, Roscoe Everett | 08 Apr. 1916 | Crawford | Johnson | 0006 | B2414 |
| Anderson, Ruth | 09 Jan. 1912 | Crawford | Nelson | 0009 | B2412 |
| Anderson, Vira Evelyn | 15 Feb. 1915 | Crawford | Slechta | 0005 | B2414 |
| Anderson, Wayne Burton | 02 Nov. 1915 | Crawford | Flodine | 0006 | B2414 |
| Anderson, Wayne DeForest | 21 Oct. 1919 | Crawford | Page | 0311 | B2415 |
| Anderson, Wesley | 24 Sept. 1917 | Crawford | Nelson | 0005 | B2414 |
| Andre, Richard Harvey | 23 Feb. 1918 | Crawford | Ramsey | 0011 | B2415 |
| Andresen, Albert John Rudolf | 21 Jan. 1918 | Crawford | Petersen | 0012 | B2415 |
| Andresen, Bernard C. H. | 18 Nov. 1909 | Crawford | Niewoehner | 0359 | B2412 |
| Andresen, Edna Elizabeth Margaret | 26 Sept. 1909 | Crawford | Rogge | 0223 | B2411 |
| Andresen, Elmer, Henry | 05 May 1912 | Crawford | Laumbach | 0011 | B2412 |
| Andresen, Esther Anna | 05 Feb. 1919 | Crawford | Rogge | 0040 | B2415 |
| Andresen, Gordon H.E. | 22 Apr. 1916 | Crawford | Hollander | 0002 | B2414 |
| Andresen, Hilda | 14 Jan. 1916 | Crawford | Rogge | 0003 | B2414 |
| Andresen, Irene Blanche | 18 May 1921 | Crawford | Rogge | 0003 | B2416 |
| Andresen, Walter Fredrick | 19 May 1912 | Crawford | Rogge | 0003 | B2412 |
| Anen, Clasena | 18 June 1910 | Crawford | Jansen | 0007 | B2412 |
| Anschutz (Baby Boy) | 25May 1919 | Crawford | Luft | 0149 | B2415 |
| Anschutz (Baby Boy) | 10 Mar. 1916 | Crawford | Luft | 0008 | B2414 |
| Anthony, Wilbur Claus Edmund | 12 Jan. 1910 | Crawford | Kuhl | 0001 | B2412 |
| Anton, Luella Louise | 27 July 1920 | Crawford | Witt | 0226 | B2416 |
| Anton, Vera Jane Elizabeth | 25 Oct. 1909 | Crawford | Reuter | 0046 | B2411 |
| Arenson, Lavonne | 10 June 1921 | Crawford | Bockelmann | 0004 | B2416 |
| Arff, Forest Howard | 14 Feb. 1913 | Crawford | Tucker | 0009 | B2413 |
| Arff, Gilbert Hans | 1910 | Crawford | Tucker | 0008 | B2412 |
| Argotsinger, Evelyn Ione | 27 Apr. 1910 | Crawford | Argotsinger | 0005 | B2412 |
| Armstrong, Alice Bernice | 17 Jan. 1910 | Crawford | Kline | 0085 | 2411 |
| Armstrong, Alice Bernice | 1910 | Crawford | Kline | 0006 | B2412 |
| Armstrong, Bertha | 07 July 1914 | Crawford | Elwell | 0010 | B2413 |
| Armstrong, Donald Bert | 06 Sept. 1919 | Crawford | Elwell | 0281 | B2415 |
| Armstrong, James Leonard | 31 May 1920 | Crawford | Butler | 0146 | B2416 |
| Armstrong, Leslie Newton | 03 May 1910 | Crawford | Elwell | 0002 | B2412 |
| Armtrong, Ray Ernest | 08 May 1916 | Crawford | Elwell | 0010 | B2414 |
| Arnold, Anna Marie | 07 July 1911 | Crawford | Niewoehner | 0001 | B2412 |
| Arnold, Elmer Herbert Marvin | 24 Dec. 1918 | Crawford | Haase | 0013 | B2415 |
| Arnold, Evalyn Rene | 29 Nov. 1919 | Crawford | Clark | 0348 | B2415 |
| Arnold, Gertrude Elfrieda | 17 Mar. 1914 | Crawford | Niehwoehner | 0001 | B2413 |
| Arnold, Mervin Matthias | 21 Mar. 1918 | Crawford | Koos | 0014 | B2415 |
| Aronson (Baby Boy) | 22 May 1921 | Crawford | Speeth | 0144 | B2416 |
| Arp, Edward Leroy | 12 Aug. 1910 | Crawford | Linky | 0003 | B2412 |
| Asmus, Alvera Anna | 07 Jan. 1921 | Crawford | Prosch | 0005 | B2416 |
| Asmus, Edna Luella | 23 May 1911 | Crawford | Schurke | 0006 | B2412 |
| Asmus, Loren Allen | 02 July 1919 | Crawford | Schurke | 0222 | B2415 |
| Asmus, Marvin Raymond | 20 July 1914 | Crawford | Asmus | 0004 | B2413 |
| Asmus, Verna Frieda Amalia | 01 Apr. 1912 | Crawford | Wenzel | 0004 | B2412 |
| Asmus, Victor A.H. | 17 Apr. 1915 | Crawford | Prosch | 0001 | B2414 |
| Asmussen, Maynard Kenneth Hardie | 14 Nov. 1912 | Crawford | Hardie | 0012 | B2412 |
| Atzen, Lilllian Jostina Rosina | 10 Aug. 1909 | Crawford | Voss | 0059 | B2411 |
| Auchsteller (Baby Girl) | Jan. 1918 | Crawford | Fitzgibbons | 0015 | B2415 |
| Auld, Harold Franklin | 16 Sept. 1920 | Crawford | Nixon | 0303 | B2416 |
| Auschutz, Dorothy Ann | 10 Aug. 1920 | Crawford | Luft | 0261 | B2416 |
| Baak, Clarence Elmer Adolph Herm | 21 Dec. 1910 | Crawford | Wendt | 0031 | B2412 |
| Baak, Edward E.M. | 07 Sept. 1913 | Crawford | Rickert | 0037 | B2413 |
| Baak, Esther Anna | 06 Mar. 1916 | Crawford | Rickert | 0048 | B2414 |
| Baak, Henry Ernest Louie | 26 Mar. 1912 | Crawford | Maas | 0043 | B2412 |
| Baak, Leonhard E. | 20 May 1909 | Crawford | Wendt | 0021 | B2411 |
| Baak, Paul A.F.H. | 29 Feb. 1916 | Crawford | Maas | 0049 | B2414 |
| Baber (Baby Boy Twins) | 15 May 1917 | Crawford | Munsey | 0032 | B2414 |
| Baber, Jay | 09 June 1915 | Crawford | Munsey | 0044 | B2414 |
| Baber, June | 09 June 1915 | Crawford | Munsey | 0045 | B2414 |
| Baber, Lola Maxine | 12 Dec. 1910 | Crawford | Hansen | 0032 | B2412 |
| Baber, Richard D. | 28 mar. 1916 | Crawford | Baber | 0016 | B2414 |
| Baber, Thomas A. | 23 Nov. 1911 | Crawford | Beard | 0011 | B2412 |
| Baber, Vernon Bernard | 17 May 1918 | Crawford | Munsey | 0016 | B2415 |
| Bachman, Ernst Fredrick | 02 July 1909 | Crawford | Kessler | 0178 | B2411 |
| Bachmann, Elmer August | 26 Apr 1916 | Crawford | Kessler | 0033 | B2414 |
| Bachmann, Marie Florence | 15 Oct. 1914 | Crawford | Kessler | 0030 | B2413 |
| Backhaus (Baby Girl) | 25 Apr 1921 | Crawford | Brassee | 0006 | B2416 |
| Backhaus, Bernice | 30 Aug. 1911 | Crawford | Schumann | 0044 | B2412 |
| Backhaus, Edwin Alfred | 02 June 1916 | Crawford | Paulsen | 0046 | B2414 |
| Backhaus, Ella M.F. | 22 Aug. 1913 | Crawford | Schumann | 0035 | B2413 |
| Backhaus, Enid Julianne | 07 Mar. 1915 | Crawford | Paulsen | 0037 | B2414 |
| Backhaus, Harry | 15 Jan. 1910 | Crawford | Schumann | 0028 | B2412 |
| Backhaus, Lucile Minnie Dora | 20 Mar. 1917 | Crawford | Schumann | 0040 | B2414 |
| Baer, Roberta Anna | 25 Aug. 1920 | Crawford | Miles | 0262 | B2416 |
| Baer, Virginia Alice | 20 Jan. 1919 | Crawford | Miles | 0001 | B2415 |
| Baeth (Baby Girl) | 15 June 1920 | Crawford | Hill | 0186 | B2416 |
| Baeth, loraine C. | 07 July 1917 | Crawford | Brockmann | 0037 | B2414 |
| Baeth, Marcella Alvina | 06 May 1918 | Crawford | Hill | 0022 | B2415 |
| Bahnsen, Bernard Elane | 01 Oct. 1919 | Crawford | Chamberlin | 0313 | B2415 |
| Bahnsen, Raymond | 25 Jan. 1915 | Crawford | Horner | 0027 | B2414 |
| Bahr, Alice Minnie | 17 Dec. 1909 | Crawford | Nobliling | 0039 | B2411 |
| Bahr, Bernice Dora | 24 July 1912 | Crawford | Nobiling | 0032 | B2412 |
| Bahr, Elsie | 02 Aug. 1914 | Crawford | Goettsch | 0013 | B2413 |
| Bahr, John William | 15 Oct. 1919 | Crawford | Gottsch | 0314 | B2415 |
| Bahr, Melvin Carl | 28 Oct. 1916 | Crawford | Nobiling | 0042 | B2414 |
| Bailey, Elvin Loyd | 24 Mar. 1920 | Crawford | Mayfield | 0078 | B2416 |
| Bakeman, Gertie | 08 Sept. 1911 | Crawford | Meyer | 0038 | B2412 |
| Baker (Baby Boy) | 01 Mar. 1921 | Crawford | Stigeman | 0007 | B2416 |
| Baker, Chase Oliver | 18 Dec. 1914 | Crawford | Edgiton | 0044 | B2413 |
| Baker, Earl | 20 Apr. 1913 | Crawford | Schurke | 0031 | B2413 |
| Baker, Ella Arleen | 04 Dec. 1912 | Crawford | Grace | 0041 | B2412 |
| Baker, Geraldine Fern Saylor | 30 May 1918 | Crawford | Saylor | 0018 | B2415 |
| Baker, Keneth | 18 Sept. 1910 | Crawford | Isbell | 0043 | B2412 |
| Baker, Marvin | 09 July 1909 | Crawford | Schurke | 0164 | B2411 |
| Baker, Norma Elleen | 19 July 1918 | Crawford | Edgington | 0019 | B2415 |
| Baker, Raymond | 28 Jan. 1915 | Crawford | Schurke | 0032 | B2414 |
| Baker, Russell Melvin | 12 Nov. 1912 | Crawford | Roarson | 0046 | B2412 |
| Ballantine, Chester Walter | 19 Apr. 1909 | Crawford | Kremin | 0196 | B2411 |
| Ballard, Marvel Orlean | 01 Sept. 1920 | Crawford | Atwood | 0303.5 | B2416 |
| Balle, Dorothy | 13 Apr. 1913 | Crawford | Meyer | 0052 | B2413 |
| Balle, Marguerite Julienne | 30 Jan. 1909 | Crawford | 0441 | B2412 | |
| Ballentine, Helen | 23 May 1913 | Crawford | Brown | 0011 | B2413 |
| Ballentine, Ida Helena | 29 Mar. 1912 | Crawford | Kremin | 0016 | B2412 |
| Bandow, Edward | 15 Jan. 1913 | Crawford | Jager | 0015 | B2413 |
| Bandow, Erven | 21 June 1914 | Crawford | Jager | 0026 | B2413 |
| Bandow, Hertha | 10 Feb. 1912 | Crawford | Jager | 0026 | B2412 |
| Bandow, Walter | 04 May 1916 | Crawford | Segebart | 0032 | B2414 |
| Banyard, Arthur Verna | 05 Aug. 1914 | Crawford | Carbaugh | 0018 | B2413 |
| Banyard, Elmer Eugene | 03 Oct. 1915 | Crawford | Carbaugh | 0058 | B2414 |
| Banyard, Leslie Wilbur | 07 Mar. 1919 | Crawford | Carbaugh | 0075 | B2415 |
| Banyard, Merle Everett | 05 Apr. 1917 | Crawford | Carbaugh | 0029 | B2414 |
| Barber, Marjorie Louise | 01 May 1917 | Crawford | Haskins | 0049 | B2414 |
| Barber, Mary Jane | 04 May 1919 | Crawford | Breckenridge | 0150 | B2415 |
| Barber, Miriam G. | 27 May 1911 | Crawford | Haskins | 0015 | B2412 |
| Bargenquast, Edwin Albert | 01 Nov. 1916 | Crawford | Hansen | 0052 | B2414 |
| Bargenquast, Lillie Leona | 22 July 1909 | Crawford | Hansen | 0235 | B2411 |
| Bargenquest, Leona Lillian | 01 July 1920 | Crawford | Hansen | 0227 | B2416 |
| Barney, Raymond | 27 Nov. 1915 | Crawford | Bruns | 0028 | B2414 |
| Barnhoft, Jennie | 27 Apr. 1910 | Crawford | Anton | 0020 | B2412 |
| Barrett, Dorothy Lucillie | 21 Dec. 1917 | Crawford | Schwanz | 0010 | B2414 |
| Barrett, Eva Elnora | 06 Nov. 1916 | Crawford | Jordan | 0036 | B2414 |
| Barrett, Leone Mae | 12 Feb. 1916 | Crawford | McDermott | 0019 | B2414 |
| Barrett, Vincent Leo | 12 Oct. 1913 | Crawford | Samuelson | 0045 | B2413 |
| Barrow, Charles A. | 24 Oct. 1909 | Crawford | Slater | 0328 | B2412 |
| Bartcher, Charles Herbert | 08 Nov. 1910 | Crawford | Fuller | 0040 | B2412 |
| Bartels, Esther Marie Amanda | 26 Aug. 1920 | Crawford | Mohr | 0263 | B2416 |
| Bartels, Lester Harvey Max | 19 June 1910 | Crawford | Meeves | 0030 | B2412 |
| Barten, Clarence August | 27 Feb. 1913 | Crawford | Ross | 0014 | B2413 |
| Barten, Eleonora Anna | 23 Sept. 1914 | Crawford | Ross | 0025 | B2413 |
| Barten, Ernest | 15 Oct. 1911 | Crawford | Ross | 0021 | B2412 |
| Bartholomee, James | 06 Dec. 1914 | Crawford | Peruccini | 0054 | B2413 |
| Bartholomee, Reynold George | 06 Dec. 1914 | Crawford | Pierusinni | 0055 | B2414 |
| Bartholomie, Albert | 12 Apr. 1911 | Crawford | Puruccini | 0013 | B2412 |
| Bartlett, Clarence William | 22 Sept. 1910 | Crawford | Bohnker | 0019 | B2412 |
| Bartlett, Floyd | 29 June 1912 | Crawford | Bohnker | 0025 | B2412 |
| Bartlett, Lucille Mae | 19 Oct. 1920 | Crawford | Bohnker | 0342 | B2416 |
| Bartlett, Meryl Thomas | 22 Mar. 1916 | Crawford | Boncker | 0031 | B2414 |
| Bartlett, Raymond Alfred | 19 Dec. 1913 | Crawford | Bohnker | 0017 | B2413 |
| Bartlett, Robert George | 05 Sept. 1916 | Crawford | Shupitar | 0045 | B2414 |
| Bartlett, Verl George | 11 Feb. 1918 | Crawford | Bahnker | 0021 | B2415 |
| Bartlett, Vyrl Thomas | 24 Mar. 1918 | Crawford | Shupitar | 0020 | B2415 |
| Bauer, Albert John Godfrey | 10 Feb. 1919 | Crawford | Mau | 0041 | B2415 |
| Bauer, Ardell Ruth | 22 Aug. 1918 | Crawford | Nelson | 0023 | B2415 |
| Bauer, Hellen Henrietta | 10 July 1909 | Crawford | Bargenquast | 0236 | B2411 |
| Bauer, Raymond John | 19 Dec. 1920 | Crawford | Nelsen | 0410 | B2416 |
| Bauman, Mary | 06 Nov. 1909 | Crawford | Hassett | 0134 | B2411 |
| Baur, Emil John | 20 Aug. 1912 | Crawford | Bargenquast | 0014 | B2412 |
| Baur, Henry W. | 29 July 1911 | Crawford | Bargenquast | 0018 | B2412 |
| Beach, Robert Pearl | 28 Feb. 1920 | Crawford | Cole | 0042 | B2416 |
| Beam, Ray Raymond | 19 Oct. 1919 | Crawford | Burbridge | 0315 | B2415 |
| Beaman, George Jr. | 12 May 1921 | Crawford | Lingle | 0009 | B2416 |
| Beaman, Kenneth A. | 12 Nov. 1916 | Crawford | Biggs | 0011 | B2414 |
| Bearnes, Margarett | 21 Aug. 1914 | Crawford | Weber | 0023 | B2413 |
| Beck (Baby Boy) | 14 Aug. 1918 | Crawford | Tonner | 0024 | B2415 |
| Beck, Alfred A. | 30 Oct. 1913 | Crawford | Hass | 0026 | B2413 |
| Beck, Amanda M. | 21 July 1910 | Crawford | Hass | 0023 | B2412 |
| Beck, Bernard | 17 Feb. 1914 | Crawford | Flint | 0058 | B2413 |
| Beck, Esther Kathryn | 21 Jan. 1921 | Crawford | Haas | 0009.5 | B2416 |
| Beck, Florence | 23 Jan 1916 | Crawford | Tonner | 0054 | B2414 |
| Beck, William F. | 09 May 1910 | Crawford | Tormor | 0036 | B2412 |
| Beckman, Ida Margaret | 15 Mar. 1917 | Crawford | Meyer | 0009 | B2414 |
| Beckman, Ida Margaret | 15 Mar. 1916 | Crawford | Meyer | 0044 | B2414 |
| Beckman, Leonard Lloyd | 08 May 1919 | Crawford | Meyer | 0151 | B2415 |
| Beckman, Walla Howard | 06 Aug. 1919 | Crawford | Beckman | 0259 | B2415 |
| Beerman (Baby Girl) | 1 Jan. 1918 | Crawford | Weller | 0026 | B2415 |
| Beerman (Baby Girl) | 1 Jan. 1918 | Crawford | Weller | 0025 | B2415 |
| Beerman, Leslie Gerald | 19 Aug. 1919 | Crawford | Greif | 0261 | B2415 |
| Beerman, Lucille Mae | 30 Nov. 1919 | Crawford | Comstock | 0350 | B2415 |
| Beerman, Margaret Louise | 17 July 1917 | Crawford | Weller | 0019 | B2414 |
| Beerman, Vernon Kenneth Otto | 18 Apr. 1918 | Crawford | Grief | 0027 | B2415 |
| Beerman, Walter Carl | 06 May 1910 | Crawford | Loewe | 0014 | B2412 |
| Beermann (Baby Boy) | 04 Sept. 1919 | Crawford | Weller | 0282 | B2415 |
| Beermann, Edna Anna | 07 Apr. 1919 | Crawford | Weller | 0105 | B2415 |
| Beermann, Edna Josephe R. | 17 Sept. 1911 | Crawford | Krauel | 0023 | B2412 |
| Beermann, Hertha | 13 May 1909 | Crawford | Krauel | 0005 | B2411 |
| Beermann, Leona Emma | 09 Feb. 1917 | Crawford | Tinnermann | 0021 | B2414 |
| Beermann, Vernon Emil Henry | 09 Aug. 1919 | Crawford | Tinnemann | 0260 | B2415 |
| Behen, John Morgan | 11 Nov. 1919 | Crawford | Brown | 0351 | B2416 |
| Behling, Frederick | 25 Jan. 1918 | Crawford | Franschke | 0028 | B2415 |
| Behling, Margaret Johanna Albertine | 26 May 1915 | Crawford | Pranschke | 0025 | B2414 |
| Behrend, Viola | 16 Feb. 1914 | Crawford | Niemann | 0059 | B2413 |
| Behrmann, Byron John | 03 June 1918 | Crawford | Lorenzen | 0029 | B2415 |
| Beilenberg (Baby Boy) | 11 Dec. 1918 | Crawford | Maeve | 0030 | B2415 |
| Beilenberg, Howard August | 2 Jan. 1918 | Crawford | Schmidke | 0031 | B2415 |
| Beirne, Delbert John | 16 June 1919 | Crawford | Houlihan | 0192 | B2415 |
| Beirne, Edna Mary | 17 Nov 1915 | Crawford | Houlihan | 0015 | B2414 |
| Beirne, Edwin Leo | 08 Dec. 1920 | Crawford | Houlihan | 0411 | B2416 |
| Beirne, Irvin Joseph | 20 Oct. 1917 | Crawford | Houlihan | 0018 | B2414 |
| Bell (Baby Boy) | 22 Mar. 1921 | Crawford | Hall | 0011 | B2416 |
| Bell, Elvis Lorene | 20 Nov. 1912 | Crawford | Hansen | 0017 | B2412 |
| Bell, James William | 02 Aug. 1920 | Crawford | Butler | 0264 | B2416 |
| Bell, Katherine Juanita | 23 Sept. 1917 | Crawford | Butler | 0030 | B2414 |
| Bell, Leland Wilbur | 29 Apr. 1917 | Crawford | Hall | 0016 | B2414 |
| Bell, Lenford Eugene | 10 Feb. 1921 | Crawford | Cook | 0010 | B2416 |
| Bell, Nina | 17 Sept. 1911 | Crawford | Wiggins | 0027 | B2412 |
| Bell, Ruth | 23 Dec. 1916 | Crawford | Hansen | 0026 | B2414 |
| Bendixen, Henry Lawrence | 17 July 1915 | Crawford | Petersen | 0034 | B2414 |
| Bendixen, Raymond | 06 Oct. 1912 | Crawford | Bielenberg | 0037 | B2412 |
| Bendixen, Raynard | 06 Oct. 1912 | Crawford | Bielenberg | 0036 | B2412 |
| Benecke, Ethel Marie | 04 June 1914 | Crawford | Buesing | 0052 | B2413 |
| Benecke, Oscar Fredrich | 02 Jan. 1919 | Crawford | Buesing | 0002 | B2415 |
| Benedick, Ruth Marcella | 18 Mar. 1917 | Crawford | Hinkle | 0024 | B2414 |
| Benedict, Francis Maryon | 1914 | Crawford | Hinkle | 0022 | B2413 |
| Benedict, Lloyd | 22 Nov. 1914 | Crawford | Welsh | 0043 | B2413 |
| Benischek (Baby Girl) | 15 June 1921 | Crawford | Slechta | 0012 | B2416 |
| Benischek, Clarence Edward | 09 Oct. 1917 | Crawford | Slechta | 0015 | B2414 |
| Benson ( Baby Girl) | 19 Sept. 1913 | Crawford | Hintz | 0041 | B2413 |
| Benson, Kermit Gilbert | 1909 | Crawford | Hintz | 0366 | B2412 |
| Benson, Leota Ellen | 27 Nov. 1918 | Crawford | Hollister | 0032 | B2415 |
| Benson, Lloyd Arthur | 19 Jan. 1912 | Crawford | Hintz | 0042 | B2412 |
| Bentley, Vera Bernice | 20 Aug. 1918 | Crawford | Blakely | 0033 | B2415 |
| Benton, Georgene Elizabeth | 31 Aug. 1914 | Crawford | Truhlar | 0034 | B2413 |
