1856 State Census of Iowa, Henry County, Center Township

Transcribed by Cathy Joynt Labath
for the IAGenWeb State Census Project http://iagenweb.org/census/

Copyright (c) 2004 by Cathy Joynt Labath

==========================================================================
IAGENWEB NOTICE:  These electronic pages may NOT be reproduced in any
format for profit or presentation by any other organization.
Non-commercial organizations desiring to use this material must obtain
the consent of the transcriber prior to use. (http://iagenweb.org/census/)
Individuals desiring to use this material in their own research may do so.
==========================================================================
The transcriber has given permission to IAGenWeb to store and utilize the
file permanently for free access on IAGenWeb state and county web sites.
http://iagenweb.org. A copy may also be stored at the USGenWeb Iowa
Archives.  June 2004
==========================================================================
Formatted by IAGenWeb Census Project Coordinator, Stephen David Williams
All of the above information must remain when copied or downloaded.
==========================================================================


Census Year:       1856
Microfilm Number:  HQ# V221-17 (FHL# 1021300)
State:             Iowa
County:            Henry
Township:          Center
Town:
Enumerator:        [no name given]
Enumeration Date:  [no date given]

Transcriber's Notes:
  No line numbers appear on the original census. Line numbers have
  been assigned by the transcriber to indicate the enumeration order.

  "Owner of Land" column cut off on some pages due to binding.
  pg 408 on microfilm crooked. Hard to read columns after occupation.


====================================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Henry    DIVISION: Center Township    ENUMERATOR: [no name given]    ENUM DATE: [no date given]    MICROFILM: HQ# V221-17 (FHL# 1021300)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                     YRS                           NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
 PG LN DLS FAM  FIRST-NAME/MI  LAST-NAME      AGE  SEX CLR MRD WID RES BORN     OCCUPATION       VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
         1   2  3              3              4    5   6   7   8   9   10       11               12     13    14     15  16    17    18     19      20    21
====================================================================================================================================================================================================
326  1   1   1  Samuel         Baker          32   M       X       6   Va       Farmer           X                   X                              X
326  2   1   1  Matilda        Baker          26   F       X       6   Md
326  3   1   1  Caroline       Baker          8    F               6   Va
326  4   1   1  Elmira U       Baker          6    F                   Iowa
326  5   1   1  Rosaline J     Baker          4    F                   Iowa
326  6   1   1  James S        Baker          3    M                   Iowa
326  7   1   1  Mary M         Baker          1    F                   Iowa
326  8   1   2  Mary           Baker          58   F           X   6   *
326  9   1   2  Lassow P       Baker          22   M               6   *        Farmer           X                   X                              X
326 10   1   2  Amanda         Baker          17   F               6   *
326 11   2   3  George S       Crane          53   M       X       0   Conn     Farmer           X                                                  X
326 12   2   3  Lucy A         Crane          46   F       X       0   Conn
326 13   2   3  Frances A      Crane          24   F               0   Conn
326 14   2   3  Elizabeth A    Crane          24   F               0   Conn
326 15   2   3  Susan A        Crane          22   F               0   Conn
326 16   2   3  Rachel P       Crane          18   F               0   Conn
326 17   2   3  George M       Crane          16   M               0   Ohio     Farmer
326 18   2   3  Sherman S      Crane          11   M               0   Ohio
326 19   2   3  Emery M        Crane          9    M               0   Ohio
326 20   2   3  Lucy A         Crane          7    F               0   Ohio
326 21   2   3  Ezra           Humphrey       36   M           X   0   Ohio     Mason            X                   X
326 22   2   3  P.P.           Godridge       24   M               0   Maine    Teamster         X                   X
326 23   2   4  Elias          Eoeley         23   M       X       0   Ohio     Wagonmaker       X                   X
326 24   2   4  Caroline       Eoeley         19   F       X       0   Ohio
326 25   2   4  Eber           Eoeley         1/6  M                   Ohio
326 26   2   5  C.P.           Smith          36   M       X       0   N.Y.     Physician        X                   X
326 27   2   5  Ellen          Smith          33   F       X       0   Pa
326 28   2   5  Julia A        Smith          10   F               0   Ohio
326 29   2   5  Selden W       Smith          5    M               0   Ohio
326 30   2   5  Wilber         Smith          3    M               0   Md
326 31   2   5  Olley          Smith          1    F               0   Ohio
326 32   3   6  Thomas         Allison        42   M       X       0   Pa       Farmer           X                   X
326 33   3   6  Martha         Allison        36   F       X       0   Ohio
326 34   3   6  William H      Allison        16   M               0   Ill      Farmer
326 35   3   6  Moses H        Allison        13   M               0   Ill
326 36   3   6  Thomas A       Allison        10   M               0   Ill
326 37   3   6  Badoline       Humphrey       16   F               0   Ill
326 38   3   6  Sarah          Cadwallader    10   F               0   Ill


====================================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Henry    DIVISION: Center Township    ENUMERATOR: [no name given]    ENUM DATE: [no date given]    MICROFILM: HQ# V221-17 (FHL# 1021300)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                     YRS                           NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
 PG LN DLS FAM  FIRST-NAME/MI  LAST-NAME      AGE  SEX CLR MRD WID RES BORN     OCCUPATION       VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
         1   2  3              3              4    5   6   7   8   9   10       11               12     13    14     15  16    17    18     19      20    21
====================================================================================================================================================================================================
328  1   3   6  Phrisine       Manly          6    F               0   Ill
328  2   4   7  Samuel         Ross           48   M       X       7   Pa       Farmer           X                                                  X
328  3   4   7  Eliza          Ross           43   F       X       7   Tenn
328  4   4   7  Thomas S       Ross           17   M               7   Ohio     Farmer
328  5   4   7  Matthew        Ross           11   M               7   Ohio
328  6   4   7  Demarius       Ross           10   M               7   Ohio
328  7   4   7  Margaret E     Ross           8    F               7   Ohio
328  8   4   7  Frances A      Ross           1    F                   Iowa
328  9   4   7  Martha         Palm           15   F               0   Pa
328 10   5   8  William H      Wilson         25   M       X       0   Ohio     Farmer           X                   X
328 11   5   8  Maria          Wilson         30   F       X       0   Pa
328 12   5   8  Julia A        Wilson         7    F               0   Ohio
328 13   5   8  David D        Wilson         5    M               0   Ohio
328 14   5   8  William A      Wilson         4    M               0   Ohio
328 15   5   8  Elizabeth      Wilson         1    F               0   Ohio
328 16   6   9  J.B.           Rice           34   M       X       0   Ky       Farmer           X                   X
328 17   6   9  Sarah M        Rice           34   F       X       0   Ohio
328 18   6   9  Helen          Rice           8    F               0   Ohio
328 19   6   9  Cornelia       Rice           5    F               0   Ohio
328 20   6   9  William        Rice           2    M               0   Ohio
328 21   6   9  Elizabeth      Brown          15   F               0   Ohio     Farmer           X                   X
328 22   6   9  Jane           Brown          22   F               0   Ohio     Farmer           X                   X
328 23   6   9  Henry          Brown          23   M               0   Ky       Farmer           X
328 24   7  10  Jacob          Mikesell       23   M               3   Ky
328 25   7  10  James          Garvin         47   M       X       7   Ky       Farmer           X                   X
328 26   7  10  Margaret       Garvin         44   F       X       7   Ky       Farmer                               X
328 27   7  10  Jasper         Garvin         21   M               7   Ky
328 28   7  10  Wallace        Garvin         19   M               7   Ky
328 29   7  10  Anne E         Garvin         17   F               7   Ky
328 30   7  10  Sarah E        Garvin         15   F               7   Ky
328 31   7  10  Harriet        Garvin         12   F               7   Ky
328 32   7  10  America        Garvin         10   F               7   Ky
328 33   7  10  Juliet E       Garvin         2    F                   Iowa
328 34   8  11  Jacob          Dootwiler      18   M                   Iowa     Farmer                               X
328 35   8  11  Nicholas       Lake           62   M       X       1   Canada   Farmer           X
328 36   8  11  Sarah          Lake           60   F       X       1   N.J.
328 37   8  11  Harrison       Lake           17   M               1   Ohio     Farmer
328 38   8  11  Charles M      Lake           21   M               1   Ohio     Farmer           X                   X


====================================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Henry    DIVISION: Center Township    ENUMERATOR: [no name given]    ENUM DATE: [no date given]    MICROFILM: HQ# V221-17 (FHL# 1021300)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                     YRS                           NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
 PG LN DLS FAM  FIRST-NAME/MI  LAST-NAME      AGE  SEX CLR MRD WID RES BORN     OCCUPATION       VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
         1   2  3              3              4    5   6   7   8   9   10       11               12     13    14     15  16    17    18     19      20    21
====================================================================================================================================================================================================
330  1   9  12  James          Grant          55   M       X       7   Va       Farmer           X                                                  X
330  2   9  12  Sarah          Grant          53   F       X       7   Ky
330  3   9  12  Margaret A     Grant          28   F               7   Ky
330  4   9  12  Mary J         Grant          26   F               7   Ky
330  5   9  12  James A        Grant          22   M               7   Ky       Farmer           X                   X
330  6   9  12  John           Franklin       20   M               7   Ky
330  7   9  12  John G         Gadbury        10   M               7   Ky
330  8  10  13  F.H.           Tolle          25   M       X       7   Ky       Farmer           X                   X
330  9  10  13  Hannah J       Tolle          25   F       X       13  Ohio
330 10  10  13  Ezrne          Tolle          3    M                   Iowa
330 11  10  13  Elnora         Tolle          1    F                   Iowa
330 12  10  13  William        Tolle          54   M       X       7   Ky       Farmer           X
330 13  10  13  Sally          Tolle          56   F       X       7   Va
330 14  11  14  William        Burdge         38   M       X       15  N.Y.     Farmer           X                   X
330 15  11  14  Mary A         Burdge         22   F       X       15  N.Y.
330 16  11  14  Louisa         Burdge         16   F               15  N.Y.
330 17  11  14  William H      Burdge         13   M                   Iowa
330 18  11  14  Hellen         Burdge         7    F                   Iowa
330 19  11  14  Elizabeth      Burdge         5    F                   Iowa
330 20  11  14  Emily          Burdge         1/3  F                   Iowa
330 21  11  14  Michael        Car*           35   M               0   Ireland  Laborer                 X            X
330 22  12  15  Daniel         Norton         45   M       X       4   N.Y.     Farmer           X                   X
330 23  12  15  Jemima         Norton         46   F       X       4   Va
330 24  12  15  Elect*o        Norton         16   F               4   Ohio
330 25  12  15  Henry          Norton         12   M               4   Ohio
330 26  12  15  John Gibbson   Norton         9    M               4   Ohio
330 27  12  15  Jane           Hiler          85   F           X   4   Va
330 28  13  16  Aaron          Lapham         57   M       X       15  R.I.     Farmer           X
330 29  13  16  Adaline        Lapham         37   F       X       15  N.Y.
330 30  13  16  Delos Ballou   Lapham         13   M                   Iowa
330 31  13  16  Francis P      Lapham         11   M                   Iowa
330 32  13  16  Louis T        Lapham         9    M                   Iowa
330 33  13  16  Adaline        Lapham         7    F                   Iowa
330 34  13  16  Ellen          Lapham         6    F                   Iowa
330 35  13  16  Alfred A       Lapham         28   M               0   R.I.     Clerk            X                   X
330 36  14  17  Robert         Farley         31   M       X       0   Pa       Farmer           X                   X
330 37  14  17  Eliza          Farley         29   F       X       0   Ohio
330 38  14  17  Louisa E       Farley         6    F               0   Ohio


====================================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Henry    DIVISION: Center Township    ENUMERATOR: [no name given]    ENUM DATE: [no date given]    MICROFILM: HQ# V221-17 (FHL# 1021300)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                     YRS                           NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
 PG LN DLS FAM  FIRST-NAME/MI  LAST-NAME      AGE  SEX CLR MRD WID RES BORN     OCCUPATION       VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
         1   2  3              3              4    5   6   7   8   9   10       11               12     13    14     15  16    17    18     19      20    21
====================================================================================================================================================================================================
332  1  14  17  Edger          Farley         *    M               0   Ohio
332  2  15  18  S.B.           McGrew         40   M       X       2   Pa       Farmer           X                                                  X
332  3  15  18  Uree           McGrew         42   F       X       2   Pa
332  4  15  18  Elizabeth      McGrew         21   F               2   Pa
332  5  15  18  Abner          McGrew         18   M               2   Pa       Farmer
332  6  15  18  Jane           McGrew         16   F               2   Pa
332  7  15  18  Isabel         McGrew         14   F               2   Pa
332  8  15  18  Martha         McGrew         8    F               2   Ohio
332  9  15  18  James W        McGrew         5    M               2   Ohio
332 10  15  19  Perry T        Lake           25   M       X       1   Ohio     Farmer           X                   X
332 11  15  19  Sarah          Lake           24   F       X       1   Ohio
332 12  15  19  Charles        Lake           *    M               1   Ohio
332 13  15  19  Lydia L        Lake           1    F                   Iowa
332 14  16  20  George H       Bull           66   M       X       6   *        Farmer           X
332 15  16  20  Clarissa       Bull           55   F       X       6   *
332 16  16  20  Abagail        Lake           87   F           X   6   *
332 17  17  20  William M      Hinden         *7   M       X       7   Va       Farmer           X
332 18  17  20  Sarah A        Hinden         47   F       X       7   *
332 19  17  20  John W         Hinden         15   M                   Iowa
332 20  17  20  Mary M         Hinden         13   F                   *
332 21  17  20  Louisa         Hinden         12   F                   *
332 22  18  22  Samuel         Osborn         41   M       X       8   Va       Farmer           X                   X
332 23  18  22  Rachel         Osborn         36   F       X       8   N.J.
332 24  18  22  Mary           Osborn         13   F               8   Ohio
332 25  18  22  Stephen J      Osborn         9    M               8   Ohio
332 26  18  22  James M        Osborn         3    M                   Iowa
332 27  18  22  Rachel         Elliott        37   F           X   *   N.C.
332 28  18  22  Isabella       Sanderson      18   F               17  Ohio
332 29  18  22  Eleanor        Sanderson      17   F                   Iowa
332 30  18  22  Nathaniel      McKee          30   M               2   N.Y.     Laborer          X                   X
332 31  19  23  John           Kelley         40   M       X       3   Pa       Farmer           X                   X
332 32  19  23  Sarah          Kelley         43   F       X       3   Mass
332 33  19  23  James          Kelley         17   M               3   Ohio     Farmer
332 34  19  23  Elizabeth      Kelley         15   F               3   Ohio
332 35  19  23  Eunice         Kelley         13   F               3   Ohio
332 36  19  23  George H       Kelley         11   M               3   Ohio
332 37  19  23  Alonzo         Kelley         9    M               3   Ohio
332 38  19  23  Sarah          Kelley         6    F               3   Ohio


====================================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Henry    DIVISION: Center Township    ENUMERATOR: [no name given]    ENUM DATE: [no date given]    MICROFILM: HQ# V221-17 (FHL# 1021300)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                     YRS                           NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
 PG LN DLS FAM  FIRST-NAME/MI  LAST-NAME      AGE  SEX CLR MRD WID RES BORN     OCCUPATION       VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
         1   2  3              3              4    5   6   7   8   9   10       11               12     13    14     15  16    17    18     19      20    21
====================================================================================================================================================================================================
334  1  19  23  Harris S       Kelly          1/12 M                   Iowa
334  2  19  23  Eunice         Tuttle         36   F           X   6   Ohio
334  3  19  23  Adaline        Tuttle         1*   F               6   Ohio
334  4  20  24  William        G***a**y       37   M       X       1   Pa       Farmer           X                   X
334  5  20  24  Margaret       G***a**y       27   F       X       1   Pa
334  6  20  24  Daniel         G***a**y       13   M               1   Pa
334  7  20  24  Irene          G***a**y       12   F               1   Pa
334  8  20  24  Arlinden       G***a**y       9    M               1   Pa
334  9  20  24  Sophia J       G***a**y       *    F               1   Ohio
334 10  20  24  Abner          G***a**y       4    M               1   Ohio
334 11  20  24  William        G***a**y       2    M               1   Ohio
334 12  21  25  C.C.           Crawford       3*   M               0   Pa       Farmer           X                   X
334 13  21  25  M.M.           Crawford       27   F               0   Ind
334 14  21  25  N.A.           Crawford       9    M               0   Ohio
334 15  21  25  S.C.           Crawford       7    F               0   Ohio
334 16  21  25  Robert         Crawford       1    M               0   Ind
334 17  21  26  James L        Forbes         30   M       X       17  Ohio     Farmer           X                   X
334 18  21  26  Lucretia       Forbes         20   F       X       17  Ill
334 19  21  26  Windfield S    Forbes         3    M                   Iowa
334 20  21  26  Mary E         Forbes         1    F                   Iowa
334 21  21  26  Joseph         Forbes         79   M       X       7   N.Y.     None
334 22  21  26  Hannah J       Forbes         58   F       X       7   N.H.
334 23  21  26  William        Shru*ay        16   M                   Ohio     Laborer
334 24  22  27  William A      Blakemore      43   M       X       15  *        Farmer           X                   X
334 25  22  27  Rebecca        Blakemore      38   F       X       15  *
334 26  22  27  James M        Blakemore      15   M               15  *        Farmer
334 27  22  27  Sarah E        Blakemore      13   F                   Iowa
334 28  22  27  Rebecca J      Blakemore      11   F                   Iowa
334 29  22  27  Francis        Blakemore      7    M                   Iowa
334 30  22  27  Sarah          Cozier         18   F               0   Ohio     Teacher
334 31  23  28  James C        Blakemore      40   M       X       14  Va       Farmer           X                   X
334 32  23  28  Mary           Blakemore      32   F       X       9   *
334 33  23  28  William F      Blakemore      3    M                   Iowa
334 34  23  28  James E        Blakemore      1    M                   Iowa
334 35  23  28  Sarah          Blakemore      81   F           X   14  Ireland
334 36  23  28  Jane           Blakemore      57   F               14  Ind
334 37  23  28  Philip         Summers        24   M               6   Ohio     Farmer           X                   X


====================================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Henry    DIVISION: Center Township    ENUMERATOR: [no name given]    ENUM DATE: [no date given]    MICROFILM: HQ# V221-17 (FHL# 1021300)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                     YRS                           NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
 PG LN DLS FAM  FIRST-NAME/MI  LAST-NAME      AGE  SEX CLR MRD WID RES BORN     OCCUPATION       VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
         1   2  3              3              4    5   6   7   8   9   10       11               12     13    14     15  16    17    18     19      20    21
====================================================================================================================================================================================================
336  1  24  29  Matthew H      Barnes         41   M       X       17  Ohio     Farmer           X                   X                              X
336  2  24  29  Martha         Barnes         38   F       X       17  Ohio
336  3  24  29  Joseph P       Forbes         29   M               17  Ohio     Farmer           X                   X                              X
336  4  24  30  Augustus       Case           28   M       X       1   Pa       Farmer           X                   X
336  5  24  30  Dolley         Case           23   F       X       1   Pa
336  6  24  30  Frederick      Case           2    M               1   Pa
336  7  25  31  S.S.           Wortley        43   M       X       1   England  Engineer                      X                                     X            Surname may be Wortby
336  8  25  31  Ellen M        Wortley        27   F       X       1   *
336  9  25  31  Sophia M       Dodd           6    F               0   *
336 10  25  31  John H         Dodd           5    M               0   *
336 11  25  31  Agnes C        Wortley        2    F               0   *
336 12  25  31  S.S. Jr        Wortley        1/4  M                   Iowa
336 13  25  31  Isabella       Norton         12   F               0   *
336 14  25  31  Joseph         Carpenter      17   M               0   *        Laborer
336 15  25  31  Robert F G     Page           34   M               0   *        None                          X
336 16  26  32  Justine        Harrington     30   M       X       4   Conn     Farmer           X                   X
336 17  26  32  Maria          Harrington     27   F       X       4   Conn
336 18  26  32  Harriet        Harrington     5    F               4   N.Y.
336 19  26  32  Henry          Harrington     3    M                   Iowa
336 20  26  32  James          Harrington     1/4  M                   Iowa
336 21  27  33  James          Dorman         54   F       X       6   Conn     Farmer           X
336 22  27  33  Mary           Dorman         53   F       X       6   Conn
336 23  27  33  Elizabeth      Mundle         20   M       X       6   Conn
336 24  27  33  James          Mundle         25   M       X       1   Pa       Carpenter        X                   X
336 25  27  33  Louisia        Dorman         18   F               6   Conn
336 26  27  33  William        Dorman         14   M               6   Conn
336 27  27  33  Mary           Dorman         12   F               6   Conn
336 28  27  33  Sarah A        Dorman         10   F               6   Conn
336 29  27  33  John           Moore          19   M               1   Pa       Carpenter
336 30  28  34  Thomas         Heath          39   M       X       1   England  FArmer                        X      X
336 31  28  34  Sophia         Heath          29   F       X       1   Jamaica
336 32  28  34  George         Heath          9    M               1   Jamaica
336 33  28  34  Susan E        Heath          7    F               1   Jamaica
336 34  28  34  Thomas E       Heath          5    M               1   Jamaica
336 35  28  34  Jocelin        Heath          4    M               1   Jamaica
336 36  28  34  Hellen W       Heath          3    F               1   Jamaica
336 37  28  34  Ann R          Heath          1    F               1   Jamaica
336 38  28  34  Charles A      Little John    18   M               1   Jamaica


====================================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Henry    DIVISION: Center Township    ENUMERATOR: [no name given]    ENUM DATE: [no date given]    MICROFILM: HQ# V221-17 (FHL# 1021300)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                     YRS                           NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
 PG LN DLS FAM  FIRST-NAME/MI  LAST-NAME      AGE  SEX CLR MRD WID RES BORN     OCCUPATION       VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
         1   2  3              3              4    5   6   7   8   9   10       11               12     13    14     15  16    17    18     19      20    21
====================================================================================================================================================================================================
338  1  28  34  Charles W      Hall           19   M               1   Jamaica  Farmer
338  2  28  34  Margaret C     Forbes         10   F                   Iowa
338  3  29  35  William        Douds          50   M       X       5   Ohio     Laborer          X                                                  X
338  4  29  35  Martha         Douds          50   F       X       5   N.Y.
338  5  29  35  W.E.           Douds          20   M               5   Ohio     Laborer                              X
338  6  29  35  Alex           Douds          13   M               5   Ohio
338  7  29  35  David          Douds          11   M               5   Ind
338  8  30  36  Alfred         Spencer        26   M       X       2   Ohio     Laborer          X                   X
338  9  30  36  Catharine      Spencer        20   F       X       2   Ohio
338 10  30  36  James          Spencer        3    M               2   Ohio
338 11  30  36  Rosattha       Spencer        1    F                   *
338 12  30  36  Chester        Norton         22   M               0   Ohio     Laborer          X                   X
338 13  31  37  W.F.           Gorman         35   M       X       0   Pa       Farmer           X                   X                              X
338 14  31  37  Nancy A        Gorman         20   F       X       4   Ohio
338 15  31  37  Charles        Gorman         3    M                   Iowa
338 16  31  37  Tilla          Gorman         1    F                   Iowa
338 17  31  37  Henry J        Gorman         7    M                   Iowa
338 18  32  38  Milton         Harris         24   M       X       0   Ohio     Farmer           X                   X
338 19  32  38  Mary           Harris         20   F       X       0   Ohio
338 20  32  38  Caroline       Harris         4    F               0   Ohio
338 21  32  38  Judson         Harris         2    M               0   Ohio
338 22  32  38  Adolphus       Harris         1    M               0   Ohio
338 23  32  38  Samuel         Frenary        22   M       X       0   Ohio     Farmer           X                   X
338 24  32  38  Sarah A        Frenary        24   F       X       0   Ohio
338 25  32  38  Harvey         Harris         13   M               0   Ohio
338 26  33  39  John           Malla**        6*   M       X       1   England                                X
338 27  33  39  Catharine      Malla**        61   F       X       1   England
338 28  33  39  John           Malla**        35   M               1   England  Farmer                  X            X
338 29  33  39  John F         Malla**        6    M               1   N.Y.
338 30  33  39  Ruth           Malla**        8    F               1   N.Y.
338 31  34  40  Samuel         Griffiths      50   M           X   1   Delaware Laborer          X
338 32  34  40  Thomas         Pearson        30   M       X       1   England  Laborer          X      X     X
338 33  34  40  Nancy          Pearson        25   F       X       1   Ohio
338 34  34  40  Samuel         Pearson        2    M               1   Ind
338 35  34  40  Charles W      Griffiths      19   M               1   Ind      Laborer                              X
338 36  34  40  * H            Griffiths      15   M               1   Ind      Laborer
338 37  34  40  David O        Griffiths      13   M               1   Ind
338 38  34  40  Betsy          Shorts         9    F               1   Ind


====================================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Henry    DIVISION: Center Township    ENUMERATOR: [no name given]    ENUM DATE: [no date given]    MICROFILM: HQ# V221-17 (FHL# 1021300)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                     YRS                           NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
 PG LN DLS FAM  FIRST-NAME/MI  LAST-NAME      AGE  SEX CLR MRD WID RES BORN     OCCUPATION       VOTER  VOTER ALIENS MIL DUMB  BLIND INSANE IDIOTIC LAND  PAUPER REMARKS
         1   2  3              3              4    5   6   7   8   9   10       11               12     13    14     15  16    17    18     19      20    21
====================================================================================================================================================================================================
340  1  35  41  James          Griffiths      28   M       X       0   Ohio     Laborer          X            X
340  2  35  41  Nancy          Griffiths      27   F       X       0   Ohio
340  3  36  42  Peter          Perine         53   M       X       5   France   Farmer                  X                                           X
340  4  36  42  Gertrude       Perine         43   F       X       5   France
340  5  36  42  Peter          Perine         22   M               4   Ohio     Farmer           X            X
340  6  36  42  Jacob          Perine         19   M               5   Ohio
340  7  36  42  Gertrude       Perine         16   F               5   Ohio
340  8  36  42  Peter          L*akley        4    M                   Iowa
340  9  37  43  Alex.          Maulding       46   M       X       19  Ky       Farmer           X                                                  X
340 10  37  43  Winna          Maulding       36   F       X       19  Ky
340 11  37  43  Nathaniel      Maulding       19   M               17  Ill      Farmer                               X
340 12  37  43  Elizabeth      Maulding       17   F                   Iowa
340 13  37  43  Martha         Maulding       11   F                   Iowa
340 14  37  43  Lewritta       Maulding       9    F                   Iowa
340 15  37  43  John           Maulding       6    M                   Iowa
340 16  37  43  Edward         Maulding       3    M                   Iowa
340 17  37  43  Besi**         Shui*mings     16   M               6   Ohio     Laborer
340 18  38  44  John           Wilson         46   M       X       20  *        Farmer           X                                                               Birthplace may be Tenn- faded
340 19  38  44  Mary           Wilson         44   F       X       20  Ky
340 20  38  44  David          Wilson         23   M               20  Ky       Farmer           X                   X
340 21  38  44  Sarah          Wilson         20   F                   Iowa
340 22  38  44  Philip         Wilson         18   M                   Iowa     Farmer
340 23  38  44  Jemima J       Wilson         16   F                   Ky
340 24  38  44  Jonathan       Wilson         13   M                   Iowa
340 25  38  44  Elisha         Wilson         13   M                   Iowa
340 26  38  44  Rachel         Wilson         10   F                   Iowa
340 27  38  44  John           Wilson         8    M                   Iowa
340 28  38  44  Mary           Wilson         3    F                   Iowa
340 29  39  45  Joseph         Barton         59   M       X       16  Pa       Farmer           X
340 30  39  45  Mary           Barton         51   F       X       16  Pa
340 31  39  45  Eli            Barton         21   M               16  Ohio     Farmer           X                   X
340 32  39  45  Thomas         Barton         14   M                   Iowa
340 33  39  45  Jemima J       Barton         12   F                   Iowa
340 34  39  45  Azur           Barton         10   M                   Iowa
340 35  40  46  Aaron          Barton         27   M       X       16  Ohio     Carpenter        X                   X
340 36  40  46  Mary A         Barton         26   F               11  Ind
340 37  40  46  Joseph         Hunsmell       6    M                   Iowa                                                                                      Surname may be Hunswell or Hunsuell


====================================================================================================================================================================================================
CENSUS-YEAR: 1856    STATE: Iowa    COUNTY: Henry    DIVISION: Center Township    ENUMERATOR: [no name given]    ENUM DATE: [no date given]    MICROFILM: HQ# V221-17 (FHL# 1021300)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
       NBR NBR                                                     YRS                           NATIVE NATUR            DEAF/                      OWNER        TRANSCRIBER'S
