| Line No | Street | House | Dwelling | Family No | Last Name | First Name | Relation to Head | Own/Rent | Value or Rental | Radio Set | Live on Farm? | Sex | Race | Age | Marital Condition | Age at 1st Marr. | Attends School | Can R/W? | Birth Place | Father's POB | Mother's POB | Mother Tongue | Year Immig. | Nat. | Speak English | Trade Profession | Industry Business | Class of Worker | Work Yesterday | Line No Unemp Sch | U.S. Veteran | What War? | Farm Sch. Number | Transcriber Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) | |
| 1 | Chestnut | 704 | 1 | 1 | Hupp | Theodore A. | Head | O | 6000 | R | No | M | W | 72 | Wd | 21 | No | Yes | Illinois | Ohio | New York | Yes | None | No | 1 | ||||||||||
| 2 | Chestnut | 706 | 2 | 2 | Crolley | Leo R. | Head | O | 3300 | R | No | M | W | 33 | M | 24 | No | Yes | Iowa | Iowa | Iowa | Yes | Barber | Barber Shop | E | Yes | Yes | WW | 2 | ||||||
| 3 | Chestnut | 706 | 2 | 2 | Crolley | Grace E. | Wife-H | v | F | W | 30 | M | 21 | No | Yes | Iowa | Iowa | Illinois | Yes | None | 3 | ||||||||||||||
| 4 | Chestnut | 708 | 3 | 3 | Baron | Mary E. | Head-H | R | 15 | No | F | W | 68 | Wd | No | Yes | England | England | England | English | 1891 | Na | Yes | None | 4 | ||||||||||
| 5 | Chestnut | 708 | 3 | 4 | Turner | Emily | Head-H | O | 4000 | No | F | W | 79 | Wd | No | Yes | Illinois | Tennessee | Tennessee | Yes | None | 5 | |||||||||||||
| 6 | Chestnut | 710 | 4 | 5 | McCalla | Mary E. | Head-H | R | 40 | R | No | F | W | 37 | M | 23 | No | Yes | Iowa | Czechoslovakia | Czechoslovakia | Yes | None | 6 | |||||||||||
| 7 | Chestnut | 710 | 4 | 5 | McCalla | Mary A. | Daughter | v | F | W | 15 | S | Yes | Yes | Iowa | Kansas | Iowa | Yes | None | 7 | |||||||||||||||
| 8 | Chestnut | 710 | 4 | 5 | Garside | Earl H. | Roomer | v | M | W | 22 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Typesetter | Newspaper | W | Yes | No | 8 | |||||||||||
| 9 | Chestnut | 710 | 4 | 5 | Robinson | Gertrude E. | Roomer | v | F | W | 26 | Wd | No | Yes | Wisconsin | Sweden | Sweden | Yes | Beauty Operator | Hairdressing Parlor | W | Yes | 9 | ||||||||||||
| 10 | Chestnut | 710 | 4 | 6 | Knight | Arthur K. | Head | R | 16 | No | M | W | 24 | M | 21 | No | Yes | Missouri | Missouri | Missouri | Yes | Baker | Own Bakery | E | Yes | No | 10 | ||||||||
| 11 | Chestnut | 710 | 4 | 6 | Knight | Edna G. | Wife-H | v | F | W | 26 | M | 23 | No | Yes | Iowa | United States | Germany | Yes | None | 11 | ||||||||||||||
| 12 | Chestnut | 710 | 4 | 6 | Knight | Raymond G. | Son | v | M | W | 2 2/5 | S | No | Iowa | Missouri | Iowa | None | 12 | |||||||||||||||||
| 13 | Chestnut | 710 | 4 | 6 | Knight | Ronald G. | Son | v | M | W | 4/12 | S | No | Iowa | Missouri | Iowa | None | 13 | |||||||||||||||||
| 14 | Chestnut | 800 | 5 | 7 | Wilder | Carlton V. | Head | O | 8000 | R | No | M | W | 77 | M | 48 | No | Yes | Vermont | Vermont | Vermont | Yes | Physician | General Practice | O | Yes | No | 14 | |||||||
| 15 | Chestnut | 800 | 5 | 7 | Wilder | Agnes R. | Wife-H | v | F | W | 54 | M | 25 | No | Yes | Michigan | New York | Michigan | Yes | Physician | General Pratice | O | Yes | 15 | |||||||||||
| 16 | Chestnut | 800 | 5 | 7 | Weber | Michael J. | Servant | v | M | W | 47 | S | No | Yes | Iowa | New York | Illinoiis | Yes | Chauffeur | Private Family | Worker | Yes | Yes | WW | 16 | ||||||||||
| 17 | Chestnut | 808 | 6 | 8 | Malone | Anna F. | Head-H | O | 8000 | R | No | F | W | 61 | Wd | No | Yes | Illinois | North Ireland | Irish Free State | Yes | None | 17 | ||||||||||||
| 18 | Chestnut | 808 | 6 | 8 | Porter | Lillian M. | Servant | v | F | W | 20 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | Servant | Private Family | Worker | Yes | 18 | ||||||||||||
| 19 | Chestnut | 806 | 7 | 9 | Johnson | Katie | Head-H | O | 5000 | No | F | W | 67 | Wd | No | Yes | Wisconsin | Germany | Germany | Yes | None | 19 | |||||||||||||
| 20 | 9th Street | 619 | 8 | 10 | Nichols | Thomas E. | Head | O | 7000 | R | No | M | W | 50 | M | 30 | No | Yes | Iowa | Massachusetts | Wisconsin | Yes | City Clerk | City of Atlantic | Worker | Yes | No | 20 | |||||||
| 21 | 9th Street | 619 | 8 | 10 | Nichols | Nellie B. | Wife-H | v | F | W | 47 | M | 27 | No | Yes | Iowa | England | England | Yes | None | 21 | ||||||||||||||
| 22 | 9th Street | 619 | 8 | 10 | Nichols | William E. | Son | v | M | W | 16 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | 22 | |||||||||||||||
| 23 | 9th Street | 619 | 8 | 10 | McLeod | William S. | Step-Father | v | M | W | 68 | Wd | No | Yes | Iowa | Connecticut | Connecticut | Yes | Conductor | Steam Railroad | W | Yes | No | 23 | |||||||||||
| 24 | Chestnut | 900 | 9 | 11 | Brown | Carl A. | Head | O | 6000 | R | No | M | W | 66 | Wd | No | Yes | Sweden | Sweden | Sweden | Swedish | 1882 | Na | Yes | None | No | 24 | ||||||||
| 25 | Chestnut | 900 | 9 | 11 | Brown | C. Richard | Son | v | M | W | 36 | M | 26 | No | Yes | Iowa | Sweden | Sweden | Yes | Laborer | Garage | W | No | 1 | No | 25 | |||||||||
| 26 | Chestnut | 900 | 9 | 11 | Brown | Edith | Daughter-in-law | v | F | W | 31 | M | 21 | No | Yes | Iowa | Denmark | Germany | Yes | Trained Nurse | Hospital | W | Yes | 26 | |||||||||||
| 27 | Chestnut | 900 | 9 | 11 | Anderson | Frances | Roomer | v | F | W | 19 | S | No | Yes | Iowa | Iowa | Sweden | Yes | Book-Keeper | Garage | W | Yes | 27 | ||||||||||||
| 28 | Chestnut | 902 | 10 | 12 | Brown | Jennie S. | Head-H | O | 6000 | R | No | F | W | 78 | Wd | No | Yes | Iowa | Kentucky | Tennessee | Yes | None | 28 | ||||||||||||
| 29 | Chestnut | 902 | 10 | 12 | Brown | Blanchard D. | Son | v | M | W | 54 | M | 21 | No | Yes | Iowa | Illinois | Iowa | Yes | Ratail Merchant | Groceries | E | Yes | No | 29 | ||||||||||
| 30 | Chestnut | 902 | 10 | 12 | Brown | Etta M. | Daughter-in-law | v | F | W | 55 | M | 21 | No | Yes | Illinois | Ohio | Pennsylvania | Yes | None | 30 | ||||||||||||||
| 31 | Chestnut | 904 | 11 | 13 | Neth | William E. | Head | O | 5000 | R | No | M | W | 63 | M | 24 | No | Yes | Iowa | Germany | Pennsylvania | Yes | None | No | 31 | ||||||||||
| 32 | Chestnut | 904 | 11 | 13 | Neth | Lenora B. | Wife-H | v | F | W | 62 | M | 23 | No | Yes | Iowa | Canada-French | Illinoiis | Yes | None | 32 | ||||||||||||||
| 33 | Chestnut | 904 | 11 | 13 | Folly | Hazel | Roomer | v | F | W | 24 | S | No | Yes | Iowa | Ohio | United States | Yes | Waitress | Cafe | W | Yes | 33 | ||||||||||||
| 34 | Chestnut | 904 | 11 | 13 | Sherk | Inez | Roomer | v | F | W | 51 | S | No | Yes | Iowa | Illinois | Indiana | Yes | Clerical | Optometrist | W | Yes | 34 | ||||||||||||
| 35 | Chestnut | 904 | 11 | 13 | Tolen | Harvey | Roomer | v | M | W | 74 | Wd | No | Yes | Indiana | Kentucky | Indiana | Yes | None | No | 35 | ||||||||||||||
| 36 | Chestnut | 904 | 11 | 13 | Turner | Grace | Roomer | v | F | W | 18 | S | Yes | Yes | Iowa | Iowa | Illinois | Yes | Saleswoman | Grocery | W | Yes | 36 | ||||||||||||
| 37 | Chestnut | 906 | 12 | 14 | Crane | Sam J . | Head | O | 5000 | R | No | M | W | 64 | M | 27 | No | Yes | Ohio | Ohio | Ohio | Yes | Caretaker | Country Club | W | Yes | No | 37 | |||||||
| 38 | Chestnut | 906 | 12 | 14 | Crane | Minnie D. | Wife-H | v | F | W | 57 | M | 19 | No | Yes | Iowa | Ohio | Pennsylvania | Yes | None | 38 | ||||||||||||||
| 39 | Chestnut | 906 | 12 | 14 | Hedrick | R. Dale | Adopted Son | v | M | W | 21 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Electrician | Own Shop | O | Yes | No | 39 | |||||||||||
| 40 | Chestnut | 906 | 12 | 14 | Wyckoff | Isaac R. | Roomer | v | M | W | 75 | Wd | No | Yes | New York | New York | New York | Yes | None | 40 | |||||||||||||||
| 41 | Chestnut | 906 1/2 | 13 | 15 | Gaylord | Frank L. | Head | R | 35 | R | No | M | W | 45 | M | 21 | No | Yes | Iowa | New York | Wisconsin | Yes | Plumber | Own Shop | E | Yes | No | 41 | |||||||
| 42 | Chestnut | 906 1/2 | 13 | 15 | Gaylord | Maye B. | Wife-H | v | F | W | 43 | M | 19 | No | Yes | Iowa | Connecticut | New York | Yes | None | 42 | ||||||||||||||
| 43 | Chestnut | 906 1/2 | 13 | 15 | Gaylord | Carroll M. | Daughter | v | F | W | 19 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Stenographer | Insurance | W | Yes | 43 | ||||||||||||
| 44 | Chestnut | 908 | 14 | 16 | Wilson | Thos. P. | Head | R | 18 | No | M | W | 65 | M | 45 | No | Yes | West Virginia | West Virginia | West Virginia | Yes | None | No | 44 | |||||||||||
| 45 | Chestnut | 908 | 14 | 16 | Wilson | Susan | Wife-H | v | F | W | 50 | M | 30 | No | Yes | Illinois | Tennessee | Tennessee | Yes | Chambermaid | Hospital | W | Yes | 45 | |||||||||||
| 46 | Chestnut | 908 | 14 | 16 | Nelson | Mary A. | Roomer | v | F | W | 55 | S | No | Yes | Denmark | Denmark | Denmark | Danish | 1895 | Al | Yes | Salesperson | Grocery | W | Yes | 46 | |||||||||
| 47 | Chestnut | 910 | 15 | 17 | Pellett | Mary A. | Head-H | O | 5000 | R | No | F | W | 75 | Wd | No | Yes | Canada-English | Canada-English | England | English | 1868 | Na | Yes | None | 47 | |||||||||
| 48 | Chestnut | 910 | 15 | 17 | Pellett | Adah | Daughter | v | F | W | 48 | S | No | Yes | Iowa | Pennsylvania | Canada-English | Yes | Saleswoman | Dry Goods Store | W | Yes | 48 | ||||||||||||
| 49 | Chestnut | 910 | 15 | 17 | Parkinson | Ann | Roomer | v | F | W | 28 | S | No | Yes | Iowa | Iowa | New York | Yes | Beauty Operator | Hairdressing Parlor | E | Yes | 49 | ||||||||||||
| 50 | Chestnut | 910 | 15 | 17 | Parkinson | Mildred | Roomer | v | F | W | 29 | S | No | Yes | Iowa | Iowa | New York | Yes | Beauty Operator | Hairdressing Parlor | E | Yes | 50 | ||||||||||||
| 0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) |
Enumerated by G. Harry Allen, April 2, 1930. |
Transcribed by Lisa Varnes-Rex, February, 2022 |
Copyright © 1996
The IAGenWeb Project
IAGenWeb Terms, Conditions
& Disclaimer