| Image 70 Page 40 | |
| Name: | Herman F. Garrels, Carroll Co., Iowa |
| Dated: | 1 Aug 1894, filed 28 Dec 1894 |
| Daughters: | Johanne Sophie Gotch, Catherine Elise Borchus, Anne Hermine Borchus, Bertha Johanne Yonker (her husband, Frank Yonker), Mary Louise Von Glan |
| Sons: | Peter William Garrels, Herman F. Garrels, Charles John Garrels, and children of (not named) |
| Executor: | Gottlieb Von Glan |
| Witnesses: | J. E. Griffith, Chas. Gnam |
| | |
| Image 69 Page 39 | |
| Name: | Mathew Garry, Grant tp., Carroll Co., Iowa |
| Dated: | 18 Jul 1891, filed 1 Dec 1894 |
| Wife: | Rose Garry |
| Executor: | Rose Garry |
| Witnesses: | Joseph M. Drees, Joseph A. Rohner |
| | |
| Image 48 Page 19 | |
| Name: | George H. Gibson, Cincinnati, Hamilton Co., Ohio |
| Dated: | 30 Aug 1887, filed in Carroll Co., Ia. 1 Oct 1887; Probated 30 Apr 1888 |
| Wife: | Nancy E. Gibson |
| Nephews: | George D. Gibson, Thomas B. Gibson, (sons of brother, Thomas H. Gibson), Joseph Cloud |
| Neices: | Mary A. Laird (nee Mary A. Cloud), Martha J. Moore (nee Martha J. Cloud), |
| Sisters: | Elizabeth Maricle, Sarah J. Whipple |
| Brothers: | Thomas H. Gibson, John B. Gibson, Dennis W. Gibson |
| Neice's son: | George Laird (son of Wm. And Mary Laird) |
| Father: | John Gibson (deceased) |
| Mother: | Ann Gibson (deceased) |
| Executors: | John B. Gibson, Dennis W. Gibson, Thomas H. Gibson, R. S. Gotherman |
| Witnesses: | R. H. Langale, Henry Imming, Charles Jenny |
| | |
| Image 37 Page 9 | |
| Name: | Mary Gleason (Mrs. Mary Conley), Carroll Co., Iowa |
| Dated: | 3 May 1879 Probated 21 May 1881 |
| Daughter: | Mar Ann Conley -- sister of, Eliza Gleason |
| Brother of Mary Ann C: | Frank Gleason |
| Executor: | Mary Ann Conley |
| Witnesses: | O. H. Manning, W. H. Lane, Ella M. L. Manning |
| | |
| Image 58 Page 28 | |
| Name: | Mrs. Jane Gray, Gidden, Carroll Co., Iowa |
| Dated: | 13 Aug 1891, filed 13 Jul 1892 |
| Husband: | Jerome Gray |
| Executor: | Jerome Gray |
| Witnesses: | F. G. Rust, J. F. Grace |
| | |
| Image 45 Page 16 | |
| Name: | James Gregg, Carroll Co., Iowa |
| Dated: | 30 Dec 1886 Probated 16 May 1887 |
| Daughters: | Lutitia Myatt, Margaret O. Eden, Nancy Jane Summers |
| Sons: | John Gregg, William Gregg |
| Executor: | Benjamin Myatt |
| Witnesses: | Benj. I. Salinger, T. S. McKenna, Benj. Porter, Nancy Porter |
| | |
| Image 55 Page 25 | |
| Name: | Isaac N. Griffith, Carroll Co., Iowa |
| Dated: | 5 Sep 1889 Probated 7 Oct 1890 |
| Wife: | Cordelia L. Griffith |
| Daughters: | Hannah A. Hestwood, Helen E. Barger, Charity E. Aikin |
| Sons: | Benjamin B. Griffith, John H. Griffith, James E. Griffith, Eli P. Griffith, Isaac N. Griffith Jr. |
| Son-in-law: | William Hestwood |
| Relationship not stated: | Ellen Aikin |
| Executors: | J. E. Griffith, Cordelia L. Griffith |
| Witnesses: | R. E. Coburn, O. M. Moore, Carroll, Iowa |
| | |
| Image 37 Page 9 | |
| Name: | Charles Groeschel, Muscatine, Iowa |
| Dated: | 18 Jan 1881 Probated 23 Sep 1883 |
| Wife: | Mary Groeschel |
| Sons: | H. Groeschel, Oscar S. Groeschel, Charles Groeschel |
| Daughters: | Matilda Knowles, Mary Emeis Tremont |
| Executor: | Henry Molis, Sr. |
| Witnesses: | Wm. Dill, J. Bilkay, H. B. Tallamb, to codicil A. L. Wright, John L. Bowdish |
| | |
| Image 76 Page 46 | |
| Name: | Alvin S. Grosvenor, Council Bluffs, Pottawattamie Co., Ia. |
| Dated: | 4 Dec 1871, filed 8 Feb 1875 |
| Wife: | Ellen Grosvenor |
| Executor: | Ellen Grosvenor |
| Witnesses: | Samuel Haas, J. P. Casady |
| | |
| Image 63 Page 33 | |
| Name: | Henry Grube, Manning, Carroll Co., Iowa |
| Dated: | 9 Apr 1892, filed 2 Aug 1893 |
| Wife: | Ida Grube |
| Executor: | Ida Grube |
| Witnesses: | D. H. Lempkahl, Nick Roelermunstt |
| | |
| Image 82 Page 51 | |
| Name: | John S. Guinn, Jasper tp., Carroll Co., Iowa |
| Dated: | 14 May 1897, filed 17 May 1897 |
| Wife: | Harriotte C. Guinn |
| Brother: | James F. Guinn |
| Nephew: | William A. Guinn |
| Executors: | Harriotte C. Guinn, James F. Guinn |
| Witnesses: | Wiliam Ealy, John T. Ealy |