1930 Federal Census, Audubon County, Iowa
ED 5-15 Oakfield Township, Sheet 7A
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) |
1 | | | 122 | 124 | Nelson | Hans P. | Lodger | | | | Yes | M | W | 64 | Wd | | No | Yes | Denmark | Denmark | Denmark | Danish | 1921 | Al | No | Farm | W | | Yes | | No | | |
2 | | | 123 | 125 | Christofferson | Jens C. | Head | O | | | Yes | M | W | 49 | M | 26 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General Farming | E | | Yes | | No | | 122 |
3 | | | 123 | 125 | Christofferson | Anna E. | Wife-H | | | | X | F | W | 43 | M | 19 | No | Yes | Iowa | Germany | Germany | | | | Yes | | | | | | | | |
4 | | | 123 | 125 | Christofferson | Harley J. | Son | | | | X | M | W | 22 | S | | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Farm | NP | | Yes | | No | | |
5 | | | 123 | 125 | Christofferson | Viola R. | Daughter | | | | X | F | W | 20 | S | | No | Yes | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
6 | | | 123 | 125 | Christofferson | Leon W. | Son | | | | X | M | W | 15 | S | | Yes | Yes | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
7 | | | 123 | 125 | Christofferson | Howard L. | Son | | | | X | M | W | 6 | S | | Yes | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
8 | | | 124 | 126 | Nelson | John C. | Head | O | | R | Yes | M | W | 61 | M | 26 | No | Yes | Minnesota | Denmark | Denmark | | | | Yes | General Farming | O | | Yes | | No | | 123 |
9 | | | 124 | 126 | Nelson | Rose M. | Wife-H | | | | X | F | W | 54 | M | 19 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | | | | | | | | |
10 | | | 124 | 126 | Nelson | Lawrence P. | Son | | | | X | M | W | 20 | S | | No | Yes | Iowa | Minnesota | Iowa | | | | Yes | Farm | NP | | Yes | | | | |
11 | | | 125 | 127 | Hansen | Jens R. | Head | O | | R | Yes | M | W | 51 | M | 29 | No | Yes | Denmark | Denmark | Denmark | Danish | 1903 | Na | Yes | General Farming | E | | Yes | | No | | 124 |
12 | | | 125 | 127 | Hansen | Mary | Wife-H | | | | X | F | W | 49 | M | 18 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | | | | | | | | |
13 | | | 125 | 127 | Hansen | Edna K. | Daughter | | | | X | F | W | 20 | S | | No | Yes | Iowa | Denmark | Iowa | | | | Yes | | | | | | | | |
14 | | | 125 | 127 | Hansen | Matilda | Mother-in-law | | | | X | F | W | 79 | Wd | | No | Yes | Denmark | Denmark | Denmark | Danish | 1879 | Na | No | | | | | | | | |
15 | | | 125 | 127 | Johnson | Laurence E. | Lodger | | | | X | M | W | 24 | S | | No | Yes | Iowa | Denmark | Iowa | | | | Yes | Farm | W | | Yes | | No | | |
16 | | | 126 | 128 | Johnson | Olaf | Head | R | | R | Yes | M | W | 45 | M | 28 | No | Yes | Denmark | Denmark | Denmark | Danish | 1907 | Na | Yes | General Farming | O | | Yes | | No | | 125 |
17 | | | 126 | 128 | Johnson | Alfreda | Wife-H | | | | X | F | W | 40 | M | 24 | No | Yes | Denmark | Denmark | Denmark | Danish | 1913 | Na | Yes | | | | | | | | |
18 | | | 126 | 128 | Johnson | Andrew E. | Son | | | | X | M | W | 15 | S | | No | Yes | Iowa | Denmark | Denmark | | | | Yes | Farm | NP | | Yes | | | | |
19 | | | 126 | 128 | Johnson | Lester R. | Son | | | | X | M | W | 13 | S | | Yes | Yes | Iowa | Denmark | Denmark | | | | Yes | | | | | | | | |
20 | | | 127 | 129 | Leander | Walter S. | Head | R | | | Yes | M | W | 23 | M | 23 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General Farming | E | | Yes | | No | | 126 |
21 | | | 127 | 129 | Leander | Marie N. | Wife-H | | | | X | F | W | 23 | M | 23 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | | | | | | | | |
22 | | | 127 | 129 | Leander | Marvin N. | Brother | | | | X | M | W | 14 | S | | No | Yes | Iowa | Denmark | Denmark | | | | Yes | Farm | W | | Yes | | | | |
23 | | | 128 | 130 | Christensen | Andrew M. | Head | O | | | Yes | M | W | 49 | M | 22 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General Farming | E | | Yes | | No | | 127 |
24 | | | 128 | 130 | Christensen | Anna M. | Wife-H | | | | X | F | W | 48 | M | 21 | No | Yes | Nebraska | Denmark | Denmark | | | | Yes | | | | | | | | |
25 | | | 128 | 130 | Christensen | Benjamin H. | Son | | | | X | M | W | 11 | S | | Yes | Yes | Iowa | Iowa | Nebraska | | | | Yes | | | | | | | | |
26 | | | 128 | 130 | Weeks | Albert | Lodger | | | | X | M | W | 18 | S | | No | Yes | Missouri | U.S. | U.S. | | | | Yes | Farm | W | | Yes | | | | |
27 | | | 129 | 131 | Paulson | Walter K. | Head | R | | R | Yes | M | W | 30 | M | 19 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General Farming | O | | Yes | | No | | 128 |
28 | | | 129 | 131 | Paulson | Esther E. | Wife-H | | | | X | F | W | 30 | M | 19 | No | Yes | Iowa | Iowa | Illinois | | | | Yes | | | | | | | | |
29 | | | 129 | 131 | Paulson | Gerald J. | Son | | | | X | M | W | 9 | S | | Yes | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
30 | | | 129 | 131 | Paulson | Jay C. | Son | | | | X | M | W | 6 | S | | Yes | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
31 | | | 129 | 131 | Paulson | Gordon L. | Son | | | | X | M | W | 3 3/12 | S | | No | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
32 | | | 129 | 131 | Paulson | Allen R. | Son | | | | X | M | W | 3/12 | S | | No | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
33 | | | 129 | 131 | Rainbow | Robert | Uncle | | | | X | M | W | 71 | Wd | | No | Yes | Iowa | England | England | | | | Yes | | | | | | No | | |
34 | | | 130 | 132 | Paulson | Louis H. | Head | R | | | Yes | M | W | 33 | M | 24 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General Farming | E | | Yes | | No | | 129 |
35 | | | 130 | 132 | Paulson | Lorena N. | Wife-H | | | | X | F | W | 27 | M | 18 | No | Yes | Iowa | Illinois | Iowa | | | | Yes | | | | | | | | |
36 | | | 130 | 132 | Paulson | Wanda J. | Daughter | | | | X | F | W | 7 | S | | Yes | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
37 | | | 130 | 132 | Paulson | Calvin M. | Son | | | | X | M | W | 6 | S | | Yes | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
38 | | | 130 | 132 | Paulson | Mary L. | Daughter | | | | X | F | W | 11/12 | S | | No | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
39 | | | 131 | 133 | Hansen | John | Head | O | | | Yes | M | W | 36 | M | 21 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General Farming | O | | Yes | | No | | 130 |
40 | | | 131 | 133 | Hansen | Minnie | Wife-H | | | | X | F | W | 36 | M | 21 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | | | | | | | | |
41 | | | 131 | 133 | Hansen | Stanley C. | Son | | | | X | M | W | 11 | S | | Yes | Yes | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
42 | | | 131 | 133 | Hansen | Phylis J. | Daughter | | | | X | F | W | 6 | S | | Yes | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
43 | | | 131 | 133 | Hansen | Dallas G. | Son | | | | X | M | W | 4 7/12 | S | | No | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
44 | | | 132 | 134 | Nymand | Walter C. | Head | O | | R | Yes | M | W | 43 | M | 31 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General Farming | E | | Yes | | Yes | WW | 131 |
45 | | | 132 | 134 | Nymand | Amy | Wife-H | | | | X | F | W | 36 | M | 24 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | | | | | | | | |
46 | | | 132 | 134 | Nymand | Beverly A. | Daughter | | | | X | F | W | 10 | S | | Yes | Yes | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
47 | | | 132 | 134 | Knudsen | Harry | Lodger | | | | X | M | W | 16 | S | | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Farm | W | | Yes | | | | |
48 | | | 133 | 135 | Nymand | Harry H. | Head | O | | R | Yes | M | W | 46 | M | 24 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General Farming | O | | Yes | | No | | 132 |
49 | | | 133 | 135 | Nymand | Nannie S. | Wife-H | | | | X | F | W | 47 | M | 25 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | | | | | | | | |
50 | | | 133 | 135 | Nymand | Olivia M. | Daughter | | | | X | F | W | 20 | S | | No | Yes | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
Enumerated by Mrs. Mildred Anderson, April 23 & 24, 1930. |
Transcribed by Neoma Thomas, October, 2015 |