1930 Federal Census, Audubon County, Iowa
ED 5-15 Oakfield Township, Sheet 6A
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) |
1 | | | 101 | 102 | Henrichs | Henry J. | Head | R | | | Yes | M | W | 39 | S | | No | Yes | Iowa | Germany | Germany | | | | Yes | General farming | O | | Yes | | No | | 100 |
2 | | | 101 | 102 | Henrichs | Chris A. | Brother | | | | X | M | W | 28 | S | | No | Yes | Iowa | Germany | Germany | | | | Yes | Farm | O | | Yes | | No | | |
3 | | | 101 | 102 | Henrichs | Mary M. | Mother-H | | | | X | F | W | 70 | Wd | | No | Yes | Germany | Germany | Germany | German | 1888 | Na | Yes | | | | | | | | |
4 | | | 102 | 103 | Lilienthal | Henry C. | Head | R | | R | Yes | M | W | 31 | M | 21 | No | Yes | Iowa | Germany | Germany | | | | Yes | General farming | O | | Yes | | No | | 101 |
5 | | | 102 | 103 | Lilienthal | Mary B. | Wife-H | | | | X | F | W | 36 | M | 26 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
6 | | | 103 | 104 | Larsen | Martin | Head | O | | R | Yes | M | W | 42 | M | 26 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General farming | O | | Yes | | No | | 102 |
7 | | | 103 | 104 | Larsen | Christena | Wife-H | | | | X | F | W | 36 | M | 20 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | | | | | | | | |
8 | | | 103 | 104 | Larsen | Leo E. | Son | | | | X | M | W | 15 | S | | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Farm | NP | | Yes | | | | |
9 | | | 103 | 104 | Larsen | Norman | Son | | | | X | M | W | 10 | S | | Yes | Yes | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
10 | | | 103 | 104 | Larsen | Sylvia | Daughter | | | | X | F | W | 8 | S | | Yes | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
11 | | | 103 | 104 | Larsen | Gladys K. | Daughter | | | | X | F | W | 4 1/12 | S | | No | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
12 | | | 104 | 105 | Fries | Emil | Head | R | | R | Yes | M | W | 52 | M | 22 | No | Yes | Iowa | Germany | Germany | | | | Yes | General farming | O | | Yes | | No | | 103 |
13 | | | 104 | 105 | Fries | Adele M. | Wife-H | | | | X | F | W | 47 | M | 18 | No | Yes | Germany | Germany | Germany | German | 1890 | Na | Yes | | | | | | | | |
14 | | | 104 | 105 | Fries | Herman J. | Son | | | | X | M | W | 24 | S | | No | Yes | Iowa | Iowa | Germany | | | | Yes | Farm | N.P. | | Yes | | No | | |
15 | | | 104 | 105 | Fries | Anna K. | Daughter | | | | X | F | W | 19 | S | | No | Yes | Iowa | Iowa | Germany | | | | Yes | | | | | | | | |
16 | | | 104 | 105 | Fries | Emaline A. | Daughter | | | | X | F | W | 17 | S | | No | Yes | Iowa | Iowa | Germany | | | | Yes | | | | | | | | |
17 | | | 104 | 105 | Fries | Leona M. | Daughter | | | | X | F | W | 15 | S | | No | Yes | Iowa | Iowa | Germany | | | | Yes | | | | | | | | |
18 | | | 104 | 105 | Fries | Harvey E. | Son | | | | X | M | W | 11 | S | | Yes | Yes | Iowa | Iowa | Germany | | | | Yes | | | | | | | | |
19 | | | 105 | 106 | Walter | Earnest C. | Head | R | | R | Yes | M | W | 41 | S | | No | Yes | Iowa | Germany | Germany | | | | Yes | General farming | E | | Yes | | No | | 104 |
20 | | | 105 | 106 | Walter | Lena M. | Sister-H | | | | X | F | W | 32 | S | | No | Yes | Iowa | Germany | Germany | | | | Yes | | | | | | | | |
21 | | | 105 | 106 | Reich | Fred | Lodger | | | | X | M | W | 20 | S | | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Farm | W | | Yes | | | | |
22 | | | 106 | 107 | Hoegh | Ed. C. | Head | O | | R | Yes | M | W | 32 | M | 21 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General farming | E | | Yes | | No | | 105 |
23 | | | 106 | 107 | Hoegh | Christena | Wife-H | | | | X | F | W | 31 | M | 20 | No | Yes | Iowa | Denmark | Illinois | | | | Yes | | | | | | | | |
24 | | | 106 | 107 | Hoegh | Velma D. | Daughter | | | | X | F | W | 8 | S | | Yes | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
25 | | | 106 | 107 | Hoegh | Dale E. | Son | | | | X | M | W | 4 11/12 | S | | No | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
26 | | | 106 | 107 | Hoegh | Emery L. | Son | | | | X | M | W | 3 8/12 | S | | No | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
27 | | | 106 | 107 | Hoegh | Anna M. | Daughter | | | | X | F | W | 2 3/12 | S | | No | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
28 | | | 106 | 107 | Porter | Blanch L. | Lodger | | | | X | F | W | 22 | S | | No | Yes | Iowa | Iowa | Indiana | | | | Yes | Public School | W | | Yes | | | | |
29 | | | 107 | 108 | Christensen | Fred C. | Head | R | | R | Yes | M | W | 34 | M | 27 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General farming | O | | Yes | | No | | 106 |
30 | | | 107 | 108 | Christensen | Clara E. | Wife-H | | | | X | F | W | 28 | M | 21 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | | | | | | | | |
31 | | | 107 | 108 | Christensen | Romaine R. | Daughter | | | | X | F | W | 5 | S | | Yes | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
32 | | | 107 | 108 | Christensen | Kenneth F. | Son | | | | X | M | W | 1 1/12 | S | | No | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
33 | | | 108 | 109 | Brown | Olaf M. | Head | R | | R | Yes | M | W | 37 | M | 21 | No | Yes | Iowa | Sweden | Norway | | | | Yes | General farming | E | | Yes | | No | | 107 |
34 | | | 108 | 109 | Brown | Meta M. | Wife-H | | | | X | F | W | 36 | M | 21 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | | | | | | | | |
35 | | | 108 | 109 | Brown | Bernard C. | Son | | | | X | M | W | 14 | S | | Yes | Yes | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
36 | | | 108 | 109 | Brown | Harold M. | Son | | | | X | M | W | 12 | S | | Yes | Yes | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
37 | | | 108 | 109 | Brown | Margie K. | Daughter | | | | X | F | W | 11 | S | | Yes | Yes | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
38 | | | 108 | 109 | Brown | Harriet M. | Daughter | | | | X | F | W | 9 | S | | Yes | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
39 | | | 109 | 110 | Hoegh | Arthur N. | Head | O | | R | Yes | M | W | 41 | M | 23 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General farming | O | | Yes | | No | | 108 |
40 | | | 109 | 110 | Hoegh | Hannah C. | Wife-H | | | | X | F | W | 37 | M | 19 | No | Yes | Iowa | Germany | Germany | | | | Yes | | | | | | | | |
41 | | | 109 | 110 | Hoegh | Erma C. | Daughter | | | | X | F | W | 16 | S | | No | Yes | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
42 | | | 109 | 110 | Hoegh | Myrtle M. | Daughter | | | | X | F | W | 13 | S | | Yes | Yes | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
43 | | | 109 | 110 | Hoegh | Vernon W. | Son | | | | X | M | W | 10 | S | | Yes | Yes | Iowa | Iowa | Iowa | | | | Yes | | | | | | | | |
44 | | | 109 | 110 | Hoegh | Vernetta L. | Daughter | | | | X | F | W | 6 | S | | Yes | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
45 | | | 110 | 111 | Nelson | Nels K. | Head | R | | R | Yes | M | W | 55 | M | 32 | No | Yes | Denmark | Denmark | Denmark | Danish | 1905 | Al | Yes | General farming | O | | Yes | | No | | 109 |
46 | | | 110 | 111 | Nelson | Elvina M. | Wife-H | | | | X | F | W | 45 | M | 21 | No | Yes | Denmark | Denmark | Denmark | Danish | 1907 | Al | Yes | | | | | | | | |
47 | | | 110 | 111 | Nelson | Harold A. | Son | | | | X | M | W | 10 | S | | Yes | Yes | Iowa | Denmark | Denmark | | | | Yes | | | | | | | | |
48 | | | 111 | 112 | Nissen | Nis | Head | O | | R | Yes | M | W | 51 | M | 25 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | General farming | O | | Yes | | No | | 110 |
49 | | | 111 | 112 | Nissen | Minnie | Wife-H | | | | X | F | W | 46 | M | 21 | No | Yes | Denmark | Denmark | Denmark | Danish | 1901 | Na | Yes | | | | | | | | |
50 | | | 111 | 112 | Nelson | Victor | Son | | | | X | M | W | 23 | S | | No | Yes | Iowa | Iowa | Denmark | | | | Yes | Farm | NP | | Yes | | No | | |
Enumerated by Mrs. Mildred Anderson, April 21 & 22, 1930. |
Transcribed by Neoma Thomas, October, 2015 |