1930 Federal Census, Audubon County, Iowa
ED 5-5 Exira Township (Exira Town), Sheet 7B
0 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) |
51 | Washington Street | | 167 | 181 | Larsen | Martin G | Son | | | | | M | W | 37 | S | | No | Yes | Nebraska | Denmark | Illinois | | | | Yes | Laborer | Day Work | W | No | 10A | No | | |
52 | Washington Street | | 167 | 181 | Larsen | Charlie C | Son | | | | | M | W | 31 | S | | No | Yes | Nebraska | Denmark | Illinois | | | | Yes | Helper | Oil Station | W | Yes | | No | | |
53 | Washington Street | | 167 | 181 | Larsen | Willie M | Son | | | | | M | W | 28 | S | | No | Yes | Nebraska | Denmark | Illinois | | | | Yes | Butter Maker Assistant | Creamery | W | Yes | | No | | |
54 | Washington Street | | 168 | 182 | Toft | John N | Head | O | 2000 | R | No | M | W | 37 | M | 31 | No | Yes | South Dakota | Denmark | Denmark | | | | Yes | Carpenter | Mfg Co | W | Yes | | Yes | WW | |
55 | Washington Street | | 168 | 182 | Toft | Gladys J | Wife-H | | | | | F | W | 27 | M | 21 | No | Yes | Iowa | Illinois | Indiana | | | | Yes | None | | | | | | | |
56 | Washington Street | | 168 | 182 | Toft | Evelyn A | Daughter | | | | | F | W | 5 | S | | No | | Iowa | South Dakota | Iowa | | | | | None | | | | | | | |
57 | Washington Street | | 168 | 182 | Toft | Lucille M | Daughter | | | | | F | W | 2 6/12 | S | | No | | Iowa | South Dakota | Iowa | | | | | None | | | | | | | |
58 | Washington Street | | 169 | 183 | Billick | Hugh G | Head | R | 12 | R | No | M | W | 28 | M | 23 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Mechanic | Auto Repair | W | Yes | | No | | |
59 | Washington Street | | 169 | 183 | Billick | Lelia G | Wife-H | | | | | F | W | 26 | M | 21 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | None | | | | | | | |
60 | Washington Street | | 170 | 184 | Christensen | George K | Head | O | 2500 | | No | M | W | 44 | M | 25 | No | Yes | Denmark | Denmark | Denmark | Danish | 1907 | Na | Yes | Agent | Real Estate | W | Yes | | No | | |
61 | Washington Street | | 170 | 184 | Christensen | Annie | Wife | | | | | F | W | 42 | M | 23 | No | Yes | Denmark | Denmark | Denmark | Danish | 1907 | Na | Yes | None | No | | | | | | |
62 | Washington Street | | 170 | 184 | Christensen | Dagny E | Daughter | | | | | F | W | 18 | S | | No | Yes | Iowa | Denmark | Denmark | | | | Yes | Book Keeper | Insurance Office | W | | | | | |
63 | Washington Street | | 170 | 184 | Christensen | Gladys E | Daughter | | | | | F | W | 16 | S | | Yes | Yes | Iowa | Denmark | Denmark | | | | Yes | None | | | | | | | |
64 | Washington Street | | 170 | 184 | Christensen | Rosa C | Daughter | | | | | F | W | 11 | S | | Yes | Yes | Iowa | Denmark | Denmark | | | | Yes | None | | | | | | | |
65 | Washington Street | | 170 | 184 | Christensen | Virginia C | Daughter | | | | | F | W | 4 9/12 | S | | No | | Iowa | Denmark | Denmark | | | | | None | | | | | | | |
66 | Washington Street | | 171 | 185 | Anders | Barbara E | Head | O | 2000 | | No | F | W | 83 | Wd | | No | Yes | Virginia | Virginia | Virginia | | | | Yes | None | | | | | | | |
67 | Washington Street | | 172 | 186 | Andrews | Albert C | Head | R | 10 | | No | M | W | 66 | M | 26 | No | Yes | Maine | Maine | Maine | | | | Yes | None | | | | | No | | |
68 | Washington Street | | 172 | 186 | Andrews | Mary B | Wife-H | | | | | F | W | 71 | M | 31 | No | Yes | West Virginia | West Virginia | West Virginia | | | | Yes | None | | | | | | | |
69 | Washington Street | | 173 | 187 | McKibbin | Frank | Head | R | 10 | | No | M | W | 37 | M | 27 | No | Yes | Nebraska | Iowa | England | | | | Yes | Laborer | Day Work | W | Yes | | Yes | WW | |
70 | Washington Street | | 173 | 187 | McKibbin | Laura E | Wife-H | | | | | F | W | 32 | M | 22 | No | Yes | Iowa | Pennsylvania | Iowa | | | | Yes | None | | | | | | | |
71 | Washington Street | | 173 | 187 | McKibbin | Francis E | Daughter | | | | | F | W | 8 | S | | Yes | | Iowa | Nebraska | Iowa | | | | | None | | | | | | | |
72 | Washington Street | | 173 | 187 | McKibbin | George R | Son | | | | | M | W | 7 | S | | Yes | | Iowa | Nebraska | Iowa | | | | | None | | | | | | | |
73 | Washington Street | | 174 | 188 | Young | Orvie C | Head | O | 3800 | | No | M | W | 39 | M | 25 | No | Yes | Iowa | Illinois | Iowa | | | | Yes | Dealer | Implement | O | Yes | | No | | |
74 | Washington Street | | 174 | 188 | Young | Minnie C | Wife-H | | | | | F | W | 32 | M | 18 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | None | | | | | | | |
75 | Washington Street | | 175 | 189 | Nelson | Nels O | Head | R | 10 | | No | M | W | 33 | M | 31 | No | Yes | Iowa | Sweden | Sweden | | | | Yes | Laborer | Mud Mixer | W | Yes | | No | | |
76 | Washington Street | | 175 | 189 | Nelson | Inez O | Wife-H | | | | | F | W | 24 | M | 22 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | None | | | | | | | |
77 | Washington Street | | 175 | 189 | Nelson | Darlene V | Daughter | | | | | F | W | 1 5/12 | S | | No | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
78 | Washington Street | | 176 | 190 | Persing | Frank N | Head | O | 2000 | R | No | M | W | 83 | M | 24 | No | Yes | Indiana | Indiana | Indiana | | | | Yes | Dealer | Coal | O | Yes | | No | | 12 |
79 | Washington Street | | 176 | 190 | Persing | Keziah M | Wife-H | | | | | F | W | 81 | M | 22 | No | Yes | Wisconsin | Pennsylvania | Pennsylvania | | | | Yes | None | | | | | | | |
80 | Washington Street | | 176 | 191 | Herrick | Raymond G | Head | R | Un | | No | M | W | 43 | M | 41 | No | Yes | Illinois | Wisconsin | Wisconsin | | | | Yes | Clerk | Coal Office | W | Yes | | No | | |
81 | Washington Street | | 176 | 191 | Herrick | Bertha M | Wife-H | | | | | F | W | 23 | M | 21 | No | Yes | Wyoming | Iowa | Iowa | | | | Yes | None | | | | | | | |
82 | Washington Street | | 176 | 191 | Herrick | Francis R | Daughter | | | | | F | W | 2 | S | | No | | Iowa | Illinois | Wyoming | | | | | None | | | | | | | |
83 | Washington Street | | 176 | 191 | Corley | Ivadell E | Niece | | | | | F | W | 6 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
84 | Washington Street | | 177 | 192 | Whitmore | Frank | Head | O | 500 | R | No | M | W | 61 | M | 18 | No | Yes | Iowa | Indiana | New York State | | | | Yes | Carpenter | Building | O | Yes | | No | | |
85 | Washington Street | | 177 | 192 | Fowler | Wayne | Son-in-law | | | | | M | W | 33 | M | 30 | No | Yes | Iowa | Ohio | Iowa | | | | Yes | Laborer | Rendering Plant | W | Yes | | Yes | WW | |
86 | Washington Street | | 177 | 192 | Fowler | Gertrude P | Daughter | | | | | F | W | 27 | M | 24 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | None | | | | | | | |
87 | Washington Street | | 177 | 192 | Fowler | Gertrude | Granddaughter | | | | | F | W | 1 6/12 | S | | No | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
88 | Washington Street | | 178 | 193 | Gill | Charlie W | Head | R | 8 | | No | M | W | 47 | M | 36 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | Farming | Farming - Gen. Farm | O | Yes | | Yes | WW | 26 |
89 | Washington Street | | 178 | 193 | Gill | Clara E | Wife-H | | | | | F | W | 30 | M | 19 | No | Yes | Iowa | Iowa | Iowa | | | | Yes | None | | | | | | | |
90 | Washington Street | | 178 | 193 | Gill | Charles L | Son | | | | | M | W | 10 | S | | Yes | Yes | Iowa | Iowa | Iowa | | | | Yes | None | | | | | | | |
91 | Washington Street | | 178 | 193 | Gill | Sara M | Daughter | | | | | F | W | 7 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
92 | Washington Street | | 178 | 193 | Gill | Donald E | Son | | | | | M | W | 6 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
93 | Washington Street | | 178 | 193 | Gill | Dora G | Daughter | | | | | F | W | 1 1/12 | S | | No | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
94 | Washington Street | | 179 | 194 | Sorensen | Fredrick C | Head | R | 8 | | No | M | W | 34 | M | 28 | No | Yes | Iowa | Denmark | Denmark | | | | Yes | Trucking | Motor Truck | O | No | 11A | No | No | |
95 | Washington Street | | 179 | 194 | Sorensen | Egidia E | Wife-H | | | | | F | W | 30 | M | 19 | No | Yes | Iowa | Denmark | Iowa | | | | Yes | None | | | | | | | |
96 | Washington Street | | 179 | 194 | Sorensen | Iona D | Daughter | | | | | F | W | 10 | S | | Yes | Yes | Iowa | Iowa | Iowa | | | | Yes | None | | | | | | | |
97 | Washington Street | | 179 | 194 | Sorensen | Marion T | Son | | | | | M | W | 8 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
98 | Washington Street | | 179 | 194 | Sorensen | Edna N | Daughter | | | | | F | W | 7 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
99 | Washington Street | | 179 | 194 | Sorensen | Floyd L | Son | | | | | M | W | 5 | S | | Yes | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
100 | Washington Street | | 179 | 194 | Sorensen | Audry M | Daughter | | | | | F | W | 3 | S | | No | | Iowa | Iowa | Iowa | | | | | None | | | | | | | |
Enumerated by Samuel W. Donaldson, April 22, 1930. |
Transcribed by Neoma Thomas, October, 2013 |